____________________________K_K__KR_K___R_K______________K______
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 5232 | 0/954/954 | _ | 349 | 0 | 134212 | 0.0 | 23.15 | 23.15 | 3.16.131.241 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 5232 | 0/976/976 | _ | 9827 | 0 | 516961 | 0.0 | 46.29 | 46.29 | 139.144.52.241 | http/1.1 | www.brisray.com:80 | GET /__Additional HTTP/1.1 |
0-0 | 5232 | 12/1447/1447 | K | 0 | 0 | 206408 | 3.3 | 59.87 | 59.87 | 18.118.47.150 | http/1.1 | www.brisray.com:80 | GET /utils/awslogs/2024/2024-02/awstats.brisray.refererpages.ht |
0-0 | 5232 | 0/2054/2054 | _ | 9828 | 0 | 326837 | 0.0 | 71.83 | 71.83 | 139.144.52.241 | http/1.1 | www.brisray.com:80 | GET /nmaplowercheck1741873234 HTTP/1.1 |
0-0 | 5232 | 13/2785/2785 | K | 0 | 15 | 108083 | 60.5 | 61.66 | 61.66 | 18.118.47.150 | h2 | www.brisray.com:443 | idle, streams: 0/13/13/0/0 (open/recv/resp/push/rst) |
0-0 | 5232 | 0/1/1 | _ | 97446 | 0 | 0 | 0.0 | 0.00 | 0.00 | 45.125.66.66 | http/1.1 | www.brisray.com:443 | GET /_profiler/empty/search/results HTTP/1.1 |
0-0 | 5232 | 0/1/1 | _ | 97445 | 0 | 0 | 0.0 | 0.00 | 0.00 | 45.125.66.66 | http/1.1 | www.icehouseoffroad.com:443 | GET /_profiler/empty/search/results HTTP/1.1 |
0-0 | 5232 | 1/2120/2120 | K | 3 | 15 | 119335 | 3.0 | 47.89 | 47.89 | 3.128.205.28 | h2 | www.brisray.com:443 | idle, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5232 | 0/3622/3622 | R | 0 | 0 | 340565 | 0.0 | 171.95 | 171.95 | 3.133.87.44 | h2 | www.brisray.com:443 | GET /utils/w3plogs/uk/domain HTTP/2.0 |
0-0 | 5232 | 0/1/1 | _ | 97447 | 0 | 0 | 0.0 | 0.00 | 0.00 | 45.125.66.66 | http/1.1 | www.brisray.com:443 | GET /_profiler/empty/search/results HTTP/1.1 |
0-0 | 5232 | 2/2569/2569 | K | 0 | 0 | 101445 | 0.5 | 37.80 | 37.80 | 3.133.87.44 | http/1.1 | www.brisray.com:80 | GET /utils/w3plogs/uk/domain HTTP/1.1 |
0-0 | 5232 | 0/1648/1648 | _ | 349 | 0 | 21793 | 0.0 | 19.58 | 19.58 | 18.189.189.127 | h2 | www.brisray.com:443 | local goaway, streams: 0/13/13/0/0 (open/recv/resp/push/rst) |
0-0 | 5232 | 0/1/1 | _ | 97446 | 0 | 0 | 0.0 | 0.00 | 0.00 | 45.125.66.66 | http/1.1 | www.brisray.com:80 | GET /_profiler/empty/search/results HTTP/1.1 |
0-0 | 5232 | 0/1/1 | _ | 97447 | 0 | 0 | 0.0 | 0.00 | 0.00 | 45.125.66.66 | http/1.1 | www.brisray.com:80 | GET /_profiler/empty/search/results HTTP/1.1 |
0-0 | 5232 | 0/1633/1633 | R | 21 | 0 | 91367 | 0.0 | 26.49 | 26.49 | 86.152.129.72 | h2 | idle, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 5232 | 0/1/1 | _ | 97445 | 0 | 0 | 0.0 | 0.00 | 0.00 | 45.125.66.66 | http/1.1 | www.icehouseoffroad.com:80 | GET /_profiler/empty/search/results HTTP/1.1 |
0-0 | 5232 | 8/1067/1067 | K | 1 | 0 | 97856 | 47.8 | 22.57 | 22.57 | 3.147.44.255 | h2 | www.brisray.com:443 | idle, streams: 0/8/8/0/0 (open/recv/resp/push/rst) |
0-0 | 5232 | 0/1845/1845 | _ | 979 | 15 | 88398 | 0.0 | 77.63 | 77.63 | 18.188.228.120 | h2 | www.brisray.com:443 | local goaway, streams: 0/9/9/0/0 (open/recv/resp/push/rst) |
0-0 | 5232 | 0/2772/2772 | _ | 350 | 0 | 202355 | 0.0 | 55.27 | 55.27 | 18.189.189.127 | http/1.1 | www.brisray.com:80 | GET /utils/awslogs/2023/2023-03/awstats.brisray.browserdetail.h |
0-0 | 5232 | 0/1207/1207 | _ | 97445 | 0 | 113744 | 0.0 | 27.75 | 27.75 | 45.125.66.66 | http/1.1 | www.bristolgunners.org:80 | GET / HTTP/1.1 |
0-0 | 5232 | 0/620/620 | _ | 97445 | 0 | 18811 | 0.0 | 26.47 | 26.47 | 45.125.66.66 | http/1.1 | www.bristolgunners.org:80 | GET / HTTP/1.1 |
0-0 | 5232 | 0/5/5 | _ | 97445 | 0 | 0 | 0.0 | 0.05 | 0.05 | 45.125.66.66 | http/1.1 | www.bristolgunners.org:80 | GET / HTTP/1.1 |
0-0 | 5232 | 0/612/612 | _ | 97445 | 0 | 69655 | 0.0 | 10.53 | 10.53 | 45.125.66.66 | http/1.1 | www.icehouseoffroad.com:80 | GET / HTTP/1.1 |
0-0 | 5232 | 0/101/101 | _ | 97445 | 0 | 155 | 0.0 | 1.74 | 1.74 | 45.125.66.66 | http/1.1 | www.brisray.com:80 | GET / HTTP/1.1 |
0-0 | 5232 | 0/237/237 | _ | 97446 | 0 | 3247 | 0.0 | 3.35 | 3.35 | 45.125.66.66 | http/1.1 | www.brisray.com:80 | GET / HTTP/1.1 |
0-0 | 5232 | 0/447/447 | _ | 97445 | 0 | 27676 | 0.0 | 8.43 | 8.43 | 45.125.66.66 | http/1.1 | www.brisray.com:80 | GET / HTTP/1.1 |
0-0 | 5232 | 0/947/947 | _ | 97447 | 0 | 153386 | 0.0 | 16.17 | 16.17 | 45.125.66.66 | http/1.1 | www.brisray.com:80 | GET / HTTP/1.1 |
0-0 | 5232 | 0/821/821 | _ | 36 | 0 | 11145 | 0.0 | 11.40 | 11.40 | 156.3.33.26 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5232 | 0/597/597 | _ | 97445 | 0 | 75510 | 0.0 | 12.85 | 12.85 | 45.125.66.66 | http/1.1 | www.hmsgambia.org:80 | GET / HTTP/1.1 |
0-0 | 5232 | 0/2/2 | _ | 97445 | 0 | 0 | 0.0 | 0.00 | 0.00 | 45.125.66.66 | http/1.1 | www.icehouseoffroad.com:443 | GET / HTTP/1.1 |
0-0 | 5232 | 0/2135/2135 | _ | 57 | 0 | 37699 | 0.0 | 31.47 | 31.47 | 18.117.132.153 | http/1.1 | www.brisray.com:80 | GET /th/tpcards129.htm?fbclid=IwAR0qQvd2d8NPqutMJHv8y4ExdDn7GSa |
0-0 | 5232 | 2/1783/1783 | K | 1 | 0 | 164304 | 0.6 | 57.93 | 57.93 | 3.147.44.255 | http/1.1 | www.brisray.com:80 | GET /th/thist2.htm?fbclid=IwAR18DOBl2zs02aCckYtJ8UNSQ3hTQzFYCdz |
0-0 | 5232 | 0/3100/3100 | _ | 349 | 0 | 248893 | 0.0 | 84.32 | 84.32 | 3.144.245.190 | http/1.1 | www.brisray.com:80 | GET /th/tsincity1.htm?fbclid=IwAR2i1cu9VR6nfDpoAFz5QxHYizbIrKg- |
0-0 | 5232 | 0/202/202 | _ | 97446 | 0 | 2965 | 0.0 | 2.26 | 2.26 | 45.125.66.66 | http/1.1 | www.brisray.com:443 | GET / HTTP/1.1 |
0-0 | 5232 | 0/954/954 | _ | 36 | 0 | 12003 | 0.0 | 34.85 | 34.85 | 3.149.236.97 | http/1.1 | www.brisray.com:80 | GET /ray/graduation.htm?fbclid=IwAR3_Egsetac-xeIXaiuTvApFvBZAFB |
0-0 | 5232 | 0/215/215 | _ | 97445 | 15 | 173716 | 0.0 | 5.62 | 5.62 | 45.125.66.66 | http/1.1 | www.brisray.com:443 | GET / HTTP/1.1 |
0-0 | 5232 | 0/229/229 | _ | 97447 | 0 | 7306 | 0.0 | 32.41 | 32.41 | 45.125.66.66 | http/1.1 | www.brisray.com:443 | GET / HTTP/1.1 |
0-0 | 5232 | 0/783/783 | _ | 57 | 0 | 11289 | 0.0 | 6.18 | 6.18 | 18.117.132.153 | h2 | www.brisray.com:443 | local goaway, streams: 0/2/2/0/0 (open/recv/resp/push/rst) |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 3 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 110 seconds, (range: 80...158) index usage: 0%, cache usage: 0% total entries stored since starting: 3695 total entries replaced since starting: 0 total entries expired since starting: 3669 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 737 hit, 14613 miss total removes since starting: 23 hit, 331 miss |