Statistics for: brisray.comAwstats Web Site
Last Update: 02 Nov 2023 - 10:33
Reported period:Year 2017

Close window
 
Robots/Spiders visitors  
261 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*443,787+17611.45 GB31 Dec 2017 - 06:22
bingbot327,060+277111.54 GB31 Dec 2017 - 23:59
Googlebot-Image70,184450.00 MB31 Dec 2017 - 23:46
Googlebot50,274+7511.01 GB31 Dec 2017 - 23:54
AhrefsBot47,339+4619.42 GB31 Dec 2017 - 23:34
SemrushBot45,199+14051.08 GB31 Dec 2017 - 09:37
MSIE 6 - ( Rogue Robot )40,805+3590.45 MB31 Dec 2017 - 19:09
BingPreview39,122892.99 MB31 Dec 2017 - 23:12
YandexImages38,602139.09 MB31 Dec 2017 - 23:50
SeznamBot30,704+3304361.26 MB31 Dec 2017 - 23:12
BLEXBot28,108+1477398.06 MB17 Dec 2017 - 12:27
spbot29,098+112539.62 MB31 Dec 2017 - 13:31
Google Web Preview29,105559.13 MB31 Dec 2017 - 12:27
Baiduspider27,001+124639.53 MB31 Dec 2017 - 22:52
Yahoo! Slurp20,101+9417.52 GB31 Dec 2017 - 23:56
MJ12bot17,678+2269400.49 MB31 Dec 2017 - 19:43
YandexBot14,836+3509273.09 MB31 Dec 2017 - 23:47
DotBot6,693+3985216.67 MB31 Dec 2017 - 23:43
istellabot8,203+1402156.07 MB31 Dec 2017 - 16:22
facebookexternalhit9,458357.24 MB31 Dec 2017 - 23:15
daumoa8,81832.93 MB31 Dec 2017 - 19:21
Firefox version 10 and lower - various robots7,645+403207.68 MB31 Dec 2017 - 18:24
qwantify7,691+343277.97 MB29 Dec 2017 - 13:50
BoogleBot6,769+46162.97 MB06 Jan 2017 - 00:02
empty user agent string6,690+102213.19 MB31 Dec 2017 - 23:26
Mail.RU Bot4,373+1583127.56 MB31 Dec 2017 - 22:35
HubSpot Webcrawler5,773+181.61 MB08 Oct 2017 - 00:00
MSIE 5 - ( Rogue Robot )5,42247.62 MB31 Dec 2017 - 04:05
Unknown robot identified by \*bot5,313+5107.75 MB10 Nov 2017 - 19:56
linkdexbot5,203+73275.07 MB31 Dec 2017 - 23:40
MegaIndex.ru5,243+996.71 MB26 Nov 2017 - 14:30
yahoocachesystem5,212169.65 MB31 Dec 2017 - 23:19
Pcore5,04191.55 MB29 Dec 2017 - 05:34
crawl4,580+442433.69 MB31 Dec 2017 - 20:45
vebidoobot4,780+1049.98 MB13 Sep 2017 - 03:03
GarlikCrawler4,646+116160.81 MB23 Dec 2017 - 13:44
daum3,819+92849.60 MB27 Oct 2017 - 03:14
CCBot4,161+11764.41 MB14 Dec 2017 - 11:41
mozilla/4.0 (compatible;) - ( Rogue Robot )3,97356.19 MB30 Dec 2017 - 13:59
msnbot-media3,75743.44 MB15 May 2017 - 21:51
bubing3,358+11362.08 MB26 Dec 2017 - 14:33
python2,934+2120.19 MB26 Dec 2017 - 21:21
Pinterestbot2,646+5338.94 MB31 Dec 2017 - 22:18
DomainCrawler2,689+438.02 MB06 Aug 2017 - 23:50
Unknown robot (identified by hit on robots.txt)0+2462305.10 KB31 Dec 2017 - 11:24
TestCrawler2,392+333.68 MB07 Jul 2017 - 07:19
Java ( catchall )1,717+47655.57 MB31 Dec 2017 - 19:07
Cliqzbot1,130+99226.63 MB30 Dec 2017 - 05:07
SiteExplorer1,558+45027.87 MB29 Dec 2017 - 08:04
netEstate NE Crawler1,771+4028.48 MB27 Dec 2017 - 20:25
Findxbot1,767+3873.99 MB22 Sep 2017 - 09:32
psbot1,452+14318.42 MB14 Dec 2017 - 10:32
yeti1,450+9832.59 MB31 Dec 2017 - 19:19
bhcBot1,36956.22 MB23 Mar 2017 - 01:56
Barkrowler1,305+6421.17 MB20 Dec 2017 - 08:27
SEOkicks-Robot1,284+6526.04 MB29 Dec 2017 - 16:29
favicon1,3289.31 MB31 Dec 2017 - 16:02
BDCbot1,323+111.54 MB12 Aug 2017 - 18:05
seoscanners769+47916.50 MB25 Dec 2017 - 12:40
vegi bot1,24021.69 MB20 Oct 2017 - 05:59
James BOT1,088+9672.11 MB28 Dec 2017 - 22:08
Exabot982+18514.50 MB31 Dec 2017 - 16:34
ia_archiver769+32417.42 MB30 Dec 2017 - 14:11
coccoc614+47816.96 MB31 Dec 2017 - 05:04
Wotbox1,036+917.64 MB30 Nov 2017 - 17:44
Sogou web spider764+27023.69 MB29 Nov 2017 - 12:07
007ac9 Crawler893+128.20 MB13 Dec 2017 - 16:16
archive.org_bot651+22522.16 MB31 Dec 2017 - 21:58
Mozilla Beta (Windows) - ( Rogue Robot )8037.23 MB31 Dec 2017 - 03:59
wordpress7888.23 MB29 Dec 2017 - 15:52
Python-urllib759+2721.99 MB30 Dec 2017 - 17:32
Deepnet Explorer7676.56 MB31 Dec 2017 - 03:59
Applebot457+3088.63 MB29 Dec 2017 - 01:39
YandexMobileBot7608.54 MB31 Dec 2017 - 00:36
MSIE 2 - ( Rogue Robot )7457.23 MB31 Dec 2017 - 04:04
Dalvik74020.80 MB31 Dec 2017 - 06:37
Wget72725.75 MB31 Dec 2017 - 23:45
domainappender426+2842.86 MB10 Jun 2017 - 08:25
msie8 - ( Rogue Robot )6557.92 MB27 Dec 2017 - 06:39
PhantomJS64529.12 MB30 Dec 2017 - 08:16
electricmonk568+627.75 MB11 Aug 2017 - 13:29
MojeekBot363+2365.49 MB30 Dec 2017 - 14:07
robot573+1850.32 MB31 Dec 2017 - 23:54
CFNetwork58232.11 MB30 Dec 2017 - 13:30
PiplBot475+799.12 MB12 Dec 2017 - 17:04
DeuSu436+777.88 MB25 Dec 2017 - 04:03
smtbot482+59.55 MB24 Nov 2017 - 22:44
Go-http-client472+1319.96 MB29 Dec 2017 - 15:52
YandexImageResizer44636.38 MB29 Dec 2017 - 15:48
phantom42323.32 MB29 Dec 2017 - 07:16
Windows 95 - ( Rogue Robot )4223.63 MB31 Dec 2017 - 04:05
ExtLinksBot201+2184.56 MB11 Dec 2017 - 09:25
Baiduspider-image40224.81 MB22 Dec 2017 - 15:21
link399+18.27 MB31 Dec 2017 - 13:24
DnyzBot3935.49 MB31 Dec 2017 - 08:29
filterdb.iss.net348+363.58 MB10 Dec 2017 - 04:22
ichiro338+407.64 MB21 May 2017 - 03:36
MSIE 4 - ( Rogue Robot )373+13.80 MB31 Dec 2017 - 03:49
Babya Discoverer3712.84 MB30 Dec 2017 - 02:17
MSIE 3 - ( Rogue Robot )3653.19 MB31 Dec 2017 - 03:44
Konqueror3543.76 MB25 Dec 2017 - 04:41
MSIECrawler3533.18 MB31 Dec 2017 - 03:58
Gluten Free Crawler34510.64 MB30 Dec 2017 - 09:54
Uptimebot252+58216.48 KB31 Dec 2017 - 23:50
Google Page Speed24413.55 MB22 Aug 2017 - 03:33
Apache-HttpClient226+22.98 MB30 Dec 2017 - 07:11
360Spider191+351.69 MB31 Dec 2017 - 18:33
dataprovider.com189+145.66 MB27 Dec 2017 - 13:28
Stratagems Kumo140+521016.92 KB18 Apr 2017 - 12:47
checker1722.36 MB31 Dec 2017 - 19:44
nutch ( catchall )122+482.63 MB21 Dec 2017 - 19:05
scrapy1693.72 MB28 Dec 2017 - 10:17
Windows 99 - ( Rogue Robot )166588.10 KB17 Nov 2017 - 00:53
yoozBot84+551.87 MB03 Dec 2017 - 06:58
spider132+51.81 MB27 Dec 2017 - 13:32
LinkpadBot1361.92 MB08 Aug 2017 - 09:27
linkwalker132+22.01 MB10 Aug 2017 - 12:29
ips-agent122+121.24 MB05 Dec 2017 - 16:04
SafeDNSBot73+49816.83 KB29 Dec 2017 - 23:27
DuckDuckGo-Favicons-Bot120717.17 KB16 Dec 2017 - 20:13
Curl1152.04 MB30 Dec 2017 - 07:30
YisouSpider1061.33 MB27 Dec 2017 - 18:18
DomainStatsBot92+121.27 MB11 Nov 2017 - 07:03
ltx7126+751.35 MB12 Dec 2017 - 01:45
twitterbot56+45795.75 KB12 Dec 2017 - 14:00
BingLocalSearch93+81.37 MB08 Dec 2017 - 09:28
yie8981.01 MB01 Sep 2017 - 16:43
izsearch88+61.11 MB04 Feb 2017 - 19:18
Googlebot-Video89132.88 MB22 Dec 2017 - 00:47
discover892.97 MB22 Dec 2017 - 11:24
Yandex ( catchall )854.07 MB12 Nov 2017 - 05:19
Microsoft Office Protocol Discovery83008 Dec 2017 - 10:11
universalfeedparser823.10 MB24 Dec 2017 - 03:37
GrapeshotCrawler48+31790.21 KB21 Dec 2017 - 11:25
LinkedInBot62+17372.90 KB27 Jul 2017 - 23:50
crawler4j72+2791.66 KB18 Sep 2017 - 16:32
LinkCheck72559.54 KB30 Dec 2017 - 02:00
Screaming Frog SEO Spider61+104.49 MB17 Dec 2017 - 09:00
AlphaBot651.88 MB31 Dec 2017 - 14:19
wonderbot59+3415.57 KB08 Nov 2017 - 23:54
Xenu Link Sleuth59691.79 KB04 Dec 2017 - 17:41
siteimprove56334.59 KB29 Dec 2017 - 11:04
Mozilla ( Rogue Robot )541.15 MB15 Sep 2017 - 03:51
TweetmemeBot531.17 MB31 Dec 2017 - 13:24
panscient43+9860.36 KB28 Sep 2017 - 14:47
Feedfetcher-Google513.22 MB31 Dec 2017 - 10:50
core491.85 MB28 Dec 2017 - 08:13
psbot-image481.51 MB23 Aug 2017 - 08:24
SurveyBot21+20127.95 KB29 Dec 2017 - 09:37
mozilla/5.0 - ( Rogue Robot )402.54 MB25 Oct 2017 - 00:05
LWP::Simple39668.75 KB01 Dec 2017 - 17:56
HELLO Crawler27+10662.64 KB03 Oct 2017 - 00:07
Discordbot377.66 MB25 Dec 2017 - 00:10
A PHP script371.92 MB08 Nov 2017 - 08:33
netcraft35101.57 KB06 Dec 2017 - 19:27
Plukkie23+12330.34 KB09 Mar 2017 - 14:38
CUBOT34903.80 KB19 Dec 2017 - 04:57
trendiction12+20887.39 KB12 Dec 2017 - 11:32
seek18+12301.39 KB29 Dec 2017 - 07:49
proximic11+19239.02 KB21 Dec 2017 - 11:21
2345Explorer291.46 MB08 Dec 2017 - 09:30
steeler22+6411.73 KB10 Sep 2017 - 11:27
scoutjet13+1371.83 KB28 Nov 2017 - 05:08
rogerbot11+1470.92 KB21 Dec 2017 - 20:09
thumbsniper22+11.17 MB09 Apr 2017 - 14:33
Baiduspider ( catchall )221.23 MB21 Dec 2017 - 20:52
TurnitinBot10+12132.30 KB13 Dec 2017 - 04:31
MixrankBot22304.84 KB22 Aug 2017 - 13:29
Contacts-Crawler19+1304.63 KB26 Sep 2017 - 06:47
aiHitBot18+1192.03 KB13 Oct 2017 - 05:33
Dispatch17682.00 KB31 Dec 2017 - 07:04
betabot16+1247.97 KB16 Apr 2017 - 19:45
gigablastopensource11+5219.23 KB25 Apr 2017 - 11:59
Slackbot-LinkExpanding161.84 MB06 Dec 2017 - 06:30
spiderman1589.71 KB20 Aug 2017 - 20:53
mozilla/4.0 - ( Rogue Robot )15452.81 KB10 Aug 2017 - 07:51
Mojolicious15348.11 KB24 Mar 2017 - 06:50
nutch-1.47+842.82 KB03 Dec 2017 - 11:25
Prlog7+742.68 KB16 Dec 2017 - 00:55
Digincore1377.75 KB21 May 2017 - 00:06
Nautic Expo using Firefox/1.512+1472.67 KB22 Dec 2017 - 22:58
Mediatoolkitbot3+9105.59 KB10 Oct 2017 - 06:39
spyonweb6+636.60 KB21 Oct 2017 - 05:27
CheckMarkNetwork10+288.17 KB25 May 2017 - 13:30
Mechanize12551.91 KB13 Aug 2017 - 05:23
Lightspeed10+281.19 KB28 Dec 2017 - 08:15
FirePHP11+1133.67 KB03 Sep 2017 - 00:47
titan11378.87 KB05 Dec 2017 - 11:11
Mozilla/6.0 (compatible) - ( Rogue Robot )11124.02 KB26 Nov 2017 - 03:42
Mediapartners-Google10245.79 KB21 Dec 2017 - 11:20
^msie10118.26 KB07 Jan 2017 - 18:38
Yahoo Link Preview10230.11 KB24 Dec 2017 - 10:17
seodiver6+481.40 KB06 Nov 2017 - 02:47
yacybot5+562.49 KB13 Nov 2017 - 22:25
gocrawl0+101.24 KB24 Aug 2017 - 07:02
genieo5+448.19 KB27 Dec 2017 - 06:59
linkbot8161.70 KB29 Sep 2017 - 10:17
metauri858.83 KB26 Dec 2017 - 04:56
OrangeBot4+4100.81 KB25 Mar 2017 - 19:25
TelegramBot8329.82 KB16 Sep 2017 - 15:43
CRAZYWEBCRAWLER742.04 KB19 Nov 2017 - 11:31
ssearch_bot3+466.23 KB29 Aug 2017 - 15:14
webcollage7191.76 KB12 Dec 2017 - 18:12
perl699.44 KB26 Dec 2017 - 04:57
netseer 3+318.31 KB26 Apr 2017 - 07:47
zend_http_client6192.16 KB27 Dec 2017 - 15:58
DuckDuckBot5247.63 KB15 Dec 2017 - 17:39
KomodiaBot529.86 KB28 Nov 2017 - 12:28
bl.uk_lddc_bot3+287.95 KB05 Aug 2017 - 19:20
SafeSearch microdata crawler5110.19 KB14 Mar 2017 - 13:31
yak-linkfluence2+349.41 KB31 Dec 2017 - 04:51
fetcher51.52 MB18 Dec 2017 - 20:54
memorybot3+286.24 KB19 Jan 2017 - 04:39
microsoft-webdav-miniredir4015 Oct 2017 - 20:32
W3C-checklink2+2254 Bytes22 Feb 2017 - 18:41
Test/Nutch1+321.91 KB24 Oct 2017 - 20:24
harvest2+241.14 KB18 Apr 2017 - 10:53
sven2+254.98 KB14 Nov 2017 - 06:22
roboto411.34 KB03 Jan 2017 - 08:58
foo424.82 KB12 Dec 2017 - 19:45
CMS Crawler423.92 KB20 Apr 2017 - 07:12
Gigabot3+136.54 KB10 Aug 2017 - 12:57
RSSingBot3109.00 KB01 Dec 2017 - 23:43
facebook3220.14 KB25 Dec 2017 - 01:58
wallpaper342.13 KB02 Jun 2017 - 04:03
ng/1.344.84 KB27 May 2017 - 09:12
vBSEO358.34 KB11 Mar 2017 - 21:02
bloglovin338.32 KB25 Jan 2017 - 12:19
libwww-perl347.77 KB02 Dec 2017 - 08:10
riddler2+1143.13 KB28 Jun 2017 - 23:36
Quick-Crawler2+1127.58 KB04 Nov 2017 - 12:34
ODP link checker2003 Feb 2017 - 02:47
SurdotlyBot211.96 KB18 Aug 2017 - 16:35
robi242.17 KB12 Nov 2017 - 19:11
scanner21.00 MB24 Mar 2017 - 16:44
linkchecker225.42 KB04 Jul 2017 - 02:17
sistrix2137.08 KB29 May 2017 - 05:59
laserlikebot1+115.55 KB15 Jun 2017 - 07:06
nbot213.52 KB21 Apr 2017 - 14:13
raven1+1121.61 KB22 Nov 2017 - 12:05
Links (2114.12 KB07 Jul 2017 - 00:29
bit.ly1+143.88 KB03 Jan 2017 - 12:42
Who.is.Bot211.96 KB14 May 2017 - 13:41
A Simple Crawler215.34 KB20 Dec 2017 - 08:06
^[1-3]$29.06 KB13 Aug 2017 - 07:22
tweetedtimes227.25 KB27 May 2017 - 11:49
speedy250.04 KB12 Apr 2017 - 08:41
ng/2.1514.31 KB28 Aug 2017 - 14:29
ning117.15 KB31 Aug 2017 - 04:54
Validator.nu15.96 KB06 Nov 2017 - 22:35
My Nutch Spider0+1127 Bytes28 Mar 2017 - 07:32
Yahoo! Slurp China110.82 KB23 Apr 2017 - 08:22
gama118.91 KB01 Mar 2017 - 03:46
rambler123.95 KB01 Feb 2017 - 19:50
monster125.28 KB12 May 2017 - 01:48
awbot143.75 KB11 Jan 2017 - 09:37
linkapediabot113.10 KB16 Jan 2017 - 19:08
commons-httpclient116.34 KB22 Jan 2017 - 18:01
SemrushBot-SI144.94 KB21 Dec 2017 - 05:44
feed144.14 KB20 Sep 2017 - 22:02
legs15.98 KB30 Mar 2017 - 00:16
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats