Statistics for: brisray.comAwstats Web Site
Last Update: 02 Nov 2023 - 10:46
Reported period:Month May 2018

Close window
 
Last visit  
147 different robotsHitsBandwidthLast visit
bingbot34,956+151926.46 MB31 May 2018 - 23:58
Pinterestbot440+66.14 MB31 May 2018 - 23:53
BingPreview2,97579.15 MB31 May 2018 - 23:51
YandexImages1,72422.95 MB31 May 2018 - 23:50
YandexMobileBot1782.42 MB31 May 2018 - 23:50
YandexBot1,374+52445.26 MB31 May 2018 - 23:50
empty user agent string1,060+639.06 MB31 May 2018 - 23:47
facebookexternalhit49512.19 MB31 May 2018 - 23:46
Googlebot4,509+5885.67 MB31 May 2018 - 23:44
AhrefsBot4,322+69930.95 MB31 May 2018 - 23:37
Baiduspider2,074+9157.65 MB31 May 2018 - 23:35
Googlebot-Image5,25617.35 MB31 May 2018 - 23:25
MJ12bot947+33310.82 MB31 May 2018 - 22:55
Wget46+11.36 MB31 May 2018 - 22:37
Mail.RU Bot446+3009.64 MB31 May 2018 - 22:34
wordpress16031 May 2018 - 22:26
yahoocachesystem35118.52 MB31 May 2018 - 22:24
SEOkicks-Robot21+3210.60 KB31 May 2018 - 21:35
Java ( catchall )3,601+35132.87 MB31 May 2018 - 21:18
ltx712+1442.22 KB31 May 2018 - 20:36
Google Web Preview74012.44 MB31 May 2018 - 20:34
Baiduspider ( catchall )271.38 MB31 May 2018 - 20:22
SemrushBot2,064+4835.28 MB31 May 2018 - 19:49
MSIE 6 - ( Rogue Robot )1,489+424.46 MB31 May 2018 - 18:59
Velen593.66 KB31 May 2018 - 18:32
Firefox version 10 and lower - various robots687+3520.11 MB31 May 2018 - 17:56
Baiduspider-image150358.72 KB31 May 2018 - 17:56
Go-http-client231+34.22 MB31 May 2018 - 17:50
coccoc33+33611.96 KB31 May 2018 - 17:07
Sogou web spider18+32213.63 KB31 May 2018 - 17:02
DotBot476+28734.66 MB31 May 2018 - 16:56
mozilla/4.0 (compatible;) - ( Rogue Robot )2464.55 MB31 May 2018 - 16:09
ia_archiver168+368.45 MB31 May 2018 - 15:40
link633.38 MB31 May 2018 - 14:45
Discordbot51.66 MB31 May 2018 - 13:49
Applebot79+571.42 MB31 May 2018 - 13:11
AlphaBot15448.15 KB31 May 2018 - 12:58
netcraft45.96 KB31 May 2018 - 11:07
Barkrowler27+7520.41 KB31 May 2018 - 09:59
The Knowledge AI7,692+180154.23 MB31 May 2018 - 08:44
istellabot744+9510.57 MB31 May 2018 - 06:57
gocrawl0+2254 Bytes31 May 2018 - 06:53
Unknown robot identified by bot\*9,614+156128.07 MB31 May 2018 - 06:37
scrapy1121.22 MB31 May 2018 - 06:32
Unknown robot (identified by hit on robots.txt)0+688.43 KB31 May 2018 - 05:58
Slackbot-LinkExpanding110.24 KB31 May 2018 - 05:19
2345Explorer6665.59 KB31 May 2018 - 04:03
MSIE 5 - ( Rogue Robot )2101.27 MB31 May 2018 - 01:20
Deepnet Explorer30178.65 KB31 May 2018 - 01:19
MSIE 3 - ( Rogue Robot )847.64 KB31 May 2018 - 01:17
Babya Discoverer1059.55 KB31 May 2018 - 01:17
MSIE 2 - ( Rogue Robot )1589.33 KB31 May 2018 - 01:17
Mozilla Beta (Windows) - ( Rogue Robot )26154.56 KB31 May 2018 - 01:13
MSIE 4 - ( Rogue Robot )1165.51 KB31 May 2018 - 01:07
tracemyfile69741.56 KB30 May 2018 - 23:09
archive.org_bot1+1026.58 KB30 May 2018 - 22:08
Apache-HttpClient215+51.51 MB30 May 2018 - 21:30
360Spider34+3322.70 KB30 May 2018 - 21:07
SeznamBot6,028+31268.46 MB30 May 2018 - 20:24
Konqueror811.04 MB30 May 2018 - 19:59
Mozilla/6.0 (compatible) - ( Rogue Robot )380.14 KB30 May 2018 - 19:36
Dalvik38672.73 KB30 May 2018 - 17:35
Curl10342.74 KB30 May 2018 - 13:47
CFNetwork366.24 MB30 May 2018 - 13:06
Python-urllib40+12.26 MB30 May 2018 - 12:44
Gluten Free Crawler221.03 MB30 May 2018 - 10:23
checker12+1161.55 KB30 May 2018 - 06:31
favicon62415.38 KB30 May 2018 - 04:33
Cliqzbot54+50882.75 KB29 May 2018 - 23:29
ExtLinksBot0+1127 Bytes29 May 2018 - 21:38
python117+194.04 MB29 May 2018 - 20:01
a6-indexer12+1443.43 KB29 May 2018 - 18:39
Yandex ( catchall )344.83 KB29 May 2018 - 15:00
Exabot113+221.14 MB29 May 2018 - 14:39
Microsoft Office Protocol Discovery3029 May 2018 - 12:49
GarlikCrawler23+41.50 MB29 May 2018 - 12:04
DuckDuckBot-Https79+12.01 MB29 May 2018 - 10:01
crawl53+231.34 MB29 May 2018 - 09:44
internetarchive4029 May 2018 - 07:49
twitterbot9+9153.81 KB29 May 2018 - 07:27
robot33+115.61 MB29 May 2018 - 07:27
linkdexbot408+522.14 MB29 May 2018 - 01:46
MSIECrawler1377.42 KB29 May 2018 - 01:06
Windows 95 - ( Rogue Robot )20118.20 KB29 May 2018 - 00:51
qwantify541+427.33 MB28 May 2018 - 17:58
siteimprove529.78 KB28 May 2018 - 17:31
Feedfetcher-Google16494.38 KB28 May 2018 - 15:08
scoutjet2+217.63 KB28 May 2018 - 14:06
yeti69+43.65 MB28 May 2018 - 10:24
YandexImageResizer4407.05 KB28 May 2018 - 09:00
LinkCheck632.42 KB27 May 2018 - 16:11
spbot1,858+234.49 MB27 May 2018 - 14:18
YisouSpider15+4188.98 KB27 May 2018 - 11:27
Screaming Frog SEO Spider1+26.20 KB26 May 2018 - 22:32
TweetmemeBot9179.56 KB26 May 2018 - 18:30
Lightspeed317.87 KB26 May 2018 - 14:31
CCBot55+81.28 MB26 May 2018 - 11:33
SiteExplorer9+1212.15 KB26 May 2018 - 11:18
SafeDNSBot5+3225.82 KB26 May 2018 - 08:11
SurdotlyBot2+112.03 KB26 May 2018 - 01:36
smtbot211+23.94 MB25 May 2018 - 20:56
DuckDuckGo-Favicons-Bot1059.55 KB25 May 2018 - 16:23
proximic2+740.67 KB25 May 2018 - 14:49
Yahoo! Slurp2210.90 KB24 May 2018 - 09:50
sistrix130.79 KB24 May 2018 - 08:46
filterdb.iss.net62+41.78 MB24 May 2018 - 05:44
dataprovider.com29+2881.93 KB23 May 2018 - 21:03
phantom2234.43 MB23 May 2018 - 04:26
core9126.17 KB23 May 2018 - 04:12
BLEXBot1,046+3714.41 MB23 May 2018 - 00:53
seek2+238.72 KB19 May 2018 - 10:11
Dispatch158.89 KB19 May 2018 - 04:31
yoozBot2+4124.99 KB19 May 2018 - 02:11
vebidoobot4+123.94 KB18 May 2018 - 18:40
daum715+7654.05 MB17 May 2018 - 22:14
microsoft-webdav-miniredir1017 May 2018 - 11:17
OutclicksBot449.54 KB17 May 2018 - 01:01
yacybot5+376.18 KB17 May 2018 - 00:14
eright58+3321.00 KB16 May 2018 - 23:46
GrapeshotCrawler12+6168.28 KB16 May 2018 - 21:30
drupal1081.63 KB16 May 2018 - 12:32
foo212.41 KB16 May 2018 - 06:20
discover366.32 KB15 May 2018 - 09:18
mozilla/5.0 - ( Rogue Robot )332.07 KB15 May 2018 - 04:00
TelegramBot117.64 KB14 May 2018 - 15:44
Unknown robot identified by \*bot118.36 KB14 May 2018 - 09:01
CUBOT142.98 KB13 May 2018 - 17:07
facebook118.72 KB13 May 2018 - 15:59
DuckDuckBot2172.14 KB13 May 2018 - 15:48
MauiBot1,854+3141.07 MB13 May 2018 - 14:06
ips-agent10+1106.37 KB12 May 2018 - 19:10
DomainCrawler855+111.71 MB11 May 2018 - 20:47
PhantomJS401.10 MB11 May 2018 - 06:26
daumoa3161.18 MB10 May 2018 - 18:25
spider164.91 KB08 May 2018 - 23:11
Google Page Speed3366.25 KB08 May 2018 - 13:33
ELinks15.96 KB07 May 2018 - 00:23
BingLocalSearch10+382.42 KB07 May 2018 - 00:11
HubSpot Webcrawler254.73 KB05 May 2018 - 04:58
James BOT3324.68 KB04 May 2018 - 09:14
W3C_Validator1003 May 2018 - 13:07
A PHP script2286.64 KB03 May 2018 - 08:58
bit.ly1+143.88 KB03 May 2018 - 03:22
msie8 - ( Rogue Robot )23324.49 KB03 May 2018 - 01:03
heritrix1+1122.21 KB02 May 2018 - 18:21
zend_http_client183.57 KB02 May 2018 - 03:21
Mediapartners-Google14.42 KB01 May 2018 - 17:48
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats