Statistics for: brisray.comAwstats Web Site
Last Update: 02 Nov 2023 - 10:53
Reported period:Month Oct 2018

Close window
 
Last visit  
139 different robotsHitsBandwidthLast visit
bingbot32,337+1611004.11 MB31 Oct 2018 - 23:59
AhrefsBot3,966+69737.95 MB31 Oct 2018 - 23:59
SemrushBot9,190+1284240.48 MB31 Oct 2018 - 23:58
Googlebot4,180+59211.73 MB31 Oct 2018 - 23:57
Baiduspider ( catchall )4788.59 MB31 Oct 2018 - 23:55
Baiduspider473+1075.00 MB31 Oct 2018 - 23:55
YandexImages4695.42 MB31 Oct 2018 - 23:54
DotBot707+41721.33 MB31 Oct 2018 - 23:52
YandexBot1,298+26620.67 MB31 Oct 2018 - 23:36
Apache-HttpClient2551.59 MB31 Oct 2018 - 23:21
MJ12bot1,207+31819.17 MB31 Oct 2018 - 22:55
BingPreview5,41291.79 MB31 Oct 2018 - 22:52
CFNetwork31811.61 MB31 Oct 2018 - 22:26
CMS Crawler15.96 KB31 Oct 2018 - 22:22
empty user agent string2,274+6199.60 MB31 Oct 2018 - 21:43
Gluten Free Crawler22918.40 KB31 Oct 2018 - 21:36
Unknown robot (identified by hit on robots.txt)0+688.43 KB31 Oct 2018 - 21:34
smtbot104+11.93 MB31 Oct 2018 - 21:15
Mail.RU Bot379+28911.51 MB31 Oct 2018 - 20:29
Google Web Preview67413.06 MB31 Oct 2018 - 19:47
BLEXBot5,475+12677.76 MB31 Oct 2018 - 19:38
internetarchive4031 Oct 2018 - 19:16
scrapy6+436.23 KB31 Oct 2018 - 19:12
360Spider42+8458.81 KB31 Oct 2018 - 19:07
Pinterestbot163+83.00 MB31 Oct 2018 - 18:34
yahoocachesystem25712.50 MB31 Oct 2018 - 18:31
Unknown robot identified by bot\*15,206+87289.14 MB31 Oct 2018 - 17:59
favicon971.40 MB31 Oct 2018 - 17:21
SurdotlyBot3+117.99 KB31 Oct 2018 - 16:32
The Knowledge AI12,071+166282.50 MB31 Oct 2018 - 16:24
Go-http-client55+4184.28 KB31 Oct 2018 - 16:21
Sogou web spider30+41283.23 KB31 Oct 2018 - 16:13
facebookexternalhit67864.03 MB31 Oct 2018 - 16:06
python52+171.04 MB31 Oct 2018 - 15:39
Googlebot-Image5,99642.52 MB31 Oct 2018 - 14:06
coccoc61+601.96 MB31 Oct 2018 - 13:32
HubSpot Webcrawler4117.39 KB31 Oct 2018 - 12:59
daum141+241.89 MB31 Oct 2018 - 12:42
ia_archiver166+353.55 MB31 Oct 2018 - 11:36
Applebot127+942.67 MB31 Oct 2018 - 10:53
netcraft35.96 KB31 Oct 2018 - 10:51
DuckDuckGo-Favicons-Bot21125.06 KB31 Oct 2018 - 07:52
MSIE 6 - ( Rogue Robot )7368.31 MB31 Oct 2018 - 07:42
MSIE 5 - ( Rogue Robot )1401.32 MB31 Oct 2018 - 06:09
seokicks.de84+101.37 MB31 Oct 2018 - 06:08
Python-urllib70+12.32 MB31 Oct 2018 - 05:28
wordpress361.23 MB31 Oct 2018 - 04:38
link441.45 MB31 Oct 2018 - 03:07
Firefox version 10 and lower - various robots809+2724.47 MB31 Oct 2018 - 00:56
Deepnet Explorer23136.97 KB30 Oct 2018 - 23:01
istellabot768+9410.99 MB30 Oct 2018 - 22:15
YandexMobileBot1541.68 MB30 Oct 2018 - 18:02
Wget21691.77 KB30 Oct 2018 - 15:35
mozilla/4.0 (compatible;) - ( Rogue Robot )1571.11 MB30 Oct 2018 - 13:58
linkdexbot193+510.51 MB30 Oct 2018 - 13:04
qwantify5+597.36 KB30 Oct 2018 - 11:32
gocrawl0+3381 Bytes30 Oct 2018 - 07:05
Exabot383+266.01 MB30 Oct 2018 - 06:02
checker12169.61 KB30 Oct 2018 - 05:17
MSIE 2 - ( Rogue Robot )19113.15 KB30 Oct 2018 - 02:21
MSIECrawler1165.51 KB30 Oct 2018 - 02:21
Babya Discoverer1377.42 KB30 Oct 2018 - 02:20
Cliqzbot12+8270.23 KB30 Oct 2018 - 02:07
mozilla/5.0 - ( Rogue Robot )473.12 MB30 Oct 2018 - 01:08
siteimprove529.78 KB29 Oct 2018 - 23:13
OutclicksBot441.38 KB29 Oct 2018 - 21:48
Curl43995.72 KB29 Oct 2018 - 19:57
Nimbostratus-Bot953.60 KB29 Oct 2018 - 19:10
nutch-1.41+16.08 KB29 Oct 2018 - 17:16
Microsoft Office Protocol Discovery8029 Oct 2018 - 17:14
Dalvik371.86 MB29 Oct 2018 - 16:06
Java ( catchall )963.52 MB29 Oct 2018 - 14:00
Windows 99 - ( Rogue Robot )1032.43 KB29 Oct 2018 - 13:07
Windows 95 - ( Rogue Robot )1377.42 KB29 Oct 2018 - 13:05
Yandex ( catchall )126.28 KB29 Oct 2018 - 07:08
Mozilla Beta (Windows) - ( Rogue Robot )17101.24 KB29 Oct 2018 - 03:14
2345Explorer494.41 KB28 Oct 2018 - 22:36
Yahoo! Slurp45+161.52 MB28 Oct 2018 - 21:20
core151.34 MB28 Oct 2018 - 20:52
crawl947+1424.19 MB28 Oct 2018 - 20:01
Velen9551.82 KB28 Oct 2018 - 13:53
proximic7+13134.41 KB28 Oct 2018 - 12:56
gigablastopensource2+212.03 KB28 Oct 2018 - 12:14
SEOkicks-Robot13+1513.63 KB28 Oct 2018 - 10:49
PhantomJS119.89 KB28 Oct 2018 - 01:26
archive.org_bot197+71.01 MB28 Oct 2018 - 00:33
DuckDuckBot-Https114+22.32 MB27 Oct 2018 - 22:11
MojeekBot15+20164.38 KB27 Oct 2018 - 18:23
MSIE 3 - ( Rogue Robot )17101.24 KB27 Oct 2018 - 02:41
SeznamBot3,169+31719.15 MB26 Oct 2018 - 19:04
LWP::Simple317.87 KB26 Oct 2018 - 18:49
nutch ( catchall )1+139.04 KB26 Oct 2018 - 16:15
GrapeshotCrawler5+472.67 KB26 Oct 2018 - 11:14
linkbot25.21 KB25 Oct 2018 - 22:37
tracemyfile30+4770.89 KB25 Oct 2018 - 20:55
twitterbot4+480.18 KB25 Oct 2018 - 20:05
YandexImageResizer3214.45 KB25 Oct 2018 - 13:18
Lightspeed317.87 KB25 Oct 2018 - 11:22
YisouSpider11+5231.99 KB25 Oct 2018 - 01:07
AlphaBot15448.74 KB24 Oct 2018 - 19:24
ExtLinksBot0+2254 Bytes24 Oct 2018 - 19:22
zend_http_client123.68 KB24 Oct 2018 - 17:09
ssearch_bot3+359.10 KB24 Oct 2018 - 14:36
MSIE 4 - ( Rogue Robot )741.69 KB24 Oct 2018 - 02:03
yeti73+63.03 MB23 Oct 2018 - 23:50
CCBot493+166.64 MB23 Oct 2018 - 21:56
TweetmemeBot598.34 KB23 Oct 2018 - 15:58
GarlikCrawler360+911.63 MB23 Oct 2018 - 15:01
Discordbot255.27 KB23 Oct 2018 - 14:54
Gowikibot0+3381 Bytes23 Oct 2018 - 03:34
vebidoobot317.87 KB22 Oct 2018 - 17:56
Screaming Frog SEO Spider211.91 KB22 Oct 2018 - 14:34
Uptimebot0+101.24 KB22 Oct 2018 - 06:20
dataprovider.com46+31.35 MB22 Oct 2018 - 05:11
ltx711+4108.72 KB21 Oct 2018 - 14:58
MegaIndex.ru870+116.07 MB21 Oct 2018 - 11:53
ning331.79 KB19 Oct 2018 - 17:55
wonderbot16114.06 KB19 Oct 2018 - 05:39
drupal629.60 KB19 Oct 2018 - 03:59
SafeDNSBot4+424.32 KB18 Oct 2018 - 12:22
scoutjet2+210.48 KB17 Oct 2018 - 10:25
pioneer117.64 KB16 Oct 2018 - 15:03
Nautic Expo using Firefox/1.515.96 KB16 Oct 2018 - 11:16
filterdb.iss.net2+212.16 KB15 Oct 2018 - 21:35
webcollage122.66 KB15 Oct 2018 - 17:24
foo531.03 KB15 Oct 2018 - 16:20
Xenu Link Sleuth1013 Oct 2018 - 07:24
yoozBot2+229.50 KB11 Oct 2018 - 21:27
Konqueror11231.64 KB11 Oct 2018 - 00:09
Prlog1+16.08 KB09 Oct 2018 - 20:08
httrack13.60 KB09 Oct 2018 - 13:16
titan4116.15 KB09 Oct 2018 - 01:45
robot0+1127 Bytes08 Oct 2018 - 21:08
Mozilla ( Rogue Robot )24465.32 KB08 Oct 2018 - 18:48
BingLocalSearch11+3198.23 KB07 Oct 2018 - 13:30
seodiver1+112.92 KB04 Oct 2018 - 15:21
spyonweb1+16.08 KB03 Oct 2018 - 15:55
TurnitinBot1+121.66 KB03 Oct 2018 - 10:07
TelegramBot117.64 KB02 Oct 2018 - 11:49
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats