AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 201606 will be lost/reset.
# Last config file used to build this data file was ./awstats-brisray.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2049
POS_TIME 2755
POS_VISITOR 4042
POS_DAY 894842
POS_DOMAIN 895604
POS_LOGIN 895842
POS_ROBOT 895997
POS_WORMS 902319
POS_EMAILSENDER 902450
POS_EMAILRECEIVER 902593
POS_SESSION 902669
POS_SIDER 902887
POS_FILETYPES 938962
POS_DOWNLOADS 939683
POS_OS 943060
POS_BROWSER 943830
POS_SCREENSIZE 955154
POS_UNKNOWNREFERER 955228
POS_UNKNOWNREFERERBROWSER 960237
POS_ORIGIN 962513
POS_SEREFERRALS 962672
POS_PAGEREFS 966771
POS_SEARCHWORDS 1005744
POS_KEYWORDS 1011438
POS_MISC 2416
POS_ERRORS 1015296
POS_CLUSTER 895698
POS_SIDER_400 1015465
POS_SIDER_404 1021353
POS_SIDER_403 1173762
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160701000021 4338064 1032351186 10778508352579
FirstTime 20160601000359
LastTime 20160630235844
LastUpdate 20221203003209 4338064 0 4333512 4500 51
TotalVisits 5969
TotalUnique 3625
MonthHostsKnown 0
MonthHostsUnknown 33576
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2617 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 290 2980 73131907 2037 2934 113160812
1 485 3078 73712788 1835 3055 88441949
2 476 3110 67151508 2543 3684 52852801
3 2187 5169 1726450794 5484 13567 3450500243
4 411 3221 75162232 8890 23763 5326562321
5 503 3792 96066980 5382 14334 2177478700
6 343 3182 84542550 2326 3406 102296661
7 542 4935 107086263 3781 4911 111961208
8 600 5865 132847934 4400 5532 164944043
9 581 5497 140191100 2350 3421 48584280
10 592 6404 142228017 2048 3773 85683004
11 603 6138 136932094 1651 2835 119419614
12 810 7143 248299072 1454 2693 89073243
13 536 6454 142991169 2143 3484 48284760
14 447 6594 157578744 3694 4905 107204830
15 613 6546 165217461 2109 3116 72744083
16 766 6653 189219344 1375 3114 211206534
17 607 5990 131729824 1768 3766 149056900
18 488 4897 110304016 1731 4521 117930741
19 508 4341 93890984 1446 2932 92800191
20 1128 5363 114303515 1671 2813 58112856
21 297 3837 77554841 2433 3252 125989788
22 374 3715 104327057 2508 3500 59186850
23 251 2977 91037422 1606 2803 67518336
END_TIME
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 33576
69.64.93.40 1744 1830 1626267991 20160603034633
162.219.176.3 285 1001 25425160 20160608030121
69.245.183.28 217 1287 19756505 20160612180313
24.49.200.94 158 707 18337043 20160608161022
5.3.176.222 125 125 765500 20160630073944
91.244.40.144 124 124 759376 20160613055016
91.121.79.180 124 124 3689643 20160610011246
162.254.41.193 119 119 2129917 20160629152826
91.244.43.250 115 115 704260 20160605024810
79.143.186.170 100 100 1485271 20160613173234
94.206.25.141 0 2 55236
204.79.180.105 0 1 721
108.62.124.170 1 1 33298 20160608132000
71.163.81.252 0 3 81397
173.80.198.142 0 2 64780
86.133.116.207 0 1 25463
73.160.112.84 0 1 11588
82.45.15.156 0 1 11497
66.189.44.158 0 1 9272
66.145.217.1 0 3 81921
73.45.137.133 0 1 38364
185.44.200.71 0 1 40367
69.54.49.163 0 1 22320
63.153.88.81 0 1 17321
75.27.10.227 0 6 168054
69.49.42.198 0 2 57834
107.18.195.211 0 1 4909
204.79.180.250 0 1 721
46.154.229.250 0 2 74658
203.82.90.170 0 1 44373
71.212.109.236 0 1 17257
169.139.224.98 0 1 22146
73.211.226.43 0 1 38710
207.210.153.2 0 1 17664
121.54.54.227 0 1 12034
137.112.43.215 0 1 25975
88.228.210.143 0 2 74658
209.36.84.2 0 1 32909
31.44.68.170 0 1 32909
64.136.218.64 0 1 37722
81.159.160.42 0 1 41926
107.167.106.174 0 2 50206
216.152.96.25 0 1 9153
12.106.89.57 0 1 4909
161.57.84.77 0 1 38364
166.62.206.104 0 1 20223
88.202.250.58 0 1 7692
66.87.79.168 0 1 37604
36.74.4.180 0 1 17608
50.80.136.150 0 1 4400
71.1.113.56 0 1 23987
95.146.101.65 1 12 226981 20160609030110
172.242.28.203 0 1 28023
68.142.166.22 0 1 24606
71.217.163.232 1 1 6124 20160610131626
184.7.27.178 0 1 39405
62.25.109.203 0 2 63172
76.184.193.139 0 1 38115
173.26.141.54 0 1 59366
99.198.195.64 0 1 3690
90.209.200.195 0 1 2088
87.112.136.158 0 1 46363
46.230.219.190 0 1 24104
45.24.154.62 0 1 39318
109.228.198.168 0 2 74658
184.10.177.160 0 1 18867
122.162.222.2 1 3 36377 20160627052355
78.163.126.111 0 1 33671
70.183.139.6 0 1 22822
64.233.222.67 0 1 39992
95.208.248.246 0 1 27204
94.174.197.125 0 8 470315
190.5.213.6 2 22 519489 20160628191046
213.211.241.42 1 1 33505 20160615000522
76.22.225.146 0 1 49037
125.17.39.74 1 3 23816 20160614031354
180.249.70.107 0 1 26228
81.151.174.173 0 1 36447
75.111.28.5 0 2 15788
86.188.107.154 1 14 658323 20160609073030
68.2.102.31 0 1 49874
68.102.101.178 0 1 59366
212.139.217.223 0 1 35366
84.194.91.55 1 9 140434 20160628175722
66.42.148.2 0 1 13480
208.54.37.139 0 2 74207
177.177.184.137 1 14 814748 20160628143909
76.112.197.125 0 1 21691
82.11.9.9 0 2 31659
95.12.174.186 0 1 33671
64.7.151.214 0 1 49874
82.46.80.45 0 1 40198
71.93.229.56 0 1 16813
71.180.11.225 0 1 14907
73.186.100.20 0 2 63406
109.196.36.71 0 1 27004
188.61.71.47 0 1 29506
5.148.10.218 0 1 16762
92.21.157.196 0 1 27219
188.246.64.190 3 5 58993 20160611090335
203.121.220.138 0 1 4105
100.43.117.97 0 1 38694
162.245.233.196 0 1 49874
209.184.113.202 0 1 17608
90.126.241.7 0 2 74653
70.214.115.205 0 1 19001
151.224.41.16 0 1 29263
172.72.72.197 0 1 19888
82.40.138.26 0 1 16486
192.40.92.195 1 1 277787 20160613024936
2.31.83.24 2 2 25406 20160606155721
83.226.199.178 0 3 63347
84.3.67.118 0 2 17018
78.186.234.26 0 3 100321
1.152.97.22 0 1 13480
88.232.2.81 0 1 33671
79.143.210.118 0 1 3437
70.208.141.215 0 1 20223
108.30.164.167 0 1 18798
12.21.12.66 0 1 37470
178.240.24.6 0 2 74658
49.206.221.28 0 1 16286
2.31.188.240 0 1 24034
150.99.191.86 0 2 84791
92.238.148.72 0 3 112535
174.30.34.54 0 1 28345
71.254.142.148 0 4 188373
59.97.68.88 0 1 1127
70.194.203.27 0 1 32751
131.253.26.250 7 35 424459 20160630055837
76.65.120.67 0 1 3904
112.220.65.210 0 1 30426
72.162.197.254 0 1 3690
212.38.70.26 2 13 169230 20160630082146
173.9.247.237 0 1 8756
81.0.157.134 0 1 36116
121.219.251.69 0 1 2610
162.246.110.225 0 1 34566
71.49.209.185 0 1 3690
109.180.125.139 0 1 19515
74.215.32.194 0 1 27475
31.148.213.205 1 1 23006 20160601022537
104.34.101.28 0 1 38710
2.29.75.124 0 3 85072
46.154.12.104 0 1 45195
174.97.255.117 0 1 25975
103.13.11.58 0 1 4436
107.77.66.85 0 2 62125
217.137.155.216 0 1 4436
31.48.119.30 0 1 53449
212.219.32.63 0 1 526654
46.221.195.230 0 2 74658
69.23.217.57 0 1 30163
72.220.80.205 0 1 21513
65.29.251.68 0 1 18311
66.153.7.77 0 1 15303
109.149.72.226 2 2 13350 20160627065141
89.242.231.75 0 1 17321
70.194.71.40 0 1 13080
112.198.78.109 0 1 4400
50.33.192.97 0 1 28055
213.147.114.47 0 1 17098
72.84.239.86 0 1 26861
217.10.52.10 5 8 45258 20160629051251
37.238.196.43 0 2 49564
197.96.72.158 0 2 63760
171.33.193.136 0 1 1127
73.255.51.26 0 1 49874
78.180.143.78 0 1 37446
209.80.128.106 0 1 213314
205.142.14.24 0 1 16762
209.249.14.164 0 1 22133
151.142.186.133 0 1 28729
41.71.112.18 2 2 125298 20160601082211
97.32.66.223 0 1 8756
103.231.241.107 0 1 8763
67.247.160.241 0 1 2592
72.137.18.201 0 1 34987
37.160.92.198 0 1 2592
78.163.123.168 0 2 74658
60.49.115.138 0 1 1127
73.213.105.60 0 2 51750
50.80.45.125 0 1 30184
192.135.209.8 0 1 1127
23.106.166.130 2 2 20636 20160603200118
186.141.130.83 0 1 17257
46.163.68.109 1 1 110825 20160610183813
98.240.240.30 0 2 59433
60.241.81.106 0 1 5848
173.17.166.120 0 1 3437
75.139.92.241 0 1 2592
97.85.150.166 1 14 197992 20160604100305
91.195.44.252 0 1 41185
194.183.181.16 0 1 3690
73.28.192.217 0 1 2610
91.253.203.34 0 1 33017
217.179.204.242 0 1 36716
94.254.128.19 0 1 48590
62.232.114.18 0 2 41004
173.69.37.253 0 1 32346
187.227.250.109 0 1 6434
80.100.8.143 12 62 1808531 20160615103147
97.41.64.186 0 1 21751
99.253.218.158 0 1 32346
94.0.227.147 0 1 11588
70.198.41.155 4 19 277396 20160605091901
76.218.224.245 0 1 40597
2.218.27.108 0 1 3690
183.178.173.43 0 1 7380
70.208.144.124 0 1 526654
74.79.199.175 0 1 25659
98.227.73.123 0 1 10458
201.247.9.180 1 4 35922 20160629234327
81.106.159.55 0 1 11081
72.168.129.76 0 1 21990
204.79.180.176 1 2 7217 20160602075152
191.84.69.254 0 1 1127
67.68.189.3 0 1 41185
70.194.5.184 0 1 25036
88.111.15.137 1 11 311094 20160601184647
78.175.73.143 0 2 74658
131.165.177.65 0 1 23422
66.68.81.51 0 1 30892
96.49.178.67 0 1 4436
41.182.121.8 0 1 30892
166.137.90.50 0 1 15303
87.9.149.210 0 1 22958
186.153.173.214 0 1 10852
64.119.200.161 0 2 26160
85.255.232.196 0 2 73803
64.197.33.2 0 3 95542
74.76.210.200 0 1 16873
88.230.0.207 0 1 33671
195.246.108.112 0 1 20923
63.150.227.63 0 2 45104
173.246.12.29 0 2 22773
70.214.70.255 0 1 21751
107.77.104.77 0 1 39930
92.1.15.194 0 1 30693
103.253.248.218 0 2 64970
174.98.170.98 0 3 90244
77.102.157.79 0 1 526654
110.21.131.44 0 1 13477
50.151.72.76 0 4 78042
96.242.175.50 5 26 497452 20160627095010
166.216.165.123 0 1 20223
24.186.47.99 0 1 19292
194.228.13.82 0 3 81840
149.202.75.164 1 1 277787 20160612083055
89.147.0.199 0 1 28237
61.246.203.6 0 1 1127
130.74.41.226 0 13 516133
99.243.53.113 0 1 23786
45.46.43.214 0 1 14942
64.4.69.162 0 1 2592
82.44.122.245 0 4 149208
72.49.142.133 0 2 59425
182.68.11.188 0 1 48205
184.16.189.9 0 1 38364
85.106.106.16 0 2 74658
54.175.91.34 2 2 0 20160627165911
173.74.82.179 0 1 28527
190.45.235.7 0 1 3690
72.29.232.167 0 1 37446
80.79.208.21 0 1 11057
82.132.235.110 0 1 16673
75.121.132.97 0 1 30841
213.240.86.189 0 1 10852
85.102.1.166 0 2 74658
92.109.170.212 0 1 5848
94.20.224.199 0 1 37446
216.229.86.70 0 1 21691
174.70.183.155 2 167 5463042 20160610211157
172.56.15.164 0 1 26811
115.239.99.3 0 1 1366
85.99.81.149 0 1 33671
50.165.120.49 0 1 18798
86.152.250.255 0 5 114873
67.45.112.164 0 1 29845
31.49.134.217 2 2 46296 20160613072357
205.246.28.144 0 1 10838
82.30.132.15 0 2 23090
23.112.125.171 0 1 21456
104.43.198.26 0 1 65115
176.115.44.92 0 1 3318
66.87.99.250 0 1 36509
23.242.128.44 0 1 2495
172.56.40.115 0 2 65777
176.55.74.223 0 15 348537
79.139.208.59 1 134 305733 20160608154501
67.236.7.199 0 1 43869
91.253.158.236 0 1 17257
109.154.189.90 1 6 150401 20160601123224
79.98.164.222 0 1 65115
50.204.215.202 0 1 9280
86.16.252.204 0 1 29142
176.8.91.80 1 1 106699 20160612021039
67.81.8.156 0 1 5218
50.113.74.247 0 1 36165
82.37.84.97 0 1 32485
27.123.171.243 0 1 41359
98.30.57.183 2 16 174031 20160608222426
109.99.229.36 0 1 29180
86.151.235.218 1 12 253790 20160607023044
69.125.221.228 0 2 22962
54.69.99.109 0 70 2171118
77.106.167.234 0 1 22459
81.145.250.68 0 1 53449
8.37.233.38 0 1 19325
37.142.10.136 0 1 213314
74.69.162.65 0 1 21691
67.252.19.70 0 1 2592
187.11.27.182 0 1 10852
69.11.71.12 0 1 25036
207.255.79.217 0 1 11838
75.151.238.249 0 1 16247
81.136.97.144 0 1 39930
98.157.249.231 0 1 32312
174.0.252.165 0 1 38694
199.111.113.150 0 1 59366
73.184.128.36 0 1 28729
77.86.42.219 36 340 4191210 20160601173244
117.242.230.188 0 1 6071
101.14.162.185 0 1 28774
162.250.191.119 1 1 277787 20160605082611
115.113.135.227 0 1 8054
73.77.250.136 0 2 6036
78.169.130.176 0 1 33671
75.140.96.218 0 1 21660
142.197.201.224 0 1 16745
90.195.204.254 0 1 27582
100.16.97.78 0 1 11298
98.101.24.142 0 1 4436
94.20.224.62 0 3 48169
109.134.40.35 0 1 34028
73.24.115.75 0 1 31635
90.193.108.10 0 2 28105
172.248.251.165 0 1 59366
50.137.131.107 0 1 13846
206.78.215.130 0 1 2610
96.227.60.40 0 1 3690
89.21.79.253 1 1 6124 20160601112412
157.52.224.130 2 2 38489 20160610193851
66.66.204.113 0 1 7865
2.121.112.203 0 1 21293
108.171.132.161 0 2 35526
73.7.82.84 0 2 39021
75.140.68.117 0 1 13846
78.16.163.102 0 2 6383
109.148.97.195 0 1 4436
86.22.188.152 0 3 137109
103.10.24.194 0 1 3690
216.197.139.94 0 2 35120
2.126.95.232 0 3 123364
65.48.161.91 3 19 490979 20160613163458
172.78.0.119 0 1 13080
99.43.36.216 0 1 20372
88.17.27.55 0 1 34605
141.0.14.161 0 1 44010
88.96.144.254 0 1 49964
45.35.218.150 2 2 38489 20160607134232
109.246.200.48 0 1 29983
71.82.252.6 0 1 18901
110.148.117.58 0 1 13846
80.42.160.112 0 1 29444
85.255.232.156 0 1 526654
146.200.76.225 0 5 147183
94.11.3.23 0 1 32485
31.132.79.92 0 1 35982
90.220.29.111 0 2 37857
192.163.20.231 2 5 35338 20160606224232
70.215.195.249 0 2 85512
172.58.16.193 2 18 188929 20160608020258
70.198.131.20 4 29 544106 20160614222720
206.53.76.45 0 1 10838
107.77.105.83 0 1 16247
98.249.5.18 0 1 5939
86.3.23.237 0 1 5848
190.63.143.167 0 1 1127
70.161.84.43 0 1 41359
173.171.129.191 3 180 1089322 20160606124427
50.181.146.166 0 1 3348
98.250.209.37 0 3 80907
129.71.250.254 0 4 152460
172.56.34.205 0 2 15788
166.170.0.53 0 1 15303
216.51.130.211 0 2 21161
88.235.57.192 0 1 33671
92.26.40.99 0 2 67728
24.57.71.35 0 1 13480
70.198.43.109 0 1 30439
78.186.227.135 0 2 74658
104.56.29.100 0 1 28345
94.174.33.179 2 12 218650 20160611110051
159.205.180.188 0 1 23738
75.135.184.203 0 1 21691
207.253.198.50 0 1 2592
204.79.180.97 1 2 34401 20160601160751
78.177.120.2 0 15 348537
58.27.201.68 0 2 33712
217.23.229.98 0 11 342189
12.161.113.5 0 1 49964
106.51.133.177 0 1 16813
76.175.149.247 1 1 71737 20160601052418
198.96.83.31 0 1 17257
138.162.8.58 1 3 29072 20160614085813
84.195.94.251 0 1 32346
172.248.52.231 0 1 26786
90.221.95.62 0 1 25973
74.133.150.118 0 3 33800
86.159.24.56 0 1 32485
87.112.194.130 0 1 16339
80.4.144.130 0 2 47490
82.145.219.150 0 52 1134520
188.191.216.147 0 2 27145
80.169.41.89 0 1 1127
101.109.161.61 0 2 95466
24.133.42.156 0 2 74658
81.168.15.150 0 1 103985
5.90.15.100 0 1 23881
43.231.232.17 1 1 3692 20160613031644
91.182.235.186 0 1 3690
152.201.137.54 0 1 34179
109.157.53.143 0 1 4436
95.1.194.155 0 3 69841
216.11.33.2 0 1 21691
220.233.163.236 0 1 37722
154.20.96.49 0 1 32909
176.251.218.211 0 1 49874
46.17.100.14 0 1 3690
23.243.18.118 0 1 3669
201.211.76.49 0 1 44010
204.52.237.210 0 1 18243
172.250.156.150 0 1 14165
88.156.132.34 0 1 23567
103.207.46.177 0 2 62491
97.32.152.121 0 1 28370
185.14.17.131 0 1 27004
90.205.238.148 0 1 21406
173.14.196.9 0 1 28345
93.107.77.45 0 1 54018
68.50.149.226 0 1 20223
78.99.38.184 0 1 4400
186.60.1.245 0 1 6434
73.6.238.36 0 1 29300
190.57.152.100 0 1 10685
121.242.63.60 0 1 1127
75.90.113.213 0 1 29984
66.249.93.244 3 51 1200283 20160606202659
76.71.10.14 0 1 26378
103.206.83.7 0 1 1127
185.14.136.178 0 1 29393
77.100.154.66 0 1 1127
69.112.210.234 0 2 24318
82.45.7.26 0 1 30011
117.242.168.151 0 1 3690
62.201.240.1 0 1 20943
205.197.242.151 0 1 16762
98.196.8.15 0 1 11588
130.234.192.162 0 1 18919
73.224.79.146 0 1 54194
31.151.206.123 0 1 20167
91.121.161.167 1 1 24892 20160602182730
80.229.220.225 0 1 1127
96.28.104.200 0 1 23567
147.75.209.234 1 7 49189 20160627075907
87.246.102.148 11 196 932264 20160615083716
74.142.112.3 0 2 72715
190.121.89.153 0 1 1127
177.54.147.147 1 1 277787 20160609223446
104.238.183.179 0 8 157569
23.106.164.4 3 3 75728 20160607004605
180.95.18.21 0 2 47134
199.203.181.36 0 1 56723
174.56.86.234 0 1 5218
166.137.139.54 0 2 36412
216.249.64.56 0 1 21751
67.235.193.176 0 1 19441
108.71.1.242 0 1 213314
65.121.69.158 0 1 20223
78.184.89.63 0 1 33671
200.38.80.62 0 1 38192
96.233.39.89 0 1 32675
176.248.73.106 0 1 20399
213.205.194.204 0 1 24593
162.244.48.113 0 1 5218
212.252.20.246 0 2 74658
88.251.40.224 0 2 74658
189.223.244.75 0 1 23786
86.163.108.34 7 50 1175468 20160610105145
160.142.1.16 0 2 30606
203.190.221.254 0 2 1053308
50.43.39.77 0 1 2610
151.227.254.217 0 1 11640
63.145.88.162 0 1 26861
83.217.27.244 1 1 6124 20160604014617
24.79.140.221 0 1 41359
213.120.112.84 0 1 32485
205.202.120.22 0 1 21691
97.89.204.62 0 1 17664
178.148.213.150 0 1 17705
24.29.69.163 0 1 10838
130.217.46.195 0 1 4436
2.30.226.220 0 1 41502
82.75.27.140 0 1 4436
192.80.7.74 0 1 3690
202.149.123.42 0 2 80690
204.79.180.216 2 2 39254 20160611000739
50.140.206.157 0 2 95466
201.190.47.58 0 10 335520
184.57.161.234 0 1 39513
96.28.233.29 0 2 39021
24.166.16.223 0 1 39712
46.177.76.51 0 1 37722
98.240.68.3 0 1 29431
166.137.136.111 0 1 2592
166.137.12.96 0 1 526654
59.16.54.10 0 1 30892
75.149.197.29 0 1 1127
65.82.126.186 0 1 29519
176.43.140.171 0 15 348537
98.90.165.206 0 1 29130
99.153.232.49 0 1 22653
67.52.50.26 0 1 45964
38.106.172.130 0 1 37059
204.79.180.8 0 3 24853
173.90.163.243 0 2 65777
82.132.239.135 0 1 34456
24.230.87.58 0 2 43828
66.85.12.149 0 1 3690
70.208.204.117 0 2 60226
121.221.122.254 0 1 1629
131.253.26.255 13 42 388731 20160630000158
161.184.228.17 1 28 743567 20160611203248
151.88.22.12 0 2 92618
27.97.119.42 2 6 158667 20160608092905
185.38.51.147 2 27 249906 20160610073508
82.37.83.115 0 1 19530
67.70.12.172 0 1 3690
173.53.56.89 0 1 32074
173.81.255.119 0 1 61364
204.126.10.225 0 1 2610
112.199.54.26 0 1 2088
97.96.230.11 0 2 39961
198.233.251.115 0 1 19441
173.149.147.253 0 1 21751
92.233.53.162 0 1 30116
90.202.129.68 0 1 41926
217.122.27.60 0 1 21385
77.77.240.62 0 1 17560
89.105.144.174 0 1 49550
69.248.22.154 0 1 17946
82.46.74.122 0 1 43829
75.63.25.155 0 1 11588
86.31.135.239 0 2 50441
23.106.161.105 2 2 35267 20160603200429
159.100.75.174 0 1 2088
108.71.5.103 0 1 9280
85.115.52.202 0 2 83625
151.26.41.3 0 1 13846
67.55.155.107 0 1 21751
184.167.159.65 0 1 29130
172.78.9.196 0 1 26247
186.36.209.222 0 1 16873
50.126.143.200 0 1 11320
83.43.44.11 0 1 1127
174.102.1.211 0 4 107655
216.70.29.154 0 1 12034
172.98.84.187 0 1 10685
88.225.162.171 0 15 348537
86.17.15.101 0 4 137856
82.32.0.73 0 1 33323
46.113.129.250 0 1 17124
207.119.55.129 0 1 91806
86.171.143.130 15 121 3292493 20160613174644
176.106.140.204 0 5 239941
86.172.11.221 0 1 38115
213.205.194.144 0 2 43951
220.233.218.38 0 1 526654
74.131.69.18 0 2 39021
195.113.220.250 0 1 9620
99.0.30.219 0 1 11490
95.135.46.195 0 1 19864
67.133.97.242 0 1 22515
172.58.152.166 0 1 21691
80.130.147.151 1 19 272712 20160613145050
80.98.60.185 0 1 5460
70.195.71.34 0 1 18798
216.249.70.235 0 2 84573
78.165.49.40 0 2 74658
24.114.57.192 0 1 38694
104.251.90.40 2 2 18006 20160603200124
84.182.204.253 0 3 80734
50.204.207.126 4 31 487590 20160627220629
78.149.233.125 0 1 41741
52.38.62.209 0 1 17555
117.136.234.6 1 1 6124 20160614001633
79.66.118.91 0 1 24955
76.1.244.116 1 11 196291 20160603223310
68.185.48.254 0 1 50236
195.226.152.234 0 1 4105
151.74.185.102 0 1 13080
176.32.17.33 0 1 20292
38.111.41.162 0 1 17098
74.105.56.101 0 1 2234
84.152.204.117 0 1 13846
108.40.238.192 0 1 21456
95.18.98.183 0 1 32485
101.177.209.120 0 1 38694
65.94.174.1 0 1 23567
31.173.80.248 4 26 633928 20160604170523
91.108.88.143 1 1 12100 20160603200117
173.44.109.176 0 1 28800
165.228.216.92 0 1 32346
41.222.14.208 0 1 41131
31.50.115.233 6 13 241624 20160614102502
2.97.113.193 0 1 3460
73.224.18.161 0 1 54577
107.11.54.188 0 1 3690
185.67.238.146 0 1 38710
173.225.4.80 0 1 41185
98.192.210.191 0 2 38972
70.214.64.87 0 4 143002
86.22.25.230 0 1 19515
46.246.243.56 0 1 4105
204.79.180.255 0 1 365
82.196.42.196 0 1 37342
74.196.234.254 0 1 28345
81.131.117.188 0 1 1127
219.110.231.135 5 369 3828574 20160607194212
187.75.252.214 0 4 46652
92.28.192.96 0 3 98594
31.211.255.218 0 1 2592
73.200.64.199 0 1 26991
66.87.76.65 0 1 3690
70.198.132.157 0 1 43289
79.17.193.77 1 9 477570 20160629160317
204.128.192.34 0 3 95422
81.213.42.203 1 3 32554 20160614193907
46.226.6.18 0 1 3690
210.55.186.172 0 1 23567
98.218.148.167 0 4 85791
85.204.189.244 1 4 135503 20160602092608
107.133.2.16 0 1 11588
204.79.180.100 0 2 24460
209.64.152.120 0 1 20223
46.53.202.52 0 1 1127
157.83.125.12 1 2 18220 20160627043151
67.171.188.176 0 1 28345
162.192.78.93 0 3 86520
108.198.78.18 0 1 18798
69.156.46.178 0 2 6383
212.67.116.126 0 1 10051
99.230.79.232 0 1 14661
41.40.147.125 0 1 10852
113.254.159.140 0 1 2081
210.125.178.52 0 1 35265
24.183.127.98 0 1 32346
189.217.107.199 0 1 5460
218.188.219.98 0 1 40960
76.100.247.24 0 1 32225
98.145.166.127 0 1 1127
104.137.213.163 0 1 30892
172.9.88.31 0 1 8799
185.69.145.218 0 1 35216
107.72.164.89 0 2 85512
88.198.1.199 1 1 6124 20160614051723
213.81.158.106 0 1 40811
82.37.121.18 0 1 1127
72.22.233.97 0 2 23622
201.76.210.108 0 1 38710
108.80.55.54 0 1 34644
71.180.13.41 0 1 25635
46.48.151.69 0 1 1127
24.16.254.231 0 1 20223
93.2.80.109 0 1 4436
72.224.27.201 0 1 36720
82.41.166.150 0 2 58277
97.65.249.252 0 1 10838
66.249.93.101 2 9 171218 20160630162114
24.141.64.62 0 1 4436
168.215.228.25 0 1 11588
75.135.106.141 0 1 26991
72.192.82.57 0 1 15659
79.153.172.240 0 1 19292
96.240.142.181 0 1 44010
58.110.176.219 0 1 23567
94.197.121.184 0 1 19515
213.143.49.24 0 1 24042
188.213.161.17 3 3 60755 20160608055212
88.254.248.51 0 2 74658
99.153.236.61 0 1 20223
12.149.99.70 0 1 38364
83.110.111.133 0 1 32909
216.215.88.2 0 1 30892
95.10.252.120 0 1 2311
50.76.95.173 0 1 1127
131.253.24.148 8 27 308447 20160630084848
69.23.49.58 0 2 15788
50.199.26.113 0 1 29506
50.4.56.46 0 2 39514
71.204.245.228 0 1 37722
68.51.84.161 0 1 20223
65.55.212.71 9 40 298521 20160630011929
76.92.75.243 0 1 28729
86.177.16.23 0 1 7975
66.249.82.189 0 21 671291
97.116.191.224 1 3 24383 20160603093132
49.146.91.167 0 1 3690
206.53.182.122 0 1 16873
73.12.74.107 0 1 45195
109.125.18.35 0 1 35366
96.246.164.154 0 1 28447
194.168.235.130 0 6 10177278
86.17.74.210 0 1 16873
189.169.183.244 0 1 41185
95.83.250.228 0 1 2592
152.26.192.38 0 1 17269
194.75.245.68 0 1 49304
84.125.39.18 0 1 22698
24.125.46.92 0 1 59366
68.108.156.149 0 1 22515
66.44.92.2 0 1 4098
24.186.125.200 0 1 40312
73.184.154.88 0 1 11588
23.108.93.102 1 1 277787 20160605152749
92.15.204.6 0 1 103049
86.164.153.223 0 2 73022
79.173.144.52 0 1 32803
75.76.7.38 0 2 21564
108.171.131.188 0 1 20077
81.245.135.137 0 1 32156
184.175.215.55 1 1 277787 20160615164240
110.153.228.125 0 1 1366
117.200.36.25 0 1 5848
88.225.198.89 0 3 113320
73.16.143.0 0 1 13477
118.222.11.91 0 1 3437
193.62.43.101 0 1 23754
188.38.73.143 0 2 74658
50.249.16.13 0 1 29506
36.80.100.97 0 1 13477
173.216.126.86 0 1 11490
37.18.227.94 0 1 4098
46.188.192.130 0 2 65736
130.105.230.228 0 1 17269
128.232.247.103 1 3 17380 20160612091521
69.132.126.16 0 1 30184
32.214.246.203 0 1 27937
188.57.178.48 0 1 33671
82.132.230.186 0 1 37342
79.179.14.203 0 1 5460
24.181.38.31 0 1 13480
204.195.168.230 0 2 6153
78.170.135.13 0 1 47454
186.84.90.152 0 1 1127
151.252.242.159 0 1 1127
61.216.112.154 0 1 2311
89.173.201.197 0 4 108692
107.172.125.125 1 1 30049 20160607161611
206.230.179.163 0 1 18798
96.254.167.184 0 1 33070
104.251.91.26 5 5 79032 20160603200438
46.165.230.5 1 1 6124 20160629031257
145.94.170.31 0 1 40960
173.88.239.245 1 28 743567 20160614170824
