_________________________________K_________R____________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 5508 | 0/598/598 | _ | 32181 | 0 | 24812 | 0.0 | 18.18 | 18.18 | 47.79.7.35 | http/1.1 | www.brisray.com:80 | GET / HTTP/1.1 |
0-0 | 5508 | 0/1/1 | _ | 71158 | 1 | 2 | 0.0 | 0.04 | 0.04 | 66.249.88.197 | http/1.1 | www.brisray.com:443 | GET /optill/oldppl.jpg HTTP/1.1 |
0-0 | 5508 | 0/777/777 | _ | 1281 | 2 | 28987 | 0.0 | 9.94 | 9.94 | 203.115.100.162 | http/1.1 | www.brisray.com:443 | GET /mysql/sqlmanager/index.php?lang=en HTTP/1.1 |
0-0 | 5508 | 0/2/2 | _ | 32185 | 2 | 6 | 0.0 | 0.01 | 0.01 | 47.79.7.35 | http/1.1 | www.brisray.com:443 | GET / HTTP/1.1 |
0-0 | 5508 | 0/1/1 | _ | 71158 | 0 | 1 | 0.0 | 0.01 | 0.01 | 66.249.88.196 | http/1.1 | www.brisray.com:443 | GET /optill/images/rubin-vase-web600.jpg HTTP/1.1 |
0-0 | 5508 | 0/161/161 | _ | 32171 | 2 | 1474 | 0.0 | 1.92 | 1.92 | 185.193.66.219 | http/1.1 | www.brisray.com:443 | GET /admin/sqladmin/index.php?lang=en HTTP/1.1 |
0-0 | 5508 | 0/27/27 | _ | 32171 | 0 | 63 | 0.0 | 0.95 | 0.95 | 185.193.66.219 | http/1.1 | www.brisray.com:80 | GET /db/phpMyAdmin-5/index.php?lang=en HTTP/1.1 |
0-0 | 5508 | 0/1/1 | _ | 71158 | 0 | 0 | 0.0 | 0.01 | 0.01 | 66.249.88.197 | http/1.1 | www.brisray.com:443 | GET /optill/images/saxwoman-web600.png HTTP/1.1 |
0-0 | 5508 | 0/1/1 | _ | 71158 | 0 | 0 | 0.0 | 0.01 | 0.01 | 66.249.88.197 | http/1.1 | www.brisray.com:443 | GET /optill/kiss.gif HTTP/1.1 |
0-0 | 5508 | 0/717/717 | _ | 1230 | 2 | 28778 | 0.0 | 23.94 | 23.94 | 203.115.100.162 | http/1.1 | www.brisray.com:443 | GET /administrator/db/index.php?lang=en HTTP/1.1 |
0-0 | 5508 | 0/1/1 | _ | 71158 | 0 | 1 | 0.0 | 0.02 | 0.02 | 66.249.88.198 | http/1.1 | www.brisray.com:443 | GET /optill/images/seal-donkey-web600.png HTTP/1.1 |
0-0 | 5508 | 0/513/513 | _ | 32181 | 2 | 7964 | 0.0 | 11.12 | 11.12 | 185.193.66.219 | http/1.1 | www.brisray.com:443 | GET /db/db-admin/index.php?lang=en HTTP/1.1 |
0-0 | 5508 | 2/1266/1266 | K | 3 | 31 | 112488 | 1.2 | 40.03 | 40.03 | 13.59.108.218 | h2 | www.brisray.com:443 | idle, streams: 0/2/2/0/0 (open/recv/resp/push/rst) |
0-0 | 5508 | 0/2/2 | _ | 71158 | 357 | 708 | 0.0 | 0.14 | 0.14 | 66.249.88.197 | http/1.1 | www.brisray.com:443 | GET /optill/images/two-faced-black-web600.png HTTP/1.1 |
0-0 | 5508 | 0/1632/1632 | _ | 120 | 1 | 17304 | 0.0 | 27.39 | 27.39 | 103.109.101.75 | http/1.1 | www.icehouseoffroad.com:443 | GET / HTTP/1.1 |
0-0 | 5508 | 0/5574/5574 | _ | 71158 | 1 | 323637 | 0.0 | 211.04 | 211.04 | 66.249.88.197 | http/1.1 | www.brisray.com:443 | GET /optill/images/botwinick-web600.jpg HTTP/1.1 |
0-0 | 5508 | 0/2/2 | _ | 71158 | 1 | 4 | 0.0 | 0.03 | 0.03 | 66.249.88.198 | http/1.1 | www.brisray.com:443 | GET /optill/images/snow-face-web600.png HTTP/1.1 |
0-0 | 5508 | 0/4526/4526 | _ | 71158 | 1 | 193631 | 0.0 | 65.46 | 65.46 | 66.249.88.196 | http/1.1 | www.brisray.com:443 | GET /optill/gosssat.jpg HTTP/1.1 |
0-0 | 5508 | 0/1221/1221 | _ | 71158 | 1 | 20879 | 0.0 | 17.71 | 17.71 | 66.249.88.196 | http/1.1 | www.brisray.com:443 | GET /optill/liar.gif HTTP/1.1 |
0-0 | 5508 | 0/2/2 | _ | 71158 | 0 | 43 | 0.0 | 0.07 | 0.07 | 66.249.88.197 | http/1.1 | www.brisray.com:443 | GET /optill/images/dalmation-cropped-web600.jpg HTTP/1.1 |
0-0 | 5508 | 0/224/224 | _ | 56 | 0 | 7010 | 0.0 | 2.82 | 2.82 | 209.29.164.18 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5508 | 0/5677/5677 | _ | 71158 | 0 | 599254 | 0.0 | 208.56 | 208.56 | 66.249.88.197 | http/1.1 | www.brisray.com:443 | GET /optill/gosssat.jpg HTTP/1.1 |
0-0 | 5508 | 0/798/798 | R | 0 | 0 | 16679 | 0.0 | 35.50 | 35.50 | 3.144.224.159 | h2 | www.brisray.com:443 | GET /server-status HTTP/2.0 |
0-0 | 5508 | 0/2011/2011 | _ | 71158 | 0 | 165237 | 0.0 | 60.65 | 60.65 | 66.249.88.198 | http/1.1 | www.brisray.com:443 | GET /optill/knight1b.jpg HTTP/1.1 |
0-0 | 5508 | 0/8707/8707 | _ | 120 | 0 | 386940 | 0.0 | 201.20 | 201.20 | 103.109.101.75 | http/1.1 | www.bristolgunners.org:80 | GET / HTTP/1.1 |
0-0 | 5508 | 0/12/12 | _ | 71158 | 1 | 199 | 0.0 | 0.04 | 0.04 | 66.249.88.198 | http/1.1 | www.brisray.com:443 | GET /optill/9people.jpg HTTP/1.1 |
0-0 | 5508 | 0/34/34 | _ | 71158 | 1 | 578 | 0.0 | 0.19 | 0.19 | 66.249.88.197 | http/1.1 | www.brisray.com:443 | GET /optill/vexcav.jpg HTTP/1.1 |
0-0 | 5508 | 0/74/74 | _ | 71158 | 1 | 2775 | 0.0 | 1.03 | 1.03 | 66.249.88.196 | http/1.1 | www.brisray.com:443 | GET /optill/images/botwinick-web600.jpg HTTP/1.1 |
0-0 | 5508 | 0/154/154 | _ | 71158 | 0 | 5677 | 0.0 | 1.04 | 1.04 | 66.249.88.198 | http/1.1 | www.brisray.com:443 | GET /optill/liar.gif HTTP/1.1 |
0-0 | 5508 | 0/51/51 | _ | 71158 | 1 | 1205 | 0.0 | 0.27 | 0.27 | 66.249.88.197 | http/1.1 | www.brisray.com:443 | GET /optill/flowfac.jpg HTTP/1.1 |
0-0 | 5508 | 0/9669/9669 | _ | 1411 | 2 | 438430 | 0.0 | 354.32 | 354.32 | 203.115.100.162 | http/1.1 | www.brisray.com:443 | GET /sql/websql/index.php?lang=en HTTP/1.1 |
0-0 | 5508 | 0/9020/9020 | _ | 71158 | 0 | 651735 | 0.0 | 221.86 | 221.86 | 66.249.88.196 | http/1.1 | www.brisray.com:443 | GET /optill/images/seal-donkey-web600.png HTTP/1.1 |
0-0 | 5508 | 0/6055/6055 | _ | 71158 | 0 | 534699 | 0.0 | 192.69 | 192.69 | 66.249.88.198 | http/1.1 | www.brisray.com:443 | GET /optill/images/1888-orginal-web600.jpg HTTP/1.1 |
0-0 | 5508 | 0/2382/2382 | _ | 120 | 0 | 226497 | 0.0 | 76.62 | 76.62 | 103.109.101.75 | http/1.1 | www.icehouseoffroad.com:80 | GET / HTTP/1.1 |
0-0 | 5508 | 0/3611/3611 | _ | 71158 | 0 | 259837 | 0.0 | 113.46 | 113.46 | 66.249.88.198 | http/1.1 | www.brisray.com:443 | GET /optill/pierot.jpg HTTP/1.1 |
0-0 | 5508 | 0/1178/1178 | _ | 15813 | 0 | 121264 | 0.0 | 28.28 | 28.28 | 206.81.12.187 | http/1.1 | default:443 | GET /server HTTP/1.1 |
0-0 | 5508 | 0/1305/1305 | _ | 15813 | 0 | 93627 | 0.0 | 39.81 | 39.81 | 206.81.12.187 | http/1.1 | default:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
0-0 | 5508 | 0/3440/3440 | _ | 71158 | 0 | 256653 | 0.0 | 97.90 | 97.90 | 66.249.88.196 | http/1.1 | www.brisray.com:443 | GET /optill/pierot.jpg HTTP/1.1 |
0-0 | 5508 | 0/5667/5667 | _ | 71158 | 1 | 233110 | 0.0 | 147.99 | 147.99 | 66.249.88.198 | http/1.1 | www.brisray.com:443 | GET /optill/9people.jpg HTTP/1.1 |
0-0 | 5508 | 0/8910/8910 | _ | 71158 | 0 | 398652 | 0.0 | 239.89 | 239.89 | 66.249.88.197 | http/1.1 | www.brisray.com:443 | GET /optill/canface.jpg HTTP/1.1 |
0-0 | 5508 | 0/881/881 | _ | 71158 | 1 | 87984 | 0.0 | 29.19 | 29.19 | 66.249.88.198 | http/1.1 | www.brisray.com:443 | GET /optill/oldppl.jpg HTTP/1.1 |
0-0 | 5508 | 0/7904/7904 | _ | 71158 | 204 | 461294 | 0.0 | 235.07 | 235.07 | 66.249.88.198 | http/1.1 | www.brisray.com:443 | GET /optill/images/dalmation-full-web600.jpg HTTP/1.1 |
0-0 | 5508 | 0/4522/4522 | _ | 71158 | 0 | 153045 | 0.0 | 117.29 | 117.29 | 66.249.88.197 | http/1.1 | www.brisray.com:443 | GET /optill/inmo.gif HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 8 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 199 seconds, (range: 55...292) index usage: 0%, cache usage: 0% total entries stored since starting: 7758 total entries replaced since starting: 0 total entries expired since starting: 7702 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 144 hit, 38937 miss total removes since starting: 48 hit, 1298 miss |