____________________________________________________R__________R
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 15028 | 0/1/1 | _ | 414153 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.82.12.168 | http/1.1 | www.hmsgambia.org:443 | GET /images/55to56-bab-100-48.jpg HTTP/1.1 |
0-0 | 15028 | 0/4/4 | _ | 409995 | 1 | 7 | 0.0 | 0.01 | 0.01 | 47.79.7.247 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Perry-sunbathing-100.jpg HTTP/1.1 |
0-0 | 15028 | 0/4074/4074 | _ | 14230 | 0 | 422241 | 0.0 | 141.08 | 141.08 | 66.249.83.110 | http/1.1 | www.brisray.com:443 | GET /optill/canface.jpg HTTP/1.1 |
0-0 | 15028 | 0/5286/5286 | _ | 76 | 0 | 608801 | 0.0 | 127.14 | 127.14 | 66.249.69.128 | http/1.1 | www.brisray.com:443 | GET /robots.txt HTTP/1.1 |
0-0 | 15028 | 0/713/713 | _ | 289759 | 2 | 14241 | 0.0 | 10.62 | 10.62 | 178.77.228.100 | http/1.1 | www.brisray.com:443 | GET /web/perlinstall.htm HTTP/1.1 |
0-0 | 15028 | 0/5175/5175 | _ | 4510 | 0 | 965383 | 0.0 | 169.65 | 169.65 | 82.165.226.33 | http/1.1 | ||
0-0 | 15028 | 0/3152/3152 | _ | 1327 | 0 | 231497 | 0.0 | 99.60 | 99.60 | 82.16.105.54 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 15028 | 0/2129/2129 | _ | 14230 | 1 | 206065 | 0.0 | 74.43 | 74.43 | 66.249.83.136 | http/1.1 | www.brisray.com:443 | GET /optill/images/1888-orginal-web600.jpg HTTP/1.1 |
0-0 | 15028 | 0/3090/3090 | _ | 1327 | 0 | 222048 | 0.0 | 103.77 | 103.77 | 82.16.105.54 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 15028 | 0/7580/7580 | _ | 78747 | 0 | 555785 | 0.0 | 249.04 | 249.04 | 34.220.118.171 | h2 | www.hmsgambia.org:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 15028 | 0/6/6 | _ | 414153 | 0 | 10 | 0.0 | 0.03 | 0.03 | 47.82.28.246 | http/1.1 | www.hmsgambia.org:443 | GET /images/55to56-stanley-100-46.jpg HTTP/1.1 |
0-0 | 15028 | 0/4657/4657 | _ | 4510 | 0 | 556013 | 0.0 | 164.92 | 164.92 | 82.165.226.32 | http/1.1 | ||
0-0 | 15028 | 0/582/582 | _ | 409996 | 2 | 63485 | 0.0 | 24.77 | 24.77 | 47.82.24.218 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Parkes-xmas-card-inside-a-100.jpg HTTP/1.1 |
0-0 | 15028 | 0/15/15 | _ | 414153 | 0 | 1042 | 0.0 | 0.18 | 0.18 | 47.82.18.172 | http/1.1 | www.hmsgambia.org:443 | GET /images/55to56-stanley-100-24.jpg HTTP/1.1 |
0-0 | 15028 | 0/1400/1400 | _ | 289759 | 31 | 133966 | 0.0 | 29.24 | 29.24 | 188.137.80.23 | http/1.1 | www.brisray.com:443 | GET /web/statcompare.htm HTTP/1.1 |
0-0 | 15028 | 0/3885/3885 | _ | 4510 | 1 | 632271 | 0.0 | 184.05 | 184.05 | 82.165.226.33 | http/1.1 | ||
0-0 | 15028 | 0/11/11 | _ | 414153 | 1 | 27 | 0.0 | 0.07 | 0.07 | 47.82.24.195 | http/1.1 | www.hmsgambia.org:443 | GET /images/55to56-stanley-100-11.jpg HTTP/1.1 |
0-0 | 15028 | 0/5939/5939 | _ | 75 | 0 | 643915 | 0.0 | 256.00 | 256.00 | 66.249.66.34 | http/1.1 | www.brisray.com:80 | GET /robots.txt HTTP/1.1 |
0-0 | 15028 | 0/11/11 | _ | 414153 | 0 | 26 | 0.0 | 0.08 | 0.08 | 34.127.29.78 | http/1.1 | www.brisray.com:80 | GET /nabris/brisus.gif HTTP/1.1 |
0-0 | 15028 | 0/12/12 | _ | 409995 | 2 | 29 | 0.0 | 0.05 | 0.05 | 47.82.16.90 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Perry-Reg-100.jpg HTTP/1.1 |
0-0 | 15028 | 0/1732/1732 | _ | 4510 | 1 | 85599 | 0.0 | 29.30 | 29.30 | 82.165.226.32 | http/1.1 | ||
0-0 | 15028 | 0/1057/1057 | _ | 14230 | 0 | 62779 | 0.0 | 55.69 | 55.69 | 66.249.83.137 | http/1.1 | www.brisray.com:443 | GET /common/brisray2020-min.css HTTP/1.1 |
0-0 | 15028 | 0/1423/1423 | _ | 78751 | 0 | 178682 | 0.0 | 75.56 | 75.56 | 217.113.194.198 | http/1.1 | www.brisray.com:80 | GET /utils/alogs/ HTTP/1.1 |
0-0 | 15028 | 0/5318/5318 | _ | 14230 | 1 | 367002 | 0.0 | 136.01 | 136.01 | 66.249.83.110 | http/1.1 | www.brisray.com:443 | GET /optill/5faces.jpg HTTP/1.1 |
0-0 | 15028 | 0/5588/5588 | _ | 9284 | 0 | 769706 | 0.0 | 178.18 | 178.18 | 206.232.10.183 | http/1.1 | www.brisray.com:443 | GET /bristol/bristol.gif HTTP/1.1 |
0-0 | 15028 | 0/5932/5932 | _ | 14230 | 0 | 814155 | 0.0 | 239.41 | 239.41 | 66.249.83.136 | http/1.1 | www.brisray.com:443 | GET /optill/images/saxwoman-web600.png HTTP/1.1 |
0-0 | 15028 | 0/15/15 | _ | 414153 | 1 | 34 | 0.0 | 0.20 | 0.20 | 47.79.5.123 | http/1.1 | www.hmsgambia.org:443 | GET /images/55to56-stanley-100-37.jpg HTTP/1.1 |
0-0 | 15028 | 0/890/890 | _ | 409995 | 1 | 39450 | 0.0 | 15.22 | 15.22 | 47.79.116.100 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Reynolds-Black-Prince-100.jpg HTTP/1.1 |
0-0 | 15028 | 0/78/78 | _ | 409995 | 1 | 1171 | 0.0 | 0.57 | 0.57 | 47.82.22.50 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Hickingbottom-older-100.jpg HTTP/1.1 |
0-0 | 15028 | 0/7893/7893 | _ | 78747 | 0 | 982456 | 0.0 | 169.39 | 169.39 | 34.215.174.61 | h2 | www.hmsgambia.org:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 15028 | 0/4190/4190 | _ | 14230 | 0 | 187478 | 0.0 | 77.38 | 77.38 | 66.249.83.137 | http/1.1 | www.brisray.com:443 | GET /optill/images/dalmation-cropped-web600.jpg HTTP/1.1 |
0-0 | 15028 | 0/6676/6676 | _ | 14230 | 1 | 535845 | 0.0 | 159.28 | 159.28 | 66.249.83.137 | http/1.1 | www.brisray.com:443 | GET /optill/images/botwinick-web600.jpg HTTP/1.1 |
0-0 | 15028 | 0/3777/3777 | _ | 4510 | 0 | 288905 | 0.0 | 111.20 | 111.20 | 82.165.226.33 | http/1.1 | ||
0-0 | 15028 | 0/5812/5812 | _ | 14230 | 1 | 495592 | 0.0 | 1580.24 | 1580.24 | 66.249.83.136 | http/1.1 | www.brisray.com:443 | GET /optill/3face.jpg HTTP/1.1 |
0-0 | 15028 | 0/7424/7424 | _ | 78747 | 0 | 545796 | 0.0 | 241.40 | 241.40 | 34.218.77.152 | h2 | www.hmsgambia.org:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 15028 | 0/8134/8134 | _ | 1327 | 2 | 824650 | 0.0 | 188.69 | 188.69 | 82.16.105.54 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 15028 | 0/4088/4088 | R | 66 | 2 | 325591 | 0.0 | 116.59 | 116.59 | 172.56.152.185 | h2 | idle, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 15028 | 0/4067/4067 | _ | 289760 | 16 | 333958 | 0.0 | 129.02 | 129.02 | 212.59.224.123 | http/1.1 | www.brisray.com:443 | GET /web/logfiles.htm HTTP/1.1 |
0-0 | 15028 | 0/2068/2068 | _ | 409995 | 1 | 20987 | 0.0 | 44.41 | 44.41 | 47.82.23.246 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Suez-Nov1946-100.jpg HTTP/1.1 |
0-0 | 15028 | 0/61/61 | _ | 414153 | 1 | 812 | 0.0 | 0.90 | 0.90 | 47.82.21.93 | http/1.1 | www.hmsgambia.org:443 | GET /images/55to56-bab-100-52.jpg HTTP/1.1 |
0-0 | 15028 | 0/1625/1625 | _ | 409996 | 2 | 24960 | 0.0 | 34.35 | 34.35 | 47.82.28.193 | http/1.1 | ||
0-0 | 15028 | 0/328/328 | _ | 414153 | 1 | 4596 | 0.0 | 3.70 | 3.70 | 47.82.13.75 | http/1.1 | www.hmsgambia.org:443 | GET /images/Butler-027-web100.jpg HTTP/1.1 |
0-0 | 15028 | 0/1863/1863 | _ | 289759 | 1 | 149394 | 0.0 | 56.03 | 56.03 | 194.39.196.20 | http/1.1 | www.brisray.com:443 | GET /web/compliance.htm HTTP/1.1 |
0-0 | 15028 | 0/2571/2571 | _ | 289759 | 13 | 89612 | 0.0 | 39.06 | 39.06 | 46.21.214.23 | http/1.1 | www.brisray.com:443 | GET /web/page-capture.htm HTTP/1.1 |
0-0 | 15028 | 0/7496/7496 | _ | 4510 | 0 | 640817 | 0.0 | 176.37 | 176.37 | 82.165.226.33 | http/1.1 | ||
0-0 | 15028 | 0/2970/2970 | _ | 14230 | 1 | 922499 | 0.0 | 74.72 | 74.72 | 66.249.83.136 | http/1.1 | www.brisray.com:443 | GET /optill/vexcav.jpg HTTP/1.1 |
0-0 | 15028 | 0/2365/2365 | _ | 414153 | 0 | 94562 | 0.0 | 39.52 | 39.52 | 47.79.7.27 | http/1.1 | www.hmsgambia.org:443 | GET /images/keith-book-cover-web300.jpg HTTP/1.1 |
0-0 | 15028 | 0/6118/6118 | R | 0 | 0 | 538673 | 0.0 | 137.87 | 137.87 | 18.223.33.204 | h2 | www.brisray.com:443 | GET /server-status HTTP/2.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 5 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 88 seconds, (range: 12...158) index usage: 0%, cache usage: 0% total entries stored since starting: 48011 total entries replaced since starting: 0 total entries expired since starting: 47878 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 250 hit, 82283 miss total removes since starting: 128 hit, 1246 miss |