__K____________________C______________________R_________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 5656 | 0/3137/3137 | _ | 382633 | 2 | 29399 | 0.0 | 10.86 | 10.86 | 52.17.98.131 | http/1.1 | ||
0-0 | 5656 | 0/2887/2887 | _ | 382632 | 4 | 15717 | 0.0 | 10.00 | 10.00 | 52.17.98.131 | http/1.1 | ||
0-0 | 5656 | 17/7766/7766 | K | 0 | 0 | 260425 | 4.0 | 149.78 | 149.78 | 18.117.250.210 | http/1.1 | www.brisray.com:80 | GET /ray/rind.htm HTTP/1.1 |
0-0 | 5656 | 0/3134/3134 | _ | 233835 | 1 | 30554 | 0.0 | 17.95 | 17.95 | 45.235.167.254 | http/1.1 | default:443 | GET /Telerik.Web.UI.DialogHandler.aspx HTTP/1.1 |
0-0 | 5656 | 0/2887/2887 | _ | 382632 | 3 | 43826 | 0.0 | 12.29 | 12.29 | 52.17.98.131 | http/1.1 | ||
0-0 | 5656 | 0/9162/9162 | _ | 14980 | 465 | 216187 | 0.0 | 266.17 | 266.17 | 195.123.210.209 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 5656 | 0/2940/2940 | _ | 382649 | 1 | 17183 | 0.0 | 10.02 | 10.02 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /th/tpcards185.htm HTTP/1.1 |
0-0 | 5656 | 0/3580/3580 | _ | 233836 | 0 | 146062 | 0.0 | 87.95 | 87.95 | 46.252.44.240 | http/1.1 | default:443 | GET /Controls/Telerik/Telerik.Web.UI.DialogHandler.aspx?dialogN |
0-0 | 5656 | 0/4709/4709 | _ | 233836 | 0 | 55756 | 0.0 | 36.37 | 36.37 | 109.164.12.134 | http/1.1 | default:443 | GET /Modules/Telerik/Telerik.Web.UI.DialogHandler.aspx?dialogNa |
0-0 | 5656 | 0/6343/6343 | _ | 41929 | 0 | 213472 | 0.0 | 166.53 | 166.53 | 47.79.197.238 | http/1.1 | www.brisray.com:443 | GET /computers/images/taskman-memory-20200103-web400.jpg HTTP/1 |
0-0 | 5656 | 0/9178/9178 | _ | 41929 | 0 | 462481 | 0.0 | 1570.82 | 1570.82 | 47.79.196.38 | http/1.1 | www.brisray.com:443 | GET /computers/images/device-manager-properties-20200112-web600 |
0-0 | 5656 | 0/4724/4724 | _ | 233836 | 0 | 346226 | 0.0 | 143.40 | 143.40 | 82.223.20.41 | http/1.1 | default:443 | GET /modules/Telerik/Telerik.Web.UI.WebResource.axd HTTP/1.1 |
0-0 | 5656 | 0/11205/11205 | _ | 1 | 1 | 523442 | 0.0 | 292.73 | 292.73 | 18.117.250.210 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 5656 | 0/2979/2979 | _ | 382632 | 2 | 23745 | 0.0 | 11.80 | 11.80 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET javascript://www.brisray.com:443/ HTTP/1.1 |
0-0 | 5656 | 0/2907/2907 | _ | 382649 | 3 | 28235 | 0.0 | 9.53 | 9.53 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /utils/webrings.htm HTTP/1.1 |
0-0 | 5656 | 0/3920/3920 | _ | 233835 | 0 | 128932 | 0.0 | 88.46 | 88.46 | 182.160.126.187 | http/1.1 | default:443 | GET /DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web. |
0-0 | 5656 | 0/9832/9832 | _ | 27854 | 1 | 528512 | 0.0 | 285.19 | 285.19 | 34.82.245.205 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5656 | 0/2949/2949 | _ | 233836 | 5 | 85708 | 0.0 | 12.81 | 12.81 | 193.35.226.253 | http/1.1 | default:443 | GET /Resources/Telerik/Telerik.Web.UI.SpellCheckHandler.axd?lan |
0-0 | 5656 | 0/7463/7463 | _ | 41929 | 0 | 102575 | 0.0 | 1528.53 | 1528.53 | 47.79.197.238 | http/1.1 | www.brisray.com:443 | GET /computers/images/start-20200104-web400.jpg HTTP/1.1 |
0-0 | 5656 | 0/10411/10411 | _ | 27854 | 0 | 551010 | 0.0 | 1634.50 | 1634.50 | 34.211.150.110 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5656 | 0/2870/2870 | _ | 382649 | 1 | 33810 | 0.0 | 10.81 | 10.81 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /th/tpcards168.htm HTTP/1.1 |
0-0 | 5656 | 0/3341/3341 | _ | 233836 | 0 | 75980 | 0.0 | 25.94 | 25.94 | 170.81.146.211 | http/1.1 | default:443 | GET /Resources/Telerik/Telerik.Web.UI.WebResource.axd HTTP/1.1 |
0-0 | 5656 | 0/9303/9303 | _ | 27854 | 1 | 653925 | 0.0 | 288.69 | 288.69 | 35.91.188.153 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5656 | 1/7305/7305 | C | 5 | 0 | 663549 | 0.3 | 341.57 | 341.57 | 114.119.128.22 | http/1.1 | www.brisray.com:80 | GET /utils/wlogs/wlogs-2010/usage_201003.htm HTTP/1.1 |
0-0 | 5656 | 0/5758/5758 | _ | 107838 | 0 | 110332 | 0.0 | 177.46 | 177.46 | 51.8.102.58 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5656 | 0/5042/5042 | _ | 571 | 0 | 198917 | 0.0 | 56.56 | 56.56 | 104.198.8.249 | http/1.1 | www.brisray.com:80 | GET //chevron HTTP/1.1 |
0-0 | 5656 | 0/2821/2821 | _ | 382649 | 2 | 22933 | 0.0 | 10.42 | 10.42 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET https://www.brisray.com:443/x HTTP/1.1 |
0-0 | 5656 | 0/2883/2883 | _ | 382633 | 2 | 24588 | 0.0 | 10.04 | 10.04 | 52.17.98.131 | http/1.1 | ||
0-0 | 5656 | 0/11407/11407 | _ | 27854 | 0 | 472718 | 0.0 | 234.12 | 234.12 | 52.89.208.2 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5656 | 0/2964/2964 | _ | 382634 | 1 | 38903 | 0.0 | 13.00 | 13.00 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /th/tev022.htm HTTP/1.1 |
0-0 | 5656 | 0/2888/2888 | _ | 382633 | 0 | 11561 | 0.0 | 9.02 | 9.02 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /server-status/ HTTP/1.1 |
0-0 | 5656 | 0/5022/5022 | _ | 37738 | 0 | 62619 | 0.0 | 64.17 | 64.17 | 95.108.213.162 | http/1.1 | www.brisray.com:443 | GET /th/tpcards36.htm HTTP/1.1 |
0-0 | 5656 | 0/2887/2887 | _ | 382632 | 0 | 25445 | 0.0 | 9.68 | 9.68 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /th/tpcards6.htm?uniz:| HTTP/1.1 |
0-0 | 5656 | 0/3005/3005 | _ | 382640 | 0 | 21808 | 0.0 | 11.46 | 11.46 | 52.17.98.131 | http/1.1 | ||
0-0 | 5656 | 0/10111/10111 | _ | 4188 | 1 | 597300 | 0.0 | 318.77 | 318.77 | 54.236.72.92 | http/1.1 | ||
0-0 | 5656 | 0/11182/11182 | _ | 27854 | 0 | 527009 | 0.0 | 408.46 | 408.46 | 44.243.164.115 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5656 | 0/2980/2980 | _ | 382632 | 1 | 23559 | 0.0 | 10.70 | 10.70 | 52.17.98.131 | http/1.1 | ||
0-0 | 5656 | 0/13268/13268 | _ | 27854 | 0 | 737836 | 0.0 | 363.30 | 363.30 | 44.246.140.204 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5656 | 0/5062/5062 | _ | 233835 | 0 | 286912 | 0.0 | 79.08 | 79.08 | 196.200.31.158 | http/1.1 | default:443 | GET /modules/Telerik/Telerik.Web.UI.DialogHandler.aspx?dialogNa |
0-0 | 5656 | 0/9680/9680 | _ | 41929 | 506 | 342572 | 0.0 | 299.59 | 299.59 | 47.79.202.1 | http/1.1 | www.brisray.com:443 | GET /computers/images/powershell-get-appx-20200105-web800.jpg H |
0-0 | 5656 | 0/6914/6914 | _ | 138 | 1 | 249296 | 0.0 | 84.24 | 84.24 | 66.249.75.38 | http/1.1 | www.hmsgambia.org:443 | GET / HTTP/1.1 |
0-0 | 5656 | 0/7543/7543 | _ | 41929 | 1 | 263492 | 0.0 | 98.77 | 98.77 | 47.79.199.44 | http/1.1 | www.brisray.com:443 | GET /computers/images/device-manager-hidden-20200112-web400.jpg |
0-0 | 5656 | 0/6087/6087 | _ | 382632 | 1 | 126405 | 0.0 | 60.90 | 60.90 | 52.17.98.131 | http/1.1 | ||
0-0 | 5656 | 0/3676/3676 | _ | 382632 | 4 | 49158 | 0.0 | 22.49 | 22.49 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/indiedirs.htm HTTP/1.1 |
0-0 | 5656 | 0/7710/7710 | _ | 382634 | 2 | 115676 | 0.0 | 60.03 | 60.03 | 52.17.98.131 | http/1.1 | ||
0-0 | 5656 | 0/3078/3078 | _ | 382632 | 0 | 15853 | 0.0 | 11.01 | 11.01 | 52.17.98.131 | http/1.1 | ||
0-0 | 5656 | 23/8886/8886 | R | 0 | 0 | 328263 | 37.4 | 299.03 | 299.03 | 18.117.250.210 | h2 | www.brisray.com:443 | GET /server-status HTTP/2.0 |
0-0 | 5656 | 0/10546/10546 | _ | 4188 | 3 | 425043 | 0.0 | 211.67 | 211.67 | 54.236.72.92 | http/1.1 | ||
0-0 | 5656 | 0/7349/7349 | _ | 233835 | 211 | 274103 | 0.0 | 99.71 | 99.71 | 14.168.83.177 | http/1.1 | default:443 | GET /DesktopModules/Admin/RadEditorProvider/WebResource.axd?typ |
0-0 | 5656 | 0/4374/4374 | _ | 382634 | 0 | 113956 | 0.0 | 38.16 | 38.16 | 52.17.98.131 | http/1.1 | ||
0-0 | 5656 | 0/3339/3339 | _ | 382632 | 1 | 106017 | 0.0 | 18.17 | 18.17 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET foobar://www.brisray.com:443/ HTTP/1.1 |
0-0 | 5656 | 0/8822/8822 | _ | 233836 | 0 | 314677 | 0.0 | 157.16 | 157.16 | 208.96.233.67 | http/1.1 | default:443 | GET /Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.Spell |
0-0 | 5656 | 0/6057/6057 | _ | 382649 | 1 | 344239 | 0.0 | 104.99 | 104.99 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /qbasic/qsort.htm HTTP/1.1 |
0-0 | 5656 | 0/5639/5639 | _ | 107838 | 1 | 305734 | 0.0 | 103.02 | 103.02 | 51.8.102.228 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5656 | 0/8199/8199 | _ | 233835 | 0 | 501659 | 0.0 | 160.98 | 160.98 | 81.161.65.204 | http/1.1 | default:443 | GET /Content/Telerik/Telerik.Web.UI.WebResource.axd HTTP/1.1 |
0-0 | 5656 | 0/6836/6836 | _ | 382632 | 1 | 360800 | 0.0 | 2811.78 | 2811.78 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /th/tghosts1.htm HTTP/1.1 |
0-0 | 5656 | 0/5305/5305 | _ | 382632 | 3 | 144536 | 0.0 | 49.12 | 49.12 | 52.17.98.131 | http/1.1 | ||
0-0 | 5656 | 0/5108/5108 | _ | 382639 | 4 | 257354 | 0.0 | 114.33 | 114.33 | 52.17.98.131 | http/1.1 | ||
0-0 | 5656 | 0/6630/6630 | _ | 382632 | 3 | 178317 | 0.0 | 71.02 | 71.02 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /utils/webrings.htm HTTP/1.1 |
0-0 | 5656 | 0/12876/12876 | _ | 382632 | 0 | 313592 | 0.0 | 153.86 | 153.86 | 52.17.98.131 | http/1.1 | default:443 | GET https://example.com/?# HTTP/1.1 |
0-0 | 5656 | 0/7905/7905 | _ | 41929 | 0 | 489243 | 0.0 | 154.58 | 154.58 | 47.79.196.138 | http/1.1 | www.brisray.com:443 | GET /computers/images/taskbar-search-box-web800.jpg HTTP/1.1 |
0-0 | 5656 | 0/8955/8955 | _ | 27854 | 0 | 511928 | 0.0 | 131.24 | 131.24 | 35.93.206.130 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5656 | 0/12645/12645 | _ | 4188 | 2 | 694844 | 0.0 | 341.56 | 341.56 | 54.236.72.92 | http/1.1 | ||
0-0 | 5656 | 0/7020/7020 | _ | 382632 | 2 | 280586 | 0.0 | 86.85 | 86.85 | 52.17.98.131 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 105 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 60 seconds, (range: 31...243) index usage: 3%, cache usage: 4% total entries stored since starting: 180688 total entries replaced since starting: 0 total entries expired since starting: 106786 total (pre-expiry) entries scrolled out of the cache: 73639 total retrieves since starting: 296 hit, 210755 miss total removes since starting: 158 hit, 2865 miss |