________________W___________________R___________________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 5596 | 0/14063/14063 | _ | 48054 | 0 | 154937 | 0.0 | 131.10 | 131.10 | 143.198.68.130 | http/1.1 | www.brisray.com:80 | GET /quarries HTTP/1.1 |
0-0 | 5596 | 0/12333/12333 | _ | 5478 | 0 | 324477 | 0.0 | 201.09 | 201.09 | 20.171.207.95 | http/1.1 | www.bristolgunners.org:80 | GET /robots.txt HTTP/1.1 |
0-0 | 5596 | 0/9664/9664 | _ | 357167 | 546 | 135297 | 0.0 | 74.38 | 74.38 | 14.19.35.26 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2016/2016-09/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/13857/13857 | _ | 246835 | 343 | 602360 | 0.0 | 2488.38 | 2488.38 | 27.186.20.79 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-09/awstats.brisray.errors403.html |
0-0 | 5596 | 0/9267/9267 | _ | 415634 | 437 | 115394 | 0.0 | 62.93 | 62.93 | 170.231.112.239 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-10/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/12383/12383 | _ | 48054 | 0 | 180639 | 0.0 | 123.03 | 123.03 | 143.198.68.130 | http/1.1 | www.brisray.com:80 | GET /google-charts HTTP/1.1 |
0-0 | 5596 | 0/11023/11023 | _ | 63937 | 312 | 201555 | 0.0 | 171.57 | 171.57 | 175.7.41.149 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-08/awstats.brisray.errors404.html |
0-0 | 5596 | 0/9500/9500 | _ | 415633 | 203 | 134858 | 0.0 | 71.31 | 71.31 | 185.138.230.31 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-08/awstats.brisray.errors403.html |
0-0 | 5596 | 0/11317/11317 | _ | 48054 | 15 | 398287 | 0.0 | 113.30 | 113.30 | 143.198.68.130 | http/1.1 | www.brisray.com:443 | GET /th/ HTTP/1.1 |
0-0 | 5596 | 0/11069/11069 | _ | 48054 | 31 | 261071 | 0.0 | 137.42 | 137.42 | 143.198.68.130 | http/1.1 | www.brisray.com:443 | GET /th/tpcards1.htm HTTP/1.1 |
0-0 | 5596 | 0/14006/14006 | _ | 415634 | 140 | 426207 | 0.0 | 190.40 | 190.40 | 187.243.192.186 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-08/awstats.brisray.errors404.html |
0-0 | 5596 | 0/12994/12994 | _ | 48054 | 62 | 437778 | 0.0 | 243.87 | 243.87 | 143.198.68.130 | http/1.1 | www.brisray.com:443 | GET /computers/ HTTP/1.1 |
0-0 | 5596 | 0/10520/10520 | _ | 48054 | 0 | 203089 | 0.0 | 92.10 | 92.10 | 143.198.68.130 | http/1.1 | www.brisray.com:80 | GET /th HTTP/1.1 |
0-0 | 5596 | 0/12232/12232 | _ | 48054 | 0 | 332810 | 0.0 | 1493.29 | 1493.29 | 143.198.68.130 | http/1.1 | www.brisray.com:80 | GET /misc HTTP/1.1 |
0-0 | 5596 | 0/9030/9030 | _ | 459290 | 0 | 111403 | 0.0 | 56.08 | 56.08 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET https://brisray.com:443/ HTTP/1.1 |
0-0 | 5596 | 0/10517/10517 | _ | 63936 | 31 | 196068 | 0.0 | 90.99 | 90.99 | 123.174.47.95 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-11/awstats.brisray.urlexit.html HT |
0-0 | 5596 | 0/13219/13219 | W | 26 | 0 | 276490 | 0.0 | 252.35 | 252.35 | 111.225.148.76 | h2 | www.bristolgunners.org:443 | GET /images/Contemporary-Officer-Biographies.pdf HTTP/2.0 |
0-0 | 5596 | 0/13259/13259 | _ | 63936 | 562 | 291959 | 0.0 | 160.55 | 160.55 | 60.9.210.83 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-02/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/12244/12244 | _ | 246835 | 546 | 218856 | 0.0 | 91.39 | 91.39 | 112.234.212.237 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-02/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/14409/14409 | _ | 415634 | 374 | 234915 | 0.0 | 158.98 | 158.98 | 187.73.80.49 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2017/2017-11/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/10574/10574 | _ | 6319 | 0 | 179208 | 0.0 | 101.79 | 101.79 | 20.171.207.49 | http/1.1 | www.brisray.com:80 | GET /robots.txt HTTP/1.1 |
0-0 | 5596 | 0/10717/10717 | _ | 63936 | 609 | 731806 | 0.0 | 114.50 | 114.50 | 120.219.98.84 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-09/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/9737/9737 | _ | 48054 | 0 | 128833 | 0.0 | 68.08 | 68.08 | 143.198.68.130 | http/1.1 | www.brisray.com:80 | GET /postcards HTTP/1.1 |
0-0 | 5596 | 0/9687/9687 | _ | 415634 | 203 | 127850 | 0.0 | 62.44 | 62.44 | 45.239.222.16 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-06/awstats.brisray.errors404.html |
0-0 | 5596 | 0/9234/9234 | _ | 459290 | 0 | 142316 | 0.0 | 63.28 | 63.28 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET file://brisray.com:443/ HTTP/1.1 |
0-0 | 5596 | 0/9968/9968 | _ | 357167 | 515 | 148261 | 0.0 | 85.33 | 85.33 | 115.60.161.34 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2016/2016-09/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/14273/14273 | _ | 5478 | 0 | 221359 | 0.0 | 140.75 | 140.75 | 20.171.207.66 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5596 | 0/9593/9593 | _ | 415634 | 31 | 147180 | 0.0 | 127.18 | 127.18 | 45.185.194.160 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-11/awstats.brisray.urlentry.html H |
0-0 | 5596 | 0/22715/22715 | _ | 459223 | 0 | 348528 | 0.0 | 231.26 | 231.26 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /th/tpcards114.htm HTTP/1.1 |
0-0 | 5596 | 0/9434/9434 | _ | 415633 | 15 | 172095 | 0.0 | 78.03 | 78.03 | 177.92.53.34 | http/1.1 | www.brisray.com:443 | GET /WEB/winweb-server3.htm HTTP/1.1 |
0-0 | 5596 | 0/12694/12694 | _ | 6319 | 0 | 401628 | 0.0 | 262.26 | 262.26 | 47.128.42.232 | h2 | www.brisray.com:443 | local goaway, streams: 0/2/2/0/0 (open/recv/resp/push/rst) |
0-0 | 5596 | 0/11862/11862 | _ | 884 | 0 | 759676 | 0.0 | 200.53 | 200.53 | 54.198.232.29 | http/1.1 | ||
0-0 | 5596 | 0/10801/10801 | _ | 48054 | 0 | 471200 | 0.0 | 127.95 | 127.95 | 143.198.68.130 | http/1.1 | www.brisray.com:80 | GET /th/tpcards1.htm HTTP/1.1 |
0-0 | 5596 | 0/10799/10799 | _ | 522 | 0 | 175308 | 0.0 | 89.19 | 89.19 | 157.55.39.201 | http/1.1 | ||
0-0 | 5596 | 0/13661/13661 | _ | 48054 | 31 | 573725 | 0.0 | 326.29 | 326.29 | 143.198.68.130 | http/1.1 | www.brisray.com:443 | GET /postcards/ HTTP/1.1 |
0-0 | 5596 | 0/11766/11766 | _ | 48054 | 0 | 511426 | 0.0 | 223.46 | 223.46 | 143.198.68.130 | http/1.1 | www.brisray.com:443 | GET /optill/ HTTP/1.1 |
0-0 | 5596 | 0/11932/11932 | R | 0 | 0 | 243808 | 0.0 | 136.94 | 136.94 | 18.97.9.174 | h2 | www.brisray.com:443 | GET /server-status HTTP/2.0 |
0-0 | 5596 | 0/9451/9451 | _ | 415634 | 406 | 217495 | 0.0 | 92.22 | 92.22 | 176.126.131.145 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2018/2018-03/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/9783/9783 | _ | 357167 | 328 | 151602 | 0.0 | 76.10 | 76.10 | 183.192.110.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-06/awstats.brisray.errors404.html |
0-0 | 5596 | 0/12576/12576 | _ | 63937 | 281 | 515381 | 0.0 | 490.78 | 490.78 | 117.88.142.237 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-08/awstats.brisray.errors403.html |
0-0 | 5596 | 0/11324/11324 | _ | 48054 | 31 | 630355 | 0.0 | 137.77 | 137.77 | 143.198.68.130 | http/1.1 | www.brisray.com:443 | GET /misc/ HTTP/1.1 |
0-0 | 5596 | 0/16382/16382 | _ | 48053 | 31 | 495993 | 0.0 | 393.64 | 393.64 | 143.198.68.130 | http/1.1 | www.brisray.com:443 | GET /web/ HTTP/1.1 |
0-0 | 5596 | 0/13606/13606 | _ | 884 | 0 | 412742 | 0.0 | 226.96 | 226.96 | 54.198.232.29 | http/1.1 | ||
0-0 | 5596 | 0/11232/11232 | _ | 63936 | 1031 | 441216 | 0.0 | 153.67 | 153.67 | 39.148.5.208 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-10/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/16825/16825 | _ | 5479 | 0 | 787473 | 0.0 | 337.78 | 337.78 | 213.108.1.116 | http/1.1 | www.brisray.com:443 | GET /WEB/qualtrics-date-picker.htm HTTP/1.1 |
0-0 | 5596 | 0/19078/19078 | _ | 63937 | 312 | 782777 | 0.0 | 334.20 | 334.20 | 36.4.175.200 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-02/awstats.brisray.errors403.html |
0-0 | 5596 | 0/10941/10941 | _ | 48054 | 0 | 345077 | 0.0 | 129.65 | 129.65 | 143.198.68.130 | http/1.1 | www.brisray.com:80 | GET /dad HTTP/1.1 |
0-0 | 5596 | 0/18324/18324 | _ | 48054 | 0 | 479721 | 0.0 | 1960.34 | 1960.34 | 143.198.68.130 | http/1.1 | www.brisray.com:80 | GET /wabash/wind.htm HTTP/1.1 |
0-0 | 5596 | 0/10354/10354 | _ | 48054 | 46 | 173080 | 0.0 | 101.77 | 101.77 | 143.198.68.130 | http/1.1 | www.brisray.com:443 | GET /wabash/wind.htm HTTP/1.1 |
0-0 | 5596 | 0/10120/10120 | _ | 48054 | 0 | 192866 | 0.0 | 106.48 | 106.48 | 143.198.68.130 | http/1.1 | www.brisray.com:80 | GET /house HTTP/1.1 |
0-0 | 5596 | 0/13445/13445 | _ | 5478 | 0 | 298367 | 0.0 | 178.61 | 178.61 | 20.171.207.139 | http/1.1 | www.bristolgunners.org:80 | GET /robots.txt HTTP/1.1 |
0-0 | 5596 | 0/10706/10706 | _ | 48054 | 31 | 356072 | 0.0 | 185.65 | 185.65 | 143.198.68.130 | http/1.1 | www.brisray.com:443 | GET /quarries/ HTTP/1.1 |
0-0 | 5596 | 0/10462/10462 | _ | 415634 | 265 | 240943 | 0.0 | 138.07 | 138.07 | 190.97.234.145 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-02/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/12739/12739 | _ | 884 | 0 | 302427 | 0.0 | 184.84 | 184.84 | 54.198.232.29 | http/1.1 | ||
0-0 | 5596 | 0/10919/10919 | _ | 80 | 0 | 233339 | 0.0 | 104.61 | 104.61 | 148.66.1.242 | http/1.1 | www.brisray.com:443 | GET / HTTP/1.1 |
0-0 | 5596 | 0/13429/13429 | _ | 63936 | 281 | 457444 | 0.0 | 182.01 | 182.01 | 110.52.157.27 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-10/awstats.brisray.errors403.html |
0-0 | 5596 | 0/12505/12505 | _ | 5478 | 0 | 281851 | 0.0 | 125.33 | 125.33 | 20.171.207.66 | http/1.1 | www.brisray.com:80 | GET /robots.txt HTTP/1.1 |
0-0 | 5596 | 0/10843/10843 | _ | 63937 | 31 | 188322 | 0.0 | 91.26 | 91.26 | 112.39.14.194 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-11/awstats.brisray.urlentry.html H |
0-0 | 5596 | 0/10719/10719 | _ | 48054 | 31 | 225504 | 0.0 | 137.80 | 137.80 | 143.198.68.130 | http/1.1 | www.brisray.com:443 | GET /dad/ HTTP/1.1 |
0-0 | 5596 | 0/13145/13145 | _ | 884 | 15 | 403776 | 0.0 | 225.20 | 225.20 | 54.198.232.29 | http/1.1 | ||
0-0 | 5596 | 0/9851/9851 | _ | 415634 | 421 | 169173 | 0.0 | 84.45 | 84.45 | 45.170.152.190 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-04/awstats.brisray.urldetail.html |
0-0 | 5596 | 0/14053/14053 | _ | 48054 | 31 | 457662 | 0.0 | 1616.34 | 1616.34 | 143.198.68.130 | http/1.1 | www.brisray.com:443 | GET /google-charts/ HTTP/1.1 |
0-0 | 5596 | 0/13494/13494 | _ | 415634 | 15 | 308694 | 0.0 | 161.55 | 161.55 | 190.180.149.124 | http/1.1 | www.brisray.com:443 | GET /WEB/winweb-server2.htm HTTP/1.1 |
0-0 | 5596 | 0/19129/19129 | _ | 48054 | 0 | 491862 | 0.0 | 312.47 | 312.47 | 143.198.68.130 | http/1.1 | www.brisray.com:80 | GET /optill HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 11 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 163 seconds, (range: 12...271) index usage: 0%, cache usage: 0% total entries stored since starting: 312700 total entries replaced since starting: 0 total entries expired since starting: 39202 total (pre-expiry) entries scrolled out of the cache: 273394 total retrieves since starting: 1415 hit, 349696 miss total removes since starting: 93 hit, 1226 miss |