___________________________________________R____________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 5596 | 0/13948/13948 | _ | 46384 | 671 | 152892 | 0.0 | 128.73 | 128.73 | 111.41.234.16 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-06/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/11121/11121 | _ | 46384 | 640 | 287040 | 0.0 | 147.74 | 147.74 | 111.25.254.20 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/awstats.brisray.allhosts.html HTTP/1.1 |
0-0 | 5596 | 0/9664/9664 | _ | 156717 | 546 | 135297 | 0.0 | 74.38 | 74.38 | 14.19.35.26 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2016/2016-09/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/13857/13857 | _ | 46385 | 343 | 602360 | 0.0 | 2488.38 | 2488.38 | 27.186.20.79 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-09/awstats.brisray.errors403.html |
0-0 | 5596 | 0/9267/9267 | _ | 215184 | 437 | 115394 | 0.0 | 62.93 | 62.93 | 170.231.112.239 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-10/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/12042/12042 | _ | 46384 | 328 | 170065 | 0.0 | 116.60 | 116.60 | 106.9.208.55 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-08/awstats.brisray.errors400.html |
0-0 | 5596 | 0/10833/10833 | _ | 46384 | 31 | 195525 | 0.0 | 161.28 | 161.28 | 124.228.220.216 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-11/awstats.brisray.urlexit.html HT |
0-0 | 5596 | 0/9500/9500 | _ | 215184 | 203 | 134858 | 0.0 | 71.31 | 71.31 | 185.138.230.31 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-08/awstats.brisray.errors403.html |
0-0 | 5596 | 0/10114/10114 | _ | 46380 | 296 | 218438 | 0.0 | 78.13 | 78.13 | 122.246.65.35 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-06/awstats.brisray.errors404.html |
0-0 | 5596 | 0/10167/10167 | _ | 46384 | 343 | 236634 | 0.0 | 118.94 | 118.94 | 223.79.124.74 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-02/awstats.brisray.errors404.html |
0-0 | 5596 | 0/14006/14006 | _ | 215184 | 140 | 426207 | 0.0 | 190.40 | 190.40 | 187.243.192.186 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-08/awstats.brisray.errors404.html |
0-0 | 5596 | 0/12104/12104 | _ | 46380 | 4640 | 427959 | 0.0 | 225.58 | 225.58 | 111.124.250.120 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2017/2017-11/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/9981/9981 | _ | 8 | 0 | 188318 | 0.0 | 83.74 | 83.74 | 47.76.99.127 | h2 | www.brisray.com:443 | done, streams: 0/2/2/0/1 (open/recv/resp/push/rst) |
0-0 | 5596 | 0/10570/10570 | _ | 4 | 15 | 205900 | 0.0 | 1434.34 | 1434.34 | 3.144.89.0 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 5596 | 0/9030/9030 | _ | 258840 | 0 | 111403 | 0.0 | 56.08 | 56.08 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET https://brisray.com:443/ HTTP/1.1 |
0-0 | 5596 | 0/9671/9671 | _ | 46381 | 781 | 139457 | 0.0 | 67.39 | 67.39 | 114.100.231.52 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2016/awstats.brisray.allhosts.html HTTP/1.1 |
0-0 | 5596 | 0/11515/11515 | _ | 15042 | 0 | 189930 | 0.0 | 206.41 | 206.41 | 129.80.10.210 | http/1.1 | www.brisray.com:443 | GET /house/cellarsink04.jpg HTTP/1.1 |
0-0 | 5596 | 0/12772/12772 | _ | 46382 | 546 | 144541 | 0.0 | 142.35 | 142.35 | 221.198.107.53 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-10/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/12244/12244 | _ | 46385 | 546 | 218856 | 0.0 | 91.39 | 91.39 | 112.234.212.237 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-02/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/14409/14409 | _ | 215184 | 374 | 234915 | 0.0 | 158.98 | 158.98 | 187.73.80.49 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2017/2017-11/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/9179/9179 | _ | 46382 | 703 | 133847 | 0.0 | 71.12 | 71.12 | 106.8.140.133 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2011/awstats.brisray.allhosts.html HTTP/1.1 |
0-0 | 5596 | 0/10614/10614 | _ | 15042 | 0 | 723729 | 0.0 | 110.75 | 110.75 | 129.80.10.210 | http/1.1 | www.brisray.com:443 | GET /house/cellarfloor04.jpg HTTP/1.1 |
0-0 | 5596 | 0/9731/9731 | _ | 46380 | 578 | 126927 | 0.0 | 67.71 | 67.71 | 27.186.14.230 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-09/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/9687/9687 | _ | 215184 | 203 | 127850 | 0.0 | 62.44 | 62.44 | 45.239.222.16 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-06/awstats.brisray.errors404.html |
0-0 | 5596 | 0/9234/9234 | _ | 258840 | 0 | 142316 | 0.0 | 63.28 | 63.28 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET file://brisray.com:443/ HTTP/1.1 |
0-0 | 5596 | 0/9968/9968 | _ | 156718 | 515 | 148261 | 0.0 | 85.33 | 85.33 | 115.60.161.34 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2016/2016-09/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/13883/13883 | _ | 46383 | 703 | 201004 | 0.0 | 127.36 | 127.36 | 113.238.115.165 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2018/2018-03/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/9593/9593 | _ | 215184 | 31 | 147180 | 0.0 | 127.18 | 127.18 | 45.185.194.160 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-11/awstats.brisray.urlentry.html H |
0-0 | 5596 | 0/22715/22715 | _ | 258773 | 0 | 348528 | 0.0 | 231.26 | 231.26 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /th/tpcards114.htm HTTP/1.1 |
0-0 | 5596 | 0/9434/9434 | _ | 215184 | 15 | 172095 | 0.0 | 78.03 | 78.03 | 177.92.53.34 | http/1.1 | www.brisray.com:443 | GET /WEB/winweb-server3.htm HTTP/1.1 |
0-0 | 5596 | 0/11318/11318 | _ | 46384 | 312 | 294104 | 0.0 | 187.00 | 187.00 | 113.82.130.170 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-11/awstats.brisray.errors206.html |
0-0 | 5596 | 0/11114/11114 | _ | 108 | 0 | 520778 | 0.0 | 167.34 | 167.34 | 43.159.51.7 | http/1.1 | www.brisray.com:443 | GET /holidays/paris2008/notredame06.jpg HTTP/1.1 |
0-0 | 5596 | 0/10673/10673 | _ | 108 | 0 | 452970 | 0.0 | 125.86 | 125.86 | 43.133.33.12 | http/1.1 | www.brisray.com:443 | GET /holidays/paris2008/houseboat01.jpg HTTP/1.1 |
0-0 | 5596 | 0/9340/9340 | _ | 46380 | 312 | 140258 | 0.0 | 67.12 | 67.12 | 119.251.56.99 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-10/awstats.brisray.errors403.html |
0-0 | 5596 | 0/13498/13498 | _ | 46385 | 609 | 571554 | 0.0 | 323.92 | 323.92 | 171.112.246.138 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-01/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/11294/11294 | _ | 46385 | 31 | 451652 | 0.0 | 202.71 | 202.71 | 61.167.135.56 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-11/awstats.brisray.urlentry.html H |
0-0 | 5596 | 0/11152/11152 | _ | 108 | 15 | 216519 | 0.0 | 117.02 | 117.02 | 43.156.138.67 | http/1.1 | www.brisray.com:443 | GET /holidays/paris2008/notredame05.jpg HTTP/1.1 |
0-0 | 5596 | 0/9451/9451 | _ | 215184 | 406 | 217495 | 0.0 | 92.22 | 92.22 | 176.126.131.145 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2018/2018-03/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/9783/9783 | _ | 156717 | 328 | 151602 | 0.0 | 76.10 | 76.10 | 183.192.110.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-06/awstats.brisray.errors404.html |
0-0 | 5596 | 0/11446/11446 | _ | 46381 | 874 | 357646 | 0.0 | 452.33 | 452.33 | 120.243.146.83 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-11/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/11155/11155 | _ | 15042 | 0 | 567674 | 0.0 | 126.71 | 126.71 | 129.80.10.210 | http/1.1 | www.brisray.com:443 | GET /house/cellarsink07.jpg HTTP/1.1 |
0-0 | 5596 | 0/15952/15952 | _ | 46385 | 343 | 488231 | 0.0 | 385.93 | 385.93 | 222.80.71.76 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-12/awstats.brisray.errors403.html |
0-0 | 5596 | 0/11422/11422 | _ | 46384 | 968 | 233417 | 0.0 | 144.83 | 144.83 | 36.35.56.13 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2017/2017-01/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/10173/10173 | R | 0 | 0 | 316406 | 0.0 | 110.54 | 110.54 | 18.222.112.45 | h2 | www.brisray.com:443 | GET /server-status HTTP/2.0 |
0-0 | 5596 | 0/15691/15691 | _ | 15042 | 0 | 675337 | 0.0 | 300.60 | 300.60 | 129.80.10.210 | http/1.1 | www.brisray.com:443 | GET /house/cellarsink03.jpg HTTP/1.1 |
0-0 | 5596 | 0/17697/17697 | _ | 108 | 0 | 709293 | 0.0 | 308.28 | 308.28 | 43.156.242.176 | http/1.1 | www.brisray.com:443 | GET /holidays/paris2008/notredame03.jpg HTTP/1.1 |
0-0 | 5596 | 0/10845/10845 | _ | 46383 | 562 | 342031 | 0.0 | 127.89 | 127.89 | 223.157.247.102 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-08/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/17503/17503 | _ | 46384 | 734 | 469011 | 0.0 | 1906.85 | 1906.85 | 120.86.252.1 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2016/2016-09/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/10145/10145 | _ | 108 | 0 | 163571 | 0.0 | 94.84 | 94.84 | 43.134.142.175 | http/1.1 | www.brisray.com:443 | GET /holidays/paris2008/notredame08.jpg HTTP/1.1 |
0-0 | 5596 | 0/9972/9972 | _ | 46380 | 609 | 177914 | 0.0 | 85.18 | 85.18 | 61.188.137.118 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-08/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/12141/12141 | _ | 46383 | 859 | 258054 | 0.0 | 131.36 | 131.36 | 122.96.47.17 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-08/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/10695/10695 | _ | 46383 | 343 | 352823 | 0.0 | 185.10 | 185.10 | 111.25.179.197 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-08/awstats.brisray.errors403.html |
0-0 | 5596 | 0/10462/10462 | _ | 215184 | 265 | 240943 | 0.0 | 138.07 | 138.07 | 190.97.234.145 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-02/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/10871/10871 | _ | 108 | 0 | 188303 | 0.0 | 115.80 | 115.80 | 43.156.136.62 | http/1.1 | www.brisray.com:443 | GET /holidays/paris2008/notredame04.jpg HTTP/1.1 |
0-0 | 5596 | 0/9477/9477 | _ | 46383 | 390 | 156546 | 0.0 | 71.53 | 71.53 | 116.149.144.228 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-08/awstats.brisray.errors404.html |
0-0 | 5596 | 0/12648/12648 | _ | 46385 | 781 | 369305 | 0.0 | 161.41 | 161.41 | 221.1.32.97 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-09/awstats.brisray.unknownip.html |
0-0 | 5596 | 0/12328/12328 | _ | 46384 | 640 | 231543 | 0.0 | 115.75 | 115.75 | 112.45.162.196 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-01/awstats.brisray.errors403.html |
0-0 | 5596 | 0/9182/9182 | _ | 46379 | 281 | 112565 | 0.0 | 60.16 | 60.16 | 119.176.145.97 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-02/awstats.brisray.errors403.html |
0-0 | 5596 | 0/10712/10712 | _ | 46384 | 624 | 222504 | 0.0 | 137.36 | 137.36 | 120.207.101.225 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-12/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/11877/11877 | _ | 46384 | 687 | 322159 | 0.0 | 173.45 | 173.45 | 183.202.57.113 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2017/2017-10/awstats.brisray.allhosts.html H |
0-0 | 5596 | 0/9851/9851 | _ | 215184 | 421 | 169173 | 0.0 | 84.45 | 84.45 | 45.170.152.190 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-04/awstats.brisray.urldetail.html |
0-0 | 5596 | 0/14040/14040 | _ | 8 | 31 | 455068 | 0.0 | 1615.85 | 1615.85 | 47.76.99.127 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 5596 | 0/13494/13494 | _ | 215184 | 15 | 308694 | 0.0 | 161.55 | 161.55 | 190.180.149.124 | http/1.1 | www.brisray.com:443 | GET /WEB/winweb-server2.htm HTTP/1.1 |
0-0 | 5596 | 0/18237/18237 | _ | 46384 | 312 | 462360 | 0.0 | 280.09 | 280.09 | 111.25.80.174 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-09/awstats.brisray.urlentry.html H |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 11 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 181 seconds, (range: 92...244) index usage: 0%, cache usage: 0% total entries stored since starting: 307673 total entries replaced since starting: 0 total entries expired since starting: 34188 total (pre-expiry) entries scrolled out of the cache: 273394 total retrieves since starting: 1219 hit, 335063 miss total removes since starting: 80 hit, 843 miss |