_______________________________K________________R_______________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 12352 | 0/5/5 | _ | 461150 | 0 | 0 | 0.0 | 0.02 | 0.02 | 93.180.196.121 | h2 | local goaway, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 12352 | 0/5817/5817 | _ | 146657 | 0 | 819513 | 0.0 | 503.07 | 503.07 | 47.82.10.6 | http/1.1 | www.brisray.com:80 | GET /bristol/brewing1.htm HTTP/1.1 |
0-0 | 12352 | 0/1352/1352 | _ | 39940 | 0 | 230202 | 0.0 | 132.62 | 132.62 | 66.249.88.194 | http/1.1 | www.brisray.com:443 | GET /house/images/mm5-inside-20210502-144529-web100.jpg HTTP/1. |
0-0 | 12352 | 0/2414/2414 | _ | 39940 | 0 | 121254 | 0.0 | 95.98 | 95.98 | 66.249.88.196 | http/1.1 | www.brisray.com:443 | GET /house/images/singles-collection-20210502-web100.jpg HTTP/1 |
0-0 | 12352 | 0/1765/1765 | _ | 146657 | 0 | 56753 | 0.0 | 53.80 | 53.80 | 47.82.10.179 | http/1.1 | www.brisray.com:80 | GET /utils/alogs HTTP/1.1 |
0-0 | 12352 | 0/2199/2199 | _ | 19444 | 0 | 319011 | 0.0 | 1508.69 | 1508.69 | 157.245.113.227 | http/1.1 | www.hmsgambia.org:443 | GET /.vscode/sftp.json HTTP/1.1 |
0-0 | 12352 | 0/2841/2841 | _ | 461151 | 0 | 387535 | 0.0 | 55.35 | 55.35 | 68.97.133.202 | http/1.1 | www.hmsgambia.org:80 | GET /collision.htm HTTP/1.1 |
0-0 | 12352 | 0/4555/4555 | _ | 11992 | 0 | 1174962 | 0.0 | 288.07 | 288.07 | 103.190.204.117 | h2 | local goaway, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 12352 | 0/2675/2675 | _ | 287554 | 15 | 1075356 | 0.0 | 138.87 | 138.87 | 36.148.168.39 | http/1.1 | www.bristolgunners.org:443 | GET /contact.htm HTTP/1.1 |
0-0 | 12352 | 0/4628/4628 | _ | 39940 | 0 | 770095 | 0.0 | 301.11 | 301.11 | 66.249.88.196 | http/1.1 | www.brisray.com:443 | GET /house/images/mm5-dark-20211218-135757-web100.jpg HTTP/1.1 |
0-0 | 12352 | 0/1187/1187 | _ | 39940 | 0 | 52368 | 0.0 | 51.89 | 51.89 | 66.249.88.195 | http/1.1 | www.brisray.com:443 | GET /house/images/mm5-detent-20211230-205841-web100.jpg HTTP/1. |
0-0 | 12352 | 0/2154/2154 | _ | 146657 | 0 | 2495684 | 0.0 | 240.38 | 240.38 | 47.79.6.175 | http/1.1 | www.brisray.com:80 | GET /utils/wlogs HTTP/1.1 |
0-0 | 12352 | 0/1782/1782 | _ | 39940 | 0 | 100681 | 0.0 | 109.19 | 109.19 | 66.249.88.196 | http/1.1 | www.brisray.com:443 | GET /house/images/mm5-service-unit-20211230-205524-web100.jpg H |
0-0 | 12352 | 0/231/231 | _ | 233993 | 0 | 467 | 0.0 | 1.96 | 1.96 | 134.122.20.41 | http/1.1 | www.brisray.com:80 | GET /sql/sqladmin/index.php?lang=en HTTP/1.1 |
0-0 | 12352 | 0/4931/4931 | _ | 461149 | 0 | 290383 | 0.0 | 98.80 | 98.80 | 190.214.132.48 | h2 | local goaway, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 12352 | 0/4460/4460 | _ | 39940 | 0 | 549632 | 0.0 | 132.89 | 132.89 | 66.249.88.195 | http/1.1 | www.brisray.com:443 | GET /house/images/title-strips-20211226-web100.jpg HTTP/1.1 |
0-0 | 12352 | 0/1587/1587 | _ | 287554 | 0 | 510165 | 0.0 | 87.81 | 87.81 | 49.67.225.24 | http/1.1 | www.bristolgunners.org:443 | GET /ord-fc.htm HTTP/1.1 |
0-0 | 12352 | 0/5509/5509 | _ | 106 | 0 | 1144084 | 0.0 | 329.28 | 329.28 | 109.172.4.154 | http/1.1 | www.brisray.com:443 | GET /web/images/webalizer-dir-3-web600.webp HTTP/1.1 |
0-0 | 12352 | 0/8/8 | _ | 461152 | 0 | 187 | 0.0 | 0.10 | 0.10 | 152.39.196.170 | http/1.1 | www.hmsgambia.org:80 | GET /collision.htm HTTP/1.1 |
0-0 | 12352 | 0/3176/3176 | _ | 39940 | 0 | 116713 | 0.0 | 1439.42 | 1439.42 | 66.249.88.195 | http/1.1 | www.brisray.com:443 | GET /house/images/mm5-fuse-credit-20211227-154939-web100.jpg HT |
0-0 | 12352 | 0/2940/2940 | _ | 146658 | 0 | 230824 | 0.0 | 2776.08 | 2776.08 | 47.82.10.45 | http/1.1 | www.brisray.com:80 | GET /test HTTP/1.1 |
0-0 | 12352 | 0/4222/4222 | _ | 106 | 0 | 252395 | 0.0 | 419.31 | 419.31 | 18.219.236.143 | http/1.1 | www.brisray.com:80 | GET /icons HTTP/1.1 |
0-0 | 12352 | 0/4380/4380 | _ | 167421 | 15 | 386291 | 0.0 | 2092.44 | 2092.44 | 47.82.11.108 | http/1.1 | www.brisray.com:443 | GET /utils/wlogs/wlogs-2023/usage_202309.htm HTTP/1.1 |
0-0 | 12352 | 0/1763/1763 | _ | 461152 | 0 | 644180 | 0.0 | 61.33 | 61.33 | 68.97.133.202 | h2 | www.hmsgambia.org:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 12352 | 0/455/455 | _ | 233993 | 0 | 53738 | 0.0 | 39.05 | 39.05 | 134.122.20.41 | http/1.1 | www.brisray.com:443 | GET /sql/myadmin/index.php?lang=en HTTP/1.1 |
0-0 | 12352 | 0/2169/2169 | _ | 461151 | 0 | 225824 | 0.0 | 114.95 | 114.95 | 107.182.200.75 | http/1.1 | www.hmsgambia.org:80 | GET /collision.htm HTTP/1.1 |
0-0 | 12352 | 0/2601/2601 | _ | 461152 | 0 | 250848 | 0.0 | 59.71 | 59.71 | 191.5.72.11 | h2 | local goaway, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 12352 | 0/3516/3516 | _ | 105 | 0 | 377500 | 0.0 | 155.42 | 155.42 | 18.219.236.143 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 12352 | 0/3506/3506 | _ | 39940 | 0 | 1156807 | 0.0 | 231.34 | 231.34 | 66.249.88.195 | http/1.1 | www.brisray.com:443 | GET /house/images/mm5-innards-20211230-102432-web100.jpg HTTP/1 |
0-0 | 12352 | 0/1272/1272 | _ | 233999 | 0 | 513851 | 0.0 | 45.96 | 45.96 | 134.122.20.41 | http/1.1 | www.brisray.com:80 | GET /phpMyAdmin-5.1.1/index.php?lang=en HTTP/1.1 |
0-0 | 12352 | 0/2633/2633 | _ | 94 | 46 | 242394 | 0.0 | 1469.93 | 1469.93 | 3.145.86.133 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 12352 | 7/4216/4216 | K | 4 | 0 | 503698 | 62.0 | 230.18 | 230.18 | 73.5.200.151 | h2 | www.brisray.com:443 | idle, streams: 0/7/7/0/0 (open/recv/resp/push/rst) |
0-0 | 12352 | 0/1493/1493 | _ | 39940 | 0 | 480961 | 0.0 | 175.34 | 175.34 | 66.249.88.195 | http/1.1 | www.brisray.com:443 | GET /house/images/mm5-door-top-latches-20211230-104041-web100.j |
0-0 | 12352 | 0/4/4 | _ | 461149 | 0 | 31 | 0.0 | 0.02 | 0.02 | 58.8.153.7 | h2 | local goaway, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 12352 | 0/653/653 | _ | 287555 | 15 | 28130 | 0.0 | 32.91 | 32.91 | 113.85.105.244 | http/1.1 | www.bristolgunners.org:443 | GET /abbreviations.htm HTTP/1.1 |
0-0 | 12352 | 0/2899/2899 | _ | 167421 | 0 | 75941 | 0.0 | 511.71 | 511.71 | 47.79.98.246 | http/1.1 | www.brisray.com:443 | GET /th/tpcards240.htm HTTP/1.1 |
0-0 | 12352 | 0/2919/2919 | _ | 461150 | 0 | 1276484 | 0.0 | 123.62 | 123.62 | 50.4.129.161 | http/1.1 | www.hmsgambia.org:80 | GET /collision.htm HTTP/1.1 |
0-0 | 12352 | 0/3083/3083 | _ | 287554 | 15 | 442969 | 0.0 | 285.39 | 285.39 | 27.47.43.107 | http/1.1 | www.bristolgunners.org:443 | GET /1smbde1917-19.htm HTTP/1.1 |
0-0 | 12352 | 0/1976/1976 | _ | 104 | 0 | 145039 | 0.0 | 56.70 | 56.70 | 109.172.4.154 | http/1.1 | www.brisray.com:443 | GET /web/images/statistic-pixabay-1820320-c1-trans-web200.webp |
0-0 | 12352 | 0/5537/5537 | _ | 146657 | 0 | 1264604 | 0.0 | 259.88 | 259.88 | 47.82.10.6 | http/1.1 | www.brisray.com:80 | GET /bristol/bound2.htm HTTP/1.1 |
0-0 | 12352 | 0/116/116 | _ | 287553 | 0 | 827 | 0.0 | 1.33 | 1.33 | 116.3.0.188 | http/1.1 | www.bristolgunners.org:443 | GET /clevedonarty.htm HTTP/1.1 |
0-0 | 12352 | 0/2852/2852 | _ | 39940 | 0 | 456215 | 0.0 | 209.42 | 209.42 | 66.249.88.196 | http/1.1 | www.brisray.com:443 | GET /house/images/mm5-selector-connectors-20211230-212552-web10 |
0-0 | 12352 | 0/2731/2731 | _ | 19444 | 0 | 265935 | 0.0 | 167.38 | 167.38 | 157.245.113.227 | http/1.1 | www.hmsgambia.org:443 | GET /about HTTP/1.1 |
0-0 | 12352 | 0/2438/2438 | _ | 39944 | 15 | 341100 | 0.0 | 133.84 | 133.84 | 69.176.89.61 | http/1.1 | www.brisray.com:443 | GET /nabris/?C=M;O=A HTTP/1.1 |
0-0 | 12352 | 0/4525/4525 | _ | 39940 | 0 | 375635 | 0.0 | 399.55 | 399.55 | 66.249.88.196 | http/1.1 | www.brisray.com:443 | GET /house/images/mm5-fuse-junction-20211227-131913-web100.jpg |
0-0 | 12352 | 0/6166/6166 | _ | 19444 | 0 | 1372013 | 0.0 | 400.21 | 400.21 | 157.245.113.227 | http/1.1 | www.hmsgambia.org:443 | GET /server HTTP/1.1 |
0-0 | 12352 | 0/2231/2231 | _ | 461150 | 0 | 273008 | 0.0 | 89.97 | 89.97 | 188.95.154.162 | http/1.1 | ||
0-0 | 12352 | 0/203/203 | _ | 287554 | 0 | 13825 | 0.0 | 17.38 | 17.38 | 120.227.53.49 | http/1.1 | www.bristolgunners.org:443 | GET /883locatingbty.htm HTTP/1.1 |
0-0 | 12352 | 0/2244/2244 | R | 0 | 0 | 171962 | 0.0 | 122.18 | 122.18 | 3.19.120.100 | h2 | www.brisray.com:443 | GET /server-status?refresh=3 HTTP/2.0 |
0-0 | 12352 | 0/6102/6102 | _ | 39940 | 124 | 746308 | 0.0 | 211.76 | 211.76 | 66.249.88.196 | http/1.1 | www.brisray.com:443 | GET /house/images/ami-rowe-mm5-front-panels-web600.jpg HTTP/1.1 |
0-0 | 12352 | 0/1137/1137 | _ | 39940 | 0 | 97165 | 0.0 | 37.86 | 37.86 | 66.249.88.196 | http/1.1 | www.brisray.com:443 | GET /house/images/mm5-lit-20211218-135721-web100.jpg HTTP/1.1 |
0-0 | 12352 | 0/1741/1741 | _ | 233994 | 0 | 99912 | 0.0 | 388.87 | 388.87 | 134.122.20.41 | http/1.1 | www.brisray.com:80 | GET /phpmyadmin2019/index.php?lang=en HTTP/1.1 |
0-0 | 12352 | 0/11/11 | _ | 461151 | 15 | 1437 | 0.0 | 0.17 | 0.17 | 100.24.108.51 | http/1.1 | ||
0-0 | 12352 | 0/270/270 | _ | 233993 | 0 | 203670 | 0.0 | 3.28 | 3.28 | 134.122.20.41 | http/1.1 | www.brisray.com:443 | GET /phpMyAdmin-5.2.0/index.php?lang=en HTTP/1.1 |
0-0 | 12352 | 0/3098/3098 | _ | 233993 | 0 | 426669 | 0.0 | 197.52 | 197.52 | 134.122.20.41 | http/1.1 | www.brisray.com:80 | GET /phpMyAdmin-5.2.0/index.php?lang=en HTTP/1.1 |
0-0 | 12352 | 0/13/13 | _ | 461151 | 0 | 0 | 0.0 | 0.01 | 0.01 | 152.39.248.178 | http/1.1 | www.hmsgambia.org:80 | GET /collision.htm HTTP/1.1 |
0-0 | 12352 | 0/1265/1265 | _ | 24 | 46 | 283212 | 0.0 | 63.79 | 63.79 | 20.79.107.252 | http/1.1 | ||
0-0 | 12352 | 0/4035/4035 | _ | 39940 | 0 | 500681 | 0.0 | 140.91 | 140.91 | 66.249.88.195 | http/1.1 | www.brisray.com:443 | GET /house/images/mm5-door-ectrical-plug-20211230-102051-web100 |
0-0 | 12352 | 0/183/183 | _ | 233993 | 0 | 10419 | 0.0 | 6.72 | 6.72 | 134.122.20.41 | http/1.1 | www.brisray.com:443 | GET /sql/sqladmin/index.php?lang=en HTTP/1.1 |
0-0 | 12352 | 0/4528/4528 | _ | 39940 | 0 | 407023 | 0.0 | 178.51 | 178.51 | 66.249.88.195 | http/1.1 | www.brisray.com:443 | GET /house/images/mm5-selector-circuitry-20211230-210338-web100 |
0-0 | 12352 | 0/1849/1849 | _ | 287553 | 0 | 508753 | 0.0 | 176.45 | 176.45 | 175.13.3.235 | http/1.1 | www.bristolgunners.org:443 | GET /gedye-fs.htm HTTP/1.1 |
0-0 | 12352 | 0/3376/3376 | _ | 19444 | 0 | 273968 | 0.0 | 1470.16 | 1470.16 | 157.245.113.227 | http/1.1 | www.hmsgambia.org:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
0-0 | 12352 | 0/4472/4472 | _ | 19444 | 0 | 342918 | 0.0 | 154.43 | 154.43 | 157.245.113.227 | http/1.1 | www.hmsgambia.org:443 | GET /actuator/env HTTP/1.1 |
0-0 | 12352 | 0/24/24 | _ | 146657 | 0 | 155 | 0.0 | 0.09 | 0.09 | 47.82.10.6 | http/1.1 | www.brisray.com:80 | GET /bristol/bemmy1.htm HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 11 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 161 seconds, (range: 8...260) index usage: 0%, cache usage: 0% total entries stored since starting: 13254 total entries replaced since starting: 0 total entries expired since starting: 13083 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 885 hit, 62861 miss total removes since starting: 160 hit, 3745 miss |