_________W________________________________W___________K_____W__K
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.01 | 0.01 | 47.254.22.192 | http/1.1 | www.brisray.com:443 | GET /bristol/btmpl3.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.254.36.89 | http/1.1 | www.brisray.com:443 | GET /bristol/bstgrg1.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.254.43.7 | http/1.1 | www.brisray.com:443 | GET /bristol/bstmary3.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.88.51.0 | http/1.1 | www.brisray.com:443 | GET /bristol/books2.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.89.251.140 | http/1.1 | www.brisray.com:443 | GET /bristol/bhist2.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.254.41.44 | http/1.1 | www.brisray.com:443 | GET /bristol/bemmy2.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.254.36.89 | http/1.1 | www.brisray.com:443 | GET /bristol/bound2.htm HTTP/1.1 |
| 0-0 | 4892 | 43/247/247 | W | 0 | 0 | 116917 | 1075.0 | 54.31 | 54.31 | 95.216.99.153 | http/1.1 | www.brisray.com:443 | GET /server-status?refresh=5 HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.254.35.118 | http/1.1 | www.brisray.com:443 | GET /bristol/bhist3.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.89.251.140 | http/1.1 | www.brisray.com:443 | GET /bristol/boldmkt1.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.254.35.11 | http/1.1 | www.brisray.com:443 | GET /bristol/blaise2.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.254.22.192 | http/1.1 | www.brisray.com:443 | GET /bristol/bhist4.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.254.41.44 | http/1.1 | www.brisray.com:443 | GET /bristol/bold4.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.89.251.140 | http/1.1 | www.brisray.com:443 | GET /bristol/blinks.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.254.24.77 | http/1.1 | www.brisray.com:443 | GET /bristol/bemmy3.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.254.35.118 | http/1.1 | www.brisray.com:443 | GET /bristol/bold3.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.254.35.118 | http/1.1 | www.brisray.com:443 | GET /bristol/bhist6.htm HTTP/1.1 |
| 0-0 | 4892 | 0/3/3 | _ | 28810 | 0 | 0 | 0.0 | 0.01 | 0.01 | 47.89.251.140 | http/1.1 | www.brisray.com:443 | GET /bristol/1893-exhibition.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.01 | 0.01 | 47.254.47.223 | http/1.1 | www.brisray.com:443 | GET /bristol/bemmy6.htm HTTP/1.1 |
| 0-0 | 4892 | 0/3/3 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.88.51.0 | http/1.1 | www.brisray.com:443 | GET /bristol/books.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.254.36.89 | http/1.1 | www.brisray.com:443 | GET /bristol/bagorge2.htm HTTP/1.1 |
| 0-0 | 4892 | 0/3/3 | _ | 28810 | 15 | 31 | 0.0 | 0.01 | 0.01 | 47.89.251.140 | http/1.1 | www.brisray.com:443 | GET /bristol/history2.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.254.41.44 | http/1.1 | www.brisray.com:443 | GET /bristol/bstgrg2.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.88.51.0 | http/1.1 | www.brisray.com:443 | GET /bristol/bvirtute.htm HTTP/1.1 |
| 0-0 | 4892 | 0/5/5 | _ | 383 | 109 | 281 | 0.0 | 0.20 | 0.20 | 43.249.10.243 | http/1.1 | ||
| 0-0 | 4892 | 0/2/2 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.89.251.140 | http/1.1 | www.brisray.com:443 | GET /bristol/bexhib1.htm HTTP/1.1 |
| 0-0 | 4892 | 0/2240/2240 | _ | 9753 | 0 | 20266 | 0.0 | 26.32 | 26.32 | 193.189.100.195 | http/1.1 | www.brisray.com:80 | GET /bristol/bukpcards45.htm HTTP/1.1 |
| 0-0 | 4892 | 0/4761/4761 | _ | 380 | 0 | 713808 | 0.0 | 344.22 | 344.22 | 43.249.10.243 | http/1.1 | www.brisray.com:443 | GET /wstory/wind.htm HTTP/1.1 |
| 0-0 | 4892 | 0/5068/5068 | _ | 28810 | 15 | 128566 | 0.0 | 148.01 | 148.01 | 47.89.251.140 | http/1.1 | www.brisray.com:443 | GET /bristol/links.htm HTTP/1.1 |
| 0-0 | 4892 | 0/8627/8627 | _ | 9752 | 0 | 1022688 | 0.0 | 394.48 | 394.48 | 207.241.225.226 | http/1.1 | www.brisray.com:443 | GET /images/google-charts-vignette-web150.png HTTP/1.1 |
| 0-0 | 4892 | 0/3297/3297 | _ | 28810 | 0 | 30157 | 0.0 | 17.70 | 17.70 | 47.89.251.140 | http/1.1 | www.brisray.com:443 | GET /bristol/castle4.htm HTTP/1.1 |
| 0-0 | 4892 | 0/6022/6022 | _ | 377 | 0 | 259738 | 0.0 | 202.44 | 202.44 | 43.249.10.243 | http/1.1 | ||
| 0-0 | 4892 | 0/5853/5853 | _ | 28810 | 0 | 96818 | 0.0 | 128.42 | 128.42 | 47.88.51.0 | http/1.1 | www.brisray.com:443 | GET /bristol/virtute.htm HTTP/1.1 |
| 0-0 | 4892 | 0/5955/5955 | _ | 17 | 0 | 145316 | 0.0 | 189.66 | 189.66 | 185.191.171.23 | http/1.1 | www.brisray.com:443 | GET /th/tdiff3.htm HTTP/1.1 |
| 0-0 | 4892 | 0/380/380 | _ | 28810 | 0 | 2358 | 0.0 | 0.72 | 0.72 | 47.254.47.223 | http/1.1 | www.brisray.com:443 | GET /bristol/bavcem2.htm HTTP/1.1 |
| 0-0 | 4892 | 0/5228/5228 | _ | 377 | 0 | 143864 | 0.0 | 91.02 | 91.02 | 43.249.10.243 | http/1.1 | www.brisray.com:443 | GET /sitemap.htm HTTP/1.1 |
| 0-0 | 4892 | 0/3533/3533 | _ | 28810 | 0 | 46680 | 0.0 | 44.19 | 44.19 | 47.254.41.44 | http/1.1 | www.brisray.com:443 | GET /bristol/bexhib2.htm HTTP/1.1 |
| 0-0 | 4892 | 0/6706/6706 | _ | 28810 | 0 | 256178 | 0.0 | 153.47 | 153.47 | 47.254.35.11 | http/1.1 | www.brisray.com:80 | GET /bristol/blaise2.htm HTTP/1.1 |
| 0-0 | 4892 | 0/3563/3563 | _ | 376 | 0 | 34684 | 0.0 | 53.81 | 53.81 | 43.249.10.243 | http/1.1 | www.brisray.com:443 | GET /web/ HTTP/1.1 |
| 0-0 | 4892 | 0/3943/3943 | _ | 9752 | 171 | 110018 | 0.0 | 116.50 | 116.50 | 207.241.232.188 | http/1.1 | www.brisray.com:443 | GET /images/miscellany.png HTTP/1.1 |
| 0-0 | 4892 | 54/3870/3870 | W | 779 | 0 | 144057 | 50392.6 | 79.73 | 79.73 | 95.216.99.153 | http/1.1 | www.brisray.com:443 | GET /test/kostyaanna2.mpg HTTP/1.1 |
| 0-0 | 4892 | 0/539/539 | _ | 9752 | 93 | 339479 | 0.0 | 148.18 | 148.18 | 207.241.225.162 | http/1.1 | www.brisray.com:443 | GET /images/avongorge.png HTTP/1.1 |
| 0-0 | 4892 | 0/3117/3117 | _ | 28810 | 0 | 77333 | 0.0 | 44.67 | 44.67 | 47.254.35.118 | http/1.1 | www.brisray.com:443 | GET /bristol/bcasgrn2.htm HTTP/1.1 |
| 0-0 | 4892 | 0/4466/4466 | _ | 28810 | 15 | 41778 | 0.0 | 68.53 | 68.53 | 47.89.251.140 | http/1.1 | www.brisray.com:443 | GET /bristol/oldmarket.htm HTTP/1.1 |
| 0-0 | 4892 | 0/5/5 | _ | 28810 | 0 | 0 | 0.0 | 0.00 | 0.00 | 47.89.251.140 | http/1.1 | www.brisray.com:443 | GET /bristol/bcastle4.htm HTTP/1.1 |
| 0-0 | 4892 | 0/7784/7784 | _ | 380 | 0 | 593255 | 0.0 | 349.33 | 349.33 | 43.249.10.243 | http/1.1 | www.brisray.com:443 | GET /computers/ HTTP/1.1 |
| 0-0 | 4892 | 0/3415/3415 | _ | 378 | 0 | 80780 | 0.0 | 38.27 | 38.27 | 43.249.10.243 | http/1.1 | www.brisray.com:443 | GET /holidays/ HTTP/1.1 |
| 0-0 | 4892 | 0/1794/1794 | _ | 381 | 0 | 14847 | 0.0 | 6.76 | 6.76 | 43.249.10.243 | http/1.1 | www.brisray.com:443 | GET /th/ HTTP/1.1 |
| 0-0 | 4892 | 0/3110/3110 | _ | 28810 | 0 | 30375 | 0.0 | 20.94 | 20.94 | 47.254.36.89 | http/1.1 | www.brisray.com:443 | GET /bristol/stgeorge1.htm HTTP/1.1 |
| 0-0 | 4892 | 0/5718/5718 | _ | 381 | 0 | 73242 | 0.0 | 110.67 | 110.67 | 43.249.10.243 | http/1.1 | www.brisray.com:443 | GET /house/ HTTP/1.1 |
| 0-0 | 4892 | 0/6/6 | _ | 28810 | 0 | 0 | 0.0 | 0.01 | 0.01 | 47.254.36.89 | http/1.1 | www.brisray.com:443 | GET /bristol/gorge2.htm HTTP/1.1 |
| 0-0 | 4892 | 0/6509/6509 | _ | 9752 | 0 | 109883 | 0.0 | 227.38 | 227.38 | 207.241.225.157 | http/1.1 | www.brisray.com:443 | GET /images/bizarrepcs.png HTTP/1.1 |
| 0-0 | 4892 | 1/4180/4180 | K | 3 | 0 | 162841 | 0.2 | 68.70 | 68.70 | 95.216.99.153 | http/1.1 | www.brisray.com:80 | GET /utils/alogs HTTP/1.1 |
| 0-0 | 4892 | 0/20979/20979 | _ | 375 | 15 | 159109 | 0.0 | 228.75 | 228.75 | 43.249.10.243 | http/1.1 | www.brisray.com:443 | GET /ray/ HTTP/1.1 |
| 0-0 | 4892 | 0/25498/25498 | _ | 9753 | 15 | 293994 | 0.0 | 187.90 | 187.90 | 185.100.87.174 | http/1.1 | www.brisray.com:443 | GET /bristol/bukpcards45.htm HTTP/1.1 |
| 0-0 | 4892 | 0/24379/24379 | _ | 9752 | 0 | 1458207 | 0.0 | 1507.91 | 1507.91 | 207.241.233.121 | http/1.1 | www.brisray.com:443 | GET /images/devices.png HTTP/1.1 |
| 0-0 | 4892 | 0/15366/15366 | _ | 21 | 0 | 206029 | 0.0 | 342.82 | 342.82 | 34.74.188.248 | http/1.1 | www.brisray.com:443 | GET /utils/umenu.htm HTTP/1.0 |
| 0-0 | 4892 | 0/18647/18647 | _ | 28810 | 0 | 163009 | 0.0 | 156.24 | 156.24 | 47.254.47.223 | http/1.1 | www.brisray.com:443 | GET /bristol/bkingst2.htm HTTP/1.1 |
| 0-0 | 4892 | 20/10538/10538 | W | 101 | 0 | 394072 | 164.4 | 173.05 | 173.05 | 95.216.99.153 | http/1.1 | www.brisray.com:443 | GET /isu/cimt543-ICe.mp4 HTTP/1.1 |
| 0-0 | 4892 | 0/13558/13558 | _ | 381 | 0 | 50745 | 0.0 | 47.07 | 47.07 | 43.249.10.243 | http/1.1 | www.brisray.com:443 | GET /bizarre/ HTTP/1.1 |
| 0-0 | 4892 | 0/32042/32042 | _ | 9752 | 0 | 210471 | 0.0 | 158.88 | 158.88 | 207.241.232.186 | http/1.1 | www.brisray.com:443 | GET /common/brisray-email.svg HTTP/1.1 |
| 0-0 | 4892 | 34/18477/18477 | K | 4 | 0 | 1520777 | 8.1 | 703.32 | 703.32 | 95.216.99.153 | http/1.1 | www.brisray.com:80 | GET /bristol/bemmy7.htm HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 23 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 142 seconds, (range: 9...288) index usage: 0%, cache usage: 1% total entries stored since starting: 23699 total entries replaced since starting: 0 total entries expired since starting: 23605 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 1178 hit, 33624 miss total removes since starting: 71 hit, 38 miss |