Web Server Statistics for brisrayProgram started at Fri-20-Jan-2023 01:01.
Analysed requests from Fri-01-Jan-2016 00:00 to Fri-20-Jan-2023 01:03 (2576.04 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 20-Jan-2023 01:01.
Successful requests: 33,255,568 (59,871)
Average successful requests per day: 12,909 (8,552)
Successful requests for pages: 10,718,751 (15,998)
Average successful requests for pages per day: 4,160 (2,285)
Failed requests: 20,813,204 (1,970)
Redirected requests: 784,951 (1,167)
Distinct files requested: 877,895 (8,507)
Distinct hosts served: 1,804,638 (5,355)
Corrupt logfile lines: 45,742
Data transferred: 1.14 terabytes (1.42 gigabytes)
Average data transferred per day: 463.80 megabytes (207.01 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report)
This report lists the activity in each year.
Each unit (
) represents 80,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2016 | 5759060 | 1736295 | ![]() ![]() ![]() |
| 2017 | 3719960 | 1082564 | ![]() ![]() ![]() |
| 2018 | 2954206 | 984196 | ![]() ![]() ![]() |
| 2019 | 3013917 | 1054113 | ![]() ![]() ![]() |
| 2020 | 5508915 | 1423109 | ![]() ![]() |
| 2021 | 6518907 | 1618363 | ![]() ![]() ![]() |
| 2022 | 5470210 | 2631803 | ![]() ![]() |
| 2023 | 310393 | 188308 | ![]() ![]() |
Busiest year: 2022 (2,631,803 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report)
This report lists the activity in each quarter.
Each unit (
) represents 40,000 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Jan–Mar 2016 | 1875462 | 554761 | ![]() ![]() ![]() |
| Apr–Jun 2016 | 1066449 | 267679 | ![]() ![]() ![]() |
| Jul–Sep 2016 | 1892186 | 684030 | ![]() ![]() |
| Oct–Dec 2016 | 924963 | 229825 | ![]() ![]() |
| Jan–Mar 2017 | 935255 | 237288 | ![]() ![]() |
| Apr–Jun 2017 | 807860 | 260028 | ![]() ![]() ![]() |
| Jul–Sep 2017 | 1150044 | 370257 | ![]() ![]() |
| Oct–Dec 2017 | 826801 | 214991 | ![]() ![]() |
| Jan–Mar 2018 | 847872 | 256468 | ![]() ![]() ![]() |
| Apr–Jun 2018 | 719863 | 224858 | ![]() ![]() |
| Jul–Sep 2018 | 690137 | 232041 | ![]() ![]() |
| Oct–Dec 2018 | 696334 | 270829 | ![]() ![]() ![]() |
| Jan–Mar 2019 | 698601 | 255455 | ![]() ![]() ![]() |
| Apr–Jun 2019 | 725326 | 272270 | ![]() ![]() ![]() |
| Jul–Sep 2019 | 863733 | 271144 | ![]() ![]() ![]() |
| Oct–Dec 2019 | 726257 | 255244 | ![]() ![]() ![]() |
| Jan–Mar 2020 | 1301359 | 296489 | ![]() |
| Apr–Jun 2020 | 1369823 | 376053 | ![]() ![]() |
| Jul–Sep 2020 | 1624627 | 412988 | ![]() ![]() ![]() |
| Oct–Dec 2020 | 1213106 | 337579 | ![]() ![]() |
| Jan–Mar 2021 | 1029798 | 282071 | ![]() |
| Apr–Jun 2021 | 2368864 | 499786 | ![]() ![]() ![]() |
| Jul–Sep 2021 | 1659399 | 428453 | ![]() ![]() ![]() |
| Oct–Dec 2021 | 1460846 | 408053 | ![]() ![]() ![]() |
| Jan–Mar 2022 | 1224069 | 548222 | ![]() ![]() ![]() |
| Apr–Jun 2022 | 1046056 | 438956 | ![]() ![]() ![]() |
| Jul–Sep 2022 | 1123956 | 476234 | ![]() ![]() |
| Oct–Dec 2022 | 2076129 | 1168391 | ![]() ![]() ![]() ![]() |
| Jan–Mar 2023 | 310393 | 188308 | ![]() ![]() |
Busiest quarter: Oct–Dec 2022 (1,168,391 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report)
This report lists the activity in each month.
Each unit (
) represents 15,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2016 | 398264 | 93603 | ![]() ![]() ![]() |
| Feb 2016 | 874398 | 283562 | ![]() ![]() ![]() |
| Mar 2016 | 602800 | 177596 | ![]() ![]() |
| Apr 2016 | 446615 | 106768 | ![]() |
| May 2016 | 392823 | 93639 | ![]() ![]() ![]() |
| Jun 2016 | 227011 | 67272 | ![]() ![]() |
| Jul 2016 | 376633 | 101269 | ![]() ![]() ![]() |
| Aug 2016 | 879524 | 360637 | ![]() ![]() ![]() |
| Sep 2016 | 636029 | 222124 | ![]() ![]() ![]() ![]() |
| Oct 2016 | 328155 | 70956 | ![]() ![]() |
| Nov 2016 | 300575 | 67298 | ![]() ![]() |
| Dec 2016 | 296233 | 91571 | ![]() ![]() ![]() |
| Jan 2017 | 314878 | 71333 | ![]() ![]() |
| Feb 2017 | 283379 | 71704 | ![]() ![]() |
| Mar 2017 | 336998 | 94251 | ![]() ![]() ![]() |
| Apr 2017 | 269815 | 79096 | ![]() ![]() |
| May 2017 | 255930 | 78191 | ![]() ![]() |
| Jun 2017 | 282115 | 102741 | ![]() ![]() ![]() |
| Jul 2017 | 462092 | 143367 | ![]() ![]() |
| Aug 2017 | 419173 | 150694 | ![]() ![]() ![]() |
| Sep 2017 | 268779 | 76196 | ![]() ![]() |
| Oct 2017 | 293845 | 72544 | ![]() ![]() |
| Nov 2017 | 273829 | 67686 | ![]() ![]() |
| Dec 2017 | 259127 | 74761 | ![]() ![]() |
| Jan 2018 | 271880 | 74747 | ![]() ![]() |
| Feb 2018 | 269359 | 78756 | ![]() ![]() |
| Mar 2018 | 306633 | 102965 | ![]() ![]() ![]() |
| Apr 2018 | 232717 | 74927 | ![]() ![]() |
| May 2018 | 253723 | 70357 | ![]() ![]() |
| Jun 2018 | 233423 | 79574 | ![]() ![]() |
| Jul 2018 | 210528 | 69851 | ![]() ![]() |
| Aug 2018 | 238238 | 85033 | ![]() ![]() |
| Sep 2018 | 241371 | 77157 | ![]() ![]() |
| Oct 2018 | 241814 | 84560 | ![]() ![]() |
| Nov 2018 | 232194 | 92000 | ![]() ![]() ![]() |
| Dec 2018 | 222326 | 94269 | ![]() ![]() ![]() |
| Jan 2019 | 243098 | 91424 | ![]() ![]() ![]() |
| Feb 2019 | 242690 | 90982 | ![]() ![]() ![]() |
| Mar 2019 | 212813 | 73049 | ![]() ![]() |
| Apr 2019 | 223782 | 90576 | ![]() ![]() ![]() |
| May 2019 | 255443 | 96592 | ![]() ![]() ![]() |
| Jun 2019 | 246101 | 85102 | ![]() ![]() |
| Jul 2019 | 238885 | 82174 | ![]() ![]() |
| Aug 2019 | 262084 | 91620 | ![]() ![]() ![]() |
| Sep 2019 | 362764 | 97350 | ![]() ![]() ![]() |
| Oct 2019 | 204330 | 73874 | ![]() ![]() |
| Nov 2019 | 260390 | 92892 | ![]() ![]() ![]() |
| Dec 2019 | 261537 | 88478 | ![]() ![]() |
| Jan 2020 | 425237 | 98233 | ![]() ![]() ![]() |
| Feb 2020 | 457173 | 101480 | ![]() ![]() ![]() |
| Mar 2020 | 418949 | 96776 | ![]() ![]() ![]() |
| Apr 2020 | 471455 | 104844 | ![]() ![]() ![]() |
| May 2020 | 480974 | 119807 | ![]() |
| Jun 2020 | 417394 | 151402 | ![]() ![]() ![]() |
| Jul 2020 | 635076 | 172630 | ![]() ![]() |
| Aug 2020 | 518889 | 120124 | ![]() ![]() |
| Sep 2020 | 470662 | 120234 | ![]() ![]() |
| Oct 2020 | 449818 | 122920 | ![]() ![]() |
| Nov 2020 | 432152 | 111031 | ![]() |
| Dec 2020 | 331136 | 103628 | ![]() ![]() ![]() |
| Jan 2021 | 231496 | 76545 | ![]() ![]() |
| Feb 2021 | 430960 | 104080 | ![]() ![]() ![]() |
| Mar 2021 | 367342 | 101446 | ![]() ![]() ![]() |
| Apr 2021 | 1275867 | 244484 | ![]() ![]() |
| May 2021 | 710062 | 155486 | ![]() ![]() ![]() |
| Jun 2021 | 382935 | 99816 | ![]() ![]() ![]() |
| Jul 2021 | 704645 | 164750 | ![]() ![]() ![]() |
| Aug 2021 | 444933 | 125521 | ![]() ![]() |
| Sep 2021 | 509821 | 138182 | ![]() ![]() |
| Oct 2021 | 588539 | 147109 | ![]() ![]() |
| Nov 2021 | 422239 | 113872 | ![]() |
| Dec 2021 | 450068 | 147072 | ![]() ![]() |
| Jan 2022 | 382560 | 170540 | ![]() ![]() |
| Feb 2022 | 539597 | 251275 | ![]() ![]() |
| Mar 2022 | 301912 | 126407 | ![]() ![]() |
| Apr 2022 | 334906 | 161479 | ![]() ![]() ![]() |
| May 2022 | 363383 | 154994 | ![]() ![]() ![]() |
| Jun 2022 | 347767 | 122483 | ![]() ![]() |
| Jul 2022 | 346528 | 156089 | ![]() ![]() ![]() |
| Aug 2022 | 391776 | 163547 | ![]() ![]() ![]() |
| Sep 2022 | 385652 | 156598 | ![]() ![]() ![]() |
| Oct 2022 | 491563 | 252865 | ![]() ![]() |
| Nov 2022 | 930352 | 455688 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2022 | 654214 | 459838 | ![]() ![]() ![]() ![]() ![]() |
| Jan 2023 | 310393 | 188308 | ![]() ![]() ![]() |
Busiest month: Dec 2022 (459,838 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report)
This report lists the activity in each week.
Each unit (
) represents 8,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 27/Dec/15 | 23437 | 5315 | ![]() |
| 3/Jan/16 | 86832 | 24501 | ![]() |
| 10/Jan/16 | 84807 | 19343 | ![]() ![]() |
| 17/Jan/16 | 100685 | 24659 | ![]() |
| 24/Jan/16 | 91336 | 17268 | ![]() ![]() |
| 31/Jan/16 | 172091 | 40049 | ![]() ![]() |
| 7/Feb/16 | 283578 | 117322 | ![]() ![]() ![]() ![]() |
| 14/Feb/16 | 150674 | 43906 | ![]() ![]() |
| 21/Feb/16 | 222316 | 64632 | ![]() ![]() |
| 28/Feb/16 | 120004 | 35202 | ![]() ![]() |
| 6/Mar/16 | 125177 | 50007 | ![]() ![]() ![]() |
| 13/Mar/16 | 84057 | 24607 | ![]() |
| 20/Mar/16 | 258344 | 71901 | ![]() ![]() |
| 27/Mar/16 | 94368 | 23960 | ![]() ![]() |
| 3/Apr/16 | 136208 | 28981 | ![]() |
| 10/Apr/16 | 73362 | 17789 | ![]() ![]() |
| 17/Apr/16 | 124145 | 27905 | ![]() |
| 24/Apr/16 | 90656 | 24182 | ![]() |
| 1/May/16 | 87667 | 24421 | ![]() |
| 8/May/16 | 70334 | 16038 | ![]() ![]() |
| 15/May/16 | 128268 | 27316 | ![]() |
| 22/May/16 | 74108 | 17410 | ![]() ![]() |
| 29/May/16 | 108227 | 31251 | ![]() |
| 5/Jun/16 | 69923 | 17236 | ![]() ![]() |
| 12/Jun/16 | 39144 | 10831 | ![]() |
| 19/Jun/16 | 0 | 0 | |
| 26/Jun/16 | 102188 | 33069 | ![]() ![]() |
| 3/Jul/16 | 61527 | 14992 | ![]() |
| 10/Jul/16 | 116041 | 29905 | ![]() |
| 17/Jul/16 | 63324 | 16806 | ![]() ![]() |
| 24/Jul/16 | 68341 | 21135 | ![]() ![]() |
| 31/Jul/16 | 59959 | 17867 | ![]() ![]() |
| 7/Aug/16 | 390338 | 176996 | ![]() ![]() ![]() ![]() |
| 14/Aug/16 | 67144 | 17158 | ![]() ![]() |
| 21/Aug/16 | 334243 | 142630 | ![]() ![]() |
| 28/Aug/16 | 62793 | 15697 | ![]() |
| 4/Sep/16 | 396891 | 163372 | ![]() ![]() ![]() |
| 11/Sep/16 | 73334 | 17952 | ![]() ![]() |
| 18/Sep/16 | 76144 | 18152 | ![]() ![]() |
| 25/Sep/16 | 70251 | 16261 | ![]() ![]() |
| 2/Oct/16 | 68262 | 17172 | ![]() ![]() |
| 9/Oct/16 | 72989 | 17216 | ![]() ![]() |
| 16/Oct/16 | 79679 | 14561 | ![]() |
| 23/Oct/16 | 76393 | 15402 | ![]() |
| 30/Oct/16 | 68216 | 14020 | ![]() |
| 6/Nov/16 | 72871 | 16620 | ![]() ![]() |
| 13/Nov/16 | 77457 | 16046 | ![]() ![]() |
| 20/Nov/16 | 64235 | 15555 | ![]() |
| 27/Nov/16 | 65936 | 17371 | ![]() ![]() |
| 4/Dec/16 | 75722 | 22941 | ![]() ![]() |
| 11/Dec/16 | 70450 | 21257 | ![]() ![]() |
| 18/Dec/16 | 64987 | 22402 | ![]() ![]() |
| 25/Dec/16 | 59597 | 17708 | ![]() ![]() |
| 1/Jan/17 | 70271 | 16017 | ![]() ![]() |
| 8/Jan/17 | 73592 | 16526 | ![]() ![]() |
| 15/Jan/17 | 71138 | 14526 | ![]() |
| 22/Jan/17 | 68169 | 16429 | ![]() ![]() |
| 29/Jan/17 | 77526 | 18815 | ![]() ![]() |
| 5/Feb/17 | 71521 | 18225 | ![]() ![]() |
| 12/Feb/17 | 69156 | 17795 | ![]() ![]() |
| 19/Feb/17 | 67752 | 17326 | ![]() ![]() |
| 26/Feb/17 | 68573 | 17046 | ![]() ![]() |
| 5/Mar/17 | 75161 | 21190 | ![]() ![]() |
| 12/Mar/17 | 76393 | 21160 | ![]() ![]() |
| 19/Mar/17 | 83671 | 23885 | ![]() ![]() |
| 26/Mar/17 | 70175 | 20752 | ![]() ![]() |
| 2/Apr/17 | 67875 | 20832 | ![]() ![]() |
| 9/Apr/17 | 58027 | 17490 | ![]() ![]() |
| 16/Apr/17 | 66961 | 20827 | ![]() ![]() |
| 23/Apr/17 | 59955 | 14842 | ![]() |
| 30/Apr/17 | 60770 | 17367 | ![]() ![]() |
| 7/May/17 | 55377 | 17455 | ![]() ![]() |
| 14/May/17 | 60558 | 19295 | ![]() ![]() |
| 21/May/17 | 50475 | 13503 | ![]() |
| 28/May/17 | 69315 | 28290 | ![]() |
| 4/Jun/17 | 55044 | 17380 | ![]() ![]() |
| 11/Jun/17 | 57935 | 21300 | ![]() ![]() |
| 18/Jun/17 | 61174 | 20821 | ![]() ![]() |
| 25/Jun/17 | 83735 | 29982 | ![]() |
| 2/Jul/17 | 60804 | 14465 | ![]() |
| 9/Jul/17 | 169491 | 58048 | ![]() |
| 16/Jul/17 | 48556 | 12009 | ![]() |
| 23/Jul/17 | 157840 | 52590 | ![]() ![]() ![]() |
| 30/Jul/17 | 57625 | 15478 | ![]() |
| 6/Aug/17 | 176914 | 60333 | ![]() |
| 13/Aug/17 | 50009 | 14223 | ![]() |
| 20/Aug/17 | 106274 | 54196 | ![]() ![]() ![]() |
| 27/Aug/17 | 61128 | 15312 | ![]() |
| 3/Sep/17 | 71202 | 23555 | ![]() ![]() |
| 10/Sep/17 | 62500 | 15458 | ![]() |
| 17/Sep/17 | 62547 | 17807 | ![]() ![]() |
| 24/Sep/17 | 57970 | 15023 | ![]() |
| 1/Oct/17 | 65160 | 18987 | ![]() ![]() |
| 8/Oct/17 | 64251 | 15291 | ![]() |
| 15/Oct/17 | 72902 | 17724 | ![]() ![]() |
| 22/Oct/17 | 66231 | 15928 | ![]() |
| 29/Oct/17 | 60240 | 13719 | ![]() |
| 5/Nov/17 | 64618 | 16032 | ![]() ![]() |
| 12/Nov/17 | 69104 | 18155 | ![]() ![]() |
| 19/Nov/17 | 58141 | 13375 | ![]() |
| 26/Nov/17 | 66323 | 18597 | ![]() ![]() |
| 3/Dec/17 | 56926 | 14617 | ![]() |
| 10/Dec/17 | 61066 | 17339 | ![]() ![]() |
| 17/Dec/17 | 54215 | 15700 | ![]() |
| 24/Dec/17 | 59826 | 17810 | ![]() ![]() |
| 31/Dec/17 | 55262 | 14734 | ![]() |
| 7/Jan/18 | 64310 | 20272 | ![]() ![]() |
| 14/Jan/18 | 55461 | 11485 | ![]() |
| 21/Jan/18 | 68540 | 20690 | ![]() ![]() |
| 28/Jan/18 | 59080 | 15069 | ![]() |
| 4/Feb/18 | 69346 | 22072 | ![]() ![]() |
| 11/Feb/18 | 61570 | 14960 | ![]() |
| 18/Feb/18 | 79812 | 26150 | ![]() |
| 25/Feb/18 | 60528 | 17431 | ![]() ![]() |
| 4/Mar/18 | 75220 | 29296 | ![]() |
| 11/Mar/18 | 64658 | 19802 | ![]() ![]() |
| 18/Mar/18 | 83167 | 27976 | ![]() |
| 25/Mar/18 | 58716 | 18248 | ![]() ![]() |
| 1/Apr/18 | 18039 | 6969 | ![]() |
| 8/Apr/18 | 64172 | 22286 | ![]() ![]() |
| 15/Apr/18 | 74584 | 26282 | ![]() |
| 22/Apr/18 | 60718 | 14369 | ![]() |
| 29/Apr/18 | 62276 | 20583 | ![]() ![]() |
| 6/May/18 | 56536 | 18201 | ![]() ![]() |
| 13/May/18 | 55674 | 11038 | ![]() |
| 20/May/18 | 54656 | 14452 | ![]() |
| 27/May/18 | 58689 | 19456 | ![]() ![]() |
| 3/Jun/18 | 51945 | 14467 | ![]() |
| 10/Jun/18 | 54326 | 18636 | ![]() ![]() |
| 17/Jun/18 | 53397 | 18702 | ![]() ![]() |
| 24/Jun/18 | 54851 | 19417 | ![]() ![]() |
| 1/Jul/18 | 41461 | 13414 | ![]() |
| 8/Jul/18 | 52269 | 18463 | ![]() ![]() |
| 15/Jul/18 | 48085 | 14022 | ![]() |
| 22/Jul/18 | 49734 | 18075 | ![]() ![]() |
| 29/Jul/18 | 46812 | 15432 | ![]() |
| 5/Aug/18 | 52961 | 17522 | ![]() ![]() |
| 12/Aug/18 | 46563 | 14143 | ![]() |
| 19/Aug/18 | 64434 | 29304 | ![]() |
| 26/Aug/18 | 51606 | 15993 | ![]() |
| 2/Sep/18 | 57691 | 23056 | ![]() ![]() |
| 9/Sep/18 | 58359 | 14428 | ![]() |
| 16/Sep/18 | 59826 | 19506 | ![]() ![]() |
| 23/Sep/18 | 54152 | 16977 | ![]() ![]() |
| 30/Sep/18 | 55034 | 18134 | ![]() ![]() |
| 7/Oct/18 | 52407 | 18049 | ![]() ![]() |
| 14/Oct/18 | 56715 | 20716 | ![]() ![]() |
| 21/Oct/18 | 54435 | 17763 | ![]() ![]() |
| 28/Oct/18 | 52513 | 22475 | ![]() ![]() |
| 4/Nov/18 | 51949 | 18051 | ![]() ![]() |
| 11/Nov/18 | 60405 | 25513 | ![]() |
| 18/Nov/18 | 47042 | 16871 | ![]() ![]() |
| 25/Nov/18 | 55749 | 23190 | ![]() ![]() |
| 2/Dec/18 | 50113 | 20964 | ![]() ![]() |
| 9/Dec/18 | 57103 | 22991 | ![]() ![]() |
| 16/Dec/18 | 46910 | 21608 | ![]() ![]() |
| 23/Dec/18 | 46199 | 19756 | ![]() ![]() |
| 30/Dec/18 | 51509 | 19557 | ![]() ![]() |
| 6/Jan/19 | 56848 | 21980 | ![]() ![]() |
| 13/Jan/19 | 52824 | 16650 | ![]() ![]() |
| 20/Jan/19 | 62480 | 27691 | ![]() |
| 27/Jan/19 | 46252 | 16133 | ![]() ![]() |
| 3/Feb/19 | 56401 | 25041 | ![]() |
| 10/Feb/19 | 47508 | 16654 | ![]() ![]() |
| 17/Feb/19 | 92797 | 35733 | ![]() ![]() |
| 24/Feb/19 | 46893 | 13408 | ![]() |
| 3/Mar/19 | 68855 | 26135 | ![]() |
| 10/Mar/19 | 38096 | 11677 | ![]() |
| 17/Mar/19 | 41645 | 13834 | ![]() |
| 24/Mar/19 | 46316 | 15514 | ![]() |
| 31/Mar/19 | 77926 | 29249 | ![]() |
| 7/Apr/19 | 45599 | 19733 | ![]() ![]() |
| 14/Apr/19 | 54227 | 23700 | ![]() ![]() |
| 21/Apr/19 | 36689 | 13549 | ![]() |
| 28/Apr/19 | 60775 | 26108 | ![]() |
| 5/May/19 | 38885 | 12903 | ![]() |
| 12/May/19 | 82255 | 30568 | ![]() |
| 19/May/19 | 35206 | 13643 | ![]() |
| 26/May/19 | 57704 | 20789 | ![]() ![]() |
| 2/Jun/19 | 39961 | 11999 | ![]() |
| 9/Jun/19 | 78793 | 27775 | ![]() |
| 16/Jun/19 | 40535 | 13245 | ![]() |
| 23/Jun/19 | 78866 | 29636 | ![]() |
| 30/Jun/19 | 32792 | 12970 | ![]() |
| 7/Jul/19 | 70920 | 20876 | ![]() ![]() |
| 14/Jul/19 | 42268 | 15479 | ![]() |
| 21/Jul/19 | 73926 | 24299 | ![]() |
| 28/Jul/19 | 37654 | 15746 | ![]() |
| 4/Aug/19 | 81182 | 24428 | ![]() |
| 11/Aug/19 | 43501 | 15222 | ![]() |
| 18/Aug/19 | 73936 | 26920 | ![]() |
| 25/Aug/19 | 48816 | 19129 | ![]() ![]() |
| 1/Sep/19 | 209180 | 42038 | ![]() ![]() |
| 8/Sep/19 | 35882 | 12862 | ![]() |
| 15/Sep/19 | 74074 | 25797 | ![]() |
| 22/Sep/19 | 33139 | 12284 | ![]() |
| 29/Sep/19 | 60978 | 22246 | ![]() ![]() |
| 6/Oct/19 | 31812 | 14170 | ![]() |
| 13/Oct/19 | 52683 | 17788 | ![]() ![]() |
| 20/Oct/19 | 37123 | 12581 | ![]() |
| 27/Oct/19 | 64739 | 22147 | ![]() ![]() |
| 3/Nov/19 | 39221 | 15375 | ![]() |
| 10/Nov/19 | 65231 | 21205 | ![]() ![]() |
| 17/Nov/19 | 36202 | 14008 | ![]() |
| 24/Nov/19 | 87220 | 31615 | ![]() |
| 1/Dec/19 | 34600 | 14378 | ![]() |
| 8/Dec/19 | 80954 | 27995 | ![]() |
| 15/Dec/19 | 33200 | 13077 | ![]() |
| 22/Dec/19 | 96297 | 26458 | ![]() |
| 29/Dec/19 | 34816 | 13118 | ![]() |
| 5/Jan/20 | 159995 | 32369 | ![]() ![]() |
| 12/Jan/20 | 36775 | 13494 | ![]() |
| 19/Jan/20 | 174730 | 32826 | ![]() ![]() |
| 26/Jan/20 | 40187 | 15184 | ![]() |
| 2/Feb/20 | 218921 | 33925 | ![]() ![]() |
| 9/Feb/20 | 43735 | 16651 | ![]() ![]() |
| 16/Feb/20 | 148934 | 31212 | ![]() |
| 23/Feb/20 | 40803 | 17504 | ![]() ![]() |
| 1/Mar/20 | 150267 | 30680 | ![]() |
| 8/Mar/20 | 37724 | 13957 | ![]() |
| 15/Mar/20 | 174768 | 28406 | ![]() |
| 22/Mar/20 | 38062 | 16206 | ![]() ![]() |
| 29/Mar/20 | 150872 | 32238 | ![]() ![]() |
| 5/Apr/20 | 35300 | 14846 | ![]() |
| 12/Apr/20 | 232728 | 36011 | ![]() ![]() |
| 19/Apr/20 | 38180 | 15826 | ![]() |
| 26/Apr/20 | 152475 | 34218 | ![]() ![]() |
| 3/May/20 | 43808 | 18063 | ![]() ![]() |
| 10/May/20 | 191977 | 34874 | ![]() ![]() |
| 17/May/20 | 51864 | 19012 | ![]() ![]() |
| 24/May/20 | 65661 | 23442 | ![]() ![]() |
| 31/May/20 | 59702 | 31280 | ![]() |
| 7/Jun/20 | 31003 | 16499 | ![]() ![]() |
| 14/Jun/20 | 44817 | 26788 | ![]() |
| 21/Jun/20 | 263285 | 64439 | ![]() ![]() |
| 28/Jun/20 | 64956 | 38220 | ![]() ![]() |
| 5/Jul/20 | 301436 | 68378 | ![]() ![]() |
| 12/Jul/20 | 45824 | 20851 | ![]() ![]() |
| 19/Jul/20 | 209042 | 42739 | ![]() ![]() |
| 26/Jul/20 | 48112 | 21980 | ![]() ![]() |
| 2/Aug/20 | 208347 | 39147 | ![]() ![]() |
| 9/Aug/20 | 45095 | 18479 | ![]() ![]() |
| 16/Aug/20 | 200894 | 33097 | ![]() ![]() |
| 23/Aug/20 | 44364 | 19716 | ![]() ![]() |
| 30/Aug/20 | 205188 | 34961 | ![]() ![]() |
| 6/Sep/20 | 47487 | 21831 | ![]() ![]() |
| 13/Sep/20 | 153085 | 40213 | ![]() ![]() |
| 20/Sep/20 | 52140 | 17423 | ![]() ![]() |
| 27/Sep/20 | 136495 | 35497 | ![]() ![]() |
| 4/Oct/20 | 46319 | 18454 | ![]() ![]() |
| 11/Oct/20 | 137647 | 34846 | ![]() ![]() |
| 18/Oct/20 | 48616 | 17016 | ![]() ![]() |
| 25/Oct/20 | 105677 | 29104 | ![]() |
| 1/Nov/20 | 49122 | 18869 | ![]() ![]() |
| 8/Nov/20 | 142261 | 31736 | ![]() |
| 15/Nov/20 | 50440 | 14433 | ![]() |
| 22/Nov/20 | 176246 | 42391 | ![]() ![]() |
| 29/Nov/20 | 48248 | 16124 | ![]() ![]() |
| 6/Dec/20 | 173987 | 42292 | ![]() ![]() |
| 13/Dec/20 | 46459 | 17832 | ![]() ![]() |
| 20/Dec/20 | 48651 | 21233 | ![]() ![]() |
| 27/Dec/20 | 39909 | 13876 | ![]() |
| 3/Jan/21 | 52981 | 17316 | ![]() ![]() |
