Statistics for: brisray.comAwstats Web Site
Last Update: 02 Nov 2023 - 10:30
Reported period:Month Oct 2017

Close window
 
Last visit  
140 different robotsHitsBandwidthLast visit
bingbot44,704+1591.04 GB31 Oct 2017 - 23:58
AhrefsBot4,619+41875.40 MB31 Oct 2017 - 23:56
YandexBot1,679+46529.41 MB31 Oct 2017 - 23:55
Googlebot-Image4,91528.26 MB31 Oct 2017 - 23:54
Baiduspider2,253+196.11 MB31 Oct 2017 - 23:54
Googlebot3,264+6271.28 MB31 Oct 2017 - 23:45
Unknown robot identified by bot\*9,096+9126.65 MB31 Oct 2017 - 23:42
Yahoo! Slurp1,495+9225.96 MB31 Oct 2017 - 23:40
Applebot54+491.41 MB31 Oct 2017 - 23:31
empty user agent string693+522.19 MB31 Oct 2017 - 23:17
Pinterestbot375+75.54 MB31 Oct 2017 - 23:17
YandexImages1,77218.40 MB31 Oct 2017 - 23:11
facebookexternalhit82723.94 MB31 Oct 2017 - 23:01
SiteExplorer74+1061.52 MB31 Oct 2017 - 22:58
CFNetwork424.08 MB31 Oct 2017 - 22:52
BingPreview3,39685.86 MB31 Oct 2017 - 22:51
Mail.RU Bot344+2318.14 MB31 Oct 2017 - 22:40
MSIE 6 - ( Rogue Robot )3,39147.48 MB31 Oct 2017 - 22:14
ExtLinksBot77+1011.97 MB31 Oct 2017 - 22:11
Google Web Preview2,77056.62 MB31 Oct 2017 - 22:10
yahoocachesystem45017.92 MB31 Oct 2017 - 21:52
ia_archiver77+391.38 MB31 Oct 2017 - 21:50
Firefox version 10 and lower - various robots586+4017.48 MB31 Oct 2017 - 21:19
TurnitinBot1+232.77 KB31 Oct 2017 - 20:34
MJ12bot943+14514.74 MB31 Oct 2017 - 20:05
Unknown robot (identified by hit on robots.txt)0+25832.00 KB31 Oct 2017 - 19:50
linkdexbot451+724.74 MB31 Oct 2017 - 19:48
Dalvik672.75 MB31 Oct 2017 - 19:28
MSIE 5 - ( Rogue Robot )4963.45 MB31 Oct 2017 - 18:12
favicon104625.84 KB31 Oct 2017 - 17:52
wonderbot24171.15 KB31 Oct 2017 - 17:41
wordpress47293.04 KB31 Oct 2017 - 17:23
Googlebot-Video1332.44 MB31 Oct 2017 - 17:17
Apache-HttpClient46618.17 KB31 Oct 2017 - 16:26
coccoc39+291009.96 KB31 Oct 2017 - 16:15
SeznamBot1,614+14415.89 MB31 Oct 2017 - 14:59
James BOT107+87.30 MB31 Oct 2017 - 14:48
Gluten Free Crawler18633.62 KB31 Oct 2017 - 14:20
MojeekBot26+15350.12 KB31 Oct 2017 - 12:58
DuckDuckGo-Favicons-Bot1059.65 KB31 Oct 2017 - 12:18
Sogou web spider4+2426.84 KB31 Oct 2017 - 12:02
python23+11701.01 KB31 Oct 2017 - 11:43
DotBot625+34248.31 MB31 Oct 2017 - 11:09
daumoa1,0173.79 MB31 Oct 2017 - 11:08
Java ( catchall )70+551.46 MB31 Oct 2017 - 11:05
genieo1+110.26 KB31 Oct 2017 - 09:08
MSIE 3 - ( Rogue Robot )28200.97 KB31 Oct 2017 - 08:39
Mozilla Beta (Windows) - ( Rogue Robot )88551.99 KB31 Oct 2017 - 05:37
Windows 95 - ( Rogue Robot )39298.66 KB31 Oct 2017 - 05:37
Deepnet Explorer59452.54 KB31 Oct 2017 - 05:32
MSIE 2 - ( Rogue Robot )50320.88 KB31 Oct 2017 - 05:20
Babya Discoverer29171.73 KB31 Oct 2017 - 05:12
MSIE 4 - ( Rogue Robot )38259.37 KB31 Oct 2017 - 05:11
mozilla/4.0 (compatible;) - ( Rogue Robot )2013.56 MB31 Oct 2017 - 03:50
crawl160+824.96 MB31 Oct 2017 - 02:21
raven0+1127 Bytes31 Oct 2017 - 01:29
siteimprove529.82 KB31 Oct 2017 - 00:48
LinkCheck737.82 KB30 Oct 2017 - 23:18
Wget1243.77 MB30 Oct 2017 - 22:21
AlphaBot20590.85 KB30 Oct 2017 - 19:38
Go-http-client46+31.18 MB30 Oct 2017 - 18:43
Microsoft Office Protocol Discovery19030 Oct 2017 - 18:34
Uptimebot14+26.21 KB30 Oct 2017 - 17:02
link631.28 MB30 Oct 2017 - 16:12
YandexMobileBot1251.16 MB30 Oct 2017 - 16:01
bubing5+6214.76 KB30 Oct 2017 - 14:54
Curl14177.04 KB30 Oct 2017 - 12:57
yeti828+1116.97 MB30 Oct 2017 - 12:24
SemrushBot3,292+112109.73 MB30 Oct 2017 - 08:19
phantom432.34 MB30 Oct 2017 - 03:47
checker13183.74 KB29 Oct 2017 - 16:15
Mozilla/6.0 (compatible) - ( Rogue Robot )221.38 KB29 Oct 2017 - 10:00
Feedfetcher-Google6689.49 KB29 Oct 2017 - 09:27
MSIECrawler22131.23 KB29 Oct 2017 - 03:48
YisouSpider878.96 KB29 Oct 2017 - 00:41
twitterbot4+449.91 KB29 Oct 2017 - 00:23
GarlikCrawler300+78.60 MB28 Oct 2017 - 17:25
Python-urllib90+42.66 MB28 Oct 2017 - 16:59
GrapeshotCrawler6+483.33 KB28 Oct 2017 - 16:23
proximic3+238.29 KB28 Oct 2017 - 15:26
Pcore4879.18 MB28 Oct 2017 - 08:59
Screaming Frog SEO Spider2+1272.50 KB27 Oct 2017 - 12:15
Exabot88+171021.76 KB27 Oct 2017 - 05:57
BLEXBot2,658+12134.24 MB27 Oct 2017 - 04:54
archive.org_bot22+19502.55 KB27 Oct 2017 - 04:09
daum2+129.34 KB27 Oct 2017 - 03:14
nutch ( catchall )9+9140.10 KB26 Oct 2017 - 23:16
Baiduspider-image452.83 MB26 Oct 2017 - 22:49
istellabot575+998.47 MB26 Oct 2017 - 07:21
spider859.65 KB25 Oct 2017 - 23:32
Discordbot51.54 MB25 Oct 2017 - 16:21
robot7433.85 MB25 Oct 2017 - 16:20
mozilla/5.0 - ( Rogue Robot )126.13 KB25 Oct 2017 - 00:05
PiplBot263.09 KB24 Oct 2017 - 20:47
Test/Nutch1+221.79 KB24 Oct 2017 - 20:24
Slackbot-LinkExpanding31.03 MB24 Oct 2017 - 14:19
SEOkicks-Robot37+6623.32 KB24 Oct 2017 - 14:12
SafeDNSBot6+395.65 KB24 Oct 2017 - 13:17
CCBot137+111.67 MB24 Oct 2017 - 07:32
msie8 - ( Rogue Robot )69852.63 KB23 Oct 2017 - 23:47
Yandex ( catchall )5215.60 KB23 Oct 2017 - 06:55
yoozBot1+211.71 KB23 Oct 2017 - 01:10
Cliqzbot55+491.74 MB22 Oct 2017 - 04:03
360Spider42+1250.65 KB21 Oct 2017 - 17:56
Lightspeed2+112.05 KB21 Oct 2017 - 17:30
smtbot104+11.91 MB21 Oct 2017 - 09:24
spyonweb1+16.09 KB21 Oct 2017 - 05:27
YandexImageResizer6121.26 KB20 Oct 2017 - 13:10
vegi bot82714.47 MB20 Oct 2017 - 05:59
A PHP script2542.55 KB19 Oct 2017 - 21:56
qwantify923+2614.32 MB18 Oct 2017 - 18:04
Xenu Link Sleuth5018 Oct 2017 - 15:42
Unknown robot identified by \*bot38418.82 KB18 Oct 2017 - 09:21
PhantomJS724.15 MB18 Oct 2017 - 05:50
discover6209.83 KB17 Oct 2017 - 13:35
DuckDuckBot157.40 KB17 Oct 2017 - 06:44
2345Explorer229.74 KB16 Oct 2017 - 23:09
dataprovider.com30+2860.90 KB16 Oct 2017 - 22:23
core131.72 KB16 Oct 2017 - 07:04
microsoft-webdav-miniredir1015 Oct 2017 - 20:32
CUBOT7149.72 KB14 Oct 2017 - 14:26
SurveyBot1+16.09 KB14 Oct 2017 - 09:08
titan142.98 KB13 Oct 2017 - 16:43
aiHitBot18+1192.03 KB13 Oct 2017 - 05:33
ltx714+5118.58 KB12 Oct 2017 - 23:21
Dispatch237.65 KB12 Oct 2017 - 14:25
LWP::Simple423.86 KB12 Oct 2017 - 09:36
filterdb.iss.net2+212.18 KB11 Oct 2017 - 01:59
netcraft25.96 KB10 Oct 2017 - 15:23
Mediatoolkitbot1+126.48 KB10 Oct 2017 - 06:39
CRAZYWEBCRAWLER212.17 KB09 Oct 2017 - 16:37
TweetmemeBot259.28 KB09 Oct 2017 - 14:11
spbot942+417.21 MB09 Oct 2017 - 12:37
Barkrowler438+58.52 MB09 Oct 2017 - 02:08
HubSpot Webcrawler119.75 KB08 Oct 2017 - 00:00
scoutjet1+16.48 KB07 Oct 2017 - 15:50
trendiction1+113.65 KB04 Oct 2017 - 21:28
Konqueror23349.29 KB04 Oct 2017 - 20:35
ips-agent10+1106.11 KB04 Oct 2017 - 05:11
HELLO Crawler1+150.51 KB03 Oct 2017 - 00:07
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats