Versions | Grabber | Pages | Percent | Hits | Percent | |
MSIE | | 67,570 | 19.9 % | 314,688 | 14.8 % | |
| Msie 999.1 | No | 1 | 0 % | 7 | 0 % |
|
| Msie 11. | No | 0 | 0 % | 19 | 0 % |
|
| Msie 11 | No | 15 | 0 % | 35 | 0 % |
|
| Msie 11.0 | No | 12,833 | 3.7 % | 165,106 | 7.8 % |
|
| Msie 10.6 | No | 13 | 0 % | 13 | 0 % |
|
| Msie 10 | No | 0 | 0 % | 1 | 0 % |
|
| Msie 10.0 | No | 1,017 | 0.3 % | 4,855 | 0.2 % |
|
| Msie 9.11 | No | 7 | 0 % | 7 | 0 % |
|
| Msie 9.0 | No | 29,366 | 8.6 % | 110,293 | 5.2 % |
|
| Msie 8.0 | No | 3,139 | 0.9 % | 8,557 | 0.4 % |
|
| Msie 7.00 | No | 3,121 | 0.9 % | 3,121 | 0.1 % |
|
| Msie 7.0 | No | 2,871 | 0.8 % | 7,513 | 0.3 % |
|
| Msie 6.00 | No | 3,047 | 0.9 % | 3,047 | 0.1 % |
|
| Msie 5.00 | No | 3,044 | 0.9 % | 3,044 | 0.1 % |
|
| Msie 4.00 | No | 2,977 | 0.8 % | 2,977 | 0.1 % |
|
| Msie 3.00 | No | 3,074 | 0.9 % | 3,074 | 0.1 % |
|
| Msie 2.00 | No | 3,053 | 0.9 % | 3,053 | 0.1 % |
|
EDGE | | 6,826 | 2 % | 98,879 | 4.6 % | |
| Edge 36 | No | 4 | 0 % | 4 | 0 % |
|
| Edge 34 | No | 1 | 0 % | 1 | 0 % |
|
| Edge 16 | No | 1,079 | 0.3 % | 8,516 | 0.4 % |
|
| Edge 15 | No | 2,041 | 0.6 % | 29,815 | 1.4 % |
|
| Edge 14 | No | 3,523 | 1 % | 55,304 | 2.6 % |
|
| Edge 13 | No | 136 | 0 % | 4,340 | 0.2 % |
|
| Edge 12 | No | 47 | 0 % | 904 | 0 % |
|
FIREFOX | | 41,673 | 12.3 % | 259,286 | 12.2 % | |
| Firefox 666 | No | 2 | 0 % | 14 | 0 % |
|
| Firefox 220 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 59.0 | No | 1 | 0 % | 5 | 0 % |
|
| Firefox 58.0 | No | 21 | 0 % | 114 | 0 % |
|
| Firefox 57.0 | No | 885 | 0.2 % | 11,302 | 0.5 % |
|
| Firefox 56.0.2 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 56.0.1 | No | 1 | 0 % | 3 | 0 % |
|
| Firefox 56.0 | No | 1,849 | 0.5 % | 19,548 | 0.9 % |
|
| Firefox 55.2.2 | No | 17 | 0 % | 111 | 0 % |
|
| Firefox 55.2.0 | No | 3 | 0 % | 16 | 0 % |
|
| Firefox 55.1.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 55.0.2 | No | 2 | 0 % | 25 | 0 % |
|
| Firefox 55.0 | No | 1,374 | 0.4 % | 17,638 | 0.8 % |
|
| Firefox 55 | No | 14 | 0 % | 105 | 0 % |
|
| Firefox 54.0.1 | No | 10 | 0 % | 89 | 0 % |
|
| Firefox 54.0.0.1 | No | 4 | 0 % | 23 | 0 % |
|
| Firefox 54.0 | No | 2,237 | 0.6 % | 23,280 | 1.1 % |
|
| Firefox 53.0.3 | No | 0 | 0 % | 5 | 0 % |
|
| Firefox 53.0.1 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 53.0 | No | 2,952 | 0.8 % | 24,441 | 1.1 % |
|
| Firefox 52.59.06 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 52.48.95 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 52.9 | No | 12 | 0 % | 63 | 0 % |
|
| Firefox 52.0.1 | No | 4 | 0 % | 36 | 0 % |
|
| Firefox 52.0 | No | 3,384 | 1 % | 30,942 | 1.4 % |
|
| Firefox 51.0.1 | No | 1 | 0 % | 13 | 0 % |
|
| Firefox 51.0 | No | 2,107 | 0.6 % | 24,551 | 1.1 % |
|
| Firefox 50.1.0 | No | 0 | 0 % | 10 | 0 % |
|
| Firefox 50.0 | No | 1,942 | 0.5 % | 18,270 | 0.8 % |
|
| Firefox 49.0.3 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 49.0.2 | No | 0 | 0 % | 2 | 0 % |
|
| Firefox 49.0 | No | 258 | 0 % | 2,426 | 0.1 % |
|
| Firefox 48.0.2 | No | 0 | 0 % | 3 | 0 % |
|
| Firefox 48.0 | No | 346 | 0.1 % | 4,103 | 0.1 % |
|
| Firefox 47.0.1 | No | 16 | 0 % | 16 | 0 % |
|
| Firefox 47.0 | No | 713 | 0.2 % | 4,621 | 0.2 % |
|
| Firefox 46.0 | No | 132 | 0 % | 447 | 0 % |
|
| Firefox 45.61.08 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 45.60.07 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 45.55.02 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 45.9 | No | 61 | 0 % | 546 | 0 % |
|
| Firefox 45.7 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 45.2 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 45.0 | No | 2,465 | 0.7 % | 14,227 | 0.6 % |
|
| Firefox 44.0.3 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 44.0 | No | 415 | 0.1 % | 723 | 0 % |
|
| Firefox 43.0 | No | 679 | 0.2 % | 2,113 | 0 % |
|
| Firefox 42.0 | No | 385 | 0.1 % | 543 | 0 % |
|
| Firefox 41.0 | No | 148 | 0 % | 465 | 0 % |
|
| Firefox 40.1 | No | 11,174 | 3.3 % | 12,431 | 0.5 % |
|
| Firefox 40.0 | No | 350 | 0.1 % | 710 | 0 % |
|
| Firefox 39.0 | No | 86 | 0 % | 813 | 0 % |
|
| Firefox 38.9 | No | 9 | 0 % | 89 | 0 % |
|
| Firefox 38.2.1 | No | 0 | 0 % | 2 | 0 % |
|
| Firefox 38.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 38.0 | No | 187 | 0 % | 1,494 | 0 % |
|
| Firefox 37.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 37.0 | No | 60 | 0 % | 274 | 0 % |
|
| Firefox 36.04 | No | 3 | 0 % | 34 | 0 % |
|
| Firefox 36.0 | No | 95 | 0 % | 272 | 0 % |
|
| Firefox 35.0 | No | 185 | 0 % | 294 | 0 % |
|
| Firefox 34.0 | No | 212 | 0 % | 286 | 0 % |
|
| Firefox 33.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 33.0 | No | 387 | 0.1 % | 503 | 0 % |
|
| Firefox 32.0 | No | 68 | 0 % | 203 | 0 % |
|
| Firefox 31.9 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 31.0 | No | 698 | 0.2 % | 961 | 0 % |
|
| Firefox 30.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 30.0 | No | 47 | 0 % | 393 | 0 % |
|
| Firefox 29.0 | No | 340 | 0.1 % | 453 | 0 % |
|
| Firefox 28.0 | No | 431 | 0.1 % | 566 | 0 % |
|
| Firefox 27.3 | No | 15 | 0 % | 16 | 0 % |
|
| Firefox 27.0 | No | 43 | 0 % | 130 | 0 % |
|
| Firefox 26.0 | No | 203 | 0 % | 252 | 0 % |
|
| Firefox 25.0 | No | 152 | 0 % | 544 | 0 % |
|
| Firefox 24.7 | No | 1 | 0 % | 4 | 0 % |
|
| Firefox 24.0 | No | 263 | 0 % | 556 | 0 % |
|
| Firefox 23.0 | No | 65 | 0 % | 97 | 0 % |
|
| Firefox 22.0 | No | 15 | 0 % | 58 | 0 % |
|
| Firefox 21.0.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 21.0 | No | 2,124 | 0.6 % | 2,306 | 0.1 % |
|
| Firefox 20.0 | No | 79 | 0 % | 156 | 0 % |
|
| Firefox 19.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 19.0 | No | 90 | 0 % | 322 | 0 % |
|
| Firefox 18.0.1 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 18.0 | No | 69 | 0 % | 103 | 0 % |
|
| Firefox 17.0 | No | 397 | 0.1 % | 463 | 0 % |
|
| Firefox 16.0.1 | No | 1 | 0 % | 4 | 0 % |
|
| Firefox 16.0 | No | 79 | 0 % | 182 | 0 % |
|
| Firefox 15.0.1 | No | 87 | 0 % | 109 | 0 % |
|
| Firefox 15.0.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 15.0 | No | 16 | 0 % | 43 | 0 % |
|
| Firefox 14.0.1 | No | 307 | 0 % | 379 | 0 % |
|
| Firefox 14.0 | No | 0 | 0 % | 3 | 0 % |
|
| Firefox 13.0.1 | No | 6 | 0 % | 31 | 0 % |
|
| Firefox 13.0 | No | 2 | 0 % | 8 | 0 % |
|
| Firefox 12.0 | No | 662 | 0.1 % | 5,017 | 0.2 % |
|
| Firefox 11.0 | No | 256 | 0 % | 28,127 | 1.3 % |
|
| Firefox 9 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 5 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox ? | No | 7 | 0 % | 7 | 0 % |
|
NETSCAPE | | 52,180 | 15.4 % | 53,826 | 2.5 % | |
| Netscape . | No | 0 | 0 % | 2 | 0 % |
|
| Netscape 6.0 | No | 1 | 0 % | 4 | 0 % |
|
| Netscape 5.0 | No | 260 | 0 % | 1,899 | 0 % |
|
| Netscape 4.79 | No | 334 | 0 % | 334 | 0 % |
|
| Netscape 4.77 | No | 7 | 0 % | 7 | 0 % |
|
| Netscape 4.76 | No | 407 | 0.1 % | 407 | 0 % |
|
| Netscape 4.61 | No | 392 | 0.1 % | 392 | 0 % |
|
| Netscape 4.8 | No | 13 | 0 % | 13 | 0 % |
|
| Netscape 4.0 | No | 50,055 | 14.7 % | 50,057 | 2.3 % |
|
| Netscape 3.01 | No | 10 | 0 % | 10 | 0 % |
|
| Netscape 3.0 | No | 694 | 0.2 % | 699 | 0 % |
|
| Netscape 2.02 | No | 15 | 0 % | 15 | 0 % |
|
| Netscape ? | No | 6 | 0 % | 6 | 0 % |
|
OPERA | | 10,444 | 3 % | 31,433 | 1.4 % | |
| Opera 650 | No | 0 | 0 % | 3 | 0 % |
|
| Opera 450 | No | 3 | 0 % | 21 | 0 % |
|
| Opera 50.0.2762.14 | No | 1 | 0 % | 4 | 0 % |
|
| Opera 50.0.2743.0 | No | 1 | 0 % | 8 | 0 % |
|
| Opera 50.0.2729.0 | No | 1 | 0 % | 9 | 0 % |
|
| Opera 49.0.2725.64 | No | 5 | 0 % | 74 | 0 % |
|
| Opera 49.0.2725.56 | No | 3 | 0 % | 21 | 0 % |
|
| Opera 49.0.2725.47 | No | 440 | 0.1 % | 2,453 | 0.1 % |
|
| Opera 49.0.2725.43 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 49.0.2725.39 | No | 7 | 0 % | 240 | 0 % |
|
| Opera 49.0.2725.34 | No | 1 | 0 % | 2 | 0 % |
|
| Opera 49.0.2725.31 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 49.0.2725.18 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 49.0.2725.12 | No | 3 | 0 % | 10 | 0 % |
|
| Opera 49.0.2705.0 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 48.0.2685.52 | No | 59 | 0 % | 796 | 0 % |
|
| Opera 48.0.2685.50 | No | 20 | 0 % | 128 | 0 % |
|
| Opera 48.0.2685.39 | No | 66 | 0 % | 846 | 0 % |
|
| Opera 48.0.2685.35 | No | 23 | 0 % | 347 | 0 % |
|
| Opera 48.0.2685.32 | No | 0 | 0 % | 22 | 0 % |
|
| Opera 48.0.2685.26 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 48.0.2685.11 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 48.0.2670.0 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 48.0.2643.0 | No | 1 | 0 % | 3 | 0 % |
|
| Opera 47.0.2631.80 | No | 29 | 0 % | 291 | 0 % |
|
| Opera 47.0.2631.71 | No | 36 | 0 % | 343 | 0 % |
|
| Opera 47.0.2631.55 | No | 18 | 0 % | 204 | 0 % |
|
| Opera 47.0.2631.48 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 47.0.2631.39 | No | 3 | 0 % | 33 | 0 % |
|
| Opera 47.0.2631.34 | No | 1 | 0 % | 3 | 0 % |
|
| Opera 47.0.2631.31 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 47.0.2631.28 | No | 1 | 0 % | 11 | 0 % |
|
| Opera 47.0.2615.0 | No | 2 | 0 % | 21 | 0 % |
|
| Opera 46.0.2597.26374 | No | 2 | 0 % | 5 | 0 % |
|
| Opera 46.0.2597.26314 | No | 0 | 0 % | 25 | 0 % |
|
| Opera 46.0.2597.61 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 46.0.2597.57 | No | 96 | 0 % | 704 | 0 % |
|
| Opera 46.0.2597.46 | No | 3 | 0 % | 61 | 0 % |
|
| Opera 46.0.2597.39 | No | 28 | 0 % | 110 | 0 % |
|
| Opera 46.0.2597.32 | No | 38 | 0 % | 186 | 0 % |
|
| Opera 46.0.2597.26 | No | 0 | 0 % | 3 | 0 % |
|
| Opera 46.0.2597.14 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 46.0.2597.11 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 46.0.2597.6 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 46.0.2590.0 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 46.0.2573.0 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 46.0.2567.0 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 46.0.2556.0 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 46.0.0.259726201 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 45.0.2552.898 | No | 49 | 0 % | 318 | 0 % |
|
| Opera 45.0.2552.888 | No | 25 | 0 % | 263 | 0 % |
|
| Opera 45.0.2552.882 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 45.0.2552.881 | No | 8 | 0 % | 67 | 0 % |
|
| Opera 45.0.2552.812 | No | 13 | 0 % | 150 | 0 % |
|
| Opera 45.0.2552.635 | No | 2 | 0 % | 34 | 0 % |
|
| Opera 45.0.2552.634 | No | 1 | 0 % | 6 | 0 % |
|
| Opera 45.0.2539.0 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 45.0.0.255224970 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 44.1.2246.123029 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 44.0.2510.1449 | No | 258 | 0 % | 337 | 0 % |
|
| Opera 44.0.2510.1218 | No | 9 | 0 % | 79 | 0 % |
|
| Opera 44.0.2510.1159 | No | 11 | 0 % | 52 | 0 % |
|
| Opera 44.0.2510.859 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 44.0.2510.857 | No | 613 | 0.1 % | 847 | 0 % |
|
| Opera 44.0.2505.0 | No | 75 | 0 % | 320 | 0 % |
|
| Opera 44.0.2494.0 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 44.0.2246.121943 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 44.0.2192.294 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 44.0.0.251024618 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 44.0.0.251024617 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 44.0.0.251024530 | No | 4 | 0 % | 13 | 0 % |
|
| Opera 44.0.0.251024528 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 43.0.2442.1192 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 43.0.2442.1190 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 43.0.2442.1165 | No | 5 | 0 % | 41 | 0 % |
|
| Opera 43.0.2442.1144 | No | 1,068 | 0.3 % | 2,270 | 0.1 % |
|
| Opera 43.0.2442.991 | No | 14 | 0 % | 178 | 0 % |
|
| Opera 43.0.2442.957 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 43.0.2442.806 | No | 47 | 0 % | 476 | 0 % |
|
| Opera 43.0.2442.686 | No | 1 | 0 % | 17 | 0 % |
|
| Opera 43.0.2246.121183 | No | 12 | 0 % | 76 | 0 % |
|
| Opera 42.9.2246.119956 | No | 1 | 0 % | 32 | 0 % |
|
| Opera 42.9.2246.119023 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 42.8.2246.118317 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 42.8.2246.117348 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 42.7.2246.117172 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 42.7.2246.114996 | No | 43 | 0 % | 408 | 0 % |
|
| Opera 42.6.2246.114522 | No | 0 | 0 % | 13 | 0 % |
|
| Opera 42.5.2246.114172 | No | 11 | 0 % | 73 | 0 % |
|
| Opera 42.4.2246.113571 | No | 0 | 0 % | 7 | 0 % |
|
| Opera 42.3.2246.113338 | No | 0 | 0 % | 8 | 0 % |
|
| Opera 42.2.2246.112987 | No | 2 | 0 % | 16 | 0 % |
|
| Opera 42.1.2246.112788 | No | 21 | 0 % | 109 | 0 % |
|
| Opera 42.0.5714.0442 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 42.0.2393.517 | No | 22 | 0 % | 249 | 0 % |
|
| Opera 42.0.2393.351 | No | 1 | 0 % | 32 | 0 % |
|
| Opera 42.0.2393.137 | No | 11 | 0 % | 107 | 0 % |
|
| Opera 42.0.2393.94 | No | 42 | 0 % | 400 | 0 % |
|
| Opera 42.0.2393.85 | No | 0 | 0 % | 6 | 0 % |
|
| Opera 42.0.2246.112628 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 42.0.0.239320338 | No | 0 | 0 % | 6 | 0 % |
|
| Opera 41.3.2246.112432 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 41.2.2246.111806 | No | 0 | 0 % | 9 | 0 % |
|
| Opera 41.1.2246.111645 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 41.0.2353.69 | No | 10 | 0 % | 116 | 0 % |
|
| Opera 41.0.2353.56 | No | 0 | 0 % | 6 | 0 % |
|
| Opera 41.0.2353.46 | No | 0 | 0 % | 3 | 0 % |
|
| Opera 40.6.1299.7561 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 40.0.2308.81 | No | 3 | 0 % | 5 | 0 % |
|
| Opera 40.0.2308.62 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 40.0.2308.44 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 39.0.2256.71 | No | 1 | 0 % | 9 | 0 % |
|
| Opera 39.0.2256.48 | No | 1 | 0 % | 25 | 0 % |
|
| Opera 39.0.2256.43 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 38.0.2220.41 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 38.0.2220.31 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 38.0.2220.29 | No | 1 | 0 % | 4 | 0 % |
|
| Opera 37.4.2192.109776 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 37.0.2192.112031 | No | 3 | 0 % | 16 | 0 % |
|
| Opera 37.0.2192.112030 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 37.0.2192.110486 | No | 0 | 0 % | 9 | 0 % |
|
| Opera 37.0.2192.110129 | No | 1 | 0 % | 14 | 0 % |
|
| Opera 37.0.2192.107169 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 37.0.2192.106495 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 37.0.2192.105989 | No | 0 | 0 % | 3 | 0 % |
|
| Opera 37.0.2192.105088 | No | 10 | 0 % | 75 | 0 % |
|
| Opera 37.0.2178.54 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 37.0.2178.43 | No | 0 | 0 % | 12 | 0 % |
|
| Opera 37.0.2178.32 | No | 2 | 0 % | 6 | 0 % |
|
| Opera 36.2.2126.102826 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 36.0.2130.80 | No | 183 | 0 % | 626 | 0 % |
|
| Opera 36.0.2130.75 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 36.0.2130.65 | No | 12 | 0 % | 50 | 0 % |
|
| Opera 36.0.2130.32 | No | 292 | 0 % | 302 | 0 % |
|
| Opera 35.2.2070.103882 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 35.0.2070.100283 | No | 2 | 0 % | 9 | 0 % |
|
| Opera 35.0.2066.92 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 35.0.2066.82 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 35.0.2066.68 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 35.0.2066.37 | No | 80 | 0 % | 81 | 0 % |
|
| Opera 34.0.2036.50 | No | 72 | 0 % | 73 | 0 % |
|
| Opera 34.0.2036.47 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 34.0.2036.25 | No | 11 | 0 % | 22 | 0 % |
|
| Opera 33.0.1990.115 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 33.0.1990.58 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 32.0.1948.89 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 32.0.1948.31 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 31.0.2254.122029 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 31.0.1889.174 | No | 1 | 0 % | 4 | 0 % |
|
| Opera 30.0.2254.121224 | No | 2 | 0 % | 43 | 0 % |
|
| Opera 30.0.1856.93524 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 30.0.1856.92967 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 30.0.1835.125 | No | 11 | 0 % | 80 | 0 % |
|
| Opera 29.0.2254.120401 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 29.0.2254.120398 | No | 2 | 0 % | 33 | 0 % |
|
| Opera 29.0.1809.91837 | No | 4 | 0 % | 20 | 0 % |
|
| Opera 28.0.2254.119213 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 28.0.2254.119154 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 28.0.1750.48 | No | 2 | 0 % | 8 | 0 % |
|
| Opera 28.0.1750.40 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 27.0.2254.118423 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 27.0.1689.66 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 26.0.2254.117733 | No | 0 | 0 % | 3 | 0 % |
|
| Opera 26.0.2254.117551 | No | 1 | 0 % | 4 | 0 % |
|
| Opera 26.0.1656.60 | No | 74 | 0 % | 97 | 0 % |
|
| Opera 26.0.1656.32 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 26.0.1656.24 | No | 9 | 0 % | 9 | 0 % |
|
| Opera 25.0.2254.116879 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 25.0.1614.71 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 25.0.1614.68 | No | 0 | 0 % | 3 | 0 % |
|
| Opera 25.0.1614.50 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 24.0.2254.115784 | No | 2 | 0 % | 22 | 0 % |
|
| Opera 24.0.1558.53 | No | 1 | 0 % | 4 | 0 % |
|
| Opera 24.0.1558.51 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 23.0.2254.114923 | No | 2 | 0 % | 28 | 0 % |
|
| Opera 23.0.2254.114818 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 23.0.1522.43 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 22.0.2254.113472 | No | 5 | 0 % | 30 | 0 % |
|
| Opera 22.0.2254.112608 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 22.0.2254.112570 | No | 18 | 0 % | 71 | 0 % |
|
| Opera 22.0.1485.80265 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 21.0.2254.111920 | No | 2 | 0 % | 18 | 0 % |
|
| Opera 21.0.2254.111677 | No | 0 | 0 % | 3 | 0 % |
|
| Opera 20.1.2254.110627 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 20.0.2254.110284 | No | 2 | 0 % | 9 | 0 % |
|
| Opera 20.0.2254.109835 | No | 3 | 0 % | 26 | 0 % |
|
| Opera 20.0.1387.91 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 20.0.1387.82 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 20.0.1387.64 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 19.0.1326.56 | No | 8 | 0 % | 8 | 0 % |
|
| Opera 18.0.1290.67495 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 18.0.1284.68 | No | 1 | 0 % | 2 | 0 % |
|
| Opera 18.0.1284.63 | No | 7 | 0 % | 42 | 0 % |
|
| Opera 18.0.1284.49 | No | 13 | 0 % | 76 | 0 % |
|
| Opera 17.0.1241.45 | No | 1 | 0 % | 5 | 0 % |
|
| Opera 16.0.1212.65583 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 16.0.1212.63780 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 16.0.1196.80 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 16.0.1196.73 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 15.0.2125.101257 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 15.0.1147.153 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 15.0.1147.148 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 15.0.1147.100 | No | 2 | 0 % | 7 | 0 % |
|
| Opera 15.0.1147.24 | No | 13 | 0 % | 13 | 0 % |
|
| Opera 14.0.1116.4 | No | 5 | 0 % | 5 | 0 % |
|
| Opera 14.0.123.123 | No | 171 | 0 % | 171 | 0 % |
|
| Opera 12.80 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 12.51 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 12.50 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 12.18 | No | 3 | 0 % | 40 | 0 % |
|
| Opera 12.17 | No | 30 | 0 % | 73 | 0 % |
|
| Opera 12.16 | No | 1,064 | 0.3 % | 10,024 | 0.4 % |
|
| Opera 12.15 | No | 11 | 0 % | 84 | 0 % |
|
| Opera 12.14 | No | 13 | 0 % | 29 | 0 % |
|
| Opera 12.12 | No | 4 | 0 % | 25 | 0 % |
|
| Opera 12.10 | No | 24 | 0 % | 801 | 0 % |
|
| Opera 12.02 | No | 26 | 0 % | 152 | 0 % |
|
| Opera 12.01 | No | 2 | 0 % | 21 | 0 % |
|
| Opera 12.0 | No | 12 | 0 % | 13 | 0 % |
|
| Opera 12.00 | No | 4 | 0 % | 6 | 0 % |
|
| Opera 11.64 | No | 3 | 0 % | 6 | 0 % |
|
| Opera 11.62 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 11.61 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 11.60 | No | 1 | 0 % | 5 | 0 % |
|
| Opera 11.52 | No | 8 | 0 % | 8 | 0 % |
|
| Opera 11.51 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 11.50 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 11.11 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 11.10 | No | 2 | 0 % | 7 | 0 % |
|
| Opera 11.2.3.102637 | No | 49 | 0 % | 174 | 0 % |
|
| Opera 11.01 | No | 8 | 0 % | 10 | 0 % |
|
