Versions | Grabber | Pages | Percent | Hits | Percent | |
MSIE | | 47,128 | 17.5 % | 140,954 | 9.9 % | |
| Msie 11.0 | No | 1,553 | 0.5 % | 7,735 | 0.5 % |
|
| Msie 11 | No | 1 | 0 % | 2 | 0 % |
|
| Msie 10.6 | No | 1 | 0 % | 1 | 0 % |
|
| Msie 10.0 | No | 62 | 0 % | 168 | 0 % |
|
| Msie 9.11 | No | 2 | 0 % | 2 | 0 % |
|
| Msie 9.0 | No | 27,859 | 10.3 % | 114,185 | 8 % |
|
| Msie 8.0 | No | 6,071 | 2.2 % | 6,256 | 0.4 % |
|
| Msie 7.0 | No | 552 | 0.2 % | 1,579 | 0.1 % |
|
| Msie 7.00 | No | 1,870 | 0.6 % | 1,870 | 0.1 % |
|
| Msie 6.00 | No | 1,874 | 0.6 % | 1,874 | 0.1 % |
|
| Msie 5.00 | No | 1,777 | 0.6 % | 1,777 | 0.1 % |
|
| Msie 4.00 | No | 1,876 | 0.6 % | 1,876 | 0.1 % |
|
| Msie 3.00 | No | 1,887 | 0.7 % | 1,887 | 0.1 % |
|
| Msie 2.00 | No | 1,747 | 0.6 % | 1,747 | 0.1 % |
|
EDGE | | 526 | 0.1 % | 2,384 | 0.1 % | |
| Edge 36 | No | 1 | 0 % | 1 | 0 % |
|
| Edge 18 | No | 101 | 0 % | 1,400 | 0 % |
|
| Edge 17 | No | 213 | 0 % | 698 | 0 % |
|
| Edge 16 | No | 180 | 0 % | 231 | 0 % |
|
| Edge 15 | No | 14 | 0 % | 31 | 0 % |
|
| Edge 14 | No | 2 | 0 % | 33 | 0 % |
|
| Edge 13 | No | 18 | 0 % | 24 | 0 % |
|
| Edge 12 | No | 10 | 0 % | 37 | 0 % |
|
| Edge 2 | No | 3 | 0 % | 3 | 0 % |
|
FIREFOX | | 40,948 | 15.2 % | 124,958 | 8.7 % | |
| Firefox 551 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 100.0 | No | 0 | 0 % | 2 | 0 % |
|
| Firefox 96.0 | No | 2 | 0 % | 34 | 0 % |
|
| Firefox 95.0 | No | 342 | 0.1 % | 3,110 | 0.2 % |
|
| Firefox 94.0 | No | 589 | 0.2 % | 5,255 | 0.3 % |
|
| Firefox 93.0 | No | 735 | 0.2 % | 5,322 | 0.3 % |
|
| Firefox 92.0 | No | 733 | 0.2 % | 5,589 | 0.3 % |
|
| Firefox 91.0 | No | 723 | 0.2 % | 5,825 | 0.4 % |
|
| Firefox 90.0 | No | 418 | 0.1 % | 4,381 | 0.3 % |
|
| Firefox 89.0 | No | 1,103 | 0.4 % | 8,620 | 0.6 % |
|
| Firefox 88.0 | No | 1,755 | 0.6 % | 14,423 | 1 % |
|
| Firefox 87.0 | No | 1,469 | 0.5 % | 7,990 | 0.5 % |
|
| Firefox 86.0 | No | 728 | 0.2 % | 6,532 | 0.4 % |
|
| Firefox 85.0 | No | 861 | 0.3 % | 7,425 | 0.5 % |
|
| Firefox 84.0 | No | 7,024 | 2.6 % | 13,422 | 0.9 % |
|
| Firefox 83.1 | No | 1 | 0 % | 12 | 0 % |
|
| Firefox 83.0 | No | 316 | 0.1 % | 589 | 0 % |
|
| Firefox 82.0 | No | 190 | 0 % | 268 | 0 % |
|
| Firefox 81.0 | No | 299 | 0.1 % | 527 | 0 % |
|
| Firefox 80.0 | No | 19 | 0 % | 110 | 0 % |
|
| Firefox 79.0 | No | 37 | 0 % | 144 | 0 % |
|
| Firefox 78.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 78.0 | No | 699 | 0.2 % | 4,781 | 0.3 % |
|
| Firefox 77.0 | No | 48 | 0 % | 237 | 0 % |
|
| Firefox 76.0 | No | 17 | 0 % | 322 | 0 % |
|
| Firefox 75.0 | No | 4 | 0 % | 9 | 0 % |
|
| Firefox 74.0 | No | 21 | 0 % | 152 | 0 % |
|
| Firefox 73.0.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 73.0 | No | 1,271 | 0.4 % | 1,284 | 0 % |
|
| Firefox 72.0 | No | 725 | 0.2 % | 1,172 | 0 % |
|
| Firefox 71.4 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 71.0 | No | 366 | 0.1 % | 603 | 0 % |
|
| Firefox 70.0 | No | 31 | 0 % | 80 | 0 % |
|
| Firefox 69.0 | No | 35 | 0 % | 64 | 0 % |
|
| Firefox 68.9 | No | 6 | 0 % | 42 | 0 % |
|
| Firefox 68.0 | No | 147 | 0 % | 1,400 | 0 % |
|
| Firefox 67 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 67.0 | No | 13 | 0 % | 92 | 0 % |
|
| Firefox 66.0 | No | 15 | 0 % | 70 | 0 % |
|
| Firefox 65.0 | No | 18 | 0 % | 30 | 0 % |
|
| Firefox 64.0 | No | 23 | 0 % | 340 | 0 % |
|
| Firefox 63.0 | No | 35 | 0 % | 541 | 0 % |
|
| Firefox 62.0 | No | 72 | 0 % | 73 | 0 % |
|
| Firefox 61.0 | No | 37 | 0 % | 437 | 0 % |
|
| Firefox 60.9 | No | 12 | 0 % | 130 | 0 % |
|
| Firefox 60.8 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 60.0.2 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 60.0.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 60.0 | No | 88 | 0 % | 588 | 0 % |
|
| Firefox 59.0.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 59.0 | No | 71 | 0 % | 75 | 0 % |
|
| Firefox 58.0 | No | 83 | 0 % | 246 | 0 % |
|
| Firefox 57.0 | No | 118 | 0 % | 121 | 0 % |
|
| Firefox 56.2.4 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 56.0.4 | No | 4 | 0 % | 5 | 0 % |
|
| Firefox 56.0 | No | 137 | 0 % | 225 | 0 % |
|
| Firefox 55 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 55.0 | No | 3 | 0 % | 6 | 0 % |
|
| Firefox 54.0 | No | 6 | 0 % | 14 | 0 % |
|
| Firefox 53.0 | No | 72 | 0 % | 72 | 0 % |
|
| Firefox 52.9 | No | 39 | 0 % | 44 | 0 % |
|
| Firefox 52.7.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 52.7.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 52.4.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 52.0.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 52.0 | No | 2,681 | 0.9 % | 4,829 | 0.3 % |
|
| Firefox 51.0.1 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 51.0 | No | 14 | 0 % | 17 | 0 % |
|
| Firefox 50.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 50.0.1 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 50.0 | No | 112 | 0 % | 130 | 0 % |
|
| Firefox 49.0 | No | 16 | 0 % | 35 | 0 % |
|
| Firefox 48.3 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 48.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 48.0 | No | 106 | 0 % | 394 | 0 % |
|
| Firefox 47.3 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 47.0.1 | No | 56 | 0 % | 56 | 0 % |
|
| Firefox 47.0 | No | 56 | 0 % | 89 | 0 % |
|
| Firefox 46.0 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 45.63.16 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 45.9 | No | 14 | 0 % | 14 | 0 % |
|
| Firefox 45.9.0 | No | 11 | 0 % | 11 | 0 % |
|
| Firefox 45.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 45.0 | No | 70 | 0 % | 174 | 0 % |
|
| Firefox 44.0 | No | 2 | 0 % | 3 | 0 % |
|
| Firefox 43.0.2 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 43.0 | No | 44 | 0 % | 97 | 0 % |
|
| Firefox 42.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 42.0 | No | 3 | 0 % | 4 | 0 % |
|
| Firefox 41.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 41.0 | No | 52 | 0 % | 63 | 0 % |
|
| Firefox 40.1 | No | 94 | 0 % | 96 | 0 % |
|
| Firefox 40.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 40.0 | No | 124 | 0 % | 125 | 0 % |
|
| Firefox 39.0 | No | 14 | 0 % | 15 | 0 % |
|
| Firefox 38.0 | No | 77 | 0 % | 270 | 0 % |
|
| Firefox 37.0 | No | 9 | 0 % | 29 | 0 % |
|
| Firefox 36.0 | No | 27 | 0 % | 30 | 0 % |
|
| Firefox 35.0 | No | 63 | 0 % | 85 | 0 % |
|
| Firefox 34.0 | No | 15,257 | 5.6 % | 15,257 | 1 % |
|
| Firefox 33.0 | No | 324 | 0.1 % | 330 | 0 % |
|
| Firefox 32.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 31.9 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 31.0 | No | 17 | 0 % | 80 | 0 % |
|
| Firefox 30.0 | No | 4 | 0 % | 10 | 0 % |
|
| Firefox 29.0 | No | 7 | 0 % | 12 | 0 % |
|
| Firefox 28.0 | No | 35 | 0 % | 37 | 0 % |
|
| Firefox 27.3 | No | 0 | 0 % | 2 | 0 % |
|
| Firefox 27.0 | No | 7 | 0 % | 205 | 0 % |
|
| Firefox 26.0 | No | 39 | 0 % | 43 | 0 % |
|
| Firefox 25.0 | No | 18 | 0 % | 25 | 0 % |
|
| Firefox 24.0 | No | 20 | 0 % | 39 | 0 % |
|
| Firefox 23.0 | No | 6 | 0 % | 12 | 0 % |
|
| Firefox 22.0 | No | 4 | 0 % | 8 | 0 % |
|
| Firefox 21.0.1 | No | 3 | 0 % | 8 | 0 % |
|
| Firefox 21.0 | No | 52 | 0 % | 82 | 0 % |
|
| Firefox 21.0.0 | No | 0 | 0 % | 4 | 0 % |
|
| Firefox 20.0 | No | 5 | 0 % | 21 | 0 % |
|
| Firefox 19.0 | No | 6 | 0 % | 14 | 0 % |
|
| Firefox 18.0 | No | 2 | 0 % | 5 | 0 % |
|
| Firefox 17.0 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 16.0 | No | 8 | 0 % | 10 | 0 % |
|
| Firefox 15.0.1 | No | 6 | 0 % | 9 | 0 % |
|
| Firefox 15.0 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 14.0.1 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 13.0 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 12.0 | No | 9 | 0 % | 14 | 0 % |
|
| Firefox 11.0 | No | 10 | 0 % | 44,170 | 3.1 % |
|
| Firefox 4 | No | 12 | 0 % | 12 | 0 % |
|
| Firefox ? | No | 57 | 0 % | 57 | 0 % |
|
NETSCAPE | | 209 | 0 % | 417 | 0 % | |
| Netscape 5.0 | No | 143 | 0 % | 351 | 0 % |
|
| Netscape 4.79 | No | 21 | 0 % | 21 | 0 % |
|
| Netscape 4.77 | No | 6 | 0 % | 6 | 0 % |
|
| Netscape 4.76 | No | 12 | 0 % | 12 | 0 % |
|
| Netscape 4.61 | No | 22 | 0 % | 22 | 0 % |
|
| Netscape 4.8 | No | 5 | 0 % | 5 | 0 % |
|
| Netscape 4.0 | No | 0 | 0 % | 7 | 0 % |
|
| Netscape 3.01 | No | 3 | 0 % | 3 | 0 % |
|
| Netscape 3.0 | No | 23 | 0 % | 23 | 0 % |
|
| Netscape 2.02 | No | 5 | 0 % | 5 | 0 % |
|
| Netscape 2.0 | No | 0 | 0 % | 12 | 0 % |
|
| Netscape ? | No | 4 | 0 % | 4 | 0 % |
|
OPERA | | 5,416 | 2 % | 10,346 | 0.7 % | |
| Opera 82.0.4227.50 | No | 4 | 0 % | 34 | 0 % |
|
| Opera 82.0.4227.43 | No | 5 | 0 % | 55 | 0 % |
|
| Opera 82.0.4227.33 | No | 14 | 0 % | 70 | 0 % |
|
| Opera 82.0.4227.25 | No | 1 | 0 % | 3 | 0 % |
|
| Opera 82.0.4227.23 | No | 8 | 0 % | 31 | 0 % |
|
| Opera 81.0.4196.61 | No | 3 | 0 % | 36 | 0 % |
|
| Opera 81.0.4196.60 | No | 34 | 0 % | 389 | 0 % |
|
| Opera 81.0.4196.54 | No | 2 | 0 % | 14 | 0 % |
|
| Opera 81.0.4196.52 | No | 4 | 0 % | 17 | 0 % |
|
| Opera 80.0.4170.91 | No | 4 | 0 % | 10 | 0 % |
|
| Opera 80.0.4170.86 | No | 1 | 0 % | 3 | 0 % |
|
| Opera 80.0.4170.63 | No | 20 | 0 % | 206 | 0 % |
|
| Opera 80.0.4170.61 | No | 1 | 0 % | 8 | 0 % |
|
| Opera 80.0.4170.42 | No | 1 | 0 % | 14 | 0 % |
|
| Opera 80.0.4170.40 | No | 3 | 0 % | 15 | 0 % |
|
| Opera 79.0.4143.73 | No | 4 | 0 % | 22 | 0 % |
|
| Opera 79.0.4143.72 | No | 4 | 0 % | 17 | 0 % |
|
| Opera 79.0.4143.61 | No | 29 | 0 % | 280 | 0 % |
|
| Opera 79.0.4143.50 | No | 4 | 0 % | 34 | 0 % |
|
| Opera 78.0.4093.231 | No | 6 | 0 % | 225 | 0 % |
|
| Opera 78.0.4093.214 | No | 2 | 0 % | 11 | 0 % |
|
| Opera 78.0.4093.206 | No | 7 | 0 % | 39 | 0 % |
|
| Opera 78.0.4093.186 | No | 15 | 0 % | 79 | 0 % |
|
| Opera 78.0.4093.184 | No | 26 | 0 % | 264 | 0 % |
|
| Opera 78.0.4093.171 | No | 2 | 0 % | 3 | 0 % |
|
| Opera 78.0.4093.153 | No | 6 | 0 % | 104 | 0 % |
|
| Opera 78.0.4093.147 | No | 27 | 0 % | 282 | 0 % |
|
| Opera 78.0.4093.112 | No | 1 | 0 % | 2 | 0 % |
|
| Opera 77.0.4054.298 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 77.0.4054.277 | No | 17 | 0 % | 136 | 0 % |
|
| Opera 77.0.4054.275 | No | 30 | 0 % | 144 | 0 % |
|
| Opera 77.0.4054.256 | No | 1 | 0 % | 14 | 0 % |
|
| Opera 77.0.4054.205 | No | 1 | 0 % | 2 | 0 % |
|
| Opera 77.0.4054.203 | No | 41 | 0 % | 205 | 0 % |
|
| Opera 77.0.4054.172 | No | 7 | 0 % | 72 | 0 % |
|
| Opera 77.0.4054.90 | No | 3 | 0 % | 14 | 0 % |
|
| Opera 77.0.4054.60 | No | 2 | 0 % | 12 | 0 % |
|
| Opera 76.0.4017.208 | No | 1 | 0 % | 5 | 0 % |
|
| Opera 76.0.4017.205 | No | 1 | 0 % | 14 | 0 % |
|
| Opera 76.0.4017.177 | No | 31 | 0 % | 401 | 0 % |
|
| Opera 76.0.4017.154 | No | 2 | 0 % | 17 | 0 % |
|
| Opera 76.0.4017.137 | No | 1 | 0 % | 3 | 0 % |
|
| Opera 76.0.4017.123 | No | 18 | 0 % | 85 | 0 % |
|
| Opera 76.0.4017.107 | No | 25 | 0 % | 681 | 0 % |
|
| Opera 75.0.3969.285 | No | 2 | 0 % | 37 | 0 % |
|
| Opera 75.0.3969.282 | No | 3 | 0 % | 13 | 0 % |
|
| Opera 75.0.3969.279 | No | 8 | 0 % | 35 | 0 % |
|
| Opera 75.0.3969.267 | No | 8 | 0 % | 257 | 0 % |
|
| Opera 75.0.3969.259 | No | 3 | 0 % | 11 | 0 % |
|
| Opera 75.0.3969.250 | No | 2 | 0 % | 24 | 0 % |
|
| Opera 75.0.3969.243 | No | 13 | 0 % | 62 | 0 % |
|
| Opera 75.0.3969.218 | No | 10 | 0 % | 73 | 0 % |
|
| Opera 75.0.3969.171 | No | 3 | 0 % | 19 | 0 % |
|
| Opera 75.0.3969.149 | No | 20 | 0 % | 317 | 0 % |
|
| Opera 75.0.3969.93 | No | 1 | 0 % | 77 | 0 % |
|
| Opera 74.0.3911.232 | No | 9 | 0 % | 37 | 0 % |
|
| Opera 74.0.3911.218 | No | 27 | 0 % | 142 | 0 % |
|
| Opera 74.0.3911.203 | No | 11 | 0 % | 68 | 0 % |
|
| Opera 74.0.3911.160 | No | 15 | 0 % | 117 | 0 % |
|
| Opera 74.0.3911.154 | No | 7 | 0 % | 105 | 0 % |
|
| Opera 74.0.3911.107 | No | 20 | 0 % | 102 | 0 % |
|
| Opera 74.0.3911.75 | No | 1 | 0 % | 2 | 0 % |
|
| Opera 74.0.3911.42 | No | 2 | 0 % | 6 | 0 % |
|
| Opera 73.0.3856.438 | No | 2 | 0 % | 23 | 0 % |
|
| Opera 73.0.3856.427 | No | 2 | 0 % | 13 | 0 % |
|
| Opera 73.0.3856.424 | No | 8 | 0 % | 29 | 0 % |
|
| Opera 73.0.3856.421 | No | 1 | 0 % | 3 | 0 % |
|
| Opera 73.0.3856.415 | No | 9 | 0 % | 193 | 0 % |
|
| Opera 73.0.3856.400 | No | 10 | 0 % | 291 | 0 % |
|
| Opera 73.0.3856.396 | No | 7 | 0 % | 91 | 0 % |
|
| Opera 73.0.3856.345 | No | 1 | 0 % | 6 | 0 % |
|
| Opera 73.0.3856.344 | No | 18 | 0 % | 167 | 0 % |
|
| Opera 73.0.3856.332 | No | 1 | 0 % | 3 | 0 % |
|
| Opera 73.0.3856.329 | No | 14 | 0 % | 484 | 0 % |
|
| Opera 73.0.3856.284 | No | 7 | 0 % | 33 | 0 % |
|
| Opera 72.0.3815.487 | No | 3 | 0 % | 101 | 0 % |
|
| Opera 72.0.3815.473 | No | 2 | 0 % | 7 | 0 % |
|
| Opera 72.0.3815.465 | No | 9 | 0 % | 39 | 0 % |
|
| Opera 72.0.3815.459 | No | 6 | 0 % | 26 | 0 % |
|
| Opera 72.0.3815.400 | No | 73 | 0 % | 74 | 0 % |
|
| Opera 72.0.3815.378 | No | 3 | 0 % | 9 | 0 % |
|
| Opera 72.0.3815.320 | No | 28 | 0 % | 29 | 0 % |
|
| Opera 71.0.3770.449 | No | 3 | 0 % | 12 | 0 % |
|
| Opera 70.0.3728.106 | No | 0 | 0 % | 3 | 0 % |
|
| Opera 69.0.3686.7 | No | 101 | 0 % | 102 | 0 % |
|
| Opera 68.0.3618.173 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 68.0.3618.125 | No | 1 | 0 % | 3 | 0 % |
|
| Opera 67.0.3575.31 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 66.0.3515.115 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 65.2.3381.61420 | No | 2 | 0 % | 6 | 0 % |
|
| Opera 65.0.3467.48 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 65.0.3381.61146 | No | 3 | 0 % | 16 | 0 % |
|
| Opera 64.3.3282.60839 | No | 33 | 0 % | 172 | 0 % |
|
| Opera 64.2.3282.60128 | No | 13 | 0 % | 97 | 0 % |
|
| Opera 64.1.3282.59829 | No | 2 | 0 % | 25 | 0 % |
|
| Opera 63.3.3216.58675 | No | 8 | 0 % | 41 | 0 % |
|
| Opera 63.1.3216.58539 | No | 5 | 0 % | 22 | 0 % |
|
| Opera 63.0.3368.53 | No | 1 | 0 % | 26 | 0 % |
|
| Opera 62.3.3146.57763 | No | 9 | 0 % | 73 | 0 % |
|
| Opera 62.2.3146.57547 | No | 2 | 0 % | 5 | 0 % |
|
| Opera 62.1.3146.57513 | No | 1 | 0 % | 2 | 0 % |
|
| Opera 62.0.3331.116 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 62.0.3331.99 | No | 14 | 0 % | 33 | 0 % |
|
| Opera 61.2.3076.56749 | No | 29 | 0 % | 188 | 0 % |
|
| Opera 61.0.2254.59937 | No | 1 | 0 % | 26 | 0 % |
|
| Opera 61.0.2254.59921 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 60.3.3004.55692 | No | 1 | 0 % | 15 | 0 % |
|
| Opera 60.0.3255.170 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 60.0.2254.59545 | No | 4 | 0 % | 12 | 0 % |
|
| Opera 60.0.2254.59405 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 59.0.2254.59208 | No | 1 | 0 % | 29 | 0 % |
|
| Opera 58.3.2878.56368 | No | 27 | 0 % | 155 | 0 % |
|
| Opera 58.0.2254.58441 | No | 4 | 0 % | 181 | 0 % |
|
| Opera 58.0.2254.58245 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 58.0.2254.58176 | No | 1 | 0 % | 9 | 0 % |
|
| Opera 58.0.2254.58152 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 57.2.2830.52651 | No | 4 | 0 % | 29 | 0 % |
|
| Opera 57.0.2254.58007 | No | 2 | 0 % | 21 | 0 % |
|
| Opera 56.1.2254.57583 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 56.0.2254.57357 | No | 2 | 0 % | 7 | 0 % |
|
| Opera 55.2.2719.50740 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 55.1.2254.56965 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 55.0.2994.44 | No | 306 | 0.1 % | 306 | 0 % |
|
| Opera 55.0.2962.0 | No | 15 | 0 % | 15 | 0 % |
|
| Opera 55.0.2955.0 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 55.0.2254.56857 | No | 1 | 0 % | 8 | 0 % |
|
| Opera 55.0.2254.56695 | No | 0 | 0 % | 3 | 0 % |
|
| Opera 55.0.2254.56683 | No | 0 | 0 % | 3 | 0 % |
|
| Opera 55.0.2254.56491 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 54.0.2952.71 | No | 313 | 0.1 % | 313 | 0 % |
|
| Opera 54.0.2952.64 | No | 471 | 0.1 % | 471 | 0 % |
|
| Opera 54.0.2952.54 | No | 312 | 0.1 % | 312 | 0 % |
|
| Opera 54.0.2952.51 | No | 292 | 0.1 % | 292 | 0 % |
|
| Opera 54.0.2254.56224 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 54.0.2254.56148 | No | 1 | 0 % | 4 | 0 % |
|
| Opera 54.0.2254.56129 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 53.2.2254.55976 | No | 2 | 0 % | 7 | 0 % |
|
| Opera 53.1.2254.55703 | No | 1 | 0 % | 3 | 0 % |
|
| Opera 53.1.2254.55490 | No | 6 | 0 % | 27 | 0 % |
|
| Opera 53.1.2254.55487 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 53.0.2907.106 | No | 153 | 0 % | 153 | 0 % |
|
| Opera 53.0.2907.99 | No | 506 | 0.1 % | 506 | 0 % |
|
| Opera 53.0.2907.68 | No | 349 | 0.1 % | 349 | 0 % |
|
| Opera 53.0.2907.57 | No | 15 | 0 % | 15 | 0 % |
|
| Opera 53.0.2907.37 | No | 20 | 0 % | 20 | 0 % |
|
| Opera 52.2.2254.54723 | No | 4 | 0 % | 62 | 0 % |
|
| Opera 52.0.2871.99 | No | 52 | 0 % | 52 | 0 % |
|
| Opera 52.0.2871.64 | No | 107 | 0 % | 107 | 0 % |
|
| Opera 52.0.2871.40 | No | 20 | 0 % | 20 | 0 % |
|
| Opera 51.0.2830.55 | No | 31 | 0 % | 31 | 0 % |
|
| Opera 51.0.2254.150807 | No | 1 | 0 % | 7 | 0 % |
|
| Opera 51.0.2254.150611 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 50.6.2426.201126 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 50.0.2762.58 | No | 6 | 0 % | 6 | 0 % |
|
| Opera 50.0.2254.149182 | No | 1 | 0 % | 5 | 0 % |
|
| Opera 49.0.2725.64 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 47.2.2254.147957 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 47.0.2631.55 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 47.0.2254.146760 | No | 2 | 0 % | 5 | 0 % |
|
| Opera 46.0.2597.57 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 46.0.2254.145391 | No | 1 | 0 % | 12 | 0 % |
|
| Opera 46.0.2254.145344 | No | 1 | 0 % | 9 | 0 % |
|
| Opera 45.1.2246.125351 | No | 2 | 0 % | 14 | 0 % |
|
| Opera 44.1.2254.143215 | No | 2 | 0 % | 15 | 0 % |
|
| Opera 44.1.2254.143214 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 44.1.2254.142553 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 44.0.2254.140702 | No | 1 | 0 % | 5 | 0 % |
|
| Opera 43.3.2254.141404 | No | 1 | 0 % | 3 | 0 % |
|
| Opera 43.1.2254.139890 | No | 1 | 0 % | 4 | 0 % |
|
| Opera 42.0.2393.137 | No | 2 | 0 % | 15 | 0 % |
|
| Opera 42.0.2393.94 | No | 848 | 0.3 % | 849 | 0 % |
|
| Opera 41.9.4315.9043 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 40.1.2254.138129 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 40.0.2308.81 | No | 6 | 0 % | 6 | 0 % |
|
| Opera 39.1.2254.137602 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 38.0.2254.133187 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 38.0.2220.41 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 37.1.2254.133405 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 36.0.2130.80 | No | 3 | 0 % | 32 | 0 % |
|
| Opera 36.0.2130.32 | No | 4 | 0 % | 4 | 0 % |
|
| Opera 35.0.2070.100283 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 33.0.2254.127376 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 32.0.2254.123747 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 32.0.2254.122436 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 31.0.2254.122029 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 31.0.1889.174 | No | 5 | 0 % | 5 | 0 % |
|
| Opera 31.0.1857.0 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 30.0.2254.121224 | No | 4 | 0 % | 21 | 0 % |
|
| Opera 29.0.1795.60 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 28.0.1750.48 | No | 59 | 0 % | 59 | 0 % |
|
| Opera 27.0.2254.118423 | No | 1 | 0 % | 5 | 0 % |
|
| Opera 24.0.2254.115784 | No | 0 | 0 % | 4 | 0 % |
|
| Opera 23.0.2254.114923 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 20.0.1387.91 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 19.0.1326.56 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 18.0.1284.49 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 15.0.1147.24 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 14.0.1116.4 | No | 6 | 0 % | 6 | 0 % |
|
| Opera 14.0.123.123 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 12.80 | No | 3 | 0 % | 3 | 0 % |
|
| Opera 12.18 | No | 9 | 0 % | 27 | 0 % |
|
| Opera 12.17 | No | 6 | 0 % | 6 | 0 % |
|
| Opera 12.16 | No | 48 | 0 % | 286 | 0 % |
|
| Opera 12.15 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 12.14 | No | 5 | 0 % | 6 | 0 % |
|
| Opera 12.12 | No | 1 | 0 % | 1 | 0 % |
|
