URL (18,314) | Error Hits | Referrers |
/dad%22 | 744 | http://brisray.com/dad/maps1.htm |
/dad/images%22 | 552 | http://brisray.com/dad/wrangler.htm |
/cgi-bin/ | 501 | - |
/icons/%3fcrlf%0dSplitting:Detectify%3Acrlf | 463 | - |
/icons/%3fcrlf%0d%0aSplitting:Detectify%3Acrlf | 463 | - |
/icons/%3fcrlf%0aSplitting:Detectify%3Acrlf | 463 | - |
/icons%22 | 456 | http://brisray.com/inc/ |
/%3f/ | 451 | - |
/dad/images/ | 331 | - |
/computers%22 | 228 | http://brisray.com/computers/analog-audio.htm |
/images/ | 221 | - |
/icons/small/%3fcrlf%0dSplitting:Detectify%3Acrlf | 186 | - |
/icons/small/%3fcrlf%0aSplitting:Detectify%3Acrlf | 186 | - |
/icons/small/%3fcrlf%0d%0aSplitting:Detectify%3Acrlf | 186 | - |
/ray/images/ | 173 | - |
/%3f.jsp | 160 | - |
/computers/images%22 | 156 | http://brisray.com/computers/analog-audio.htm |
/dad/ | 124 | - |
/%22 | 120 | - |
/bristol%22 | 120 | http://brisray.com/bristol/ |
/ | 113 | - |
/dad/images/crlf%0dSplitting:Detectify%3Acrlf | 110 | - |
/dad/images/%E5%98%8ASplitting:Detectify | 110 | - |
/dad/images/crlf%0dSplitting:Detectify%3Acrlf/ | 110 | - |
/dad/images/%3Cdtfy%3E | 110 | - |
/dad/images/'%22/%3E--%3E%3C/title%3E%3C/style%3E%3C/script%3E%3Cdtfy%3E | 110 | - |
/dad/images/crlf%0d%0aSplitting:Detectify%3Acrlf | 110 | - |
/dad/images/%0ASplitting:Detectify | 110 | - |
/dad/images/%3fcrlf%0dSplitting:Detectify%3Acrlf | 110 | - |
/dad/images/crlf%0d%0aSplitting:Detectify%3Acrlf/ | 110 | - |
/dad/images/'%22/%3E--%3E%3C/title%3E%3C/style%3E%3C/script%20dt=fy%3E%3Cdtfy%3E | 110 | - |
/dad/images/%3fcrlf%0d%0aSplitting:Detectify%3Acrlf | 110 | - |
/dad/images/crlf%0aSplitting:Detectify%3Acrlf | 110 | - |
/dad/images/%3fcrlf%0aSplitting:Detectify%3Acrlf | 110 | - |
/dad/images/%E5%98%8DSplitting:Detectify | 110 | - |
/dad/images/%0D%0ASplitting:Detectify | 110 | - |
/dad/images/%23crlf%0dSplitting:Detectify%3Acrlf | 110 | - |
/dad/images/%23crlf%0aSplitting:Detectify%3Acrlf | 110 | - |
/dad/images/%23crlf%0d%0aSplitting:Detectify%3Acrlf | 110 | - |
/dad/images/%E5%98%8A%E5%98%8DSplitting:Detectify | 110 | - |
/dad/images/%0DSplitting:Detectify | 110 | - |
/dad/images/crlf%0aSplitting:Detectify%3Acrlf/ | 110 | - |
/common%22 | 108 | http://brisray.com/dad/wrangler.htm |
/dad/images/*~1*/a.aspx' | 93 | http://brisray.com/dad/wrangler.htm |
/dad/images/d34dbeef*~1*/a.aspx | 93 | http://brisray.com/dad/wrangler.htm |
/dad/images/C%255CWindows::$INDEX_ALLOCATION%255Cwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows%255Cwin.ini::$DATA | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows%255Cwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows%255Cwin.ini%253E | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows%255Cwin.ini%2522 | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows%252Fwin.ini... | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/%252FWindows%252Fwin.ini::$DATA | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows%255Cwin.ini%253C%253C | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows%252Fwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C%252FWindows%252Fwin.ini::$DATA | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255CWindows::$INDEX_ALLOCATION%255Cwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/%255C%255C%253F%255CC:%255CWindows%255Cwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows%255Cwin.ini%253C | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows%255Cwin.ini... | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255CWindows%255Cwin.ini::$DATA | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C%255CWindows:$I30:$INDEX_ALLOCATION%255Cwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows%252Fwin.ini%253E | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows%252Fwin.ini.. | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255CWindows:$I30:$INDEX_ALLOCATION%255Cwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows%252Fwin.ini%253C | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows%252Fwin.ini%253E%253E | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows%255Cwin.ini. | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows:$I30:$INDEX_ALLOCATION%255Cwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C%252FWindows::$INDEX_ALLOCATION%252Fwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/%252FWindows:$I30:$INDEX_ALLOCATION%252Fwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows%255Cwin.ini%253E%253E | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows%252Fwin.ini%2522 | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows:$I30:$INDEX_ALLOCATION%252Fwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows%255CPROGRA~1%255C..%255Cwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows%255Cwhatever%255C..%255Cwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows%252Fwin.ini. | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows%252Fwin.ini%253C%253C | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows%252Fwhatever%252F..%252Fwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252FWindows:$I30:$INDEX_ALLOCATION%252Fwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252FWindows::$INDEX_ALLOCATION%252Fwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows::$INDEX_ALLOCATION%252Fwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252FWindows%252Fwin.ini::$DATA | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows::$INDEX_ALLOCATION%255Cwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows%255Cwin.ini.. | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows%252Fwin.ini::$DATA | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows%252FPROGRA~1%252F..%252Fwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/%252FWindows::$INDEX_ALLOCATION%252Fwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%252FWindows%252Fwin.ini%2520 | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C%255CWindows%255Cwin.ini::$DATA | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C:%255CWindows%255Cwin.ini%2520 | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/%255CWindows:$I30:$INDEX_ALLOCATION%255Cwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/C%252FWindows:$I30:$INDEX_ALLOCATION%252Fwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/%255CWindows%255Cwin.ini::$DATA | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/%252F%252F%253F%252FC:%252FWindows%252Fwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/dad/images/%255CWindows::$INDEX_ALLOCATION%255Cwin.ini | 91 | http://brisray.com/dad/wrangler.htm |
/images%22 | 90 | - |
/computers/images/ | 78 | - |
/icons/d34dbeef*~1*/a.aspx | 77 | http://brisray.com/inc/ |
/icons/*~1*/a.aspx' | 77 | http://brisray.com/inc/ |
/images/%23crlf%0aSplitting:Detectify%3Acrlf | 72 | - |
/images/%3fcrlf%0dSplitting:Detectify%3Acrlf | 72 | - |
/images/%23crlf%0dSplitting:Detectify%3Acrlf | 72 | - |
/images/%0D%0ASplitting:Detectify | 72 | - |
/images/%3fcrlf%0d%0aSplitting:Detectify%3Acrlf | 72 | - |
/images/%E5%98%8A%E5%98%8DSplitting:Detectify | 72 | - |
/images/crlf%0aSplitting:Detectify%3Acrlf/ | 72 | - |
/images/'%22/%3E--%3E%3C/title%3E%3C/style%3E%3C/script%3E%3Cdtfy%3E | 72 | - |
/images/%E5%98%8ASplitting:Detectify | 72 | - |
/images/crlf%0dSplitting:Detectify%3Acrlf | 72 | - |
/images/crlf%0d%0aSplitting:Detectify%3Acrlf | 72 | - |
/images/%0DSplitting:Detectify | 72 | - |
/images/crlf%0d%0aSplitting:Detectify%3Acrlf/ | 72 | - |
/images/%E5%98%8DSplitting:Detectify | 72 | - |
/images/'%22/%3E--%3E%3C/title%3E%3C/style%3E%3C/script%20dt=fy%3E%3Cdtfy%3E | 72 | - |
/images/%23crlf%0d%0aSplitting:Detectify%3Acrlf | 72 | - |
/images/crlf%0dSplitting:Detectify%3Acrlf/ | 72 | - |
/images/%3fcrlf%0aSplitting:Detectify%3Acrlf | 72 | - |
/images/%0ASplitting:Detectify | 72 | - |
/images/%3Cdtfy%3E | 72 | - |
/images/crlf%0aSplitting:Detectify%3Acrlf | 72 | - |
/flood%22 | 60 | - |
/ray/images/'%22/%3E--%3E%3C/title%3E%3C/style%3E%3C/script%3E%3Cdtfy%3E | 57 | - |
/ray/images/%E5%98%8ASplitting:Detectify | 57 | - |
/ray/images/crlf%0d%0aSplitting:Detectify%3Acrlf/ | 57 | - |
/ray/images/%E5%98%8DSplitting:Detectify | 57 | - |
/ray/images/%23crlf%0d%0aSplitting:Detectify%3Acrlf | 57 | - |
/ray/images/%23crlf%0aSplitting:Detectify%3Acrlf | 57 | - |
/ray/images/crlf%0aSplitting:Detectify%3Acrlf/ | 57 | - |
/ray/images/%0ASplitting:Detectify | 57 | - |
/ray/images/crlf%0dSplitting:Detectify%3Acrlf | 57 | - |
/ray/images/%0D%0ASplitting:Detectify | 57 | - |
/ray/images/%23crlf%0dSplitting:Detectify%3Acrlf | 57 | - |
/ray/images/crlf%0dSplitting:Detectify%3Acrlf/ | 57 | - |
/ray/images/crlf%0aSplitting:Detectify%3Acrlf | 57 | - |
/ray/images/crlf%0d%0aSplitting:Detectify%3Acrlf | 57 | - |
/ray/images/%3fcrlf%0d%0aSplitting:Detectify%3Acrlf | 57 | - |
/ray/images/%3fcrlf%0dSplitting:Detectify%3Acrlf | 57 | - |
/ray/images/%0DSplitting:Detectify | 57 | - |
/ray/images/%3fcrlf%0aSplitting:Detectify%3Acrlf | 57 | - |
/ray/images/%E5%98%8A%E5%98%8DSplitting:Detectify | 57 | - |
/ray/images/'%22/%3E--%3E%3C/title%3E%3C/style%3E%3C/script%20dt=fy%3E%3Cdtfy%3E | 57 | - |
/ray/images/%3Cdtfy%3E | 57 | - |
/common/ | 55 | - |
/flood/ | 54 | - |
/bristol/ | 54 | - |
/favicon.ico%22 | 50 | - |
/images/%22 | 50 | - |
/bizarre%22 | 42 | - |
/dad/crlf%0aSplitting:Detectify%3Acrlf/ | 41 | - |
/dad/%23crlf%0aSplitting:Detectify%3Acrlf | 41 | - |
/dad/'%22/%3E--%3E%3C/title%3E%3C/style%3E%3C/script%20dt=fy%3E%3Cdtfy%3E | 41 | - |
/dad/%3Cdtfy%3E | 41 | - |
/dad/crlf%0dSplitting:Detectify%3Acrlf | 41 | - |
/dad/crlf%0d%0aSplitting:Detectify%3Acrlf/ | 41 | - |
/dad/%23crlf%0dSplitting:Detectify%3Acrlf | 41 | - |
/dad/crlf%0aSplitting:Detectify%3Acrlf | 41 | - |
/dad/%E5%98%8ASplitting:Detectify | 41 | - |
/dad/%0ASplitting:Detectify | 41 | - |
/dad/crlf%0d%0aSplitting:Detectify%3Acrlf | 41 | - |
/dad/%3fcrlf%0d%0aSplitting:Detectify%3Acrlf | 41 | - |
/dad/crlf%0dSplitting:Detectify%3Acrlf/ | 41 | - |
/dad/%E5%98%8A%E5%98%8DSplitting:Detectify | 41 | - |
/dad/%E5%98%8DSplitting:Detectify | 41 | - |
/dad/%0DSplitting:Detectify | 41 | - |
/dad/'%22/%3E--%3E%3C/title%3E%3C/style%3E%3C/script%3E%3Cdtfy%3E | 41 | - |
/dad/%3fcrlf%0dSplitting:Detectify%3Acrlf | 41 | - |
/dad/%0D%0ASplitting:Detectify | 41 | - |
/dad/%23crlf%0d%0aSplitting:Detectify%3Acrlf | 41 | - |
/dad/%3fcrlf%0aSplitting:Detectify%3Acrlf | 41 | - |
/%22%7C%22 | 39 | - |
/%22%22foo%22 | 39 | - |
/utils/wlogs/%22 | 38 | - |
/%22OR%22%22=%22%20--%20 | 37 | - |
/%27%7C%7C%27 | 37 | - |
/%22%23 | 37 | - |
/computers/ | 36 | - |
/%7C | 35 | - |
/%22%20OR%20%22a%22=%22a | 35 | - |
/crlf%0aSplitting:Detectify%3Acrlf/ | 34 | - |
/%E5%98%8ASplitting:Detectify | 34 | - |
/crlf%0d%0aSplitting:Detectify%3Acrlf/ | 34 | - |
/%3fcrlf%0d%0aSplitting:Detectify%3Acrlf | 34 | - |
/%E5%98%8DSplitting:Detectify | 34 | - |
/%23crlf%0aSplitting:Detectify%3Acrlf | 34 | - |
/%3fcrlf%0aSplitting:Detectify%3Acrlf | 34 | - |
/%0D%0ASplitting:Detectify | 34 | - |
/crlf%0dSplitting:Detectify%3Acrlf/ | 34 | - |
/%0DSplitting:Detectify | 34 | - |
/crlf%0aSplitting:Detectify%3Acrlf | 34 | - |
/%E5%98%8A%E5%98%8DSplitting:Detectify | 34 | - |
/%23crlf%0dSplitting:Detectify%3Acrlf | 34 | - |
/%0ASplitting:Detectify | 34 | - |
/'%22/%3E--%3E%3C/title%3E%3C/style%3E%3C/script%20dt=fy%3E%3Cdtfy%3E | 34 | - |
/crlf%0d%0aSplitting:Detectify%3Acrlf | 34 | - |
/%23crlf%0d%0aSplitting:Detectify%3Acrlf | 34 | - |
/%3fcrlf%0dSplitting:Detectify%3Acrlf | 34 | - |
/%3Cdtfy%3E | 34 | - |
/'%22/%3E--%3E%3C/title%3E%3C/style%3E%3C/script%3E%3Cdtfy%3E | 34 | - |
/crlf%0dSplitting:Detectify%3Acrlf | 34 | - |
/%22==%22 | 33 | - |
/%22%7C%7C%22 | 33 | - |
/dad/d34dbeef*~1*/a.aspx | 33 | http://brisray.com/dad/maps1.htm |
/dad/*~1*/a.aspx' | 33 | http://brisray.com/dad/maps1.htm |
/%22%20AND%20%22x%22=%22x | 33 | - |
/dad/C:%255CWindows%255Cwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows%252Fwin.ini.. | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows%252Fwin.ini. | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows::$INDEX_ALLOCATION%252Fwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows%252FPROGRA~1%252F..%252Fwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255CWindows:$I30:$INDEX_ALLOCATION%255Cwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%255CWindows%255Cwin.ini.. | 31 | http://brisray.com/dad/maps1.htm |
/dad/%255CWindows::$INDEX_ALLOCATION%255Cwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows%252Fwin.ini%253C | 31 | http://brisray.com/dad/maps1.htm |
/dad/C%252FWindows%252Fwin.ini::$DATA | 31 | http://brisray.com/dad/maps1.htm |
/dad/C%252FWindows:$I30:$INDEX_ALLOCATION%252Fwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/inc/ | 31 | - |
/dad/C:%255CWindows%255Cwin.ini%253C | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows%252Fwin.ini%253C%253C | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%255CWindows%255Cwin.ini%253C%253C | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows%252Fwhatever%252F..%252Fwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows:$I30:$INDEX_ALLOCATION%252Fwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/%252FWindows:$I30:$INDEX_ALLOCATION%252Fwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/%252F%252F%253F%252FC:%252FWindows%252Fwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%255CWindows%255Cwin.ini%253E%253E | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%255CWindows::$INDEX_ALLOCATION%255Cwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252FWindows::$INDEX_ALLOCATION%252Fwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows%252Fwin.ini%2520 | 31 | http://brisray.com/dad/maps1.htm |
/dad/%255C%255C%253F%255CC:%255CWindows%255Cwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/%22OR%22a%22=%22a | 31 | - |
/dad/C:%255CWindows%255CPROGRA~1%255C..%255Cwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/C%255CWindows%255Cwin.ini::$DATA | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows%252Fwin.ini... | 31 | http://brisray.com/dad/maps1.htm |
/dad/%255CWindows%255Cwin.ini::$DATA | 31 | http://brisray.com/dad/maps1.htm |
/dad/..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252FWindows%252Fwin.ini::$DATA | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%255CWindows%255Cwin.ini%2520 | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows%252Fwin.ini%253E%253E | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%255CWindows%255Cwin.ini. | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%255CWindows%255Cwin.ini%2522 | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%255CWindows%255Cwin.ini::$DATA | 31 | http://brisray.com/dad/maps1.htm |
/dad/%252FWindows::$INDEX_ALLOCATION%252Fwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/%22--%20x | 31 | - |
/dad/C:%255CWindows%255Cwin.ini%253E | 31 | http://brisray.com/dad/maps1.htm |
/dad/%252FWindows%252Fwin.ini::$DATA | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows%252Fwin.ini%2522 | 31 | http://brisray.com/dad/maps1.htm |
/dad/C%252FWindows::$INDEX_ALLOCATION%252Fwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255CWindows%255Cwin.ini::$DATA | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows%252Fwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/C%255CWindows::$INDEX_ALLOCATION%255Cwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/%22/%2A | 31 | - |
/dad/C%255CWindows:$I30:$INDEX_ALLOCATION%255Cwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252F..%252FWindows:$I30:$INDEX_ALLOCATION%252Fwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows%252Fwin.ini::$DATA | 31 | http://brisray.com/dad/maps1.htm |
/dad/%255CWindows:$I30:$INDEX_ALLOCATION%255Cwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%255CWindows%255Cwin.ini... | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%255CWindows%255Cwhatever%255C..%255Cwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/%22=%22 | 31 | - |
/dad/C:%255CWindows:$I30:$INDEX_ALLOCATION%255Cwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255C..%255CWindows::$INDEX_ALLOCATION%255Cwin.ini | 31 | http://brisray.com/dad/maps1.htm |
/dad/C:%252FWindows%252Fwin.ini%253E | 31 | http://brisray.com/dad/maps1.htm |
/dad/gcock.jpg%22 | 30 | http://brisray.com/dad/gambia-ship3.htm |
/common/jquery-3.4.1.min.js%22 | 30 | http://brisray.com/dad/wrangler.htm |
/robots.txt%22 | 30 | - |
/dad/gam8.jpg%22 | 30 | http://brisray.com/dad/gambia-ship3.htm |
/dad/images/wrangler-19440718-greenock-IWM-A24754-web800.jpg%22 | 30 | - |
/common/%22 | 30 | - |
/common/back1.jpg%22 | 30 | - |
/common/brisray.js%22 | 30 | http://brisray.com/dad/gambia-ship3.htm |
/dad/emed.jpg%22 | 30 | http://brisray.com/dad/maps1.htm |
/common/jquery.fancybox3.min.js%22 | 30 | http://brisray.com/dad/wrangler.htm |
/dad/arabsea.jpg%22 | 30 | http://brisray.com/dad/maps1.htm |
/common/brisie.css%22 | 30 | - |
/dad/gambia-ship3.htm%22 | 30 | - |
/%27%7C%27 | 29 | - |
/C:/Windows::$INDEX_ALLOCATION/win.ini/ | 28 | - |
/C:/Windows/win.ini%22/ | 28 | - |
/C:/Windows/win.ini./ | 28 | - |
/C:/Windows/win.ini%20/ | 28 | - |
/C:/Windows/win.ini.../ | 28 | - |
/C:/Windows/win.ini%3E%3E/ | 28 | - |
/C:/Windows/win.ini%3C%3C/ | 28 | - |
//Windows:$I30:$INDEX_ALLOCATION/win.ini/ | 28 | - |
/C:/Windows/PROGRA~1/../win.ini/ | 28 | - |
/C:/Windows/win.ini../ | 28 | - |
/C:/Windows/win.ini::$DATA/ | 28 | - |
/C:/Windows/win.ini/ | 28 | - |
/C:/Windows/win.ini%3C/ | 28 | - |
/C:/Windows:$I30:$INDEX_ALLOCATION/win.ini/ | 28 | - |
/C:/Windows/whatever/../win.ini/ | 28 | - |
///%3F/C:/Windows/win.ini/ | 28 | - |
///%3F/C/Windows/win.ini/ | 28 | - |
//Windows::$INDEX_ALLOCATION/win.ini/ | 28 | - |
/C:/Windows/win.ini%3E/ | 28 | - |
/computers/images/crlf%0dSplitting:Detectify%3Acrlf | 26 | - |
/computers/images/'%22/%3E--%3E%3C/title%3E%3C/style%3E%3C/script%3E%3Cdtfy%3E | 26 | - |
/computers/images/%0D%0ASplitting:Detectify | 26 | - |
/computers/images/%E5%98%8DSplitting:Detectify | 26 | - |
/computers/images/crlf%0aSplitting:Detectify%3Acrlf | 26 | - |
/computers/images/'%22/%3E--%3E%3C/title%3E%3C/style%3E%3C/script%20dt=fy%3E%3Cdtfy%3E | 26 | - |
/computers/images/%0DSplitting:Detectify | 26 | - |
/computers/images/%3fcrlf%0aSplitting:Detectify%3Acrlf | 26 | - |
/computers/images/%3fcrlf%0dSplitting:Detectify%3Acrlf | 26 | - |
/computers/images/%0ASplitting:Detectify | 26 | - |
/computers/images/crlf%0d%0aSplitting:Detectify%3Acrlf/ | 26 | - |
/computers/images/%3fcrlf%0d%0aSplitting:Detectify%3Acrlf | 26 | - |
/computers/images/%E5%98%8ASplitting:Detectify | 26 | - |
/computers/images/%23crlf%0aSplitting:Detectify%3Acrlf | 26 | - |
/computers/images/%E5%98%8A%E5%98%8DSplitting:Detectify | 26 | - |
/computers/images/%23crlf%0dSplitting:Detectify%3Acrlf | 26 | - |
/computers/images/%3Cdtfy%3E | 26 | - |
/computers/images/%23crlf%0d%0aSplitting:Detectify%3Acrlf | 26 | - |
/computers/images/crlf%0aSplitting:Detectify%3Acrlf/ | 26 | - |
/computers/images/d34dbeef*~1*/a.aspx | 26 | http://brisray.com/computers/analog-audio.htm |
/computers/images/crlf%0dSplitting:Detectify%3Acrlf/ | 26 | - |
/computers/images/*~1*/a.aspx' | 26 | http://brisray.com/computers/analog-audio.htm |
/computers/images/crlf%0d%0aSplitting:Detectify%3Acrlf | 26 | - |
/d34dbeef*~1*/a.aspx | 25 | - |
/*~1*/a.aspx' | 25 | - |
/utils%22 | 24 | - |
/utils/wlogs%22 | 24 | - |
/.htaccess | 22 | - |
/%22__%20x | 21 | - |
/%22OR%22x%22=%22z | 21 | - |
/%22x=%22 | 21 | - |
/bizarre/ | 21 | - |
/%22/@ | 21 | - |
/computers/images/C:%252FWindows%252Fwin.ini%253C%253C | 20 | http://brisray.com/computers/analog-audio.htm |
/computers/images/C:%255CWindows:$I30:$INDEX_ALLOCATION%255Cwin.ini | 20 | http://brisray.com/computers/analog-audio.htm |
/dad/images/wrangler-19440718-greenock-IWM-A24753-web100.jpg%22 | 20 | http://brisray.com/dad/wrangler.htm |
/computers/images/%252F%252F%253F%252FC:%252FWindows%252Fwin.ini | 20 | http://brisray.com/computers/analog-audio.htm |
/computers/images/C:%255CWindows%255Cwin.ini. | 20 | http://brisray.com/computers/analog-audio.htm |
/computers/images/C:%252FWindows%252Fwin.ini.. | 20 | http://brisray.com/computers/analog-audio.htm |
/computers/images/C:%252FWindows%252Fwin.ini. | 20 | http://brisray.com/computers/analog-audio.htm |
