Versions | Grabber | Pages | Percent | Hits | Percent | |
MSIE | | 243 | 0.6 % | 253 | 0.1 % | |
| Msie 11.0 | No | 27 | 0 % | 29 | 0 % |
|
| Msie 10.0 | No | 56 | 0.1 % | 57 | 0 % |
|
| Msie 9.0 | No | 60 | 0.1 % | 63 | 0 % |
|
| Msie 8.0 | No | 53 | 0.1 % | 54 | 0 % |
|
| Msie 7.0 | No | 47 | 0.1 % | 50 | 0 % |
|
EDGE | | 797 | 1.9 % | 801 | 0.4 % | |
| Edge 106 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 105 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 104 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 103 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 102 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 101 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 100 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 99 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 98 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 97 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 96 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 95 | No | 0 | 0 % | 6 | 0 % |
|
| Edge 93 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 92 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 91 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 90 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 89 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 88 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 87 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 86 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 85 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 84 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 83 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 82 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 80 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 79 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 78 | No | 0 | 0 % | 8 | 0 % |
|
| Edge 77 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 76 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 75 | No | 0 | 0 % | 1 | 0 % |
|
| Edge 74 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 73 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 72 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 71 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 70 | No | 0 | 0 % | 6 | 0 % |
|
| Edge 69 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 68 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 66 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 65 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 64 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 63 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 62 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 61 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 60 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 59 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 58 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 57 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 56 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 55 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 44 | No | 656 | 1.6 % | 656 | 0.3 % |
|
| Edge 40 | No | 1 | 0 % | 29 | 0 % |
|
| Edge 18 | No | 9 | 0 % | 9 | 0 % |
|
| Edge 17 | No | 15 | 0 % | 15 | 0 % |
|
| Edge 16 | No | 20 | 0 % | 24 | 0 % |
|
| Edge 15 | No | 10 | 0 % | 10 | 0 % |
|
| Edge 14 | No | 10 | 0 % | 10 | 0 % |
|
| Edge 13 | No | 15 | 0 % | 15 | 0 % |
|
| Edge 12 | No | 5 | 0 % | 5 | 0 % |
|
| Edge 11 | No | 11 | 0 % | 11 | 0 % |
|
| Edge 10 | No | 11 | 0 % | 11 | 0 % |
|
| Edge 9 | No | 24 | 0 % | 24 | 0 % |
|
| Edge 8 | No | 11 | 0 % | 11 | 0 % |
|
FIREFOX | | 6,934 | 17.2 % | 32,522 | 17.2 % | |
| Firefox 134.0 | No | 9 | 0 % | 94 | 0 % |
|
| Firefox 133.0 | No | 115 | 0.2 % | 1,473 | 0.7 % |
|
| Firefox 132.0 | No | 1,237 | 3 % | 17,515 | 9.3 % |
|
| Firefox 131.0 | No | 104 | 0.2 % | 1,317 | 0.7 % |
|
| Firefox 130.0 | No | 84 | 0.2 % | 323 | 0.1 % |
|
| Firefox 129.0 | No | 25 | 0 % | 645 | 0.3 % |
|
| Firefox 128.0 | No | 122 | 0.3 % | 3,006 | 1.5 % |
|
| Firefox 127.0 | No | 27 | 0 % | 32 | 0 % |
|
| Firefox 126.0 | No | 5 | 0 % | 54 | 0 % |
|
| Firefox 125.0 | No | 19 | 0 % | 46 | 0 % |
|
| Firefox 124.0 | No | 14 | 0 % | 74 | 0 % |
|
| Firefox 123.0 | No | 25 | 0 % | 79 | 0 % |
|
| Firefox 123 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 122.0 | No | 9 | 0 % | 46 | 0 % |
|
| Firefox 121.0 | No | 8 | 0 % | 167 | 0 % |
|
| Firefox 120.0 | No | 7 | 0 % | 188 | 0 % |
|
| Firefox 119.0 | No | 1 | 0 % | 3 | 0 % |
|
| Firefox 118.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 116.0 | No | 8 | 0 % | 36 | 0 % |
|
| Firefox 115 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 115.0 | No | 217 | 0.5 % | 1,260 | 0.6 % |
|
| Firefox 114.0 | No | 4,166 | 10.3 % | 4,182 | 2.2 % |
|
| Firefox 113.0 | No | 32 | 0 % | 210 | 0.1 % |
|
| Firefox 112.0 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 111.0 | No | 228 | 0.5 % | 228 | 0.1 % |
|
| Firefox 110.0 | No | 7 | 0 % | 8 | 0 % |
|
| Firefox 109.0 | No | 7 | 0 % | 63 | 0 % |
|
| Firefox 108.0 | No | 9 | 0 % | 9 | 0 % |
|
| Firefox 107.0 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 106.0.1771.109 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 106.0 | No | 7 | 0 % | 8 | 0 % |
|
| Firefox 105.0.1885.12 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 105.0 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 104.0.2368.99 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 104.0.552.111 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 104.0.118.92 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 104.0 | No | 7 | 0 % | 12 | 0 % |
|
| Firefox 103.0.2292.105 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 103.0.1918.129 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 103.0.1819.92 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 103.0.1244.35 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 103.0.517.88 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 102.0.1290.32 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 102.0.1250.72 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 102.0.268.100 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 102.0 | No | 17 | 0 % | 173 | 0 % |
|
| Firefox 101.0.2069.11 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.1662.24 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.1572.129 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.932.40 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.918.64 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 100.0.3124.75 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 100.0.2588.74 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 100.0.2061.136 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 100.0.1535.1 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 100.0.1407.34 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 100.0.619.105 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 100.0.186.13 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 99.0.1593.136 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 99.0.1535.131 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 99.0.323.46 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 99.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 98.0.764.129 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 98.0.477.128 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 98.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 97.0.1124.55 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 97.0.903.125 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 97.0.538.8 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 97.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 96.0.2363.97 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 96.0.2076.45 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 96.0.1104.123 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 96.0.684.43 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 96.0.334.96 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 96.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 95.0.1521.25 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 95.0 | No | 0 | 0 % | 3 | 0 % |
|
| Firefox 94.0.1792.133 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 94.0.1012.90 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 94.0.510.89 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 93.0.1306.11 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 93.0.1097.17 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 92.0.3086.91 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 92.0.482.110 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 92.0.238.10 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 92.0 | No | 0 | 0 % | 63 | 0 % |
|
| Firefox 91.0.2614.57 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 91.0.1462.46 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 91.0.1425.17 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 91.0.1309.38 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 91.0.1113.100 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 91.0 | No | 3 | 0 % | 29 | 0 % |
|
| Firefox 90.0.2451.74 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 90.0.1791.133 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 90.0.1257.114 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 89.0.2658.89 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 89.0.1987.121 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 89.0.931.90 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 89.0.148.17 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 89.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.3186.101 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.2705.136 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.2056.101 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.1893.72 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.1874.62 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.122.130 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 87.0.3051.118 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 87.0.2984.26 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 87.0.1549.139 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 86.0.3040.121 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 86.0.1911.25 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 86.0.1785.115 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 86.0.1007.136 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 86.0.37.16 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 85.0.2197.132 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 85.0.1783.96 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 85.0.751.103 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 84.0.2171.65 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 84.0.1438.72 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 84.0.822.107 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 84.0.804.127 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 84.0.331.83 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 84.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 83.0.2416.35 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 83.0.853.92 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 83.0.839.124 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 83.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 81.0.3057.11 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 81.0.2602.46 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 81.0.2528.80 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 81.0.2125.45 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 81.0.771.81 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 81.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 80.0.2962.102 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 80.0.2087.134 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 79.0.2283.17 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 79.0.1637.44 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 79.0.1291.90 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 78.0.2426.1 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 78.0 | No | 12 | 0 % | 290 | 0.1 % |
|
| Firefox 77.0.2493.16 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 77.0.1475.76 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 77.0.1453.58 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 77.0.1110.104 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 77.0.971.3 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 77.0.407.40 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 77.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 76.0.2170.83 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 76.0.1088.135 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 76.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 75.0.2139.60 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 75.0.1169.135 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 75.0.640.35 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 75.0.282.87 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 75.0 | No | 0 | 0 % | 2 | 0 % |
|
| Firefox 74.9 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 74.8 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 74.5 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 74.2 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 74.0.1941.122 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 74.0.1702.40 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 74.0.106.47 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 73.8 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 73.7 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 73.4 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 73.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 73.0.2449.38 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 73.0.1608.53 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 73.0.848.48 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 73.0.401.74 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 73.0 | No | 1 | 0 % | 5 | 0 % |
|
| Firefox 72.9 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 72.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 72.4 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 72.2 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 72.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 72.0.457.56 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 72.0 | No | 2 | 0 % | 3,381 | 1.7 % |
|
| Firefox 71.9 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 71.8 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 71.7 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 71.6 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 71.5 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 71.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 71.0.1578.12 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 71.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 70.7 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 70.5 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 70.4 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 70.0.3142.76 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 70.0.1407.90 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 70.0.1281.26 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 70.0.175.69 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 69.7 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 69.6 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 69.5 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 69.4 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 69.3 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 69.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 69.1 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 69.0.1504.127 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 69.0.468.113 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 69.0.275.32 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 69.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 68.8 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 68.7 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 68.6 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 68.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 68.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 68.0.1552.73 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.0.1534.30 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.0.693.134 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.0 | No | 6 | 0 % | 19 | 0 % |
|
| Firefox 67.8 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 67.3 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 67.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 67.0.2804.122 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 67.0.1379.44 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 67.0.672.119 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 67.0.280.61 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 67.0.164.21 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 67.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 66.9 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 66.6 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 66.4 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 66.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 66.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 66.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 66.0.2866.117 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 65.9 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 65.8 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 65.7 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 65.6 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 65.4 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 65.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 65.0.2614.94 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 65.0.2213.1 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 65.0.1516.78 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 65.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 64.7 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 64.6 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 64.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 64.3 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 64.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 64.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 64.0.2350.6 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.1848.105 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.1407.24 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.1069.95 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 63.7 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 63.6 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 63.3 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 63.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 63.0.1938.68 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 63.0.333.139 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 63.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 62.8 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 62.7 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 62.6 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 62.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 62.4 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 62.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 62.0.2211.44 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 62.0.2059.125 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 62.0.1971.78 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 62.0.220.67 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 62.0.149.102 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 62.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 61.9 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 61.5 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 61.3 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 61.0.2268.82 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 61.0.856.131 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 61.0.320.132 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 61.0 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 60.9 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 60.8 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 60.6 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 60.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 60.4 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 60.3 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 60.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 60.1 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 60.0.1734.23 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0.815.48 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0.497.42 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0.84.107 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 59.9 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 59.6 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 59.5 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 59.4 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 59.3 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 59.2 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 59.0.2817.90 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 59.0.1557.98 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 59.0.468.81 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 59.0 | No | 4 | 0 % | 5 | 0 % |
|
| Firefox 58.9 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 58.8 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 58.7 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 58.0.907.66 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 58.0.12.29 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 58.0 | No | 8 | 0 % | 8 | 0 % |
|
| Firefox 57.9 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 57.7 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 57.4 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 57.1 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 57.0.1297.32 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 57.0.1131.85 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 57.0.259.123 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 56.9 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 56.7 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 56.6 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 56.5 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 56.3 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 56.2 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 56.1 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 56.0.1162.122 | No | 0 | 0 % | 1 | 0 % |
|
