Versions | Grabber | Pages | Percent | Hits | Percent | |
MSIE | | 163 | 0.3 % | 183 | 0.1 % | |
| Msie 11.0 | No | 30 | 0 % | 34 | 0 % |
|
| Msie 10.0 | No | 10 | 0 % | 10 | 0 % |
|
| Msie 9.0 | No | 49 | 0 % | 53 | 0 % |
|
| Msie 8.0 | No | 47 | 0 % | 48 | 0 % |
|
| Msie 7.0 | No | 37 | 0 % | 48 | 0 % |
|
EDGE | | 442 | 0.8 % | 442 | 0.2 % | |
| Edge 106 | No | 0 | 0 % | 10 | 0 % |
|
| Edge 105 | No | 0 | 0 % | 6 | 0 % |
|
| Edge 104 | No | 0 | 0 % | 9 | 0 % |
|
| Edge 103 | No | 0 | 0 % | 7 | 0 % |
|
| Edge 102 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 101 | No | 0 | 0 % | 6 | 0 % |
|
| Edge 100 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 99 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 98 | No | 0 | 0 % | 7 | 0 % |
|
| Edge 97 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 96 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 95 | No | 0 | 0 % | 6 | 0 % |
|
| Edge 94 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 93 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 92 | No | 0 | 0 % | 7 | 0 % |
|
| Edge 91 | No | 0 | 0 % | 7 | 0 % |
|
| Edge 90 | No | 0 | 0 % | 9 | 0 % |
|
| Edge 89 | No | 0 | 0 % | 7 | 0 % |
|
| Edge 88 | No | 0 | 0 % | 11 | 0 % |
|
| Edge 87 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 86 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 85 | No | 0 | 0 % | 7 | 0 % |
|
| Edge 84 | No | 0 | 0 % | 6 | 0 % |
|
| Edge 83 | No | 0 | 0 % | 6 | 0 % |
|
| Edge 82 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 81 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 80 | No | 0 | 0 % | 6 | 0 % |
|
| Edge 79 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 78 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 77 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 76 | No | 0 | 0 % | 7 | 0 % |
|
| Edge 75 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 74 | No | 0 | 0 % | 7 | 0 % |
|
| Edge 73 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 72 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 71 | No | 0 | 0 % | 2 | 0 % |
|
| Edge 70 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 69 | No | 0 | 0 % | 6 | 0 % |
|
| Edge 68 | No | 0 | 0 % | 6 | 0 % |
|
| Edge 67 | No | 0 | 0 % | 10 | 0 % |
|
| Edge 66 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 65 | No | 0 | 0 % | 6 | 0 % |
|
| Edge 64 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 63 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 62 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 61 | No | 0 | 0 % | 6 | 0 % |
|
| Edge 60 | No | 0 | 0 % | 7 | 0 % |
|
| Edge 59 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 58 | No | 0 | 0 % | 3 | 0 % |
|
| Edge 57 | No | 0 | 0 % | 6 | 0 % |
|
| Edge 56 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 55 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 44 | No | 442 | 0.8 % | 442 | 0.2 % |
|
| Edge 18 | No | 1 | 0 % | 1 | 0 % |
|
| Edge 17 | No | 1 | 0 % | 1 | 0 % |
|
| Edge 16 | No | 0 | 0 % | 4 | 0 % |
|
| Edge 14 | No | 1 | 0 % | 1 | 0 % |
|
FIREFOX | | 8,192 | 15.8 % | 29,937 | 16.3 % | |
| Firefox 135.0 | No | 8 | 0 % | 193 | 0.1 % |
|
| Firefox 134.0 | No | 23 | 0 % | 455 | 0.2 % |
|
| Firefox 133.0 | No | 1,239 | 2.3 % | 16,569 | 9 % |
|
| Firefox 132.0 | No | 125 | 0.2 % | 1,817 | 0.9 % |
|
| Firefox 131.0 | No | 23 | 0 % | 319 | 0.1 % |
|
| Firefox 130.0 | No | 36 | 0 % | 131 | 0 % |
|
| Firefox 129.0 | No | 10 | 0 % | 142 | 0 % |
|
| Firefox 128.0 | No | 83 | 0.1 % | 2,827 | 1.5 % |
|
| Firefox 127.0 | No | 3 | 0 % | 167 | 0 % |
|
| Firefox 126.0 | No | 12 | 0 % | 14 | 0 % |
|
| Firefox 125.0 | No | 6 | 0 % | 11 | 0 % |
|
| Firefox 124.0 | No | 10 | 0 % | 82 | 0 % |
|
| Firefox 123 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 123.0 | No | 84 | 0.1 % | 211 | 0.1 % |
|
| Firefox 122.0 | No | 6 | 0 % | 55 | 0 % |
|
| Firefox 121.0 | No | 4 | 0 % | 29 | 0 % |
|
| Firefox 120.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 119.0 | No | 1 | 0 % | 7 | 0 % |
|
| Firefox 118.0 | No | 2 | 0 % | 11 | 0 % |
|
| Firefox 116.0 | No | 1 | 0 % | 24 | 0 % |
|
| Firefox 115 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 115.0 | No | 109 | 0.2 % | 675 | 0.3 % |
|
| Firefox 114.0 | No | 2,771 | 5.3 % | 2,774 | 1.5 % |
|
| Firefox 112.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 111.0 | No | 119 | 0.2 % | 119 | 0 % |
|
| Firefox 110.0 | No | 7 | 0 % | 8 | 0 % |
|
| Firefox 109.0 | No | 5 | 0 % | 35 | 0 % |
|
| Firefox 108.0 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 107.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 106.0.1790.35 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 106.0.275.73 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 106.0 | No | 1 | 0 % | 9 | 0 % |
|
| Firefox 105.0.2986.7 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 105.0.2614.45 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 105.0.2386.128 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 105.0.875.37 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 105.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 104.0.2692.98 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 104.0.1532.105 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 103.0.2846.114 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 103.0.2816.13 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 103.0.1306.80 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 103.0.855.96 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 103.0.147.113 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 103.0.57.128 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 103.0 | No | 3 | 0 % | 13 | 0 % |
|
| Firefox 102.0.2852.33 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 102.0.1835.102 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 102.0.1616.132 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 102.0.1542.117 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 102.0.1324.128 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 102.0.542.111 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 102.0 | No | 16 | 0 % | 49 | 0 % |
|
| Firefox 101.0.2957.66 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.2661.128 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.2496.30 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.2288.29 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.2125.84 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.1794.102 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.1340.22 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.1260.44 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.1035.116 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.961.115 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0.22.97 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 101.0 | No | 26 | 0 % | 26 | 0 % |
|
| Firefox 100.0.1708.65 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 100.0.98.118 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 99.0.2914.128 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 99.0.1057.78 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 99.0.1002.81 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 99.0.749.67 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 99.0.249.36 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 99.0.164.90 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 98.0.1438.131 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 98.0.1013.24 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 98.0.408.29 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 98.0.65.124 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 97.0.3048.57 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 97.0.2112.24 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 97.0.1737.32 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 97.0.1139.115 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 97.0.597.106 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 97.0.313.37 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 96.0.2261.101 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 96.0.1542.109 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 96.0.764.102 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 96.0.232.114 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 96.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 95.0.3081.81 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 95.0.3015.51 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 95.0.2559.26 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 94.0.2895.67 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 94.0.2865.17 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 94.0.2118.107 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 94.0.2022.116 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 94.0.1620.115 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 94.0.1226.54 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 94.0.1064.21 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 93.0.2849.17 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 93.0.2059.114 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 93.0.2029.57 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 93.0.1827.48 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 93.0.1152.72 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 93.0.896.9 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 93.0.875.82 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 93.0.415.103 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 93.0.387.88 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 93.0.321.89 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 92.0.2550.26 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 92.0.2281.129 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 92.0.2143.57 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 92.0.1840.67 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 92.0.493.82 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 92.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 91.0.2260.106 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 91.0.714.10 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 91.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 90.0.2304.43 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 90.0.2188.109 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 90.0.1017.5 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 89.0.2933.129 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 89.0.2171.4 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 89.0.2038.107 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 89.0.1614.125 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 89.0.1395.19 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 89.0.114.75 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.2872.27 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.2741.103 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.2638.117 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.2003.52 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.1668.36 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.1524.116 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0.211.43 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 88.0 | No | 1 | 0 % | 4 | 0 % |
|
| Firefox 87.0.3101.7 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 87.0.3038.37 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 87.0.1970.77 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 87.0.1526.99 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 87.0.1466.56 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 87.0.519.85 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 87.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 86.0.3038.64 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 86.0.47.114 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 85.0.2893.109 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 85.0.2788.132 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 85.0.2410.130 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 85.0.1986.118 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 85.0.1608.121 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 85.0.1515.44 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 84.0.2941.26 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 84.0.1648.96 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 84.0.1552.134 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 84.0.943.56 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 84.0 | No | 5 | 0 % | 24 | 0 % |
|
| Firefox 83.0.3029.116 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 83.0.2793.119 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 83.0.2782.39 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 83.0.460.121 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 83.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 82.0.3162.20 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 82.0.2974.41 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 82.0.1274.77 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 82.0.945.104 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 82.0.855.109 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 82.0.590.47 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 82.0.492.44 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 82.0.213.50 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 82.0.109.26 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 81.0.2917.31 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 81.0.2087.15 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 81.0.1217.102 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 81.0.1135.129 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 81.0.1008.120 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 81.0.817.100 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 80.0.2528.45 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 80.0.650.13 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 79.0.3186.6 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 79.0.2946.31 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 79.0.2733.74 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 79.0.2523.120 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 79.0.1255.33 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 79.0.419.9 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 79.0.388.35 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 79.0 | No | 1 | 0 % | 6 | 0 % |
|
| Firefox 78.0.2383.66 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 78.0.1837.55 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 78.0.479.3 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 78.0.436.91 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 77.0.2966.119 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 77.0.1555.138 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 77.0.1359.123 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 77.0.940.37 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 77.0.763.112 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 76.0.3045.28 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 76.0.987.85 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 75.0.823.110 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 75.0.660.134 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 75.0.47.116 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 75.0 | No | 0 | 0 % | 5 | 0 % |
|
| Firefox 74.0.2318.49 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 74.0.999.8 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 74.0.790.109 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 74.0.692.80 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 74.0.191.56 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 73.0.2445.105 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 73.0.1966.64 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 73.0.1051.62 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 73.0.681.47 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 73.0.628.81 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 73.0.141.10 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 73.0 | No | 2,475 | 4.7 % | 2,529 | 1.3 % |
|
| Firefox 72.0.2812.109 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 72.0.2756.2 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 72.0.2472.79 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 72.0.1546.21 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 72.0 | No | 3 | 0 % | 2,045 | 1.1 % |
|
| Firefox 71.0.3176.16 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 71.0.569.51 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 71.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 70.0.1044.46 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 70.0.472.123 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 69.0.2327.28 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 69.0.2205.106 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 69.0.2048.5 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 69.0.1773.126 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 69.0.363.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 69.0.307.72 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.0.2784.114 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.0.2758.81 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.0.1443.35 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.0.1337.110 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.0.983.27 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.0.295.14 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 68.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 67.0.2554.14 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 67.0.2306.69 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 67.0.474.32 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 67.0.317.55 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 66.0.2779.73 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 66.0.2617.6 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 66.0.2576.90 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 66.0.2514.10 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 66.0.1633.67 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 66.0.464.70 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 66.0.296.55 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 66.0.131.96 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 66.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 65.0.2098.114 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 65.0.1938.62 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 65.0.1525.8 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 65.0.1357.7 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 65.0.1050.91 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 65.0.1036.68 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.2933.101 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.2434.81 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.2185.73 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.2175.129 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.2038.118 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.2002.43 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.1749.76 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 64.0.1389.15 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 63.0.2827.131 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 63.0.2601.61 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 63.0.2318.125 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 63.0.1531.75 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 63.0.1482.99 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 63.0.1113.31 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 63.0.575.119 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 63.0.92.57 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 63.0.3.81 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 62.0.3199.24 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 62.0.3154.93 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 62.0.2656.53 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 62.0.2444.123 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 62.0.1021.94 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 62.0.375.74 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 61.0.1881.22 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 61.0.885.77 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 61.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0.2747.95 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0.2481.34 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0.2462.132 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0.2278.111 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0.1823.125 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0.1677.117 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0.950.11 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0.31.127 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 60.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 59.0.2510.24 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 59.0.1600.18 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 59.0.1035.46 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 59.0.635.56 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 59.0.632.44 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 59.0.368.8 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 59.0.355.43 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 59.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 58.0.2780.38 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 58.0.2633.135 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 58.0.2579.100 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 58.0.1902.137 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 58.0.1797.67 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 58.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 57.0.2959.122 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 57.0.2748.103 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 57.0.1833.34 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 57.0.608.45 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 56.0.1622.32 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 56.0.1238.57 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 56.0.1158.2 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 56.0.375.54 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 56.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 55.0.2895.39 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 55.0.2806.139 | No | 0 | 0 % | 1 | 0 % |
|
