Usage Statistics for brisray.com

Summary Period: December 2010
Generated 01-Jan-2011 00:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 437630
Total Files 401603
Total Pages 77120
Total Visits 19640
Total KBytes 8262784
Total Unique Sites 28516
Total Unique URLs 8524
Total Unique Referrers 2659
Total Unique User Agents 5746
. Avg Max
Hits per Hour 588 4357
Hits per Day 14117 20260
Files per Day 12954 17453
Pages per Day 2487 4664
Sites per Day 919 1838
Visits per Day 633 896
KBytes per Day 266541 524264
Hits by Response Code
Code 200 - OK 91.77% 401603
Code 206 - Partial Content 0.74% 3241
Code 301 - Moved Permanently 0.02% 96
Code 304 - Not Modified 6.56% 28695
Code 400 - Bad Request 0.01% 60
Code 404 - Not Found 0.87% 3791
Code 405 - Method Not Allowed 0.02% 87
Code 416 - Requested Range Not Satisfiable 0.01% 34
Code 500 - Internal Server Error 0.01% 23

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 13859 3.17% 12755 3.18% 2253 2.92% 761 3.87% 1113 3.90% 194195 2.35%
2 12695 2.90% 11420 2.84% 2301 2.98% 748 3.81% 1098 3.85% 221726 2.68%
3 12167 2.78% 11226 2.80% 1780 2.31% 676 3.44% 1119 3.92% 260807 3.16%
4 14209 3.25% 13046 3.25% 2375 3.08% 629 3.20% 1336 4.69% 241485 2.92%
5 13335 3.05% 12540 3.12% 3366 4.36% 672 3.42% 1103 3.87% 275904 3.34%
6 19549 4.47% 15966 3.98% 2870 3.72% 752 3.83% 1662 5.83% 336034 4.07%
7 14261 3.26% 13015 3.24% 1846 2.39% 714 3.64% 1194 4.19% 269697 3.26%
8 16185 3.70% 15201 3.79% 2231 2.89% 671 3.42% 1210 4.24% 257843 3.12%
9 15562 3.56% 14408 3.59% 2378 3.08% 742 3.78% 1324 4.64% 282260 3.42%
10 20260 4.63% 17081 4.25% 2586 3.35% 680 3.46% 1203 4.22% 524264 6.34%
11 13749 3.14% 12900 3.21% 2086 2.70% 682 3.47% 1838 6.45% 263515 3.19%
12 18546 4.24% 17453 4.35% 4664 6.05% 684 3.48% 1217 4.27% 282284 3.42%
13 13350 3.05% 12634 3.15% 1997 2.59% 682 3.47% 1610 5.65% 270509 3.27%
14 13513 3.09% 12613 3.14% 2308 2.99% 687 3.50% 1632 5.72% 230544 2.79%
15 14651 3.35% 13855 3.45% 2123 2.75% 630 3.21% 1700 5.96% 269354 3.26%
16 12052 2.75% 11211 2.79% 2564 3.32% 674 3.43% 1318 4.62% 205415 2.49%
17 11243 2.57% 9971 2.48% 2853 3.70% 575 2.93% 1074 3.77% 240106 2.91%
18 14321 3.27% 13555 3.38% 2556 3.31% 494 2.52% 1066 3.74% 310438 3.76%
19 8554 1.95% 7673 1.91% 1249 1.62% 468 2.38% 937 3.29% 195220 2.36%
20 17509 4.00% 16186 4.03% 2309 2.99% 597 3.04% 888 3.11% 295270 3.57%
21 12956 2.96% 11813 2.94% 3105 4.03% 584 2.97% 932 3.27% 229858 2.78%
22 12588 2.88% 11627 2.90% 2159 2.80% 603 3.07% 983 3.45% 220927 2.67%
23 12906 2.95% 12275 3.06% 2269 2.94% 562 2.86% 1028 3.60% 275290 3.33%
24 13926 3.18% 13088 3.26% 2881 3.74% 520 2.65% 1074 3.77% 236257 2.86%
25 9536 2.18% 8047 2.00% 1924 2.49% 464 2.36% 1092 3.83% 222953 2.70%
26 15110 3.45% 13955 3.47% 3480 4.51% 597 3.04% 1161 4.07% 240122 2.91%
27 17395 3.97% 16159 4.02% 2516 3.26% 896 4.56% 1334 4.68% 332756 4.03%
28 13592 3.11% 12710 3.16% 1667 2.16% 543 2.76% 930 3.26% 299254 3.62%
29 12988 2.97% 11997 2.99% 2160 2.80% 604 3.08% 1008 3.53% 268898 3.25%
30 15936 3.64% 15163 3.78% 3440 4.46% 607 3.09% 1160 4.07% 269024 3.26%
31 11127 2.54% 10060 2.50% 2824 3.66% 511 2.60% 985 3.45% 240571 2.91%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 407 12627 2.89% 356 11039 2.75% 59 1849 2.40% 11427 354241 4.29%
1 345 10696 2.44% 311 9657 2.40% 88 2747 3.56% 5775 179014 2.17%
2 344 10682 2.44% 320 9924 2.47% 82 2556 3.31% 6182 191656 2.32%
3 316 9801 2.24% 281 8717 2.17% 92 2865 3.71% 10538 326673 3.95%
4 382 11852 2.71% 355 11019 2.74% 123 3841 4.98% 6393 198195 2.40%
5 552 17140 3.92% 496 15403 3.84% 153 4757 6.17% 9773 302949 3.67%
6 543 16842 3.85% 472 14635 3.64% 119 3709 4.81% 10566 327536 3.96%
7 544 16868 3.85% 502 15575 3.88% 142 4428 5.74% 12522 388197 4.70%
8 569 17644 4.03% 518 16077 4.00% 100 3120 4.05% 13547 419946 5.08%
9 816 25324 5.79% 736 22830 5.68% 102 3169 4.11% 14246 441630 5.34%
10 736 22828 5.22% 665 20620 5.13% 107 3326 4.31% 15628 484480 5.86%
11 844 26167 5.98% 768 23808 5.93% 112 3500 4.54% 15042 466297 5.64%
12 872 27043 6.18% 819 25405 6.33% 120 3743 4.85% 15202 471276 5.70%
13 819 25408 5.81% 767 23799 5.93% 165 5115 6.63% 14620 453227 5.49%
14 837 25957 5.93% 789 24477 6.09% 135 4200 5.45% 15036 466112 5.64%
15 719 22302 5.10% 657 20372 5.07% 101 3161 4.10% 15719 487295 5.90%
16 801 24851 5.68% 746 23143 5.76% 96 2986 3.87% 14375 445632 5.39%
17 779 24160 5.52% 745 23111 5.75% 112 3496 4.53% 13784 427314 5.17%
18 580 17991 4.11% 542 16826 4.19% 82 2546 3.30% 9819 304403 3.68%
19 521 16172 3.70% 456 14159 3.53% 86 2684 3.48% 8851 274371 3.32%
20 466 14447 3.30% 430 13336 3.32% 89 2769 3.59% 6906 214096 2.59%
21 483 14974 3.42% 433 13433 3.34% 77 2409 3.12% 7788 241425 2.92%
22 446 13830 3.16% 414 12835 3.20% 69 2140 2.77% 5761 178595 2.16%
23 387 12024 2.75% 367 11403 2.84% 64 2004 2.60% 7039 218224 2.64%

Top 30 of 8524 Total URLs
# Hits KBytes URL
1 20354 4.65% 10041 0.12% /
2 7720 1.76% 196355 2.38% /common/menu.htm
3 7610 1.74% 4443 0.05% /common/brisray.css
4 7266 1.66% 2308 0.03% /common/brisall.css
5 6878 1.57% 5791 0.07% /common/brismenu.css
6 6731 1.54% 132828 1.61% /common/brisray.js
7 6377 1.46% 13046 0.16% /common/brismenu.js
8 6271 1.43% 2003 0.02% /common/brismenux.js
9 3877 0.89% 343 0.00% /common/brisie.css
10 3850 0.88% 1188 0.01% /common/favicon.ico
11 3794 0.87% 1165 0.01% /favicon.ico
12 3423 0.78% 130 0.00% /robots.txt
13 1246 0.28% 11042 0.13% /optill/oreal.htm
14 647 0.15% 1465945 17.74% /qbasic/qbasic71.zip
15 429 0.10% 12029 0.15% /th/tsincity1.htm
16 428 0.10% 8558 0.10% /optill/oind.htm
17 417 0.10% 3797 0.05% /qbasic/qdload.htm
18 371 0.08% 144016 1.74% /qbasic/qbasic45.zip
19 350 0.08% 59835 0.72% /qbasic/qbasic11.zip
20 343 0.08% 12576 0.15% /brisusa/brisusa1.htm
21 341 0.08% 1824 0.02% /cgi-bin/upsstats.cgi
22 332 0.08% 29628 0.36% /links.htm
23 330 0.08% 6214 0.08% /bristol/bind.htm
24 324 0.07% 3232 0.04% /utils/uwring.htm
25 314 0.07% 2388 0.03% /utils/wlogs/
26 299 0.07% 10293 0.12% /th/thist2.htm
27 288 0.07% 1941 0.02% /optill/othis.htm
28 283 0.06% 4924 0.06% /optill/ovision1.htm
29 280 0.06% 20621 0.25% /bristol/bhelp3.htm
30 279 0.06% 2265 0.03% /optill/oface1.htm

Top 10 of 8524 Total URLs By KBytes
# Hits KBytes URL
1 647 0.15% 1465945 17.74% /qbasic/qbasic71.zip
2 224 0.05% 426439 5.16% /misc/diver.wmv
3 73 0.02% 202615 2.45% /th/thdmdwp.asf
4 7720 1.76% 196355 2.38% /common/menu.htm
5 227 0.05% 147167 1.78% /misc/m1sinks.wmv
6 371 0.08% 144016 1.74% /qbasic/qbasic45.zip
7 74 0.02% 136693 1.65% /th/thdmdwp.avi
8 6731 1.54% 132828 1.61% /common/brisray.js
9 4 0.00% 104354 1.26% /test/historytoday2.flv
10 74 0.02% 100249 1.21% /misc/m1sink.wmv

Top 10 of 1084 Total Entry Pages
# Hits Visits URL
1 20354 4.65% 1914 10.04% /
2 1246 0.28% 1066 5.59% /optill/oreal.htm
3 429 0.10% 331 1.74% /th/tsincity1.htm
4 417 0.10% 298 1.56% /qbasic/qdload.htm
5 7720 1.76% 283 1.48% /common/menu.htm
6 343 0.08% 250 1.31% /brisusa/brisusa1.htm
7 341 0.08% 229 1.20% /cgi-bin/upsstats.cgi
8 299 0.07% 220 1.15% /th/thist2.htm
9 279 0.06% 216 1.13% /optill/oface1.htm
10 283 0.06% 215 1.13% /optill/ovision1.htm

Top 10 of 1090 Total Exit Pages
# Hits Visits URL
1 7720 1.76% 5133 27.10% /common/menu.htm
2 20354 4.65% 1863 9.84% /
3 341 0.08% 232 1.22% /cgi-bin/upsstats.cgi
4 343 0.08% 227 1.20% /brisusa/brisusa1.htm
5 283 0.06% 203 1.07% /optill/ovision1.htm
6 1246 0.28% 183 0.97% /optill/oreal.htm
7 245 0.06% 165 0.87% /test/bookmark.htm
8 216 0.05% 151 0.80% /misc/mplague.htm
9 205 0.05% 122 0.64% /qbasic/qnumber.htm
10 193 0.04% 118 0.62% /briscan/briscan1.htm

Top 30 of 28516 Total Sites
# Hits Files KBytes Visits Hostname
1 7686 1.76% 5972 1.49% 398065 4.82% 123 0.63% b3091224.crawl.yahoo.net
2 4505 1.03% 4196 1.04% 91401 1.11% 138 0.70% 213-229-94-166.static.as29550.net
3 4470 1.02% 4118 1.03% 66547 0.81% 165 0.84% crawl9.dotnetdotcom.org
4 4165 0.95% 4165 1.04% 0 0.00% 25 0.13% p509972d0.dip0.t-ipconnect.de
5 3713 0.85% 3713 0.92% 52597 0.64% 3 0.02% c-98-193-98-60.hsd1.il.comcast.net
6 3660 0.84% 3627 0.90% 45936 0.56% 5 0.03% pool-71-100-220-159.tampfl.dsl-w.verizon.net
7 3550 0.81% 3514 0.87% 23578 0.29% 10 0.05% host33.terrehaute.in.gov
8 3484 0.80% 3484 0.87% 50960 0.62% 1 0.01% pool-71-114-161-220.trrhin.dsl-w.verizon.net
9 3193 0.73% 3012 0.75% 27336 0.33% 3 0.02% pool-71-114-197-76.trrhin.dsl-w.verizon.net
10 3109 0.71% 1480 0.37% 25742 0.31% 9 0.05% mail.wthitv.com
11 2494 0.57% 2494 0.62% 18122 0.22% 2 0.01% 114.79.56.175
12 2163 0.49% 764 0.19% 4196 0.05% 1 0.01% static-90.152.96.14.tataidc.co.in
13 1882 0.43% 1882 0.47% 9240 0.11% 4 0.02% mail.metroplanorlando.com
14 1862 0.43% 1811 0.45% 9654 0.12% 1 0.01% c-174-51-210-0.hsd1.co.comcast.net
15 1733 0.40% 1733 0.43% 13807 0.17% 3 0.02% adsl-75-6-250-181.dsl.pltn13.sbcglobal.net
16 1711 0.39% 1676 0.42% 49469 0.60% 198 1.01% 38.101.148.124
17 1689 0.39% 1616 0.40% 6581 0.08% 1 0.01% cpe-98-157-205-222.ma.res.rr.com
18 1642 0.38% 1642 0.41% 7584 0.09% 2 0.01% mail.siho.org
19 1598 0.37% 1448 0.36% 22189 0.27% 34 0.17% 192.168.2.12
20 1468 0.34% 1468 0.37% 0 0.00% 1 0.01% xdsl-78-34-201-204.netcologne.de
21 1305 0.30% 1305 0.32% 0 0.00% 2 0.01% xdsl-78-34-233-74.netcologne.de
22 1294 0.30% 800 0.20% 25383 0.31% 108 0.55% crawl-66-249-72-137.googlebot.com
23 1273 0.29% 694 0.17% 17670 0.21% 1 0.01% imparser05.yandex.ru
24 1268 0.29% 1250 0.31% 14779 0.18% 11 0.06% 139.102.67.175
25 1180 0.27% 793 0.20% 14063 0.17% 3 0.02% 63.163.86.3
26 1164 0.27% 1157 0.29% 19676 0.24% 3 0.02% cpe-184-58-119-47.woh.res.rr.com
27 1141 0.26% 590 0.15% 8298 0.10% 341 1.74% b3091343.crawl.yahoo.net
28 1133 0.26% 1130 0.28% 8115 0.10% 1 0.01% cpe-69-23-212-15.wi.res.rr.com
29 1080 0.25% 1080 0.27% 4867 0.06% 1 0.01% c-71-57-106-53.hsd1.in.comcast.net
30 1067 0.24% 688 0.17% 1777 0.02% 7 0.04% c-98-210-237-226.hsd1.ca.comcast.net

Top 10 of 28516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7686 1.76% 5972 1.49% 398065 4.82% 123 0.63% b3091224.crawl.yahoo.net
2 1048 0.24% 702 0.17% 182787 2.21% 19 0.10% 60.8.50.38
3 116 0.03% 116 0.03% 102185 1.24% 0 0.00% 123.125.67.242
4 4505 1.03% 4196 1.04% 91401 1.11% 138 0.70% 213-229-94-166.static.as29550.net
5 4470 1.02% 4118 1.03% 66547 0.81% 165 0.84% crawl9.dotnetdotcom.org
6 707 0.16% 696 0.17% 57443 0.70% 2 0.01% 113.199.243.173
7 70 0.02% 70 0.02% 55004 0.67% 0 0.00% 123.125.67.180
8 33 0.01% 33 0.01% 53762 0.65% 1 0.01% 218-172-220-144.dynamic.hinet.net
9 3713 0.85% 3713 0.92% 52597 0.64% 3 0.02% c-98-193-98-60.hsd1.il.comcast.net
10 3484 0.80% 3484 0.87% 50960 0.62% 1 0.01% pool-71-114-161-220.trrhin.dsl-w.verizon.net

Top 30 of 2659 Total Referrers
# Hits Referrer
1 56499 12.91% - (Direct Request)
2 41203 9.42% http://brisray.com/common/menu.htm
3 36262 8.29% http://brisray.com/optill/oreal.htm
4 33357 7.62% http://brisray.com/optill/oind.htm
5 13639 3.12% http://www.yardimx.com/turkce-indir/korkunc-goz-yanilmalari.html
6 10132 2.32% http://www.tatliaskim.com/resimler-guzel-resimler/334718-super-goz-yanilmalari.html
7 5566 1.27% http://brisray.com/th/tsincity1.htm
8 4837 1.11% http://brisray.com/th/tpcards2.htm
9 4587 1.05% http://brisray.com/optill/othis.htm
10 4278 0.98% http://blog.kodbul.org/02.htm
11 3989 0.91% http://blog.kodbul.org/03.htm
12 3826 0.87% http://brisray.com/bizarre/bpcards2.htm
13 3760 0.86% http://brisray.com/optill/oface1.htm
14 3712 0.85% http://www.brisray.com/common/menu.htm
15 3195 0.73% http://www.google.com/imgres
16 3022 0.69% http://brisray.com/index.html
17 2999 0.69% http://www.sexy-hobby.at
18 2819 0.64% http://brisray.com/common/brismenu.css
19 2744 0.63% http://www.ganz-privat.info
20 2632 0.60% http://www.teknikportal.com/goz-yanilmalari-cok-ilginc-resimler-ilginc-fotograflar-ilizyon-t17663.0.html
21 2619 0.60% http://www.erotik-blogg.be
22 2481 0.57% http://www.privatonly.info
23 2432 0.56% http://www.nuup.info
24 2292 0.52% http://www.cam-palast.tv
25 2106 0.48% http://brisray.com/th/tpcards10.htm
26 2086 0.48% http://brisray.com/th/thist2.htm
27 2078 0.47% http://brisray.com/optill/ovision1.htm
28 2050 0.47% http://brisray.com/flood/flood1.htm
29 2036 0.47% http://brisray.com/flood/fpcards2.htm
30 1979 0.45% http://brisray.com/th/tpcards8.htm

Top 20 of 2399 Total Search Strings
# Hits Search String
1 159 4.65% penrose steps
2 112 3.28% impossible triangle
3 69 2.02% qbasic download
4 36 1.05% bristol usa
5 32 0.94% visual cliff
6 27 0.79% eagle nebula
7 25 0.73% terre haute high school
8 19 0.56% arrows
9 18 0.53% www.brisray.com
10 15 0.44% penrose triangle
11 12 0.35% fall scenery
12 12 0.35% texture gradient
13 11 0.32% indiana rivers
14 11 0.32% the penrose steps
15 10 0.29% places in the usa
16 9 0.26% nebula
17 8 0.23% indiana time zone map
18 8 0.23% jesus in the snow
19 8 0.23% sirds
20 7 0.20% bristol castle

Top 15 of 5746 Total User Agents
# Hits User Agent
1 11612 2.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 11030 2.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 9023 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 8838 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 8001 1.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
6 7072 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5955 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
8 5587 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10
9 5425 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
10 5249 1.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
11 5100 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
12 4994 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
13 4985 1.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 4922 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 4918 1.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19

Usage by Country for December 2010

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 122522 28.00% 113705 28.31% 1944171 23.53% Network (net)
2 102272 23.37% 91340 22.74% 1318815 15.96% Commercial (com)
3 100085 22.87% 93357 23.25% 3278441 39.68% Unresolved/Unknown
4 20526 4.69% 19626 4.89% 595564 7.21% Turkey
5 20306 4.64% 20208 5.03% 67861 0.82% Germany
6 7387 1.69% 6857 1.71% 103837 1.26% Non-Profit (org)
7 6828 1.56% 6522 1.62% 95643 1.16% United Kingdom
8 4963 1.13% 3439 0.86% 84892 1.03% India
9 3942 0.90% 3892 0.97% 28483 0.34% US Government (gov)
10 3487 0.80% 3376 0.84% 43540 0.53% Australia
11 3483 0.80% 3301 0.82% 28480 0.34% Canada
12 3433 0.78% 3330 0.83% 80616 0.98% Netherlands
13 3286 0.75% 3108 0.77% 36568 0.44% Educational (edu)
14 2756 0.63% 2003 0.50% 36558 0.44% Russian Federation
15 2298 0.53% 2058 0.51% 18915 0.23% United States
16 1791 0.41% 1621 0.40% 12146 0.15% Finland
17 1655 0.38% 1544 0.38% 16020 0.19% Japan
18 1642 0.38% 1516 0.38% 23275 0.28% Brazil
19 1562 0.36% 1545 0.38% 15972 0.19% Poland
20 1496 0.34% 1483 0.37% 15292 0.19% Italy
21 1392 0.32% 1361 0.34% 30247 0.37% Czech Republic
22 1126 0.26% 1097 0.27% 20031 0.24% Ukraine
23 1054 0.24% 955 0.24% 8939 0.11% New Zealand
24 1041 0.24% 1040 0.26% 13711 0.17% France
25 1011 0.23% 1006 0.25% 7085 0.09% Sweden
26 900 0.21% 889 0.22% 7726 0.09% Belgium
27 870 0.20% 870 0.22% 11303 0.14% Mexico
28 811 0.19% 758 0.19% 13040 0.16% Argentina
29 810 0.19% 808 0.20% 15194 0.18% Croatia
30 706 0.16% 706 0.18% 5313 0.06% Austria


Generated by Webalizer Version 2.21