Usage Statistics for brisray.com

Summary Period: May 2011
Generated 01-Jun-2011 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 462316
Total Files 429325
Total Pages 66506
Total Visits 24223
Total KBytes 8657808
Total Unique Sites 27345
Total Unique URLs 8714
Total Unique Referrers 2895
Total Unique User Agents 5572
. Avg Max
Hits per Hour 621 3198
Hits per Day 14913 19873
Files per Day 13849 18654
Pages per Day 2145 3449
Sites per Day 882 1407
Visits per Day 781 1028
KBytes per Day 279284 1696088
Hits by Response Code
Code 200 - OK 92.86% 429325
Code 206 - Partial Content 0.56% 2585
Code 301 - Moved Permanently 0.02% 83
Code 304 - Not Modified 5.68% 26249
Code 400 - Bad Request 0.00% 18
Code 404 - Not Found 0.85% 3911
Code 405 - Method Not Allowed 0.02% 78
Code 416 - Requested Range Not Satisfiable 0.00% 10
Code 500 - Internal Server Error 0.01% 57

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 13120 2.84% 12248 2.85% 2092 3.15% 700 2.89% 1233 4.51% 240557 2.78%
2 16497 3.57% 15502 3.61% 2299 3.46% 867 3.58% 1200 4.39% 241968 2.79%
3 9523 2.06% 8791 2.05% 1352 2.03% 637 2.63% 808 2.95% 188724 2.18%
4 17331 3.75% 16131 3.76% 2236 3.36% 863 3.56% 1382 5.05% 258563 2.99%
5 16468 3.56% 15373 3.58% 2048 3.08% 905 3.74% 1407 5.15% 231949 2.68%
6 11795 2.55% 10847 2.53% 1718 2.58% 686 2.83% 1272 4.65% 222801 2.57%
7 11722 2.54% 10715 2.50% 1534 2.31% 678 2.80% 1122 4.10% 189098 2.18%
8 15142 3.28% 13947 3.25% 2642 3.97% 780 3.22% 1103 4.03% 249491 2.88%
9 16848 3.64% 15400 3.59% 2455 3.69% 908 3.75% 1224 4.48% 219257 2.53%
10 19060 4.12% 17652 4.11% 2183 3.28% 913 3.77% 1288 4.71% 271168 3.13%
11 18816 4.07% 17259 4.02% 2998 4.51% 850 3.51% 1196 4.37% 228325 2.64%
12 16608 3.59% 15525 3.62% 2381 3.58% 1028 4.24% 1289 4.71% 269787 3.12%
13 14816 3.20% 13756 3.20% 2430 3.65% 839 3.46% 1207 4.41% 217263 2.51%
14 11205 2.42% 10290 2.40% 1971 2.96% 785 3.24% 1177 4.30% 240818 2.78%
15 13769 2.98% 12600 2.93% 1958 2.94% 784 3.24% 1049 3.84% 242488 2.80%
16 15881 3.44% 14738 3.43% 2216 3.33% 916 3.78% 1310 4.79% 223327 2.58%
17 19873 4.30% 18607 4.33% 3449 5.19% 910 3.76% 1174 4.29% 282688 3.27%
18 15931 3.45% 14624 3.41% 2293 3.45% 916 3.78% 1254 4.59% 288632 3.33%
19 16099 3.48% 14868 3.46% 2209 3.32% 842 3.48% 1397 5.11% 241688 2.79%
20 15780 3.41% 14688 3.42% 2604 3.92% 763 3.15% 1253 4.58% 1696088 19.59%
21 13132 2.84% 11987 2.79% 2617 3.93% 734 3.03% 1182 4.32% 247014 2.85%
22 15961 3.45% 14862 3.46% 2358 3.55% 735 3.03% 1086 3.97% 230141 2.66%
23 19844 4.29% 18654 4.34% 2235 3.36% 806 3.33% 1307 4.78% 245355 2.83%
24 16508 3.57% 15194 3.54% 1938 2.91% 772 3.19% 1115 4.08% 234114 2.70%
25 17070 3.69% 16262 3.79% 1822 2.74% 680 2.81% 1111 4.06% 226148 2.61%
26 1678 0.36% 1551 0.36% 298 0.45% 125 0.52% 144 0.53% 21741 0.25%
27 14255 3.08% 13444 3.13% 2055 3.09% 770 3.18% 1327 4.85% 235126 2.72%
28 12318 2.66% 11015 2.57% 2023 3.04% 716 2.96% 1321 4.83% 213636 2.47%
29 12435 2.69% 11678 2.72% 1955 2.94% 688 2.84% 1265 4.63% 197315 2.28%
30 13557 2.93% 12716 2.96% 1910 2.87% 791 3.27% 1254 4.59% 235574 2.72%
31 19274 4.17% 18401 4.29% 2227 3.35% 905 3.74% 1287 4.71% 326964 3.78%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 480 14900 3.22% 441 13690 3.19% 79 2478 3.73% 5590 173297 2.00%
1 468 14509 3.14% 436 13517 3.15% 80 2485 3.74% 7866 243858 2.82%
2 397 12336 2.67% 363 11262 2.62% 73 2285 3.44% 7496 232372 2.68%
3 440 13645 2.95% 373 11589 2.70% 91 2840 4.27% 7888 244516 2.82%
4 518 16059 3.47% 483 14980 3.49% 77 2414 3.63% 9118 282650 3.26%
5 527 16363 3.54% 486 15093 3.52% 83 2598 3.91% 10550 327052 3.78%
6 539 16733 3.62% 499 15489 3.61% 77 2415 3.63% 9201 285244 3.29%
7 587 18222 3.94% 545 16910 3.94% 82 2556 3.84% 9322 288971 3.34%
8 633 19636 4.25% 584 18117 4.22% 82 2562 3.85% 54572 1691731 19.54%
9 667 20680 4.47% 617 19128 4.46% 81 2522 3.79% 10186 315751 3.65%
10 717 22251 4.81% 673 20879 4.86% 91 2842 4.27% 13532 419481 4.85%
11 853 26459 5.72% 802 24874 5.79% 107 3333 5.01% 13333 413328 4.77%
12 790 24494 5.30% 737 22877 5.33% 91 2849 4.28% 10613 329014 3.80%
13 733 22723 4.92% 688 21336 4.97% 90 2803 4.21% 12396 384263 4.44%
14 839 26018 5.63% 773 23966 5.58% 98 3052 4.59% 12447 385860 4.46%
15 824 25573 5.53% 770 23892 5.57% 103 3206 4.82% 13225 409989 4.74%
16 807 25022 5.41% 760 23569 5.49% 109 3387 5.09% 9948 308393 3.56%
17 667 20695 4.48% 631 19566 4.56% 96 3002 4.51% 9417 291914 3.37%
18 643 19949 4.32% 589 18277 4.26% 97 3012 4.53% 9841 305060 3.52%
19 692 21481 4.65% 651 20206 4.71% 101 3152 4.74% 11362 352234 4.07%
20 546 16943 3.66% 509 15806 3.68% 89 2787 4.19% 8320 257917 2.98%
21 582 18053 3.90% 543 16841 3.92% 93 2902 4.36% 10228 317077 3.66%
22 475 14748 3.19% 442 13713 3.19% 84 2620 3.94% 6270 194380 2.25%
23 478 14824 3.21% 443 13748 3.20% 77 2404 3.61% 6563 203456 2.35%

Top 30 of 8714 Total URLs
# Hits KBytes URL
1 9103 1.97% 5659 0.07% /common/brisray.css
2 8760 1.89% 239082 2.76% /common/menu.htm
3 8460 1.83% 2894 0.03% /common/brisall.css
4 8129 1.76% 170811 1.97% /common/brisray.js
5 7756 1.68% 7096 0.08% /common/brismenu.css
6 7370 1.59% 16165 0.19% /common/brismenu.js
7 7230 1.56% 2481 0.03% /common/brismenux.js
8 4233 0.92% 1312 0.02% /common/favicon.ico
9 4182 0.90% 410 0.00% /common/brisie.css
10 3944 0.85% 14146 0.16% /
11 3868 0.84% 1188 0.01% /favicon.ico
12 3140 0.68% 23285 0.27% /awstats/awstats.pl
13 2916 0.63% 110 0.00% /robots.txt
14 1955 0.42% 17817 0.21% /optill/oreal.htm
15 1879 0.41% 9973 0.12% /cgi-bin/upsstats.cgi
16 581 0.13% 11878 0.14% /optill/oind.htm
17 509 0.11% 43715 0.50% /links.htm
18 368 0.08% 7210 0.08% /bristol/bind.htm
19 356 0.08% 2428 0.03% /optill/oface4.htm
20 340 0.07% 3560 0.04% /utils/uwring.htm
21 335 0.07% 26562 0.31% /flood/flood1.htm
22 327 0.07% 2718 0.03% /optill/oeyes1.htm
23 322 0.07% 2355 0.03% /optill/othis.htm
24 311 0.07% 2490 0.03% /optill/oface1.htm
25 305 0.07% 1222 0.01% /th/tind.htm
26 288 0.06% 10466 0.12% /sitemap.htm
27 284 0.06% 2124 0.02% /qbasic/qind.htm
28 278 0.06% 6136 0.07% /dad/dind.htm
29 263 0.06% 9997 0.12% /brisusa/brisusa1.htm
30 253 0.05% 66941 0.77% /test/bookmark.htm

Top 10 of 8714 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 1382886 15.97% /test/kostyaanna2.mpg
2 180 0.04% 582420 6.73% /qbasic/qbasic71.zip
3 8760 1.89% 239082 2.76% /common/menu.htm
4 67 0.01% 185961 2.15% /th/thdmdwp.asf
5 8129 1.76% 170811 1.97% /common/brisray.js
6 4 0.00% 121646 1.41% /isu/The United Kingdom.pptx
7 63 0.01% 116374 1.34% /th/thdmdwp.avi
8 69 0.01% 108999 1.26% /th/thdmdwp.mpg
9 4 0.00% 104354 1.21% /test/historytoday2.flv
10 14 0.00% 100235 1.16% /misc/m1sink.wmv

Top 10 of 1124 Total Entry Pages
# Hits Visits URL
1 3944 0.85% 1979 8.44% /
2 1955 0.42% 1775 7.57% /optill/oreal.htm
3 356 0.08% 294 1.25% /optill/oface4.htm
4 509 0.11% 281 1.20% /links.htm
5 8760 1.89% 278 1.19% /common/menu.htm
6 1879 0.41% 264 1.13% /cgi-bin/upsstats.cgi
7 311 0.07% 250 1.07% /optill/oface1.htm
8 335 0.07% 240 1.02% /flood/flood1.htm
9 327 0.07% 239 1.02% /optill/oeyes1.htm
10 253 0.05% 210 0.90% /test/bookmark.htm

Top 10 of 1131 Total Exit Pages
# Hits Visits URL
1 8760 1.89% 6399 27.53% /common/menu.htm
2 3944 0.85% 1880 8.09% /
3 1955 0.42% 363 1.56% /optill/oreal.htm
4 1879 0.41% 262 1.13% /cgi-bin/upsstats.cgi
5 253 0.05% 204 0.88% /test/bookmark.htm
6 251 0.05% 183 0.79% /misc/mplague.htm
7 263 0.06% 175 0.75% /brisusa/brisusa1.htm
8 581 0.13% 159 0.68% /optill/oind.htm
9 509 0.11% 156 0.67% /links.htm
10 243 0.05% 147 0.63% /optill/oprete.htm

Top 30 of 27345 Total Sites
# Hits Files KBytes Visits Hostname
1 7010 1.52% 5417 1.26% 340032 3.93% 126 0.52% b3091069.crawl.yahoo.net
2 4747 1.03% 2617 0.61% 37990 0.44% 153 0.63% crawl-66-249-72-242.googlebot.com
3 4389 0.95% 4114 0.96% 1769638 20.44% 91 0.38% 38.101.148.126
4 3265 0.71% 139 0.03% 2767 0.03% 1 0.00% imparser05.yandex.ru
5 2849 0.62% 2849 0.66% 32150 0.37% 1 0.00% mail.coppleinsurance.com
6 2558 0.55% 2442 0.57% 54057 0.62% 101 0.42% crawl9.dotnetdotcom.org
7 2270 0.49% 2268 0.53% 20224 0.23% 1 0.00% cpe-69-23-210-205.wi.res.rr.com
8 2199 0.48% 2167 0.50% 14518 0.17% 3 0.01% cpe-69-23-218-233.wi.res.rr.com
9 2095 0.45% 1773 0.41% 9025 0.10% 2 0.01% c-98-215-89-102.hsd1.il.comcast.net
10 1968 0.43% 1027 0.24% 40166 0.46% 39 0.16% crawl-66-249-72-59.googlebot.com
11 1832 0.40% 1832 0.43% 11062 0.13% 4 0.02% 64-17-94-52.mo.warpdriveonline.com
12 1810 0.39% 1809 0.42% 10893 0.13% 1 0.00% adsl-76-248-69-77.dsl.bltnin.sbcglobal.net
13 1741 0.38% 1734 0.40% 34853 0.40% 2 0.01% cpe-98-157-150-165.ma.res.rr.com
14 1655 0.36% 1640 0.38% 8789 0.10% 3 0.01% 184.5.211.175
15 1607 0.35% 1607 0.37% 7446 0.09% 1 0.00% pool-173-57-90-13.dllstx.fios.verizon.net
16 1351 0.29% 1351 0.31% 8544 0.10% 1 0.00% pool-71-127-23-75.trrhin.dsl-w.verizon.net
17 1331 0.29% 1320 0.31% 15242 0.18% 3 0.01% adsl-99-130-170-115.dsl.ipltin.sbcglobal.net
18 1315 0.28% 1203 0.28% 19554 0.23% 128 0.53% 208-115-111-66-reverse.wowrack.com
19 1272 0.28% 1208 0.28% 7339 0.08% 73 0.30% crawl-66-249-72-1.googlebot.com
20 1144 0.25% 1082 0.25% 10604 0.12% 3 0.01% pool-71-114-163-235.trrhin.dsl-w.verizon.net
21 1113 0.24% 587 0.14% 9689 0.11% 322 1.33% b3090874.crawl.yahoo.net
22 1053 0.23% 840 0.20% 9820 0.11% 13 0.05% c4-host197.eso-es.net
23 1048 0.23% 530 0.12% 3296 0.04% 4 0.02% a82-92-158-19.adsl.xs4all.nl
24 1043 0.23% 1039 0.24% 22830 0.26% 14 0.06% 139.102.67.175
25 999 0.22% 999 0.23% 24720 0.29% 1 0.00% william4-1.wlan.rose-hulman.edu
26 947 0.20% 947 0.22% 23381 0.27% 4 0.02% cpe-98-157-218-230.ma.res.rr.com
27 938 0.20% 915 0.21% 5165 0.06% 6 0.02% bry-edg-76-76-39-71.wls.metalink.net
28 922 0.20% 910 0.21% 4895 0.06% 1 0.00% ohj162.internetdsl.tpnet.pl
29 890 0.19% 890 0.21% 21422 0.25% 1 0.00% c-67-161-224-30.hsd1.tn.comcast.net
30 888 0.19% 350 0.08% 2447 0.03% 5 0.02% 50.51.17.62

Top 10 of 27345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4389 0.95% 4114 0.96% 1769638 20.44% 91 0.38% 38.101.148.126
2 7010 1.52% 5417 1.26% 340032 3.93% 126 0.52% b3091069.crawl.yahoo.net
3 94 0.02% 94 0.02% 88937 1.03% 0 0.00% 123.125.67.180
4 82 0.02% 82 0.02% 77640 0.90% 0 0.00% 123.125.67.242
5 2558 0.55% 2442 0.57% 54057 0.62% 101 0.42% crawl9.dotnetdotcom.org
6 1968 0.43% 1027 0.24% 40166 0.46% 39 0.16% crawl-66-249-72-59.googlebot.com
7 4747 1.03% 2617 0.61% 37990 0.44% 153 0.63% crawl-66-249-72-242.googlebot.com
8 31 0.01% 31 0.01% 37323 0.43% 0 0.00% 220.181.51.220
9 29 0.01% 29 0.01% 35584 0.41% 0 0.00% 220.181.51.219
10 682 0.15% 481 0.11% 35552 0.41% 324 1.34% spider22.yandex.ru

Top 30 of 2895 Total Referrers
# Hits Referrer
1 68315 14.78% - (Direct Request)
2 56601 12.24% http://brisray.com/optill/oreal.htm
3 42089 9.10% http://brisray.com/optill/oind.htm
4 39373 8.52% http://brisray.com/common/menu.htm
5 8568 1.85% http://www.webhatti.com/garip-olaylar/198887-illuzyon-goz-yanilmalari.html
6 8282 1.79% http://brisray.com/optill/oeyes1.htm
7 7768 1.68% http://www.yardimx.com/turkce-indir/korkunc-goz-yanilmalari.html
8 7518 1.63% http://www.webhatti.com/resim-galerisi/466943-goz-yanilmalari.html
9 6171 1.33% http://brisray.com/optill/othis.htm
10 4843 1.05% http://brisray.com/optill/oface4.htm
11 4728 1.02% http://www.google.com/imgres
12 4551 0.98% http://brisray.com/th/tpcards2.htm
13 4520 0.98% http://brisray.com/optill/oface1.htm
14 4436 0.96% http://www.tatliaskim.org/resimler-guzel-resimler/334718-super-goz-yanilmalari.html
15 3841 0.83% http://brisray.com/bizarre/bpcards2.htm
16 3025 0.65% http://brisray.com/flood/flood1.htm
17 2916 0.63% http://brisray.com/common/brismenu.css
18 2541 0.55% http://brisray.com/index.html
19 2443 0.53% http://www.google.co.uk/imgres
20 2396 0.52% http://www.teknikportal.com/goz-yanilmalari-cok-ilginc-resimler-ilginc-fotograflar-ilizyon-t17663.0.html
21 2192 0.47% http://brisray.com/flood/fpcards2.htm
22 1891 0.41% http://blog.daum.net/_blog/hdn/ArticleContentsView.do
23 1733 0.37% http://brisray.com/bristol/bhelp3.htm
24 1717 0.37% http://brisray.com/optill/oprete.htm
25 1569 0.34% http://brisray.com/th/tpcards8.htm
26 1534 0.33% http://www.maxicep.com/garip-ve-ilginc-olaylar/yeni-goz-yanilmalari-406925.html
27 1530 0.33% http://brisray.com/th/tpcards4.htm
28 1484 0.32% http://brisray.com/misc/mplague.htm
29 1457 0.32% http://maps.google.com/maps/ms
30 1428 0.31% http://brisray.com/th/tpcards3.htm

Top 20 of 3018 Total Search Strings
# Hits Search String
1 165 3.70% impossible triangle
2 94 2.11% impossible -
3 65 1.46% mc escher
4 57 1.28% spiral
5 48 1.08% penrose steps
6 35 0.78% arrows
7 25 0.56% -
8 25 0.56% bristol usa
9 16 0.36% eagle ne-
10 16 0.36% impossible tr-
11 16 0.36% time warner cable modem ip address
12 15 0.34% indiana rivers
13 14 0.31% josef a-
14 13 0.29% 8
15 12 0.27% escher triangle
16 12 0.27% m.c. escher
17 12 0.27% qbasic download
18 11 0.25% devils fa-
19 10 0.22% larry bird boston connection
20 10 0.22% qbasic

Top 15 of 5572 Total User Agents
# Hits User Agent
1 13863 3.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 12906 2.79% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
3 12338 2.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 8833 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 8150 1.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 7942 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
7 7051 1.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
8 6623 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.68 Safari/534.24
9 6325 1.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.68 Safari/534.24
10 6234 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 6049 1.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 5766 1.25% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
13 5723 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 5050 1.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.60 Safari/534.24
15 4857 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for May 2011

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 121846 26.36% 116094 27.04% 1710976 19.76% Network (net)
2 121462 26.27% 111401 25.95% 1464174 16.91% Commercial (com)
3 109581 23.70% 103538 24.12% 3914163 45.21% Unresolved/Unknown
4 18885 4.08% 17754 4.14% 513823 5.93% Turkey
5 12759 2.76% 12411 2.89% 136061 1.57% United Kingdom
6 7764 1.68% 7494 1.75% 101079 1.17% Australia
7 6129 1.33% 5869 1.37% 82699 0.96% Non-Profit (org)
8 5691 1.23% 1817 0.42% 66206 0.76% Russian Federation
9 5277 1.14% 4608 1.07% 49243 0.57% Netherlands
10 5127 1.11% 4877 1.14% 61225 0.71% Educational (edu)
11 3688 0.80% 3433 0.80% 32986 0.38% Canada
12 2853 0.62% 2640 0.61% 26377 0.30% Brazil
13 2641 0.57% 2595 0.60% 23231 0.27% Poland
14 2599 0.56% 2461 0.57% 21554 0.25% United States
15 2513 0.54% 2424 0.56% 39159 0.45% Italy
16 2192 0.47% 2166 0.50% 18258 0.21% France
17 2149 0.46% 1953 0.45% 15204 0.18% Belgium
18 1657 0.36% 1593 0.37% 18420 0.21% Germany
19 1571 0.34% 1567 0.36% 8602 0.10% Greece
20 1465 0.32% 1463 0.34% 19101 0.22% Mexico
21 1414 0.31% 1407 0.33% 25255 0.29% Romania
22 1347 0.29% 1340 0.31% 12650 0.15% Argentina
23 1212 0.26% 1200 0.28% 15768 0.18% South Africa
24 1130 0.24% 1118 0.26% 10460 0.12% New Zealand
25 1055 0.23% 914 0.21% 7630 0.09% Austria
26 975 0.21% 969 0.23% 7424 0.09% Finland
27 954 0.21% 895 0.21% 8496 0.10% Sweden
28 951 0.21% 940 0.22% 11674 0.13% India
29 949 0.21% 946 0.22% 5693 0.07% Czech Republic
30 901 0.19% 879 0.20% 10334 0.12% US Government (gov)


Generated by Webalizer Version 2.21