Usage Statistics for brisray.com

Summary Period: March 2012
Generated 01-Apr-2012 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 852600
Total Files 564061
Total Pages 366616
Total Visits 29719
Total KBytes 14611905
Total Unique Sites 42565
Total Unique URLs 9702
Total Unique Referrers 3416
Total Unique User Agents 6302
. Avg Max
Hits per Hour 1145 268902
Hits per Day 27503 286512
Files per Day 18195 25313
Pages per Day 11826 270890
Sites per Day 1373 3330
Visits per Day 958 1147
KBytes per Day 471352 3300156
Hits by Response Code
Code 200 - OK 66.16% 564061
Code 206 - Partial Content 0.56% 4805
Code 301 - Moved Permanently 0.02% 208
Code 304 - Not Modified 1.43% 12187
Code 400 - Bad Request 0.01% 43
Code 403 - Forbidden 0.33% 2783
Code 404 - Not Found 31.29% 266764
Code 405 - Method Not Allowed 0.01% 76
Code 408 - Request Timeout 0.19% 1649
Code 500 - Internal Server Error 0.00% 23
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 19006 2.23% 18357 3.25% 2723 0.74% 1022 3.44% 1738 4.08% 293802 2.01%
2 17189 2.02% 16246 2.88% 3051 0.83% 919 3.09% 1710 4.02% 277857 1.90%
3 14534 1.70% 13902 2.46% 2152 0.59% 761 2.56% 1660 3.90% 342796 2.35%
4 16520 1.94% 15996 2.84% 3640 0.99% 901 3.03% 1699 3.99% 470240 3.22%
5 20145 2.36% 19147 3.39% 2809 0.77% 1008 3.39% 1652 3.88% 442084 3.03%
6 17872 2.10% 17258 3.06% 2842 0.78% 1076 3.62% 1701 4.00% 442796 3.03%
7 286512 33.60% 19655 3.48% 270890 73.89% 1065 3.58% 1772 4.16% 3300156 22.59%
8 20179 2.37% 19391 3.44% 3151 0.86% 1101 3.70% 1801 4.23% 331981 2.27%
9 18713 2.19% 17269 3.06% 2506 0.68% 993 3.34% 1830 4.30% 470186 3.22%
10 17229 2.02% 16749 2.97% 2480 0.68% 855 2.88% 1779 4.18% 349543 2.39%
11 16790 1.97% 15442 2.74% 2728 0.74% 852 2.87% 1651 3.88% 376292 2.58%
12 20472 2.40% 19889 3.53% 3394 0.93% 1036 3.49% 1859 4.37% 372444 2.55%
13 23659 2.77% 22648 4.02% 4738 1.29% 1120 3.77% 1969 4.63% 392678 2.69%
14 18053 2.12% 17417 3.09% 2891 0.79% 1033 3.48% 1709 4.02% 353514 2.42%
15 19522 2.29% 18296 3.24% 3028 0.83% 993 3.34% 1771 4.16% 466505 3.19%
16 6575 0.77% 6364 1.13% 1148 0.31% 278 0.94% 447 1.05% 86634 0.59%
17 25952 3.04% 25313 4.49% 4625 1.26% 806 2.71% 1579 3.71% 363849 2.49%
18 22208 2.60% 21404 3.79% 3898 1.06% 909 3.06% 1587 3.73% 472020 3.23%
19 19739 2.32% 19350 3.43% 3070 0.84% 1042 3.51% 1659 3.90% 455540 3.12%
20 14980 1.76% 14191 2.52% 2825 0.77% 942 3.17% 1407 3.31% 339039 2.32%
21 20860 2.45% 20245 3.59% 4069 1.11% 974 3.28% 1543 3.63% 330757 2.26%
22 25304 2.97% 24736 4.39% 4543 1.24% 1091 3.67% 2122 4.99% 479753 3.28%
23 18824 2.21% 18391 3.26% 3340 0.91% 966 3.25% 1795 4.22% 431900 2.96%
24 17829 2.09% 17386 3.08% 2664 0.73% 887 2.98% 3330 7.82% 312099 2.14%
25 18701 2.19% 17976 3.19% 2680 0.73% 885 2.98% 1577 3.70% 390208 2.67%
26 21126 2.48% 20307 3.60% 3542 0.97% 1147 3.86% 1850 4.35% 443935 3.04%
27 24012 2.82% 23279 4.13% 4505 1.23% 1094 3.68% 1749 4.11% 452029 3.09%
28 19195 2.25% 18576 3.29% 3236 0.88% 1102 3.71% 1799 4.23% 355681 2.43%
29 18115 2.12% 17268 3.06% 3329 0.91% 1029 3.46% 1762 4.14% 420376 2.88%
30 18103 2.12% 17450 3.09% 3106 0.85% 982 3.30% 1661 3.90% 324397 2.22%
31 14682 1.72% 14163 2.51% 3013 0.82% 903 3.04% 1777 4.17% 270816 1.85%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 482 14950 1.75% 459 14248 2.53% 99 3094 0.84% 10130 314040 2.15%
1 435 13488 1.58% 413 12833 2.28% 85 2637 0.72% 10593 328395 2.25%
2 412 12781 1.50% 385 11962 2.12% 76 2385 0.65% 11868 367910 2.52%
3 386 11986 1.41% 370 11484 2.04% 79 2452 0.67% 10135 314170 2.15%
4 610 18915 2.22% 570 17682 3.13% 106 3301 0.90% 17162 532017 3.64%
5 580 17989 2.11% 546 16931 3.00% 96 2996 0.82% 16454 510086 3.49%
6 635 19706 2.31% 594 18433 3.27% 119 3699 1.01% 14252 441824 3.02%
7 594 18433 2.16% 573 17787 3.15% 99 3086 0.84% 15383 476862 3.26%
8 759 23550 2.76% 726 22533 3.99% 109 3394 0.93% 17409 539678 3.69%
9 908 28172 3.30% 873 27082 4.80% 139 4318 1.18% 14883 461378 3.16%
10 1010 31324 3.67% 976 30271 5.37% 157 4888 1.33% 24020 744633 5.10%
11 1028 31892 3.74% 994 30820 5.46% 158 4920 1.34% 18028 558879 3.82%
12 1096 33991 3.99% 1055 32728 5.80% 161 5011 1.37% 20818 645370 4.42%
13 1170 36282 4.26% 1122 34782 6.17% 167 5180 1.41% 20324 630032 4.31%
14 1160 35970 4.22% 1126 34908 6.19% 176 5483 1.50% 18681 579125 3.96%
15 1022 31708 3.72% 982 30449 5.40% 147 4563 1.24% 17142 531412 3.64%
16 1114 34538 4.05% 1072 33234 5.89% 161 5008 1.37% 18640 577837 3.95%
17 903 28023 3.29% 873 27090 4.80% 146 4532 1.24% 15666 485636 3.32%
18 9443 292762 34.34% 844 26168 4.64% 8774 272021 74.20% 65768 2038812 13.95%
19 737 22863 2.68% 714 22140 3.93% 201 6243 1.70% 13985 433542 2.97%
20 962 29851 3.50% 944 29290 5.19% 175 5445 1.49% 57271 1775391 12.15%
21 835 25888 3.04% 807 25017 4.44% 126 3907 1.07% 16517 512035 3.50%
22 661 20509 2.41% 634 19661 3.49% 129 4011 1.09% 15394 477206 3.27%
23 549 17029 2.00% 533 16528 2.93% 130 4042 1.10% 10827 335637 2.30%

Top 30 of 9702 Total URLs
# Hits KBytes URL
1 23104 2.71% 711929 4.87% /common/menu.htm
2 12490 1.46% 8329 0.06% /common/brisray.css
3 11742 1.38% 256453 1.76% /common/brisray.js
4 11496 1.35% 4207 0.03% /common/brisall.css
5 10716 1.26% 23359 0.16% /common/brismenu.js
6 10671 1.25% 10299 0.07% /common/brismenu.css
7 10637 1.25% 3627 0.02% /common/brismenux.js
8 5939 0.70% 1832 0.01% /common/favicon.ico
9 5609 0.66% 19555 0.13% /
10 5026 0.59% 1546 0.01% /favicon.ico
11 4856 0.57% 463 0.00% /common/brisie.css
12 3662 0.43% 139 0.00% /robots.txt
13 3063 0.36% 13290 0.09% /optill/oescher.htm
14 3004 0.35% 146696 1.00% /awstats/awstats.pl
15 2026 0.24% 19426 0.13% /optill/oreal.htm
16 715 0.08% 15619 0.11% /optill/oind.htm
17 674 0.08% 13807 0.09% /optill/ovision1.htm
18 605 0.07% 1169430 8.00% /qbasic/qbasic71.zip
19 554 0.06% 4074 0.03% /optill/oface4.htm
20 521 0.06% 4215 0.03% /optill/othis.htm
21 516 0.06% 45393 0.31% /links.htm
22 495 0.06% 5550 0.04% /optill/oprete.htm
23 475 0.06% 20692 0.14% /brisusa/brisusa1.htm
24 474 0.06% 13866 0.09% /misc/mplague.htm
25 473 0.06% 4791 0.03% /qbasic/qdload.htm
26 467 0.05% 42174 0.29% /bristol/bhelp3.htm
27 465 0.05% 52356 0.36% /qbasic/qnumber.htm
28 450 0.05% 17310 0.12% /web/gssml.wma
29 447 0.05% 17751 0.12% /th/thist2.htm
30 446 0.05% 9285 0.06% /bristol/bind.htm

Top 10 of 9702 Total URLs By KBytes
# Hits KBytes URL
1 61 0.01% 2765772 18.93% /test/kostyaanna2.mpg
2 605 0.07% 1169430 8.00% /qbasic/qbasic71.zip
3 23104 2.71% 711929 4.87% /common/menu.htm
4 11742 1.38% 256453 1.76% /common/brisray.js
5 219 0.03% 248924 1.70% /web/gsmed.wav
6 91 0.01% 174859 1.20% /th/thdmdwp.asf
7 418 0.05% 157030 1.07% /comp/dodo.mpg
8 343 0.04% 155805 1.07% /qbasic/qbasic45.zip
9 6 0.00% 152058 1.04% /isu/The United Kingdom.pptx
10 3004 0.35% 146696 1.00% /awstats/awstats.pl

Top 10 of 1195 Total Entry Pages
# Hits Visits URL
1 5609 0.66% 2009 7.03% /
2 3063 0.36% 1861 6.51% /optill/oescher.htm
3 2026 0.24% 1135 3.97% /optill/oreal.htm
4 23104 2.71% 588 2.06% /common/menu.htm
5 674 0.08% 427 1.49% /optill/ovision1.htm
6 465 0.05% 347 1.21% /qbasic/qnumber.htm
7 554 0.06% 336 1.18% /optill/oface4.htm
8 473 0.06% 334 1.17% /qbasic/qdload.htm
9 467 0.05% 323 1.13% /bristol/bhelp3.htm
10 447 0.05% 289 1.01% /th/thist2.htm

Top 10 of 1180 Total Exit Pages
# Hits Visits URL
1 23104 2.71% 10650 37.73% /common/menu.htm
2 5609 0.66% 1925 6.82% /
3 674 0.08% 400 1.42% /optill/ovision1.htm
4 465 0.05% 322 1.14% /qbasic/qnumber.htm
5 331 0.04% 279 0.99% /test/bookmark.htm
6 475 0.06% 277 0.98% /brisusa/brisusa1.htm
7 474 0.06% 268 0.95% /misc/mplague.htm
8 495 0.06% 204 0.72% /optill/oprete.htm
9 367 0.04% 201 0.71% /th/thist3.htm
10 3063 0.36% 198 0.70% /optill/oescher.htm

Top 30 of 42565 Total Sites
# Hits Files KBytes Visits Hostname
1 269782 31.64% 3136 0.56% 1614085 11.05% 47 0.16% 192.168.1.4
2 10547 1.24% 10547 1.87% 4836 0.03% 1 0.00% static.36.121.4.46.clients.your-server.de
3 5072 0.59% 4970 0.88% 77286 0.53% 4 0.01% 50.104.220.68
4 4582 0.54% 4582 0.81% 70547 0.48% 25 0.08% cpe-98-157-158-20.ma.res.rr.com
5 3903 0.46% 3450 0.61% 187198 1.28% 67 0.23% crawl-66-249-71-212.googlebot.com
6 3792 0.44% 2251 0.40% 26149 0.18% 12 0.04% 1513ob.scansafe.net
7 3737 0.44% 3681 0.65% 53154 0.36% 2 0.01% 173-161-77-68-illinois.hfc.comcastbusiness.net
8 2205 0.26% 1849 0.33% 33531 0.23% 94 0.32% crawl-66-249-72-226.googlebot.com
9 2035 0.24% 2035 0.36% 13266 0.09% 1 0.00% 204.196.222.130
10 1762 0.21% 1762 0.31% 8437 0.06% 1 0.00% ip68-104-92-236.lv.lv.cox.net
11 1760 0.21% 1760 0.31% 9391 0.06% 1 0.00% c-98-222-155-205.hsd1.in.comcast.net
12 1727 0.20% 1033 0.18% 15276 0.10% 5 0.02% 1514ob.scansafe.net
13 1714 0.20% 1714 0.30% 9241 0.06% 1 0.00% cpe-98-157-203-47.ma.res.rr.com
14 1704 0.20% 1703 0.30% 24485 0.17% 147 0.49% 208-115-111-75-reverse.wowrack.com
15 1697 0.20% 1697 0.30% 8512 0.06% 1 0.00% 99-111-204-185.lightspeed.iplsin.sbcglobal.net
16 1547 0.18% 1547 0.27% 370358 2.53% 15 0.05% 123.125.67.243
17 1494 0.18% 1470 0.26% 29980 0.21% 6 0.02% boston-cluster.lti.cs.cmu.edu
18 1402 0.16% 1402 0.25% 31353 0.21% 1 0.00% 50.104.210.132
19 1375 0.16% 1375 0.24% 65533 0.45% 0 0.00% ip-94-242-214-6.as5577.net
20 1203 0.14% 1087 0.19% 33434 0.23% 178 0.60% spider-199-21-99-118.yandex.com
21 1184 0.14% 1182 0.21% 13193 0.09% 8 0.03% dombai.mail.ru
22 1147 0.13% 1147 0.20% 5146 0.04% 36 0.12% 75-149-50-74-sfba.hfc.comcastbusiness.net
23 1121 0.13% 874 0.15% 25511 0.17% 24 0.08% crawl-66-249-72-113.googlebot.com
24 1113 0.13% 1113 0.20% 52635 0.36% 0 0.00% ip-94-242-214-7.as5577.net
25 1111 0.13% 1111 0.20% 4788 0.03% 1 0.00% dsdf-4db5a29f.pool.mediaways.net
26 1079 0.13% 1079 0.19% 18450 0.13% 4 0.01% cpe-98-157-203-180.ma.res.rr.com
27 1027 0.12% 1027 0.18% 7646 0.05% 1 0.00% h27.80.219.67.cable.dynamic.avenuebroadband.com
28 1006 0.12% 1006 0.18% 12852 0.09% 3 0.01% email.vigocounty.in.gov
29 982 0.12% 982 0.17% 0 0.00% 157 0.53% brisray.com
30 940 0.11% 940 0.17% 6325 0.04% 3 0.01% 139.102.67.170

Top 10 of 42565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269782 31.64% 3136 0.56% 1614085 11.05% 47 0.16% 192.168.1.4
2 688 0.08% 645 0.11% 1483864 10.16% 357 1.20% 213.186.127.4.utel.net.ua
3 1547 0.18% 1547 0.27% 370358 2.53% 15 0.05% 123.125.67.243
4 3903 0.46% 3450 0.61% 187198 1.28% 67 0.23% crawl-66-249-71-212.googlebot.com
5 623 0.07% 623 0.11% 186945 1.28% 8 0.03% 220.181.51.217
6 618 0.07% 618 0.11% 182942 1.25% 4 0.01% 220.181.51.219
7 606 0.07% 606 0.11% 161681 1.11% 7 0.02% 123.125.67.180
8 587 0.07% 587 0.10% 160977 1.10% 5 0.02% 220.181.51.220
9 561 0.07% 561 0.10% 155537 1.06% 4 0.01% 123.125.67.242
10 560 0.07% 560 0.10% 150971 1.03% 7 0.02% 220.181.51.218

Top 30 of 3416 Total Referrers
# Hits Referrer
1 351523 41.23% - (Direct Request)
2 52506 6.16% http://brisray.com/common/menu.htm
3 39024 4.58% http://brisray.com/optill/oreal.htm
4 38488 4.51% http://brisray.com/optill/oind.htm
5 23392 2.74% http://brisray.com/optill/oescher.htm
6 18714 2.19% http://www.hayatnotu.com/turkce-indir/korkunc-goz-yanilmalari.html
7 8558 1.00% http://www.google.com/imgres
8 7325 0.86% http://brisray.com/optill/othis.htm
9 5626 0.66% http://www.gruphepsifanclub.net/serbest-kursu/220754-super-goz-yanilmalari.html
10 5495 0.64% http://brisray.com/optill/oface4.htm
11 5321 0.62% http://brisray.com/optill/oeyes1.htm
12 4443 0.52% http://www.teknikportal.com/goz-yanilmalari-cok-ilginc-resimler-ilginc-fotograflar-ilizyon-t17663.0.html
13 4438 0.52% http://brisray.com/common/brismenu.css
14 4435 0.52% http://brisray.com/optill/oart.htm
15 4435 0.52% http://brisray.com/optill/ovision1.htm
16 4432 0.52% http://www.google.co.uk/imgres
17 4114 0.48% http://brisray.com/th/tpcards2.htm
18 3963 0.46% http://brisray.com/bizarre/bpcards2.htm
19 3693 0.43% http://brisray.com/optill/oface1.htm
20 3369 0.40% http://brisray.com/bristol/bhelp3.htm
21 3235 0.38% http://www.google.com/search
22 3184 0.37% http://brisray.com/index.html
23 3064 0.36% http://brisray.com/flood/flood1.htm
24 2740 0.32% http://brisray.com/th/thist2.htm
25 2465 0.29% http://brisray.com/optill/oprete.htm
26 2448 0.29% http://blog.daum.net/_blog/hdn/ArticleContentsView.do
27 2363 0.28% http://www.tatliaskim.org/resimler-guzel-resimler/334718-super-goz-yanilmalari.html
28 2326 0.27% http://brisray.com/qbasic/qdload.htm
29 2147 0.25% http://brisray.com/th/tsincity1.htm
30 2130 0.25% http://brisray.com/misc/mplague.htm

Top 20 of 3845 Total Search Strings
# Hits Search String
1 539 6.79% escher
2 103 1.30% impossible triangle
3 65 0.82% sandro del prete
4 60 0.76% josef albers
5 44 0.55% mc escher
6 42 0.53% what is plagiarism
7 40 0.50% indiana time zone map
8 39 0.49% penrose triangle
9 36 0.45% terre haute indiana
10 35 0.44% sandro del prete prints
11 33 0.42% texture gradient
12 31 0.39% linear perspective
13 31 0.39% penrose steps
14 26 0.33% 8
15 26 0.33% peru indiana
16 25 0.32% bristol usa
17 24 0.30% indiana rivers
18 23 0.29% when was the last tornado in columbus ohio
19 22 0.28% bedford indiana
20 22 0.28% time zone map indiana

Top 15 of 6302 Total User Agents
# Hits User Agent
1 268111 31.45% DirBuster-1.0-RC1 (http://www.owasp.org/index.php/Category:OWASP_DirBuster_Project)
2 29499 3.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 17319 2.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 13400 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
5 13152 1.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 11923 1.40% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
7 11360 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
8 10547 1.24% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
9 10103 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 10056 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
11 9556 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
12 8475 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.83 Safari/535.11
13 8393 0.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.83 Safari/535.11
14 8097 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
15 7705 0.90% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.83 Safari/535.11

Usage by Country for March 2012

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 397381 46.61% 127487 22.60% 5656771 38.71% Unresolved/Unknown
2 147787 17.33% 143458 25.43% 2159105 14.78% Network (net)
3 145406 17.05% 140678 24.94% 2594044 17.75% Commercial (com)
4 35090 4.12% 33416 5.92% 985062 6.74% Turkey
5 13830 1.62% 13756 2.44% 43487 0.30% Germany
6 13104 1.54% 12665 2.25% 202544 1.39% Australia
7 10883 1.28% 10613 1.88% 171634 1.17% United Kingdom
8 7977 0.94% 7859 1.39% 105065 0.72% Italy
9 6725 0.79% 6594 1.17% 88333 0.60% Educational (edu)
10 4577 0.54% 4428 0.79% 50777 0.35% Canada
11 4507 0.53% 4382 0.78% 58426 0.40% Netherlands
12 4436 0.52% 4312 0.76% 80878 0.55% France
13 4052 0.48% 3920 0.69% 78626 0.54% Non-Profit (org)
14 3154 0.37% 3067 0.54% 41172 0.28% Brazil
15 3138 0.37% 2727 0.48% 31695 0.22% United States
16 2969 0.35% 2939 0.52% 44969 0.31% Russian Federation
17 2681 0.31% 2669 0.47% 29203 0.20% Poland
18 2539 0.30% 2520 0.45% 26834 0.18% Greece
19 2494 0.29% 2367 0.42% 24030 0.16% Denmark
20 2243 0.26% 2223 0.39% 21705 0.15% Belgium
21 1999 0.23% 1998 0.35% 17476 0.12% Argentina
22 1956 0.23% 1931 0.34% 26744 0.18% US Government (gov)
23 1855 0.22% 1833 0.32% 59174 0.40% India
24 1770 0.21% 1765 0.31% 15945 0.11% Mexico
25 1657 0.19% 1635 0.29% 18504 0.13% Switzerland
26 1602 0.19% 1554 0.28% 71654 0.49% Croatia
27 1570 0.18% 1570 0.28% 35479 0.24% Hungary
28 1563 0.18% 1560 0.28% 16958 0.12% Sweden
29 1414 0.17% 1349 0.24% 14561 0.10% New Zealand
30 1311 0.15% 1303 0.23% 15221 0.10% Czech Republic


Generated by Webalizer Version 2.21