Usage Statistics for brisray.com

Summary Period: May 2012
Generated 01-Jun-2012 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 570286
Total Files 544396
Total Pages 102603
Total Visits 33380
Total KBytes 17649030
Total Unique Sites 42568
Total Unique URLs 9846
Total Unique Referrers 2831
Total Unique User Agents 5838
. Avg Max
Hits per Hour 766 8310
Hits per Day 18396 42816
Files per Day 17561 41958
Pages per Day 3309 5516
Sites per Day 1373 4800
Visits per Day 1076 2333
KBytes per Day 569324 4567959
Hits by Response Code
Code 200 - OK 95.46% 544396
Code 206 - Partial Content 0.69% 3936
Code 301 - Moved Permanently 0.03% 163
Code 304 - Not Modified 2.32% 13259
Code 400 - Bad Request 0.01% 63
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.23% 6994
Code 405 - Method Not Allowed 0.01% 73
Code 408 - Request Timeout 0.24% 1382
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 17
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 22404 3.93% 21718 3.99% 4464 4.35% 1228 3.68% 1782 4.19% 345094 1.96%
2 21270 3.73% 20550 3.77% 3665 3.57% 1129 3.38% 1731 4.07% 326143 1.85%
3 19567 3.43% 17963 3.30% 3220 3.14% 1100 3.30% 1763 4.14% 282348 1.60%
4 20765 3.64% 19750 3.63% 3609 3.52% 1032 3.09% 1743 4.09% 319916 1.81%
5 17401 3.05% 16862 3.10% 3418 3.33% 901 2.70% 1794 4.21% 415743 2.36%
6 14638 2.57% 13995 2.57% 2753 2.68% 962 2.88% 1687 3.96% 480164 2.72%
7 20357 3.57% 19615 3.60% 3278 3.19% 1111 3.33% 1771 4.16% 334970 1.90%
8 23045 4.04% 21850 4.01% 4573 4.46% 1258 3.77% 1781 4.18% 413300 2.34%
9 19079 3.35% 18146 3.33% 3032 2.96% 1030 3.09% 1776 4.17% 325746 1.85%
10 18950 3.32% 18087 3.32% 3080 3.00% 1063 3.18% 1767 4.15% 4567959 25.88%
11 19504 3.42% 18519 3.40% 3297 3.21% 955 2.86% 1672 3.93% 301321 1.71%
12 13518 2.37% 12973 2.38% 2684 2.62% 874 2.62% 1528 3.59% 250013 1.42%
13 15168 2.66% 14423 2.65% 2859 2.79% 958 2.87% 1523 3.58% 3024930 17.14%
14 17634 3.09% 16733 3.07% 3296 3.21% 1137 3.41% 1690 3.97% 337928 1.91%
15 17050 2.99% 16384 3.01% 2919 2.84% 1035 3.10% 1653 3.88% 363018 2.06%
16 19042 3.34% 18492 3.40% 3219 3.14% 1053 3.15% 1687 3.96% 343521 1.95%
17 16545 2.90% 15912 2.92% 3107 3.03% 1112 3.33% 1626 3.82% 286817 1.63%
18 15257 2.68% 14654 2.69% 2936 2.86% 1064 3.19% 1565 3.68% 271790 1.54%
19 13860 2.43% 13173 2.42% 2841 2.77% 967 2.90% 1498 3.52% 293685 1.66%
20 17730 3.11% 17034 3.13% 3110 3.03% 993 2.97% 1846 4.34% 321095 1.82%
21 17326 3.04% 16539 3.04% 3056 2.98% 999 2.99% 1484 3.49% 312789 1.77%
22 16783 2.94% 15864 2.91% 3182 3.10% 1082 3.24% 1552 3.65% 271308 1.54%
23 17582 3.08% 16732 3.07% 3618 3.53% 1154 3.46% 1638 3.85% 309686 1.75%
24 18773 3.29% 17211 3.16% 3180 3.10% 1012 3.03% 1576 3.70% 388756 2.20%
25 13108 2.30% 12433 2.28% 2510 2.45% 869 2.60% 1426 3.35% 294983 1.67%
26 13249 2.32% 12229 2.25% 2495 2.43% 849 2.54% 1438 3.38% 309419 1.75%
27 12992 2.28% 12350 2.27% 2428 2.37% 895 2.68% 1440 3.38% 283258 1.60%
28 16456 2.89% 15684 2.88% 4176 4.07% 1024 3.07% 1550 3.64% 432666 2.45%
29 17361 3.04% 16452 3.02% 3052 2.97% 1163 3.48% 1723 4.05% 301843 1.71%
30 42816 7.51% 41958 7.71% 5516 5.38% 2333 6.99% 4800 11.28% 786318 4.46%
31 21056 3.69% 20111 3.69% 4030 3.93% 1117 3.35% 2318 5.45% 352503 2.00%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 488 15146 2.66% 457 14174 2.60% 99 3079 3.00% 9282 287755 1.63%
1 481 14917 2.62% 458 14218 2.61% 133 4139 4.03% 11169 346253 1.96%
2 521 16154 2.83% 495 15367 2.82% 136 4239 4.13% 11688 362343 2.05%
3 560 17363 3.04% 532 16516 3.03% 101 3134 3.05% 13026 403793 2.29%
4 633 19650 3.45% 588 18231 3.35% 111 3453 3.37% 12775 396019 2.24%
5 703 21808 3.82% 662 20547 3.77% 127 3965 3.86% 14548 450986 2.56%
6 808 25075 4.40% 757 23476 4.31% 148 4611 4.49% 16615 515060 2.92%
7 1016 31520 5.53% 981 30423 5.59% 162 5050 4.92% 110107 3413307 19.34%
8 846 26237 4.60% 814 25250 4.64% 161 5009 4.88% 15296 474170 2.69%
9 853 26468 4.64% 814 25260 4.64% 156 4842 4.72% 17952 556524 3.15%
10 954 29580 5.19% 914 28341 5.21% 153 4769 4.65% 15239 472417 2.68%
11 979 30364 5.32% 934 28963 5.32% 155 4809 4.69% 14058 435811 2.47%
12 1022 31709 5.56% 981 30413 5.59% 166 5163 5.03% 15725 487481 2.76%
13 959 29749 5.22% 907 28127 5.17% 147 4568 4.45% 17329 537197 3.04%
14 1091 33850 5.94% 1047 32485 5.97% 179 5551 5.41% 20830 645721 3.66%
15 902 27992 4.91% 864 26799 4.92% 140 4346 4.24% 13786 427356 2.42%
16 993 30792 5.40% 950 29463 5.41% 159 4948 4.82% 14699 455662 2.58%
17 897 27811 4.88% 869 26949 4.95% 151 4710 4.59% 15186 470753 2.67%
18 752 23320 4.09% 724 22474 4.13% 140 4364 4.25% 12505 387645 2.20%
19 613 19018 3.33% 589 18288 3.36% 117 3633 3.54% 12542 388814 2.20%
20 582 18064 3.17% 555 17209 3.16% 117 3650 3.56% 13214 409622 2.32%
21 605 18769 3.29% 582 18057 3.32% 109 3390 3.30% 146944 4555279 25.81%
22 602 18686 3.28% 576 17874 3.28% 124 3863 3.76% 11290 349998 1.98%
23 524 16244 2.85% 499 15492 2.85% 107 3318 3.23% 13518 419067 2.37%

Top 30 of 9846 Total URLs
# Hits KBytes URL
1 22333 3.92% 687311 3.89% /common/menu.htm
2 12521 2.20% 8437 0.05% /common/brisray.css
3 11676 2.05% 258142 1.46% /common/brisray.js
4 11495 2.02% 4239 0.02% /common/brisall.css
5 10690 1.87% 23546 0.13% /common/brismenu.js
6 10615 1.86% 3657 0.02% /common/brismenux.js
7 10609 1.86% 10326 0.06% /common/brismenu.css
8 5755 1.01% 1776 0.01% /common/favicon.ico
9 5381 0.94% 18692 0.11% /
10 4853 0.85% 475 0.00% /common/brisie.css
11 4301 0.75% 1320 0.01% /favicon.ico
12 4007 0.70% 152 0.00% /robots.txt
13 2553 0.45% 11076 0.06% /optill/oescher.htm
14 2548 0.45% 24455 0.14% /optill/oreal.htm
15 1287 0.23% 6078 0.03% /cgi-bin/upsstats.cgi
16 762 0.13% 16755 0.09% /optill/oind.htm
17 726 0.13% 5358 0.03% /optill/oface4.htm
18 651 0.11% 47390 0.27% /awstats/awstats.pl
19 575 0.10% 50047 0.28% /links.htm
20 559 0.10% 22213 0.13% /web/gssml.wma
21 536 0.09% 203407 1.15% /comp/dodo.mpg
22 530 0.09% 4305 0.02% /optill/othis.htm
23 487 0.09% 44842 0.25% /bristol/bhelp3.htm
24 481 0.08% 10344 0.06% /bristol/bind.htm
25 481 0.08% 19131 0.11% /th/thist2.htm
26 467 0.08% 8280 0.05% /th/thist3.htm
27 466 0.08% 20282 0.11% /brisusa/brisusa1.htm
28 439 0.08% 12726 0.07% /misc/mplague.htm
29 429 0.08% 24696 0.14% /test/userchng.htm
30 420 0.07% 246628 1.40% /web/hallking.mp3

Top 10 of 9846 Total URLs By KBytes
# Hits KBytes URL
1 62 0.01% 6985113 39.58% /test/kostyaanna2.mpg
2 22333 3.92% 687311 3.89% /common/menu.htm
3 329 0.06% 673295 3.81% /qbasic/qbasic71.zip
4 11676 2.05% 258142 1.46% /common/brisray.js
5 420 0.07% 246628 1.40% /web/hallking.mp3
6 536 0.09% 203407 1.15% /comp/dodo.mpg
7 88 0.02% 133221 0.75% /th/thdmdwp.mpg
8 220 0.04% 115028 0.65% /comp/gssml.mp3
9 221 0.04% 111582 0.63% /comp/hallking.mp3
10 213 0.04% 109551 0.62% /web/gssml.mp3

Top 10 of 1328 Total Entry Pages
# Hits Visits URL
1 5381 0.94% 2535 7.89% /
2 2553 0.45% 1483 4.62% /optill/oescher.htm
3 2548 0.45% 1428 4.45% /optill/oreal.htm
4 22333 3.92% 662 2.06% /common/menu.htm
5 726 0.13% 470 1.46% /optill/oface4.htm
6 575 0.10% 387 1.20% /links.htm
7 487 0.09% 350 1.09% /bristol/bhelp3.htm
8 481 0.08% 319 0.99% /th/thist2.htm
9 316 0.06% 292 0.91% /test/bookmark.htm
10 466 0.08% 272 0.85% /brisusa/brisusa1.htm

Top 10 of 1329 Total Exit Pages
# Hits Visits URL
1 22333 3.92% 10790 34.01% /common/menu.htm
2 5381 0.94% 2460 7.75% /
3 316 0.06% 279 0.88% /test/bookmark.htm
4 467 0.08% 267 0.84% /th/thist3.htm
5 466 0.08% 263 0.83% /brisusa/brisusa1.htm
6 2548 0.45% 240 0.76% /optill/oreal.htm
7 439 0.08% 239 0.75% /misc/mplague.htm
8 402 0.07% 235 0.74% /optill/ovision1.htm
9 575 0.10% 233 0.73% /links.htm
10 429 0.08% 221 0.70% /test/userchng.htm

Top 30 of 42568 Total Sites
# Hits Files KBytes Visits Hostname
1 6267 1.10% 1747 0.32% 38132 0.22% 73 0.22% 192.168.1.4
2 5032 0.88% 3538 0.65% 59915 0.34% 108 0.32% crawl-66-249-72-98.googlebot.com
3 2899 0.51% 2899 0.53% 690038 3.91% 28 0.08% 123.125.67.243
4 2895 0.51% 2847 0.52% 49270 0.28% 242 0.72% 208.115.113.91
5 2031 0.36% 1985 0.36% 33838 0.19% 172 0.52% 208-115-111-75-reverse.wowrack.com
6 1847 0.32% 1725 0.32% 31858 0.18% 441 1.32% spider-199-21-99-118.yandex.com
7 1577 0.28% 1577 0.29% 40437 0.23% 3 0.01% 209-132-170-106.ccrtc.com
8 1533 0.27% 971 0.18% 17404 0.10% 54 0.16% crawl-66-249-72-113.googlebot.com
9 1473 0.26% 1411 0.26% 22286 0.13% 6 0.02% host-58-114-197-20.dynamic.kbtelecom.net
10 1377 0.24% 1375 0.25% 15053 0.09% 17 0.05% dombai.mail.ru
11 1310 0.23% 1310 0.24% 12651 0.07% 1 0.00% adsl-98-85-58-51.mco.bellsouth.net
12 1239 0.22% 1239 0.23% 8872 0.05% 1 0.00% adsl-98-87-50-243.bna.bellsouth.net
13 1212 0.21% 427 0.08% 1414 0.01% 6 0.02% h137-191-239-249.gn.gov.ie
14 1138 0.20% 810 0.15% 13617 0.08% 27 0.08% crawl-66-249-73-143.googlebot.com
15 1108 0.19% 1103 0.20% 16190 0.09% 6 0.02% 206.78.148.254
16 1072 0.19% 1072 0.20% 0 0.00% 140 0.42% brisray.com
17 1065 0.19% 966 0.18% 71084 0.40% 1 0.00% ec2-107-22-156-113.compute-1.amazonaws.com
18 1059 0.19% 1012 0.19% 21794 0.12% 23 0.07% crawl-66-249-71-174.googlebot.com
19 1006 0.18% 1006 0.18% 8373 0.05% 1 0.00% 50.104.242.121
20 1002 0.18% 1002 0.18% 20651 0.12% 4 0.01% email.vigocounty.in.gov
21 992 0.17% 855 0.16% 14617 0.08% 79 0.24% 188.158.156.177
22 911 0.16% 907 0.17% 12473 0.07% 37 0.11% 67.221.59.48
23 887 0.16% 795 0.15% 15371 0.09% 24 0.07% groucho.bristol-cyps.org.uk
24 848 0.15% 848 0.16% 10106 0.06% 2 0.01% 251.red-213-181-95.telecablesantapola.es
25 842 0.15% 564 0.10% 8329 0.05% 32 0.10% crawl-66-249-71-247.googlebot.com
26 772 0.14% 772 0.14% 216740 1.23% 8 0.02% 220.181.51.219
27 771 0.14% 771 0.14% 11659 0.07% 1 0.00% c-98-223-195-8.hsd1.in.comcast.net
28 769 0.13% 769 0.14% 204112 1.16% 8 0.02% 220.181.51.217
29 761 0.13% 757 0.14% 10925 0.06% 31 0.09% 67.221.59.53
30 751 0.13% 751 0.14% 3615 0.02% 31 0.09% 75-149-50-74-sfba.hfc.comcastbusiness.net

Top 10 of 42568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.01% 21 0.00% 4219716 23.91% 1 0.00% bzq-79-179-200-53.red.bezeqint.net
2 23 0.00% 23 0.00% 2767109 15.68% 1 0.00% 78.111.202.77
3 2899 0.51% 2899 0.53% 690038 3.91% 28 0.08% 123.125.67.243
4 772 0.14% 772 0.14% 216740 1.23% 8 0.02% 220.181.51.219
5 686 0.12% 686 0.13% 211911 1.20% 4 0.01% 220.181.51.220
6 769 0.13% 769 0.14% 204112 1.16% 8 0.02% 220.181.51.217
7 736 0.13% 736 0.14% 202299 1.15% 8 0.02% 220.181.51.218
8 732 0.13% 660 0.12% 148506 0.84% 94 0.28% 188.158.156.184
9 489 0.09% 467 0.09% 121159 0.69% 318 0.95% msnbot-207-46-13-94.search.msn.com
10 95 0.02% 93 0.02% 73859 0.42% 1 0.00% ip72-199-195-191.sd.sd.cox.net

Top 30 of 2831 Total Referrers
# Hits Referrer
1 107666 18.88% - (Direct Request)
2 51424 9.02% http://brisray.com/common/menu.htm
3 47989 8.41% http://brisray.com/optill/oreal.htm
4 38897 6.82% http://brisray.com/optill/oind.htm
5 19023 3.34% http://brisray.com/optill/oescher.htm
6 14397 2.52% http://www.hayatnotu.com/turkce-indir/korkunc-goz-yanilmalari.html
7 8537 1.50% http://www.google.com/imgres
8 7675 1.35% http://brisray.com/optill/oface4.htm
9 7397 1.30% http://brisray.com/optill/othis.htm
10 5186 0.91% http://www.gruphepsifanclub.net/serbest-kursu/220754-super-goz-yanilmalari.html
11 4744 0.83% http://brisray.com/bizarre/bpcards2.htm
12 4591 0.81% http://brisray.com/optill/oeyes1.htm
13 4571 0.80% http://brisray.com/optill/oart.htm
14 4220 0.74% http://brisray.com/common/brismenu.css
15 4219 0.74% http://www.google.co.uk/imgres
16 3703 0.65% http://brisray.com/bristol/bhelp3.htm
17 3545 0.62% http://www.google.com/search
18 3191 0.56% http://brisray.com/optill/oface1.htm
19 3143 0.55% http://www.teknikportal.com/goz-yanilmalari-cok-ilginc-resimler-ilginc-fotograflar-ilizyon-t17663.0.html
20 3131 0.55% http://brisray.com/index.html
21 2723 0.48% http://brisray.com/dad/shead531.htm
22 2499 0.44% http://brisray.com/th/thist2.htm
23 2451 0.43% http://brisray.com/optill/ovision1.htm
24 2394 0.42% http://brisray.com/th/tpcards2.htm
25 2391 0.42% http://brisray.com/flood/flood1.htm
26 2040 0.36% http://brisray.com/th/tsincity1.htm
27 2025 0.36% http://blog.daum.net/_blog/hdn/ArticleContentsView.do
28 2005 0.35% http://www.google.co.uk/search
29 1990 0.35% http://brisray.com/misc/mplague.htm
30 1961 0.34% http://brisray.com/bristol/bind.htm

Top 20 of 3668 Total Search Strings
# Hits Search String
1 475 6.51% escher
2 166 2.27% impossible triangle
3 99 1.36% 8
4 48 0.66% penrose steps
5 43 0.59% indiana time zone map
6 37 0.51% mc escher
7 37 0.51% terre haute indiana
8 35 0.48% twin towers devil
9 33 0.45% penrose triangle
10 32 0.44% indiana rivers
11 32 0.44% optical illusion triangle
12 29 0.40% josef albers
13 25 0.34% dear
14 24 0.33% qbasic download
15 24 0.33% time warner cable modem ip address
16 23 0.31% bristol usa
17 22 0.30% dalton gang
18 21 0.29% bedford indiana
19 19 0.26% time zone map indiana
20 18 0.25% brisray.com

Top 15 of 5838 Total User Agents
# Hits User Agent
1 35119 6.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 25166 4.41% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
3 19233 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
4 17383 3.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
5 17349 3.04% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
6 16731 2.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 13416 2.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
8 12143 2.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
9 8509 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
10 8474 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 7213 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3
12 6813 1.19% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
13 6627 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5
14 6374 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
15 6231 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for May 2012

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 149194 26.16% 142845 26.24% 2515749 14.25% Commercial (com)
2 139567 24.47% 131453 24.15% 6536705 37.04% Unresolved/Unknown
3 132296 23.20% 129971 23.87% 6055566 34.31% Network (net)
4 25613 4.49% 24497 4.50% 738133 4.18% Turkey
5 12433 2.18% 12312 2.26% 254028 1.44% Russian Federation
6 11581 2.03% 11053 2.03% 188191 1.07% United Kingdom
7 9815 1.72% 9479 1.74% 103751 0.59% Australia
8 5444 0.95% 5249 0.96% 71300 0.40% Italy
9 4702 0.82% 4537 0.83% 82130 0.47% Canada
10 4679 0.82% 4637 0.85% 55110 0.31% Educational (edu)
11 4541 0.80% 4441 0.82% 55368 0.31% Germany
12 4383 0.77% 3805 0.70% 39248 0.22% United States
13 4209 0.74% 4085 0.75% 128135 0.73% Ukraine
14 4013 0.70% 3960 0.73% 36504 0.21% France
15 3605 0.63% 3560 0.65% 39291 0.22% Netherlands
16 3121 0.55% 2885 0.53% 36845 0.21% Spain
17 3091 0.54% 3083 0.57% 30009 0.17% Poland
18 2838 0.50% 2820 0.52% 42345 0.24% Brazil
19 2671 0.47% 2587 0.48% 29235 0.17% Non-Profit (org)
20 2239 0.39% 2222 0.41% 47301 0.27% India
21 2222 0.39% 2214 0.41% 21734 0.12% Belgium
22 2040 0.36% 2024 0.37% 41692 0.24% US Government (gov)
23 2009 0.35% 1997 0.37% 17422 0.10% Sweden
24 1877 0.33% 1876 0.34% 14734 0.08% Portugal
25 1795 0.31% 1779 0.33% 29946 0.17% Argentina
26 1650 0.29% 1635 0.30% 26008 0.15% Greece
27 1648 0.29% 855 0.16% 4420 0.03% Ireland
28 1558 0.27% 1545 0.28% 20561 0.12% Czech Republic
29 1544 0.27% 1408 0.26% 15469 0.09% New Zealand
30 1506 0.26% 1493 0.27% 15742 0.09% South Africa


Generated by Webalizer Version 2.21