Usage Statistics for brisray.com

Summary Period: September 2013
Generated 01-Oct-2013 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 502641
Total Files 450583
Total Pages 85698
Total Visits 27016
Total KBytes 15571366
Total Unique Sites 66264
Total Unique URLs 10034
Total Unique Referrers 6146
Total Unique User Agents 6379
. Avg Max
Hits per Hour 698 2599
Hits per Day 16754 23192
Files per Day 15019 22335
Pages per Day 2856 5781
Sites per Day 2208 4997
Visits per Day 900 1305
KBytes per Day 519046 2004681
Hits by Response Code
Code 200 - OK 89.64% 450583
Code 206 - Partial Content 0.33% 1657
Code 301 - Moved Permanently 0.04% 206
Code 304 - Not Modified 8.57% 43056
Code 400 - Bad Request 0.01% 57
Code 403 - Forbidden 0.01% 64
Code 404 - Not Found 0.92% 4613
Code 405 - Method Not Allowed 0.03% 126
Code 408 - Request Timeout 0.44% 2230
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 25
Code 501 - Not Implemented 0.00% 22

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 14714 2.93% 13882 3.08% 2482 2.90% 811 3.00% 2700 4.07% 229802 1.48%
2 13406 2.67% 12202 2.71% 2792 3.26% 847 3.14% 2911 4.39% 276830 1.78%
3 16974 3.38% 15807 3.51% 2956 3.45% 896 3.32% 3015 4.55% 248493 1.60%
4 18147 3.61% 16507 3.66% 2678 3.12% 939 3.48% 2946 4.45% 369961 2.38%
5 16776 3.34% 14347 3.18% 2817 3.29% 984 3.64% 2836 4.28% 407401 2.62%
6 17538 3.49% 13650 3.03% 2381 2.78% 956 3.54% 2654 4.01% 421057 2.70%
7 20792 4.14% 16835 3.74% 3827 4.47% 856 3.17% 2499 3.77% 2004681 12.87%
8 17640 3.51% 14942 3.32% 2556 2.98% 904 3.35% 2942 4.44% 583108 3.74%
9 18418 3.66% 17308 3.84% 2740 3.20% 921 3.41% 3042 4.59% 846523 5.44%
10 21353 4.25% 20205 4.48% 2659 3.10% 951 3.52% 3101 4.68% 893461 5.74%
11 22743 4.52% 21511 4.77% 2906 3.39% 919 3.40% 4997 7.54% 700457 4.50%
12 22161 4.41% 21144 4.69% 2613 3.05% 880 3.26% 4174 6.30% 788605 5.06%
13 21056 4.19% 20061 4.45% 2695 3.14% 883 3.27% 3169 4.78% 666476 4.28%
14 14308 2.85% 12917 2.87% 3094 3.61% 827 3.06% 2858 4.31% 428042 2.75%
15 15932 3.17% 13336 2.96% 2399 2.80% 782 2.89% 3084 4.65% 431204 2.77%
16 11501 2.29% 9223 2.05% 1695 1.98% 622 2.30% 1986 3.00% 287380 1.85%
17 6425 1.28% 5364 1.19% 1224 1.43% 331 1.23% 951 1.44% 114883 0.74%
18 15601 3.10% 13587 3.02% 3182 3.71% 836 3.09% 2865 4.32% 286944 1.84%
19 18646 3.71% 15693 3.48% 2583 3.01% 1017 3.76% 3183 4.80% 324751 2.09%
20 16102 3.20% 12441 2.76% 2390 2.79% 904 3.35% 2712 4.09% 386879 2.48%
21 13543 2.69% 10838 2.41% 2097 2.45% 733 2.71% 2577 3.89% 352012 2.26%
22 14833 2.95% 13605 3.02% 2576 3.01% 798 2.95% 2940 4.44% 301848 1.94%
23 14675 2.92% 13852 3.07% 3391 3.96% 1044 3.86% 3113 4.70% 601646 3.86%
24 15378 3.06% 14372 3.19% 3120 3.64% 1172 4.34% 3240 4.89% 533961 3.43%
25 23192 4.61% 22335 4.96% 5781 6.75% 1305 4.83% 3438 5.19% 782358 5.02%
26 16655 3.31% 15504 3.44% 3217 3.75% 1103 4.08% 3120 4.71% 514620 3.30%
27 18202 3.62% 16748 3.72% 3426 4.00% 1125 4.16% 2573 3.88% 508593 3.27%
28 12782 2.54% 11879 2.64% 2816 3.29% 1017 3.76% 2397 3.62% 469994 3.02%
29 16622 3.31% 15769 3.50% 3209 3.74% 827 3.06% 2590 3.91% 357357 2.29%
30 16526 3.29% 14719 3.27% 3396 3.96% 952 3.52% 2861 4.32% 452039 2.90%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 687 20638 4.11% 621 18641 4.14% 127 3831 4.47% 19131 573943 3.69%
1 612 18367 3.65% 542 16262 3.61% 93 2791 3.26% 16725 501761 3.22%
2 609 18280 3.64% 532 15963 3.54% 107 3237 3.78% 17153 514576 3.30%
3 517 15512 3.09% 445 13367 2.97% 96 2887 3.37% 12838 385138 2.47%
4 547 16433 3.27% 454 13627 3.02% 121 3645 4.25% 18459 553768 3.56%
5 625 18767 3.73% 543 16307 3.62% 144 4325 5.05% 21883 656499 4.22%
6 600 18016 3.58% 523 15716 3.49% 117 3521 4.11% 19675 590244 3.79%
7 594 17827 3.55% 522 15661 3.48% 105 3179 3.71% 18179 545377 3.50%
8 666 19993 3.98% 597 17917 3.98% 131 3955 4.62% 20519 615582 3.95%
9 689 20682 4.11% 608 18259 4.05% 124 3731 4.35% 23693 710787 4.56%
10 754 22627 4.50% 677 20316 4.51% 127 3814 4.45% 19759 592782 3.81%
11 753 22619 4.50% 684 20532 4.56% 109 3285 3.83% 20441 613233 3.94%
12 829 24897 4.95% 746 22386 4.97% 114 3448 4.02% 19535 586040 3.76%
13 759 22783 4.53% 692 20762 4.61% 151 4557 5.32% 20587 617609 3.97%
14 786 23607 4.70% 728 21859 4.85% 136 4107 4.79% 20827 624813 4.01%
15 799 23995 4.77% 736 22107 4.91% 156 4709 5.49% 23602 708046 4.55%
16 742 22281 4.43% 685 20553 4.56% 111 3352 3.91% 20415 612444 3.93%
17 763 22901 4.56% 699 20970 4.65% 114 3440 4.01% 23501 705018 4.53%
18 777 23328 4.64% 716 21493 4.77% 125 3755 4.38% 22496 674883 4.33%
19 860 25805 5.13% 792 23776 5.28% 120 3605 4.21% 69117 2073505 13.32%
20 661 19855 3.95% 598 17969 3.99% 102 3063 3.57% 15698 470945 3.02%
21 618 18544 3.69% 542 16271 3.61% 90 2720 3.17% 17353 520595 3.34%
22 754 22622 4.50% 676 20287 4.50% 115 3474 4.05% 18308 549232 3.53%
23 742 22262 4.43% 652 19582 4.35% 108 3267 3.81% 19151 574544 3.69%

Top 30 of 10034 Total URLs
# Hits KBytes URL
1 38776 7.71% 2525398 16.22% /awstats/awstats.pl
2 13051 2.60% 497 0.00% /robots.txt
3 11574 2.30% 37013 0.24% /
4 10533 2.10% 326081 2.09% /common/menu.htm
5 6428 1.28% 4422 0.03% /common/brisray.css
6 6087 1.21% 2293 0.01% /common/brisall.css
7 5978 1.19% 135651 0.87% /common/brisray.js
8 5923 1.18% 13261 0.09% /common/brismenu.js
9 5921 1.18% 5866 0.04% /common/brismenu.css
10 5910 1.18% 2067 0.01% /common/brismenux.js
11 3707 0.74% 1147 0.01% /common/favicon.ico
12 3665 0.73% 1129 0.01% /favicon.ico
13 2963 0.59% 29516 0.19% /utils/wlogs/
14 1854 0.37% 99535 0.64% /web/wforms1.htm
15 1802 0.36% 182 0.00% /common/brisie.css
16 684 0.14% 6565 0.04% /optill/oreal.htm
17 616 0.12% 69437 0.45% /qbasic/qnumber.htm
18 475 0.09% 128838 0.83% /test/bookmark.htm
19 472 0.09% 41292 0.27% /links.htm
20 433 0.09% 1900 0.01% /cgi-bin/upsstats.cgi
21 402 0.08% 4213 0.03% /bristol/bukpcards32.htm
22 401 0.08% 8838 0.06% /optill/oind.htm
23 393 0.08% 1342 0.01% /th/tpcards87.htm
24 388 0.08% 47326 0.30% /utils/wlogs/usage_201309.html
25 374 0.07% 3805 0.02% /qbasic/qdload.htm
26 320 0.06% 2575 0.02% /optill/othis.htm
27 314 0.06% 1840 0.01% /comp/batch3.htm
28 309 0.06% 590941 3.80% /qbasic/qbasic71.zip
29 281 0.06% 6021 0.04% /bristol/bind.htm
30 279 0.06% 2188 0.01% /qbasic/qind.htm

Top 10 of 10034 Total URLs By KBytes
# Hits KBytes URL
1 38776 7.71% 2525398 16.22% /awstats/awstats.pl
2 1 0.00% 1382886 8.88% /test/kostyaanna2.mpg
3 309 0.06% 590941 3.80% /qbasic/qbasic71.zip
4 10533 2.10% 326081 2.09% /common/menu.htm
5 6 0.00% 182470 1.17% /isu/The United Kingdom.pptx
6 7 0.00% 164905 1.06% /test/vdnkh/vdnkn007 - Luna.tif
7 7 0.00% 147130 0.94% /test/vdnkh/vdnkn001.tif
8 5978 1.19% 135651 0.87% /common/brisray.js
9 475 0.09% 128838 0.83% /test/bookmark.htm
10 8 0.00% 128173 0.82% /test/bikini.psd

Top 10 of 1292 Total Entry Pages
# Hits Visits URL
1 11574 2.30% 3516 14.42% /
2 10533 2.10% 599 2.46% /common/menu.htm
3 616 0.12% 475 1.95% /qbasic/qnumber.htm
4 684 0.14% 451 1.85% /optill/oreal.htm
5 475 0.09% 425 1.74% /test/bookmark.htm
6 2963 0.59% 417 1.71% /utils/wlogs/
7 472 0.09% 357 1.46% /links.htm
8 388 0.08% 331 1.36% /utils/wlogs/usage_201309.html
9 314 0.06% 271 1.11% /comp/batch3.htm
10 374 0.07% 225 0.92% /qbasic/qdload.htm

Top 10 of 1288 Total Exit Pages
# Hits Visits URL
1 10533 2.10% 5901 24.53% /common/menu.htm
2 11574 2.30% 3519 14.63% /
3 616 0.12% 459 1.91% /qbasic/qnumber.htm
4 2963 0.59% 420 1.75% /utils/wlogs/
5 475 0.09% 389 1.62% /test/bookmark.htm
6 388 0.08% 332 1.38% /utils/wlogs/usage_201309.html
7 1854 0.37% 205 0.85% /web/wforms1.htm
8 268 0.05% 170 0.71% /qbasic/qchance.htm
9 472 0.09% 161 0.67% /links.htm
10 250 0.05% 151 0.63% /qbasic/qinput.htm

Top 30 of 66264 Total Sites
# Hits Files KBytes Visits Hostname
1 29579 5.88% 29579 6.56% 1975792 12.69% 0 0.00% 5.29.86.166
2 15135 3.01% 531 0.12% 12984 0.08% 37 0.14% spider-100-43-83-133.yandex.com
3 9467 1.88% 962 0.21% 20922 0.13% 46 0.17% spider-199-21-99-82.yandex.com
4 3623 0.72% 3623 0.80% 56236 0.36% 1 0.00% adsl-76-251-230-105.dsl.ipltin.sbcglobal.net
5 3221 0.64% 2355 0.52% 57300 0.37% 17 0.06% crawl-66-249-66-84.googlebot.com
6 2844 0.57% 2844 0.63% 504 0.00% 7 0.03% ch15.lon.monitorengine.com
7 2580 0.51% 2445 0.54% 57307 0.37% 214 0.79% 208.115.113.91
8 2574 0.51% 2449 0.54% 42968 0.28% 212 0.78% 208-115-111-75-reverse.wowrack.com
9 2035 0.40% 2035 0.45% 48150 0.31% 0 0.00% google-proxy-66-249-81-216.google.com
10 2001 0.40% 2001 0.44% 14205 0.09% 3 0.01% 50.121.4.191
11 2000 0.40% 1480 0.33% 31365 0.20% 79 0.29% crawl-66-249-66-161.googlebot.com
12 1949 0.39% 86 0.02% 1993 0.01% 0 0.00% qa-in-f20.1e100.net
13 1819 0.36% 1819 0.40% 12062 0.08% 2 0.01% adsl-184-45-56-81.sdf.bellsouth.net
14 1750 0.35% 1750 0.39% 9279 0.06% 1 0.00% cpe-75-179-147-30.woh.res.rr.com
15 1668 0.33% 1668 0.37% 11173 0.07% 5 0.02% rrcs-67-52-51-70.west.biz.rr.com
16 1415 0.28% 151 0.03% 3458 0.02% 0 0.00% 74.125.176.16
17 1319 0.26% 1319 0.29% 6097 0.04% 39 0.14% ip30.31.173.217.kzn.tbt.ru
18 1285 0.26% 1189 0.26% 31743 0.20% 1 0.00% static.194.21.9.176.clients.your-server.de
19 1241 0.25% 1239 0.27% 22379 0.14% 69 0.26% google-proxy-66-249-81-199.google.com
20 1231 0.24% 29 0.01% 573 0.00% 0 0.00% qa-in-f16.1e100.net
21 1222 0.24% 1061 0.24% 8989 0.06% 5 0.02% c-69-251-116-3.hsd1.md.comcast.net
22 1222 0.24% 1222 0.27% 21181 0.14% 63 0.23% google-proxy-66-249-82-84.google.com
23 1218 0.24% 1218 0.27% 28751 0.18% 0 0.00% google-proxy-66-249-81-84.google.com
24 1199 0.24% 1195 0.27% 20468 0.13% 1 0.00% alpmspsrvz3ts214-dmz.mycingular.net
25 1196 0.24% 591 0.13% 32408 0.21% 26 0.10% crawl-66-249-75-84.googlebot.com
26 1108 0.22% 1018 0.23% 36054 0.23% 1 0.00% n3g1.007ac9.net
27 1105 0.22% 822 0.18% 14706 0.09% 4 0.01% crawl-66-249-73-131.googlebot.com
28 1062 0.21% 1062 0.24% 15448 0.10% 55 0.20% google-proxy-66-249-81-135.google.com
29 999 0.20% 999 0.22% 4305 0.03% 1 0.00% dsdf-4d0a7556.pool.mediaways.net
30 973 0.19% 973 0.22% 9409 0.06% 1 0.00% 43.sub-174-238-192.myvzw.com

Top 10 of 66264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29579 5.88% 29579 6.56% 1975792 12.69% 0 0.00% 5.29.86.166
2 187 0.04% 178 0.04% 1386192 8.90% 28 0.10% msnbot-65-55-24-220.search.msn.com
3 295 0.06% 290 0.06% 120584 0.77% 55 0.20% 5.10.83.77-static.reverse.softlayer.com
4 789 0.16% 741 0.16% 116206 0.75% 2 0.01% 121.189.37.56
5 80 0.02% 80 0.02% 101853 0.65% 30 0.11% 5.10.83.55-static.reverse.softlayer.com
6 115 0.02% 113 0.03% 101048 0.65% 28 0.10% 5.10.83.8-static.reverse.softlayer.com
7 284 0.06% 273 0.06% 100625 0.65% 69 0.26% 5.10.83.35-static.reverse.softlayer.com
8 253 0.05% 245 0.05% 87271 0.56% 64 0.24% 5.10.83.25-static.reverse.softlayer.com
9 203 0.04% 194 0.04% 84217 0.54% 26 0.10% 5.10.83.98-static.reverse.softlayer.com
10 381 0.08% 374 0.08% 79187 0.51% 43 0.16% 5.10.83.57-static.reverse.softlayer.com

Top 30 of 6146 Total Referrers
# Hits Referrer
1 170751 33.97% - (Direct Request)
2 24727 4.92% http://brisray.com/common/menu.htm
3 22307 4.44% http://brisray.com/optill/oind.htm
4 14747 2.93% http://www.notdenizi.com/en-korkunc-goz-yanilmalari-656/
5 14349 2.85% http://brisray.com/optill/oreal.htm
6 9768 1.94% https://www.google.com/
7 7786 1.55% http://brisray.com/
8 6377 1.27% http://www.google.com/search
9 5516 1.10% http://www.bing.com/images/search
10 5020 1.00% http://brisray.com/optill/othis.htm
11 3576 0.71% http://www.notdenizi.com/goz-yanilmalari-3431/
12 3195 0.64% https://www.google.co.uk/
13 3135 0.62% http://brisray.com/optill/oface4.htm
14 2658 0.53% http://www.brisray.com/common/menu.htm
15 2493 0.50% http://www.google.com/blank.html
16 2282 0.45% http://brisray.com/th/tpcards2.htm
17 2115 0.42% http://brisray.com/th/tpcards11.htm
18 2030 0.40% http://brisray.com/index.html
19 1881 0.37% http://brisray.com/th/tsincity1.htm
20 1629 0.32% http://brisray.com/common/brismenu.css
21 1626 0.32% http://brisray.com/web/wforms1.htm
22 1606 0.32% http://brisray.com/bristol/bhelp3.htm
23 1595 0.32% http://brisray.com/bizarre/bpcards2.htm
24 1558 0.31% http://brisray.com/optill/oeyes1.htm
25 1475 0.29% http://www.hayatnotu.com/turkce-indir/korkunc-goz-yanilmalari.html
26 1415 0.28% http://brisray.com/qbasic/qdload.htm
27 1402 0.28% http://brisray.com/qbasic/qnumber.htm
28 1369 0.27% http://brisray.com/comp/batch3.htm
29 1287 0.26% http://www.google.co.uk/search
30 1265 0.25% http://brisray.com/optill/ovision1.htm

Top 20 of 717 Total Search Strings
# Hits Search String
1 46 4.86% what is plagiarism
2 17 1.80% indiana time zone map
3 11 1.16% impossible triangle
4 8 0.84% impossible -
5 8 0.84% penrose triangle
6 7 0.74% http://brisray.com/qbasic/qnumber.htm
7 6 0.63% hms warrior visit to puerto belgrano 1957
8 5 0.53% postcards of paul dresser home in terre haute indiana
9 5 0.53% rivers in indiana
10 5 0.53% terre haute indiana
11 5 0.53% twin tower-
12 4 0.42% qbasic random number
13 4 0.42% rivers of indiana
14 4 0.42% southmead riots
15 3 0.32% 10diseases of egypt
16 3 0.32% bristol michigan
17 3 0.32% devil fac-
18 3 0.32% fall -
19 3 0.32% fall scenery
20 3 0.32% iroquois location

Top 15 of 6379 Total User Agents
# Hits User Agent
1 25925 5.16% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 22979 4.57% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
3 17932 3.57% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
4 17520 3.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 15605 3.10% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
6 14247 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
7 11779 2.34% pagespeed
8 11080 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36
9 10567 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
10 10370 2.06% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 9732 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
12 7657 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
13 6480 1.29% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36
14 6295 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML, like Gecko; Google Web Preview) Chrome/22.0.1229 Safari/537.4
15 5524 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B350 Safa

Usage by Country for September 2013

Top 30 of 143 Total Countries
# Hits Files KBytes Country
1 209880 41.76% 179567 39.85% 7889589 50.67% Commercial (com)
2 121869 24.25% 113761 25.25% 4165755 26.75% Unresolved/Unknown
3 107571 21.40% 97646 21.67% 2067835 13.28% Network (net)
4 5893 1.17% 5642 1.25% 113691 0.73% Germany
5 5472 1.09% 5309 1.18% 101039 0.65% United Kingdom
6 4456 0.89% 4393 0.97% 105667 0.68% Australia
7 4263 0.85% 4171 0.93% 103487 0.66% Turkey
8 2948 0.59% 2889 0.64% 60449 0.39% Canada
9 2940 0.58% 2911 0.65% 30593 0.20% France
10 2484 0.49% 2420 0.54% 58383 0.37% Educational (edu)
11 2199 0.44% 2145 0.48% 27471 0.18% Russian Federation
12 1959 0.39% 1914 0.42% 67142 0.43% Netherlands
13 1863 0.37% 1842 0.41% 60425 0.39% Poland
14 1846 0.37% 1815 0.40% 56442 0.36% India
15 1667 0.33% 1597 0.35% 26987 0.17% Non-Profit (org)
16 1508 0.30% 1486 0.33% 36371 0.23% Italy
17 1503 0.30% 1495 0.33% 22832 0.15% Ukraine
18 1428 0.28% 1362 0.30% 22891 0.15% United States
19 1121 0.22% 1070 0.24% 20716 0.13% Greece
20 1036 0.21% 790 0.18% 10642 0.07% Switzerland
21 967 0.19% 953 0.21% 29347 0.19% Brazil
22 933 0.19% 926 0.21% 14713 0.09% Mexico
23 883 0.18% 882 0.20% 6798 0.04% Colombia
24 827 0.16% 824 0.18% 43916 0.28% Nepal
25 823 0.16% 817 0.18% 10955 0.07% Czech Republic
26 819 0.16% 788 0.17% 9626 0.06% New Zealand
27 762 0.15% 728 0.16% 23702 0.15% US Government (gov)
28 677 0.13% 653 0.14% 10081 0.06% Finland
29 640 0.13% 630 0.14% 46941 0.30% Indonesia
30 607 0.12% 603 0.13% 6566 0.04% Address Routing (arpa)


Generated by Webalizer Version 2.21