Usage Statistics for brisray.com

Summary Period: October 2013
Generated 01-Nov-2013 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 522163
Total Files 471505
Total Pages 115675
Total Visits 30537
Total KBytes 22266889
Total Unique Sites 62897
Total Unique URLs 10072
Total Unique Referrers 5414
Total Unique User Agents 6675
. Avg Max
Hits per Hour 701 4037
Hits per Day 16843 25426
Files per Day 15209 18891
Pages per Day 3731 6649
Sites per Day 2028 3275
Visits per Day 985 1399
KBytes per Day 718287 2221588
Hits by Response Code
Code 200 - OK 90.30% 471505
Code 206 - Partial Content 0.28% 1481
Code 301 - Moved Permanently 0.02% 130
Code 304 - Not Modified 7.70% 40203
Code 400 - Bad Request 0.02% 109
Code 403 - Forbidden 0.01% 30
Code 404 - Not Found 1.11% 5798
Code 405 - Method Not Allowed 0.03% 167
Code 408 - Request Timeout 0.52% 2693
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 25
Code 501 - Not Implemented 0.00% 21

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 23580 4.52% 16080 3.41% 2755 2.38% 869 2.85% 2671 4.25% 376596 1.69%
2 14430 2.76% 13608 2.89% 3220 2.78% 865 2.83% 2779 4.42% 472861 2.12%
3 16610 3.18% 15163 3.22% 3173 2.74% 1115 3.65% 2740 4.36% 432625 1.94%
4 14255 2.73% 13013 2.76% 2338 2.02% 892 2.92% 2557 4.07% 404056 1.81%
5 12661 2.42% 11407 2.42% 2754 2.38% 821 2.69% 2494 3.97% 829833 3.73%
6 14394 2.76% 13264 2.81% 3103 2.68% 839 2.75% 2576 4.10% 1830804 8.22%
7 16202 3.10% 15240 3.23% 4119 3.56% 1034 3.39% 2863 4.55% 930503 4.18%
8 15791 3.02% 14378 3.05% 3577 3.09% 1002 3.28% 2689 4.28% 470802 2.11%
9 13272 2.54% 12475 2.65% 3363 2.91% 979 3.21% 2594 4.12% 485056 2.18%
10 19690 3.77% 18891 4.01% 5120 4.43% 1068 3.50% 2843 4.52% 683935 3.07%
11 13880 2.66% 12963 2.75% 4675 4.04% 940 3.08% 2645 4.21% 643474 2.89%
12 14112 2.70% 13197 2.80% 3491 3.02% 1015 3.32% 2525 4.01% 667926 3.00%
13 13089 2.51% 12260 2.60% 3032 2.62% 807 2.64% 2526 4.02% 389274 1.75%
14 25426 4.87% 17554 3.72% 3577 3.09% 1063 3.48% 2931 4.66% 529179 2.38%
15 17785 3.41% 16837 3.57% 3836 3.32% 945 3.09% 2915 4.63% 487584 2.19%
16 18898 3.62% 17554 3.72% 3590 3.10% 961 3.15% 3059 4.86% 638092 2.87%
17 18248 3.49% 17142 3.64% 4035 3.49% 1035 3.39% 3011 4.79% 2206093 9.91%
18 17606 3.37% 16611 3.52% 3724 3.22% 1055 3.45% 2739 4.35% 690223 3.10%
19 16493 3.16% 12481 2.65% 2893 2.50% 774 2.53% 2664 4.24% 481252 2.16%
20 23161 4.44% 18297 3.88% 6649 5.75% 851 2.79% 2895 4.60% 526985 2.37%
21 17284 3.31% 16445 3.49% 4463 3.86% 1194 3.91% 3150 5.01% 2221588 9.98%
22 16163 3.10% 15415 3.27% 3689 3.19% 986 3.23% 2775 4.41% 508457 2.28%
23 18455 3.53% 17622 3.74% 3987 3.45% 1162 3.81% 3275 5.21% 677279 3.04%
24 19405 3.72% 18697 3.97% 5366 4.64% 1041 3.41% 3080 4.90% 745321 3.35%
25 15827 3.03% 14766 3.13% 4781 4.13% 1031 3.38% 2702 4.30% 598821 2.69%
26 13757 2.63% 12937 2.74% 3254 2.81% 1000 3.27% 2572 4.09% 653196 2.93%
27 15009 2.87% 14319 3.04% 2840 2.46% 1043 3.42% 2628 4.18% 517204 2.32%
28 16614 3.18% 15551 3.30% 3836 3.32% 998 3.27% 2917 4.64% 559916 2.51%
29 14261 2.73% 13625 2.89% 2855 2.47% 871 2.85% 2994 4.76% 352698 1.58%
30 19019 3.64% 18012 3.82% 4158 3.59% 1399 4.58% 2852 4.53% 804701 3.61%
31 16786 3.21% 15701 3.33% 3422 2.96% 1072 3.51% 2994 4.76% 450555 2.02%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 574 17822 3.41% 503 15596 3.31% 133 4128 3.57% 24481 758923 3.41%
1 604 18744 3.59% 535 16594 3.52% 216 6716 5.81% 41039 1272208 5.71%
2 479 14874 2.85% 407 12643 2.68% 121 3778 3.27% 18035 559088 2.51%
3 491 15226 2.92% 417 12949 2.75% 103 3218 2.78% 18918 586443 2.63%
4 529 16422 3.14% 448 13905 2.95% 125 3893 3.37% 17397 539296 2.42%
5 508 15749 3.02% 420 13047 2.77% 118 3659 3.16% 23232 720185 3.23%
6 559 17354 3.32% 469 14547 3.09% 154 4784 4.14% 23499 728465 3.27%
7 590 18293 3.50% 520 16148 3.42% 151 4685 4.05% 19917 617429 2.77%
8 700 21716 4.16% 622 19305 4.09% 192 5976 5.17% 21723 673411 3.02%
9 682 21169 4.05% 630 19539 4.14% 172 5341 4.62% 26919 834498 3.75%
10 759 23534 4.51% 684 21218 4.50% 164 5109 4.42% 24866 770860 3.46%
11 843 26155 5.01% 766 23766 5.04% 162 5032 4.35% 71383 2212860 9.94%
12 834 25873 4.95% 754 23385 4.96% 168 5228 4.52% 23251 720766 3.24%
13 825 25591 4.90% 753 23371 4.96% 156 4859 4.20% 27774 861002 3.87%
14 852 26434 5.06% 776 24070 5.10% 169 5253 4.54% 26668 826701 3.71%
15 858 26620 5.10% 783 24300 5.15% 176 5480 4.74% 26458 820190 3.68%
16 1035 32097 6.15% 966 29966 6.36% 208 6450 5.58% 75925 2353664 10.57%
17 837 25947 4.97% 777 24091 5.11% 149 4625 4.00% 25040 776228 3.49%
18 854 26491 5.07% 780 24185 5.13% 174 5396 4.66% 26525 822274 3.69%
19 703 21802 4.18% 650 20179 4.28% 139 4322 3.74% 70172 2175324 9.77%
20 643 19949 3.82% 600 18618 3.95% 158 4925 4.26% 22564 699480 3.14%
21 732 22700 4.35% 681 21129 4.48% 137 4274 3.69% 19090 591799 2.66%
22 804 24953 4.78% 759 23546 4.99% 151 4709 4.07% 22158 686913 3.08%
23 537 16648 3.19% 497 15408 3.27% 123 3835 3.32% 21254 658880 2.96%

Top 30 of 10072 Total URLs
# Hits KBytes URL
1 13983 2.68% 46898 0.21% /
2 12827 2.46% 488 0.00% /robots.txt
3 11252 2.15% 348340 1.56% /common/menu.htm
4 9407 1.80% 1205107 5.41% /utils/wlogs/usage_201205.html
5 7854 1.50% 78258 0.35% /utils/wlogs/
6 6867 1.32% 4688 0.02% /common/brisray.css
7 6542 1.25% 2440 0.01% /common/brisall.css
8 6394 1.22% 144670 0.65% /common/brisray.js
9 6346 1.22% 6259 0.03% /common/brismenu.css
10 6346 1.22% 14139 0.06% /common/brismenu.js
11 6338 1.21% 2210 0.01% /common/brismenux.js
12 5870 1.12% 465664 2.09% /awstats/awstats.pl
13 4089 0.78% 1261 0.01% /common/favicon.ico
14 3991 0.76% 1230 0.01% /favicon.ico
15 2967 0.57% 159234 0.72% /web/wforms1.htm
16 1905 0.36% 190 0.00% /common/brisie.css
17 926 0.18% 3163 0.01% /th/tpcards87.htm
18 659 0.13% 57977 0.26% /links.htm
19 655 0.13% 6258 0.03% /optill/oreal.htm
20 611 0.12% 69098 0.31% /qbasic/qnumber.htm
21 541 0.10% 146197 0.66% /test/bookmark.htm
22 500 0.10% 10867 0.05% /optill/oind.htm
23 433 0.08% 4405 0.02% /qbasic/qdload.htm
24 418 0.08% 3395 0.02% /optill/othis.htm
25 398 0.08% 1810 0.01% /cgi-bin/upsstats.cgi
26 381 0.07% 35183 0.16% /utils/ulinks.htm
27 362 0.07% 8880 0.04% /qbasic/qchance.htm
28 341 0.07% 7183 0.03% /bristol/bind.htm
29 331 0.06% 12515 0.06% /sitemap.htm
30 325 0.06% 1893 0.01% /comp/batch3.htm

Top 10 of 10072 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 4148658 18.63% /test/kostyaanna2.mpg
2 9407 1.80% 1205107 5.41% /utils/wlogs/usage_201205.html
3 296 0.06% 831310 3.73% /qbasic/qbasic71.zip
4 5870 1.12% 465664 2.09% /awstats/awstats.pl
5 11252 2.15% 348340 1.56% /common/menu.htm
6 14 0.00% 329810 1.48% /test/vdnkh/vdnkn007 - Luna.tif
7 14 0.00% 317780 1.43% /test/vdnkh/vdnkn013 - Vostok.tif
8 12 0.00% 283485 1.27% /test/vdnkh/vdnkn002.tif
9 9 0.00% 273704 1.23% /isu/The United Kingdom.pptx
10 11 0.00% 271124 1.22% /test/vdnkh/vdnkn011 - Vostok.tif

Top 10 of 1300 Total Entry Pages
# Hits Visits URL
1 13983 2.68% 3582 12.89% /
2 11252 2.15% 834 3.00% /common/menu.htm
3 7854 1.50% 481 1.73% /utils/wlogs/
4 541 0.10% 474 1.71% /test/bookmark.htm
5 655 0.13% 454 1.63% /optill/oreal.htm
6 611 0.12% 443 1.59% /qbasic/qnumber.htm
7 659 0.13% 367 1.32% /links.htm
8 2967 0.57% 303 1.09% /web/wforms1.htm
9 433 0.08% 301 1.08% /qbasic/qdload.htm
10 926 0.18% 271 0.98% /th/tpcards87.htm

Top 10 of 1294 Total Exit Pages
# Hits Visits URL
1 11252 2.15% 6240 22.80% /common/menu.htm
2 13983 2.68% 3630 13.26% /
3 7854 1.50% 478 1.75% /utils/wlogs/
4 541 0.10% 438 1.60% /test/bookmark.htm
5 611 0.12% 423 1.55% /qbasic/qnumber.htm
6 2967 0.57% 310 1.13% /web/wforms1.htm
7 926 0.18% 270 0.99% /th/tpcards87.htm
8 362 0.07% 246 0.90% /qbasic/qchance.htm
9 319 0.06% 220 0.80% /qbasic/qinput.htm
10 9407 1.80% 219 0.80% /utils/wlogs/usage_201205.html

Top 30 of 62897 Total Sites
# Hits Files KBytes Visits Hostname
1 22471 4.30% 1380 0.29% 31906 0.14% 198 0.65% spider-199-21-99-82.yandex.com
2 9657 1.85% 8553 1.81% 243891 1.10% 19 0.06% crawl-66-249-66-161.googlebot.com
3 9167 1.76% 9167 1.94% 1174361 5.27% 98 0.32% 52.216.151.178.triolan.net
4 4821 0.92% 3800 0.81% 116648 0.52% 41 0.13% crawl-66-249-73-131.googlebot.com
5 3465 0.66% 467 0.10% 11371 0.05% 0 0.00% qa-in-f20.1e100.net
6 3366 0.64% 3111 0.66% 31834 0.14% 4 0.01% 63.134.151.197
7 3345 0.64% 3345 0.71% 46731 0.21% 1 0.00% ip68-227-102-218.ok.ok.cox.net
8 3331 0.64% 3215 0.68% 46618 0.21% 238 0.78% 208-115-111-75-reverse.wowrack.com
9 3220 0.62% 3106 0.66% 66525 0.30% 230 0.75% 208.115.113.91
10 2996 0.57% 2996 0.64% 12911 0.06% 1 0.00% dsdf-4db5e9fb.pool.mediaways.net
11 2970 0.57% 2970 0.63% 526 0.00% 16 0.05% ch15.lon.monitorengine.com
12 2528 0.48% 2309 0.49% 28772 0.13% 2 0.01% blexn14.webmeup.com
13 2495 0.48% 2494 0.53% 19464 0.09% 1 0.00% cpe-98-157-200-89.ma.res.rr.com
14 2315 0.44% 2315 0.49% 12821 0.06% 3 0.01% h57.18.252.216.cable.dynamic.avenuebroadband.com
15 2306 0.44% 2306 0.49% 54305 0.24% 2 0.01% google-proxy-66-249-81-84.google.com
16 1994 0.38% 1984 0.42% 19771 0.09% 3 0.01% 77.123.28.121
17 1888 0.36% 1421 0.30% 26445 0.12% 31 0.10% crawl-66-249-74-130.googlebot.com
18 1827 0.35% 1821 0.39% 13300 0.06% 7 0.02% 84.21.146.11
19 1783 0.34% 1783 0.38% 9230 0.04% 1 0.00% cpe-98-157-148-50.ma.res.rr.com
20 1689 0.32% 1688 0.36% 33622 0.15% 95 0.31% google-proxy-66-249-82-161.google.com
21 1635 0.31% 1116 0.24% 1388917 6.24% 16 0.05% 121.189.37.56
22 1578 0.30% 486 0.10% 11517 0.05% 0 0.00% 74.125.176.20
23 1344 0.26% 1343 0.28% 23617 0.11% 96 0.31% google-proxy-66-249-81-135.google.com
24 1305 0.25% 1305 0.28% 6194 0.03% 27 0.09% 37.9.53.91
25 1304 0.25% 1304 0.28% 5997 0.03% 1 0.00% c-174-49-191-207.hsd1.pa.comcast.net
26 1177 0.23% 1177 0.25% 6169 0.03% 1 0.00% 65.69.204.131
27 1113 0.21% 34 0.01% 535 0.00% 0 0.00% img-spider-37-140-141-20.yandex.com
28 951 0.18% 951 0.20% 4077 0.02% 24 0.08% 75-149-50-74-sfba.hfc.comcastbusiness.net
29 932 0.18% 920 0.20% 95197 0.43% 32 0.10% msnbot-157-55-32-101.search.msn.com
30 914 0.18% 730 0.15% 15510 0.07% 2 0.01% crawl-66-249-75-161.googlebot.com

Top 10 of 62897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 0.02% 130 0.03% 1429353 6.42% 1 0.00% 71-10-4-201.dhcp.aldl.mi.charter.com
2 103 0.02% 103 0.02% 1409977 6.33% 4 0.01% msnbot-65-55-24-233.search.msn.com
3 106 0.02% 104 0.02% 1409157 6.33% 9 0.03% msnbot-157-56-92-172.search.msn.com
4 1635 0.31% 1116 0.24% 1388917 6.24% 16 0.05% 121.189.37.56
5 9167 1.76% 9167 1.94% 1174361 5.27% 98 0.32% 52.216.151.178.triolan.net
6 9657 1.85% 8553 1.81% 243891 1.10% 19 0.06% crawl-66-249-66-161.googlebot.com
7 555 0.11% 547 0.12% 135502 0.61% 135 0.44% 5.10.83.45-static.reverse.softlayer.com
8 470 0.09% 459 0.10% 133088 0.60% 91 0.30% 5.10.83.88-static.reverse.softlayer.com
9 409 0.08% 400 0.08% 123292 0.55% 88 0.29% 5.10.83.95-static.reverse.softlayer.com
10 357 0.07% 349 0.07% 121597 0.55% 67 0.22% 5.10.83.97-static.reverse.softlayer.com

Top 30 of 5414 Total Referrers
# Hits Referrer
1 197328 37.79% - (Direct Request)
2 26173 5.01% http://brisray.com/common/menu.htm
3 25509 4.89% http://brisray.com/optill/oind.htm
4 13848 2.65% http://brisray.com/optill/oreal.htm
5 13283 2.54% http://www.notdenizi.com/en-korkunc-goz-yanilmalari-656/
6 6748 1.29% http://brisray.com/
7 6237 1.19% http://brisray.com/optill/othis.htm
8 6187 1.18% http://www.bing.com/images/search
9 4778 0.92% https://www.google.com/
10 4704 0.90% http://www.google.com/search
11 3120 0.60% http://www.notdenizi.com/goz-yanilmalari-3431/
12 2790 0.53% http://www.brisray.com/common/menu.htm
13 2630 0.50% http://brisray.com/web/wforms1.htm
14 2439 0.47% http://www.google.com/blank.html
15 2314 0.44% http://brisray.com/optill/ovision1.htm
16 2031 0.39% http://brisray.com/index.html
17 1903 0.36% http://brisray.com/bizarre/bpcards2.htm
18 1849 0.35% http://brisray.com/th/tpcards2.htm
19 1822 0.35% https://www.google.co.uk/
20 1778 0.34% http://www.hayatnotu.com/turkce-indir/korkunc-goz-yanilmalari.html
21 1763 0.34% http://brisray.com/common/brismenu.css
22 1733 0.33% http://brisray.com/bristol/bhelp3.htm
23 1679 0.32% http://brisray.com/optill/oeyes1.htm
24 1332 0.26% http://brisray.com/optill/oface4.htm
25 1321 0.25% http://brisray.com/bristol/bind.htm
26 1309 0.25% http://blog.daum.net/_blog/hdn/ArticleContentsView.do
27 1300 0.25% http://mobilebui34t.ru/
28 1298 0.25% http://brisray.com/qbasic/qdload.htm
29 1295 0.25% http://brisray.com/comp/batch3.htm
30 1250 0.24% http://brisray.com/th/tsincity1.htm

Top 20 of 536 Total Search Strings
# Hits Search String
1 60 8.51% what is plagiarism
2 9 1.28% de soto's route map
3 7 0.99% pi in qbasic
4 5 0.71% de soto's route
5 5 0.71% old ymca building terre haute in.
6 4 0.57% advantages of depth perception
7 4 0.57% peroxide earwax
8 4 0.57% qbasic randomize timer
9 3 0.43% black death is bristol
10 3 0.43% bomb dropped end of war novers hill bristol
11 3 0.43% bomb dropped novers hill bristol end of war
12 3 0.43% bristol michigan
13 3 0.43% bristol parishes map
14 3 0.43% burma 1951
15 3 0.43% calculating pi in qbasic
16 3 0.43% explorers routes
17 3 0.43% fall -
18 3 0.43% hernando de soto route
19 3 0.43% http://brisray.com/qbasic/qdload.htm
20 3 0.43% impossible triangle

Top 15 of 6675 Total User Agents
# Hits User Agent
1 27530 5.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 22888 4.38% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 21686 4.15% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 19128 3.66% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
5 17435 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
6 16728 3.20% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
7 12612 2.42% pagespeed
8 12609 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
9 11607 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
10 10004 1.92% Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/24.0
11 9205 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
12 8518 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
13 7409 1.42% Googlebot-Image/1.0
14 6560 1.26% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 5578 1.07% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537

Usage by Country for October 2013

Top 30 of 145 Total Countries
# Hits Files KBytes Country
1 235095 45.02% 206796 43.86% 13639480 61.25% Commercial (com)
2 112556 21.56% 104364 22.13% 3193158 14.34% Network (net)
3 106431 20.38% 95774 20.31% 3903450 17.53% Unresolved/Unknown
4 6755 1.29% 6558 1.39% 139414 0.63% United Kingdom
5 4704 0.90% 4576 0.97% 128386 0.58% Turkey
6 3901 0.75% 3841 0.81% 68440 0.31% Russian Federation
7 3705 0.71% 3592 0.76% 34977 0.16% France
8 3471 0.66% 3432 0.73% 51920 0.23% Educational (edu)
9 3243 0.62% 3178 0.67% 50742 0.23% Australia
10 3189 0.61% 3178 0.67% 31600 0.14% Ukraine
11 3137 0.60% 2995 0.64% 56186 0.25% Germany
12 3065 0.59% 3014 0.64% 72224 0.32% Canada
13 2429 0.47% 2371 0.50% 61299 0.28% United States
14 2142 0.41% 2102 0.45% 47804 0.21% Italy
15 2107 0.40% 2058 0.44% 35839 0.16% Netherlands
16 1904 0.36% 1885 0.40% 28897 0.13% Poland
17 1885 0.36% 1782 0.38% 57458 0.26% Non-Profit (org)
18 1656 0.32% 1636 0.35% 51376 0.23% India
19 1250 0.24% 1182 0.25% 13258 0.06% New Zealand
20 1140 0.22% 1115 0.24% 12420 0.06% Brazil
21 1039 0.20% 1022 0.22% 11106 0.05% Switzerland
22 998 0.19% 990 0.21% 36530 0.16% Czech Republic
23 904 0.17% 900 0.19% 27080 0.12% Croatia
24 874 0.17% 865 0.18% 11138 0.05% Belgium
25 866 0.17% 801 0.17% 15472 0.07% South Africa
26 855 0.16% 848 0.18% 30027 0.13% Argentina
27 764 0.15% 706 0.15% 38815 0.17% Greece
28 712 0.14% 706 0.15% 5564 0.02% Norway
29 622 0.12% 443 0.09% 18122 0.08% China
30 620 0.12% 612 0.13% 6344 0.03% Portugal


Generated by Webalizer Version 2.21