Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
Year | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
---|---|---|---|---|---|
2024 | 88,547 | 153,137 | 406,845 | 1,972,081 | 88.51 GB |
2023 | 89,463 | 128,276 | 632,738 | 2,391,263 | 79.64 GB |
2022 | 50,720 | 73,429 | 291,370 | 1,374,872 | 41.17 GB |
2021 | 53,481 | 84,862 | 271,843 | 1,492,115 | 43.54 GB |
2020 | 56,915 | 93,394 | 368,723 | 1,388,799 | 47.27 GB |
2019 | 44,008 | 76,740 | 220,099 | 1,120,285 | 26.50 GB |
2018 | 52,664 | 95,093 | 235,066 | 1,492,994 | 48.47 GB |
2017 | 67,653 | 129,041 | 339,745 | 2,128,284 | 51.96 GB |
2016 | 75,515 | 130,938 | 321,265 | 2,985,115 | 86.08 GB |
2015 | 3,366 | 7,506 | 16,630 | 132,181 | 3.58 GB |
2011 | 12,281 | 14,923 | 44,713 | 507,712 | 7.65 GB |
Total | 594,613 | 987,339 | 3,149,037 | 16,985,701 | 524.37 GB |
Some of the graph options below are meaningless!