Usage Statistics for brisray.com

Summary Period: May 2019
Generated 04-Dec-2022 19:07 US Eastern Standard Time
Monthly Statistics for May 2019
Total Hits 424783
Total Files 246335
Total Pages 210113
Total Visits 47150
Total Transfer 5.3 GB
Total Unique Hosts 19472
Total Unique URLs 20276
Total Unique Referrers 4178
Total Unique User Agents 3941
Hourly/Daily Totals Avg Max
Hits per Hour 570 71957
Hits per Day 13702 110563
Hits per Visit 9 103945
Files per Day 7946 43175
Files per Visit 5 37643
Pages per Day 6777 59926
Pages per Visit 4 56974
Visits per Day 1520 1973
Visit Duration 5.60 1431.57
Transfer per Day 176.2 MB 693 MB
Transfer per Visit 118.7 KB 559.2 MB
Hits by Response Code
Code 200 - OK 246117
Code 206 - Partial Content 218
Code 301 - Moved Permanently 5966
Code 304 - Not Modified 2986
Code 400 - Bad Request 197
Code 403 - Forbidden 61800
Code 404 - Not Found 107111
Code 405 - Method Not Allowed 33
Code 500 - Internal Server Error 313
Code 501 - Not Implemented 42

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for May 2019

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for May 2019
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 5085 1.20% 212 407 4606 1.87% 192 371 2225 1.06% 93 292 1427 3.03% 59 79 925 4.75% 39 55 101.9 MB 1.87% 4.2 MB 8.7 MB
2 9077 2.14% 378 1308 8071 3.28% 336 1244 4967 2.36% 207 1104 1414 3.00% 59 76 922 4.74% 33 48 167.1 MB 3.06% 7 MB 23.1 MB
3 77477 18.24% 3228 47112 26254 10.66% 1094 12099 45913 21.85% 1913 33031 1376 2.92% 57 78 906 4.65% 32 51 423.1 MB 7.74% 17.6 MB 191.9 MB
4 4806 1.13% 200 347 4285 1.74% 179 342 2220 1.06% 92 204 1248 2.65% 52 64 832 4.27% 27 37 99.9 MB 1.83% 4.2 MB 8.8 MB
5 6198 1.46% 258 734 5615 2.28% 234 694 2495 1.19% 104 419 1394 2.96% 58 82 974 5.00% 32 53 157.8 MB 2.89% 6.6 MB 33.6 MB
6 6385 1.50% 266 516 5375 2.18% 224 491 1562 0.74% 65 166 1403 2.98% 58 86 998 5.13% 32 51 120.4 MB 2.20% 5 MB 11.2 MB
7 5914 1.39% 246 502 5479 2.22% 228 488 2221 1.06% 93 257 1835 3.89% 76 105 1199 6.16% 39 59 155.1 MB 2.84% 6.5 MB 28.3 MB
8 5149 1.21% 215 320 4692 1.90% 196 283 2117 1.01% 88 209 1973 4.18% 82 117 1290 6.62% 33 49 148.8 MB 2.72% 6.2 MB 33.3 MB
9 7050 1.66% 294 1016 6388 2.59% 266 945 2349 1.12% 98 353 1619 3.43% 67 113 1137 5.84% 31 59 149.6 MB 2.74% 6.2 MB 17.2 MB
10 6726 1.58% 280 1728 6358 2.58% 265 1721 1839 0.88% 77 132 1704 3.61% 71 99 1120 5.75% 28 51 129.1 MB 2.36% 5.4 MB 13 MB
11 5117 1.20% 213 694 4310 1.75% 180 514 2054 0.98% 86 414 1497 3.17% 62 94 945 4.85% 22 34 136.1 MB 2.49% 5.7 MB 28.1 MB
12 5618 1.32% 234 796 4952 2.01% 206 682 2883 1.37% 120 696 1288 2.73% 54 74 814 4.18% 23 42 146.4 MB 2.68% 6.1 MB 20.7 MB
13 7293 1.72% 304 1284 6927 2.81% 289 1271 2021 0.96% 84 278 1531 3.25% 64 95 925 4.75% 27 46 173.1 MB 3.17% 7.2 MB 28 MB
14 5330 1.25% 222 401 4799 1.95% 200 361 2063 0.98% 86 294 1382 2.93% 58 80 883 4.53% 25 51 109.7 MB 2.01% 4.6 MB 16.3 MB
15 8732 2.06% 364 1231 7826 3.18% 326 1041 5254 2.50% 219 1089 1597 3.39% 67 101 1059 5.44% 27 54 165.5 MB 3.03% 6.9 MB 15.4 MB
16 6578 1.55% 274 711 5717 2.32% 238 658 2644 1.26% 110 487 1737 3.68% 72 96 1114 5.72% 25 39 144 MB 2.64% 6 MB 16.9 MB
17 110563 26.03% 4607 71957 43175 17.53% 1799 19062 59926 28.52% 2497 48517 1610 3.41% 67 89 1074 5.52% 23 34 693 MB 12.69% 28.9 MB 271.9 MB
18 6378 1.50% 266 731 5558 2.26% 232 602 3237 1.54% 135 606 1485 3.15% 62 86 909 4.67% 19 35 200.9 MB 3.68% 8.4 MB 55.6 MB
19 6159 1.45% 257 681 5560 2.26% 232 591 2349 1.12% 98 520 1530 3.24% 64 81 1002 5.15% 20 31 184 MB 3.37% 7.7 MB 29.2 MB
20 5792 1.36% 241 472 4915 2.00% 205 453 2116 1.01% 88 203 1602 3.40% 67 101 1095 5.62% 25 55 119.9 MB 2.20% 5 MB 15 MB
21 5585 1.31% 233 565 4913 1.99% 205 541 2059 0.98% 86 337 1424 3.02% 59 81 930 4.78% 26 44 104.1 MB 1.90% 4.3 MB 10.3 MB
22 4942 1.16% 206 591 4566 1.85% 190 579 1799 0.86% 75 353 1351 2.87% 56 75 886 4.55% 24 37 96.5 MB 1.77% 4 MB 11.1 MB
23 4720 1.11% 197 381 3875 1.57% 161 370 2028 0.97% 84 240 1358 2.88% 57 81 877 4.50% 23 37 103.2 MB 1.89% 4.3 MB 14.6 MB
24 5629 1.33% 235 470 4390 1.78% 183 344 2348 1.12% 98 300 1488 3.16% 62 92 951 4.88% 19 34 106.8 MB 1.96% 4.5 MB 10.3 MB
25 7887 1.86% 329 667 6092 2.47% 254 559 3458 1.65% 144 459 1602 3.40% 67 96 938 4.82% 18 33 202.6 MB 3.71% 8.4 MB 32.5 MB
26 5589 1.32% 233 478 4807 1.95% 200 392 2388 1.14% 100 239 1569 3.33% 65 101 962 4.94% 19 33 106.2 MB 1.94% 4.4 MB 9.5 MB
27 5041 1.19% 210 546 4141 1.68% 173 490 1867 0.89% 78 185 1613 3.42% 67 92 1057 5.43% 23 40 102.7 MB 1.88% 4.3 MB 10.3 MB
28 7124 1.68% 297 864 6342 2.57% 264 819 3379 1.61% 141 647 1803 3.82% 75 106 1228 6.31% 30 53 172.6 MB 3.16% 7.2 MB 28.8 MB
29 6239 1.47% 260 1285 5579 2.26% 232 1280 3440 1.64% 143 1217 1486 3.15% 62 87 996 5.12% 25 38 130 MB 2.38% 5.4 MB 15.8 MB
30 6511 1.53% 271 708 5578 2.26% 232 670 2559 1.22% 107 221 1431 3.03% 60 76 956 4.91% 23 43 131.5 MB 2.41% 5.5 MB 20.8 MB
31 64089 15.09% 2670 45287 25190 10.23% 1050 19445 32333 15.39% 1347 24677 1373 2.91% 57 76 855 4.39% 20 29 481.6 MB 8.82% 20.1 MB 322.2 MB
Hourly usage for May 2019
Hourly Statistics for May 2019
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 207 6446 1.52% 182 5656 2.30% 90 2806 1.34% 5.7 MB 175.5 MB 3.21%
1 229 7101 1.67% 195 6069 2.46% 102 3168 1.51% 6.3 MB 195.7 MB 3.58%
2 186 5792 1.36% 162 5043 2.05% 84 2627 1.25% 3.9 MB 121.7 MB 2.23%
3 1605 49760 11.71% 361 11197 4.55% 673 20864 9.93% 6.5 MB 201.9 MB 3.70%
4 2401 74431 17.52% 1512 46881 19.03% 991 30738 14.63% 25.8 MB 800.4 MB 14.65%
5 4097 127010 29.90% 1231 38161 15.49% 2730 84636 40.28% 19.8 MB 614.8 MB 11.25%
6 402 12481 2.94% 283 8787 3.57% 221 6870 3.27% 7.4 MB 228 MB 4.17%
7 222 6888 1.62% 178 5531 2.25% 96 2992 1.42% 4.7 MB 145.6 MB 2.66%
8 313 9717 2.29% 281 8724 3.54% 170 5271 2.51% 5.4 MB 168.7 MB 3.09%
9 320 9935 2.34% 291 9023 3.66% 122 3804 1.81% 6.7 MB 208.7 MB 3.82%
10 242 7524 1.77% 214 6655 2.70% 87 2699 1.28% 5.7 MB 175.3 MB 3.21%
11 229 7129 1.68% 209 6504 2.64% 83 2586 1.23% 5.3 MB 163.5 MB 2.99%
12 239 7409 1.74% 220 6835 2.77% 81 2511 1.20% 6.1 MB 190.1 MB 3.48%
13 282 8748 2.06% 257 7978 3.24% 89 2774 1.32% 6.4 MB 197.8 MB 3.62%
14 278 8619 2.03% 241 7490 3.04% 101 3151 1.50% 6.4 MB 199.6 MB 3.65%
15 307 9521 2.24% 268 8329 3.38% 110 3424 1.63% 5.9 MB 184.2 MB 3.37%
16 303 9410 2.22% 263 8164 3.31% 118 3686 1.75% 6.5 MB 200.1 MB 3.66%
17 341 10585 2.49% 302 9371 3.80% 168 5229 2.49% 7.4 MB 229.4 MB 4.20%
18 282 8766 2.06% 240 7462 3.03% 116 3615 1.72% 5.5 MB 169.5 MB 3.10%
19 272 8448 1.99% 234 7272 2.95% 128 3983 1.90% 7.6 MB 235.8 MB 4.32%
20 218 6780 1.60% 193 6012 2.44% 81 2511 1.20% 4.5 MB 140.9 MB 2.58%
21 281 8718 2.05% 228 7084 2.88% 134 4162 1.98% 6.5 MB 200.6 MB 3.67%
22 235 7299 1.72% 209 6485 2.63% 111 3457 1.65% 4.8 MB 149.8 MB 2.74%
23 202 6266 1.48% 181 5622 2.28% 82 2549 1.21% 5.3 MB 165.7 MB 3.03%
Top 30 of 20276 Total URLs
# Hits Transfer Time URL
1 9508 2.24% 41.4 MB 0.76% 0.0000.000 /
2 5845 1.38% 712.1 KB 0.01% 0.0000.000 /robots.txt
3 3639 0.86% 76.8 MB 1.41% 0.0000.000 /optill/
4 3596 0.85% 50.6 MB 0.93% 0.0000.000 /web/
5 3506 0.83% 18.6 MB 0.34% 0.0000.000 /th/
6 3029 0.71% 68.1 MB 1.25% 0.0000.000 /common/brisray.js
7 2893 0.68% 94.1 MB 1.72% 0.0000.000 /common/menu.htm
8 1385 0.33% 1.8 MB 0.03% 0.0000.000 /favicon.ico
9 1361 0.32% 33.1 MB 0.61% 0.0000.000 /bristol/
10 1324 0.31% 2.9 MB 0.05% 0.0000.000 /common/brismenu.js
11 1307 0.31% 894.2 KB 0.02% 0.0000.000 /common/brisray.css
12 1302 0.31% 453 KB 0.01% 0.0000.000 /common/brismenux.js
13 1279 0.30% 476.3 KB 0.01% 0.0000.000 /common/brisall.css
14 1277 0.30% 1.2 MB 0.02% 0.0000.000 /common/brismenu.css
15 1264 0.30% 132.8 MB 2.43% 0.0000.000 /utils/links.htm
16 1131 0.27% 3.2 MB 0.06% 0.0000.000 /common/brisray2014.css
17 834 0.20% 258.1 KB 0.00% 0.0000.000 /common/favicon.ico
18 673 0.16% 7.7 MB 0.14% 0.0000.000 /utils/wlogs/
19 555 0.13% 9.3 MB 0.17% 0.0000.000 /dad/
20 539 0.13% 5.3 MB 0.10% 0.0000.000 /optill/thisthat.htm
21 496 0.12% 6.9 MB 0.13% 0.0000.000 /utils/webrings.htm
22 466 0.11% 30.3 MB 0.56% 0.0000.000 /web/lycos1.htm
23 420 0.10% 4.4 MB 0.08% 0.0000.000 /optill/oreal.htm
24 404 0.10% 42.6 KB 0.00% 0.0000.000 /common/brisie.css
25 395 0.09% 4 MB 0.07% 0.0000.000 /misc/
26 339 0.08% 2.1 MB 0.04% 0.0000.000 /utils/contact.htm
27 283 0.07% 1.4 MB 0.03% 0.0000.000 /utils/
28 257 0.06% 2.1 MB 0.04% 0.0000.000 /ray/
29 248 0.06% 2.5 MB 0.05% 0.0000.000 /optill/oeyes1.htm
30 234 0.06% 1.4 MB 0.03% 0.0000.000 /computers/
Top 10 of 20276 Total URLs By Transfer
# Hits Transfer Time URL
1 1264 0.30% 132.8 MB 2.43% 0.0000.000 /utils/links.htm
2 2893 0.68% 94.1 MB 1.72% 0.0000.000 /common/menu.htm
3 3639 0.86% 76.8 MB 1.41% 0.0000.000 /optill/
4 3029 0.71% 68.1 MB 1.25% 0.0000.000 /common/brisray.js
5 3 0.00% 59.4 MB 1.09% 0.0000.000 /isu/The United Kingdom.pptx
6 228 0.05% 58.8 MB 1.08% 0.0000.000 /test/bookmark.htm
7 21 0.00% 56.9 MB 1.04% 0.0000.000 /th/thdmdwp.asf
8 3596 0.85% 50.6 MB 0.93% 0.0000.000 /web/
9 2 0.00% 47.5 MB 0.87% 0.0000.000 /test/vdnkh/vdnkn003 - Molniya Comsat.tif
10 33 0.01% 43.9 MB 0.80% 0.0000.000 /web/gsmed.aif
Top 10 of 1309 Total Entry Pages
# Hits Visits URL
1 9508 2.24% 2616 11.75% /
2 2893 0.68% 588 2.64% /common/menu.htm
3 1264 0.30% 540 2.42% /utils/links.htm
4 466 0.11% 341 1.53% /web/lycos1.htm
5 496 0.12% 313 1.41% /utils/webrings.htm
6 539 0.13% 291 1.31% /optill/thisthat.htm
7 673 0.16% 260 1.17% /utils/wlogs/
8 420 0.10% 238 1.07% /optill/oreal.htm
9 228 0.05% 187 0.84% /test/bookmark.htm
10 248 0.06% 151 0.68% /optill/oeyes1.htm
Top 10 of 1301 Total Exit Pages
# Hits Visits URL
1 9508 2.24% 2451 11.01% /
2 2893 0.68% 1613 7.24% /common/menu.htm
3 1264 0.30% 551 2.47% /utils/links.htm
4 466 0.11% 331 1.49% /web/lycos1.htm
5 496 0.12% 328 1.47% /utils/webrings.htm
6 539 0.13% 276 1.24% /optill/thisthat.htm
7 673 0.16% 264 1.19% /utils/wlogs/
8 420 0.10% 208 0.93% /optill/oreal.htm
9 228 0.05% 169 0.76% /test/bookmark.htm
10 248 0.06% 166 0.75% /optill/oeyes1.htm
Top 20 of 41190 Errors
# Hits Status Method URL
1 566 0.13% 404 GET/test/
2 541 0.13% 403 GET/optill/;<dtfy>
3 541 0.13% 403 GET/optill/<dtfy>
4 541 0.13% 403 GET/optill/'"/>--></title></style></script><dtfy>
5 541 0.13% 403 GET/optill/;'"/>--></title></style></script dt=fy><dtfy>
6 541 0.13% 403 GET/optill/'"/>--></title></style></script dt=fy><dtfy>
7 541 0.13% 403 GET/optill/crlf%0D%0ASplitting:Detectify%3Acrlf
8 541 0.13% 403 GET/optill/%3Fcrlf%0D%0ASplitting:Detectify%3Acrlf
9 541 0.13% 403 GET/optill/%3Fcrlf%0ASplitting:Detectify%3Acrlf
10 541 0.13% 403 GET/optill/%23crlf%0DSplitting:Detectify%3Acrlf
11 541 0.13% 403 GET/optill/%23crlf%0D%0ASplitting:Detectify%3Acrlf
12 541 0.13% 403 GET/optill/%23crlf%0ASplitting:Detectify%3Acrlf
13 541 0.13% 403 GET/optill/嘍Splitting:Detectify
14 541 0.13% 403 GET/optill/嘊Splitting:Detectify
15 541 0.13% 403 GET/optill/嘊嘍Splitting:Detectify
16 541 0.13% 403 GET/optill/%0ASplitting:Detectify
17 541 0.13% 403 GET/optill/%0DSplitting:Detectify
18 541 0.13% 403 GET/optill/%0D%0ASplitting:Detectify
19 540 0.13% 403 GET/optill/;'"/>--></title></style></script><dtfy>
20 540 0.13% 403 GET/optill/crlf%0DSplitting:Detectify%3Acrlf/
Top 30 of 19472 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 234846 55.29% 79461 32.26% 131132 62.41% 1.2 GB 22.22% 3 0.01% 146.12 188.47 52.17.98.131
2 4342 1.02% 3707 1.50% 4240 2.02% 49.5 MB 0.91% 2 0.00% 440.50 662.70 94.130.52.155
3 3200 0.75% 3200 1.30% 3200 1.52% 19 MB 0.35% 12 0.03% 0.42 1.72 37.201.195.199
4 3023 0.71% 2646 1.07% 2946 1.40% 56.8 MB 1.04% 12 0.03% 50.68 220.82 64.62.252.162
5 2761 0.65% 2442 0.99% 947 0.45% 46.8 MB 0.86% 240 0.51% 23.61 269.07 62.138.0.25
6 2712 0.64% 2352 0.95% 982 0.47% 42.6 MB 0.78% 224 0.48% 27.73 269.20 85.93.88.91
7 2687 0.63% 2293 0.93% 994 0.47% 43.5 MB 0.80% 217 0.46% 30.31 270.43 85.14.245.125
8 2511 0.59% 1988 0.81% 1042 0.50% 128.1 MB 2.34% 535 1.13% 22.67 206.17 5.255.250.141
9 2263 0.53% 2245 0.91% 577 0.27% 19.2 MB 0.35% 235 0.50% 7.85 78.33 52.162.211.179
10 2210 0.52% 1898 0.77% 2181 1.04% 25.3 MB 0.46% 8 0.02% 12.60 28.75 176.9.9.94
11 2029 0.48% 2027 0.82% 269 0.13% 41.1 MB 0.75% 45 0.10% 16.15 95.35 86.31.188.175
12 1671 0.39% 1416 0.57% 1637 0.78% 26.3 MB 0.48% 11 0.02% 20.50 89.62 66.160.140.179
13 1610 0.38% 1610 0.65% 78 0.04% 8.7 MB 0.16% 1 0.00% 11.12 11.12 172.78.119.130
14 1560 0.37% 1338 0.54% 1533 0.73% 24 MB 0.44% 7 0.01% 26.81 122.25 66.160.140.184
15 1500 0.35% 1318 0.54% 482 0.23% 20.2 MB 0.37% 243 0.52% 16.98 269.33 85.25.210.234
16 1450 0.34% 1149 0.47% 356 0.17% 30.9 MB 0.57% 579 1.23% 14.51 533.65 216.244.66.227
17 1300 0.31% 1300 0.53% 263 0.13% 29 MB 0.53% 1 0.00% 99.77 99.77 108.69.112.229
18 1097 0.26% 953 0.39% 1059 0.50% 24.4 MB 0.45% 13 0.03% 16.88 137.30 66.160.140.183
19 1010 0.24% 20 0.01% 100 0.05% 413.2 KB 0.01% 5 0.01% 1.04 1.32 222.186.21.140
20 1008 0.24% 858 0.35% 1005 0.48% 11.4 MB 0.21% 1 0.00% 15.23 15.23 80.248.225.79
21 995 0.23% 869 0.35% 961 0.46% 23.3 MB 0.43% 14 0.03% 10.94 57.08 64.62.252.174
22 944 0.22% 811 0.33% 602 0.29% 11.4 MB 0.21% 314 0.67% 7.75 113.73 17.58.97.53
23 771 0.18% 660 0.27% 589 0.28% 10.9 MB 0.20% 129 0.27% 34.46 1431.57 66.249.69.60
24 755 0.18% 755 0.31% 755 0.36% 1.4 MB 0.03% 4 0.01% 295.39 544.18 109.227.81.152
25 683 0.16% 683 0.28% 683 0.33% 1.5 MB 0.03% 4 0.01% 258.43 293.67 176.67.14.152
26 680 0.16% 20 0.01% 80 0.04% 293.5 KB 0.01% 4 0.01% 1.32 2.70 148.70.115.40
27 647 0.15% 561 0.23% 533 0.25% 9.1 MB 0.17% 128 0.27% 34.55 675.07 66.249.69.62
28 570 0.13% 480 0.19% 454 0.22% 8 MB 0.15% 137 0.29% 28.31 684.13 66.249.69.34
29 560 0.13% 486 0.20% 547 0.26% 6.7 MB 0.12% 1 0.00% 207.05 207.05 81.209.177.189
30 560 0.13% 24 0.01% 149 0.07% 306.9 KB 0.01% 7 0.01% 0.61 0.80 103.123.161.21
Top 10 of 19472 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 234846 55.29% 79461 32.26% 131132 62.41% 1.2 GB 22.22% 3 0.01% 146.12 188.47 52.17.98.131
2 2511 0.59% 1988 0.81% 1042 0.50% 128.1 MB 2.34% 535 1.13% 22.67 206.17 5.255.250.141
3 124 0.03% 124 0.05% 0 0.00% 60.4 MB 1.10% 49 0.10% 4.91 32.97 206.189.166.81
4 3023 0.71% 2646 1.07% 2946 1.40% 56.8 MB 1.04% 12 0.03% 50.68 220.82 64.62.252.162
5 4342 1.02% 3707 1.50% 4240 2.02% 49.5 MB 0.91% 2 0.00% 440.50 662.70 94.130.52.155
6 2761 0.65% 2442 0.99% 947 0.45% 46.8 MB 0.86% 240 0.51% 23.61 269.07 62.138.0.25
7 2687 0.63% 2293 0.93% 994 0.47% 43.5 MB 0.80% 217 0.46% 30.31 270.43 85.14.245.125
8 2712 0.64% 2352 0.95% 982 0.47% 42.6 MB 0.78% 224 0.48% 27.73 269.20 85.93.88.91
9 2029 0.48% 2027 0.82% 269 0.13% 41.1 MB 0.75% 45 0.10% 16.15 95.35 86.31.188.175
10 1450 0.34% 1149 0.47% 356 0.17% 30.9 MB 0.57% 579 1.23% 14.51 533.65 216.244.66.227
Top 30 of 4178 Total Referrers
# Hits Visits Referrer
1 311164 73.25% 31875 67.60% -
2 8385 1.97% 6891 14.62% https://www.google.com/
3 5022 1.18% 1 0.00% http://brisray.com/optill/index.htm
4 4515 1.06% 347 0.74% http://brisray.com/
5 3487 0.82% 30 0.06% http://brisray.com/common/menu.htm
6 2754 0.65% 1970 4.18% https://www.bing.com/
7 2328 0.55% 4 0.01% http://brisray.com/optill/thisthat.htm
8 1957 0.46% 0 0.00% http://brisray.com/optill/
9 1377 0.32% 0 0.00% {[TCP::respond {HTTP/1.1 666 PWN}]}
10 1372 0.32% 0 0.00% [TCP::respond {HTTP/1.1 666 PWN}]
11 1254 0.30% 369 0.78% http://www.brisray.com/
12 1219 0.29% 0 0.00% https://www.baidu.com
13 1198 0.28% 7 0.01% http://brisray.com/th/tsincity1.htm
14 1192 0.28% 5 0.01% http://brisray.com/optill/oreal.htm
15 1159 0.27% 12 0.03% https://addons.mozilla.org/de/firefox/user/14501491/
16 1152 0.27% 0 0.00% https://www.reddit.com/r/schluesseldienst/
17 1063 0.25% 0 0.00% http://www.brisray.com/optill/index.htm
18 1013 0.24% 0 0.00% http://brisray.com/th/tpcards2.htm
19 931 0.22% 1 0.00% http://brisray.com/common/brismenu.css
20 889 0.21% 0 0.00% https://www.merkur.de/leben/zuverlaessige-schluesseldienste-muenchen-12200053.html
21 797 0.19% 616 1.31% https://www.google.co.uk/
22 796 0.19% 42 0.09% http://www.brisray.com/common/menu.htm
23 623 0.15% 0 0.00% http://brisray.com/th/tpcards33.htm
24 600 0.14% 0 0.00% http://brisray.com/th/tpcards6.htm
25 547 0.13% 1 0.00% http://brisray.com/th/tpcards8.htm
26 527 0.12% 2 0.00% http://brisray.com/bristol/bound1.htm
27 489 0.12% 4 0.01% http://brisray.com/th/thist2.htm
28 437 0.10% 1 0.00% http://brisray.com/bizarre/bpcards2.htm
29 419 0.10% 12 0.03% http://brisray.com/bristol/help3.htm
30 409 0.10% 2 0.00% http://brisray.com/brisusa/brisusa1.htm
Top 20 of 51 Total Search Strings
# Hits Visits Search String
1 8 10.39% 7 0.01% fairbanks park terre haute indiana
2 7 9.09% 6 0.01% deming park terre haute
3 2 2.60% 2 0.00% cape enrage ziplining
4 2 2.60% 2 0.00% c41 plane
5 2 2.60% 1 0.00% biological bomb effect
6 2 2.60% 2 0.00% bristol castle 1120s
7 2 2.60% 2 0.00% collete park terre haute in
8 2 2.60% 2 0.00% woolworth terre haute
9 2 2.60% 2 0.00% bristol ind
10 2 2.60% 2 0.00% indiana state university terre haute
11 2 2.60% 2 0.00% human oddities
12 2 2.60% 2 0.00% bristol florida
13 2 2.60% 2 0.00% painted basement floor
14 2 2.60% 2 0.00% carey ohio
15 2 2.60% 2 0.00% saint mary.of.the.woods college
16 1 1.30% 1 0.00% the blitz bristol
17 1 1.30% 1 0.00% dinosaur
18 1 1.30% 1 0.00% pictures of flood on rogers avenue
19 1 1.30% 1 0.00% blaise hamlet
20 1 1.30% 1 0.00% st george grammar school bristol
Top 15 of 3941 Total User Agents
# Hits Transfer Visits User Agent
1 10990 2.59% 188.7 MB 3.45% 8295 17.59% Mozilla/5.0; compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html
2 5602 1.32% 555.5 MB 10.17% 5468 11.60% Mozilla/5.0; compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/
3 19742 4.65% 512.5 MB 9.38% 2004 4.25% Mozilla/5.0; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm
4 3669 0.86% 57.5 MB 1.05% 1205 2.56% Mozilla/5.0; Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/41.0.2272.96; Mobile Safari/537.36; compatible; Googlebot/2.1; +http://www.google.com/bot.html
5 4326 1.02% 121 MB 2.22% 1090 2.31% Mozilla/5.0; iPhone; CPU iPhone OS 12_2 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/12.1; Mobile/15E148; Safari/604.1
6 2903 0.68% 71.1 MB 1.30% 947 2.01% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/64.0.3282.140; Safari/537.36; Edge/17.17134
7 9660 2.27% 153.1 MB 2.80% 924 1.96% Mozilla/5.0; compatible; adscanner/
8 2602 0.61% 132.6 MB 2.43% 844 1.79% Mozilla/5.0; compatible; YandexBot/3.0; +http://yandex.com/bots
9 3014 0.71% 65.9 MB 1.21% 818 1.73% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/74.0.3729.131; Safari/537.36
10 1108 0.26% 58.8 MB 1.08% 739 1.57% -
11 2030 0.48% 42.2 MB 0.77% 703 1.49% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/64.0.3282.140; Safari/537.36; Edge/18.17763
12 1450 0.34% 30.9 MB 0.57% 579 1.23% Mozilla/5.0; compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot,; help@moz.com
13 2299 0.54% 49.8 MB 0.91% 550 1.17% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/74.0.3729.169; Safari/537.36
14 499 0.12% 16.2 MB 0.30% 495 1.05% Photon/1.0
15 1888 0.44% 42.2 MB 0.77% 458 0.97% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/74.0.3729.157; Safari/537.36