Usage Statistics for brisray.com

Summary Period: March 2025
Generated 01-Apr-2025 17:53 US Eastern Daylight Time
Monthly Statistics for March 2025
Total Hits 1156513
Total Files 947742
Total Pages 762610
Total Visits 85711
Total Transfer 38.4 GB
Total Unique Hosts 36324
Total Unique URLs 34209
Total Unique Referrers 27551
Total Unique User Agents 9030
Spammer Totals
Total Hits 2530
Total Transfer 26.4 MB
Total Visits 620
Total Unique Hosts 89
Hourly/Daily Totals Avg Max
Hits per Hour 1554 89847
Hits per Day 37306 553695
Hits per Visit 13 534268
Files per Day 30572 438814
Files per Visit 11 421466
Pages per Day 24600 514546
Pages per Visit 8 506020
Visits per Day 2764 5437
Visit Duration 7.23 8439.95
Transfer per Day 1.2 GB 7.6 GB
Transfer per Visit 469.2 KB 6.2 GB
Hits by Response Code
Code 200 - OK 923124
Code 206 - Partial Content 24618
Code 301 - Moved Permanently 91134
Code 304 - Not Modified 3167
Code 400 - Bad Request 22715
Code 403 - Forbidden 8249
Code 404 - Not Found 82913
Code 405 - Method Not Allowed 2
Code 413 - Request Entity Too Large 9
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 571
Code 501 - Not Implemented 9

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for March 2025

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for March 2025
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 15262 1.32% 636 2346 13749 1.45% 573 2204 6335 0.83% 264 2152 2563 2.99% 107 168 1711 4.71% 71 116 712.7 MB 1.81% 29.7 MB 250 MB
2 9205 0.80% 384 843 8629 0.91% 360 769 3205 0.42% 134 309 2163 2.52% 90 147 1572 4.33% 53 92 216.8 MB 0.55% 9 MB 23.8 MB
3 13013 1.13% 542 1128 12214 1.29% 509 1105 3793 0.50% 158 287 2531 2.95% 105 202 1903 5.24% 62 173 250.8 MB 0.64% 10.4 MB 20.6 MB
4 16835 1.46% 701 2256 13621 1.44% 568 1236 3603 0.47% 150 274 2394 2.79% 100 132 1686 4.64% 52 92 533.8 MB 1.36% 22.2 MB 79 MB
5 26781 2.32% 1116 2224 24122 2.55% 1005 1834 8586 1.13% 358 595 2913 3.40% 121 192 2182 6.01% 69 119 1.1 GB 2.92% 47.8 MB 123.2 MB
6 13704 1.18% 571 2293 13121 1.38% 547 2283 3326 0.44% 139 394 2210 2.58% 92 141 1541 4.24% 44 66 345.1 MB 0.88% 14.4 MB 48.6 MB
7 12218 1.06% 509 935 10840 1.14% 452 673 3535 0.46% 147 400 2233 2.61% 93 136 1598 4.40% 42 73 327.5 MB 0.83% 13.6 MB 34.5 MB
8 10428 0.90% 434 1413 9958 1.05% 415 1397 3252 0.43% 136 213 2016 2.35% 84 126 1363 3.75% 35 57 197 MB 0.50% 8.2 MB 20.1 MB
9 40436 3.50% 1758 4152 24247 2.56% 1054 3656 22204 2.91% 965 3761 2092 2.44% 91 123 1396 3.84% 39 67 823.3 MB 2.10% 35.8 MB 101 MB
10 25242 2.18% 1052 2521 19204 2.03% 800 1767 11228 1.47% 468 1672 2315 2.70% 96 159 1706 4.70% 47 95 6.6 GB 17.18% 281.1 MB 3.2 GB
11 16758 1.45% 698 1504 15369 1.62% 640 1364 6326 0.83% 264 533 2313 2.70% 96 174 1763 4.85% 48 119 345.7 MB 0.88% 14.4 MB 22 MB
12 16937 1.46% 706 1284 15745 1.66% 656 1264 6544 0.86% 273 488 3221 3.76% 134 285 2506 6.90% 72 193 438.5 MB 1.12% 18.3 MB 60.8 MB
13 25277 2.19% 1053 4490 22186 2.34% 924 3720 17252 2.26% 719 4194 5437 6.34% 227 746 3613 9.95% 94 527 479.3 MB 1.22% 20 MB 70.4 MB
14 23335 2.02% 972 10435 17215 1.82% 717 5824 13501 1.77% 563 7831 2921 3.41% 122 172 2002 5.51% 44 67 418.6 MB 1.07% 17.4 MB 117.1 MB
15 15715 1.36% 655 4151 14962 1.58% 623 4091 6452 0.85% 269 820 3015 3.52% 126 307 1857 5.11% 31 50 310.9 MB 0.79% 13 MB 59.3 MB
16 13625 1.18% 568 1014 12667 1.34% 528 983 7928 1.04% 330 496 2731 3.19% 114 214 1630 4.49% 25 46 345.2 MB 0.88% 14.4 MB 51.7 MB
17 12979 1.12% 541 1010 12449 1.31% 519 995 3994 0.52% 166 424 2465 2.88% 103 178 1813 4.99% 39 65 334.6 MB 0.85% 13.9 MB 49.8 MB
18 14473 1.25% 603 1075 13274 1.40% 553 1049 3622 0.47% 151 309 2511 2.93% 105 146 1955 5.38% 48 72 222.9 MB 0.57% 9.3 MB 19.7 MB
19 46464 4.02% 1936 8727 33866 3.57% 1411 8080 27739 3.64% 1156 4582 2970 3.47% 124 233 1852 5.10% 35 51 7.6 GB 19.95% 326.4 MB 4 GB
20 17836 1.54% 743 2178 15828 1.67% 660 1783 7147 0.94% 298 1445 2895 3.38% 121 182 2114 5.82% 47 80 5.2 GB 13.47% 220.3 MB 2.9 GB
21 16402 1.42% 683 1270 15270 1.61% 636 1216 6181 0.81% 258 725 4515 5.27% 188 322 3439 9.47% 96 210 364.5 MB 0.93% 15.2 MB 32 MB
22 17426 1.51% 726 1115 15269 1.61% 636 954 9750 1.28% 406 924 2841 3.31% 118 173 1972 5.43% 40 57 1.8 GB 4.74% 77.6 MB 1.3 GB
23 18488 1.60% 770 1178 16852 1.78% 702 1161 7972 1.05% 332 545 2841 3.31% 118 169 2075 5.71% 43 65 378.1 MB 0.96% 15.8 MB 44.4 MB
24 13980 1.21% 583 1139 12845 1.36% 535 1072 4533 0.59% 189 428 2566 2.99% 107 167 1797 4.95% 35 47 338.3 MB 0.86% 14.1 MB 62.2 MB
25 13028 1.13% 543 964 12463 1.32% 519 945 4795 0.63% 200 672 2459 2.87% 102 157 1771 4.88% 37 66 246 MB 0.63% 10.3 MB 33.3 MB
26 50073 4.33% 2086 3531 45393 4.79% 1891 2987 11367 1.49% 474 2313 3350 3.91% 140 187 2453 6.75% 56 105 3.9 GB 10.12% 165.5 MB 2.7 GB
27 18655 1.61% 777 1216 17799 1.88% 742 1206 4565 0.60% 190 392 2906 3.39% 121 176 2266 6.24% 56 113 562.2 MB 1.43% 23.4 MB 286.3 MB
28 553695 47.88% 23071 89847 438814 46.30% 18284 81083 514546 67.47% 21439 76772 2798 3.26% 117 195 2098 5.78% 45 116 2.7 GB 7.08% 115.8 MB 392.4 MB
29 41904 3.62% 1746 3486 25355 2.68% 1056 1896 20860 2.74% 869 2015 2278 2.66% 95 155 1756 4.83% 33 84 953.4 MB 2.43% 39.7 MB 190.2 MB
30 12233 1.06% 510 892 11436 1.21% 476 847 4223 0.55% 176 527 2433 2.84% 101 138 1865 5.13% 39 69 229.9 MB 0.59% 9.6 MB 19.5 MB
31 14106 1.22% 583 1201 12980 1.37% 535 962 4246 0.56% 175 407 2815 3.28% 117 158 1936 5.33% 38 57 264.7 MB 0.67% 10.9 MB 19.9 MB
Hourly usage for March 2025
Hourly Statistics for March 2025
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 775 24046 2.08% 658 20417 2.15% 293 9097 1.19% 16 MB 495 MB 1.26%
1 683 21184 1.83% 572 17745 1.87% 272 8435 1.11% 105 MB 3.2 GB 8.29%
2 700 21706 1.88% 570 17672 1.86% 317 9834 1.29% 111.8 MB 3.4 GB 8.82%
3 1421 44051 3.81% 1033 32033 3.38% 707 21936 2.88% 33 MB 1021.8 MB 2.60%
4 898 27851 2.41% 751 23308 2.46% 362 11244 1.47% 120.7 MB 3.7 GB 9.53%
5 902 27980 2.42% 800 24810 2.62% 360 11190 1.47% 29.1 MB 903.1 MB 2.30%
6 816 25312 2.19% 716 22213 2.34% 363 11281 1.48% 16.8 MB 520.7 MB 1.33%
7 820 25443 2.20% 672 20860 2.20% 325 10079 1.32% 18.2 MB 565.5 MB 1.44%
8 2661 82515 7.13% 1802 55880 5.90% 2173 67385 8.84% 26.4 MB 818.3 MB 2.08%
9 3456 107138 9.26% 2841 88097 9.30% 2792 86571 11.35% 36.9 MB 1.1 GB 2.91%
10 3292 102066 8.83% 2780 86186 9.09% 2738 84885 11.13% 37.3 MB 1.1 GB 2.94%
11 3837 118975 10.29% 3402 105481 11.13% 2847 88266 11.57% 26 MB 805.5 MB 2.05%
12 3125 96879 8.38% 2681 83129 8.77% 2638 81804 10.73% 35.7 MB 1.1 GB 2.82%
13 3273 101479 8.77% 2348 72809 7.68% 2698 83638 10.97% 87.4 MB 2.6 GB 6.90%
14 3080 95485 8.26% 2501 77548 8.18% 2617 81136 10.64% 71.3 MB 2.2 GB 5.63%
15 956 29653 2.56% 863 26774 2.83% 354 10988 1.44% 22 MB 680.5 MB 1.73%
16 886 27478 2.38% 758 23519 2.48% 322 9998 1.31% 104.4 MB 3.2 GB 8.24%
17 879 27259 2.36% 765 23727 2.50% 418 12971 1.70% 18.5 MB 572.6 MB 1.46%
18 815 25276 2.19% 657 20393 2.15% 336 10426 1.37% 15.9 MB 493.4 MB 1.26%
19 1030 31930 2.76% 878 27227 2.87% 350 10852 1.42% 25.4 MB 785.9 MB 2.00%
20 799 24796 2.14% 678 21035 2.22% 325 10095 1.32% 19.6 MB 606.7 MB 1.54%
21 759 23538 2.04% 635 19715 2.08% 350 10877 1.43% 237.6 MB 7.2 GB 18.76%
22 753 23346 2.02% 617 19131 2.02% 354 10985 1.44% 29.6 MB 918.6 MB 2.34%
23 681 21127 1.83% 581 18033 1.90% 278 8637 1.13% 22.3 MB 690.5 MB 1.76%
Top 30 of 34209 Total URLs
# Hits Transfer Time URL
1 12276 1.06% 69.6 MB 0.18% 0.0000.000 /utils/webrings.htm
2 11823 1.02% 46.3 MB 0.12% 0.0000.000 /
3 9391 0.81% 67 MB 0.17% 0.0000.000 /common/menu.htm
4 6542 0.57% 214.1 MB 0.55% 0.0000.000 /utils/awslogs/2020/2020-10/awstats.brisray.refererpages.html
5 6521 0.56% 10 MB 0.03% 0.0000.000 /common/brisray2023-min.css
6 6205 0.54% 8.3 MB 0.02% 0.0000.000 /favicon.ico
7 4554 0.39% 15.9 MB 0.04% 0.0000.000 https://brisray.com:443/
8 4225 0.37% 354 KB 0.00% 0.0000.000 /robots.txt
9 2457 0.21% 21.7 MB 0.06% 0.0000.000 /web/webring-list.htm
10 2255 0.19% 5.1 MB 0.01% 0.0000.000 /th/
11 2176 0.19% 7.6 MB 0.02% 0.0000.000 http://brisray.com:443/
12 2162 0.19% 4.1 MB 0.01% 0.0000.000 /utils/
13 2076 0.18% 7.1 MB 0.02% 0.0000.000 /server-status
14 2025 0.18% 13.8 MB 0.04% 0.0000.000 /optill/
15 1896 0.16% 6.6 MB 0.02% 0.0000.000 https://www.brisray.com:443/
16 1893 0.16% 2.6 MB 0.01% 0.0000.000 /common/brisray2020-min.css
17 1782 0.15% 8.4 MB 0.02% 0.0000.000 /web/
18 1702 0.15% 13.6 MB 0.03% 0.0000.000 /bristol/
19 1696 0.15% 24.2 MB 0.06% 0.0000.000 /sitemap.htm
20 1682 0.15% 32.7 MB 0.08% 0.0000.000 /bristol/hermits.htm
21 1671 0.14% 14 MB 0.04% 0.0000.000 /web/awstats.htm
22 1635 0.14% 4.2 MB 0.01% 0.0000.000 /utils/contact.htm
23 1588 0.14% 38.3 MB 0.10% 0.0000.000 /postcards/publishers.htm
24 1542 0.13% 11.6 MB 0.03% 0.0000.000 /dad/
25 1518 0.13% 6.1 MB 0.02% 0.0000.000 /qbasic/qdload.htm
26 1511 0.13% 10.1 MB 0.03% 0.0000.000 /qbasic/qmenu.htm
27 1498 0.13% 4.8 MB 0.01% 0.0000.000 /qbasic/qtext.htm
28 1493 0.13% 16.4 MB 0.04% 0.0000.000 /dad/warrior-ship.htm
29 1484 0.13% 42.7 MB 0.11% 0.0000.000 /utils/updates.htm
30 1477 0.13% 5 MB 0.01% 0.0000.000 /google-charts/
Top 10 of 34209 Total URLs By Transfer
# Hits Transfer Time URL
1 9 0.00% 11.9 GB 30.95% 0.0000.000 /TEST/kostyaanna2.mpg
2 6 0.00% 7.9 GB 20.63% 0.0000.000 /Test/kostyaanna2.mpg
3 5 0.00% 1.2 GB 3.07% 0.0000.000 /isu/cimt543-ICe.mp4
4 4 0.00% 964.3 MB 2.46% 0.0000.000 /isu/cimt543-ICE.mp4
5 15 0.00% 269.7 MB 0.69% 0.0000.000 /isu/The United Kingdom.docx
6 9 0.00% 269.6 MB 0.69% 0.0000.000 /isu/The United Kingdom.ppt
7 9 0.00% 267.3 MB 0.68% 0.0000.000 /isu/The United Kingdom.pptx
8 6542 0.57% 214.1 MB 0.55% 0.0000.000 /utils/awslogs/2020/2020-10/awstats.brisray.refererpages.html
9 1 0.00% 130 MB 0.33% 0.0000.000 /misc/video/m1-sinking.mp4
10 17 0.00% 110.2 MB 0.28% 0.0000.000 /web/video/driving-rain-4-3-med.mp4
Top 10 of 8016 Total Entry Pages
# Hits Visits URL
1 11823 1.02% 6723 12.11% /
2 6542 0.57% 2862 5.16% /utils/awslogs/2020/2020-10/awstats.brisray.refererpages.html
3 2457 0.21% 1864 3.36% /web/webring-list.htm
4 12276 1.06% 1840 3.31% /utils/webrings.htm
5 1682 0.15% 690 1.24% /bristol/hermits.htm
6 1671 0.14% 657 1.18% /web/awstats.htm
7 767 0.07% 647 1.17% /WEB/awstats.htm
8 9391 0.81% 645 1.16% /common/menu.htm
9 1327 0.11% 439 0.79% /web/webring-history.htm
10 497 0.04% 413 0.74% /house/chipper.htm
Top 10 of 7937 Total Exit Pages
# Hits Visits URL
1 11823 1.02% 6177 11.14% /
2 6542 0.57% 2884 5.20% /utils/awslogs/2020/2020-10/awstats.brisray.refererpages.html
3 9391 0.81% 1976 3.56% /common/menu.htm
4 12276 1.06% 1862 3.36% /utils/webrings.htm
5 2457 0.21% 1803 3.25% /web/webring-list.htm
6 1085 0.09% 796 1.44% /web/qualtrics-date-picker.htm
7 1682 0.15% 686 1.24% /bristol/hermits.htm
8 659 0.06% 558 1.01% /WEB/qualtrics-date-picker.htm
9 497 0.04% 413 0.74% /house/chipper.htm
10 1327 0.11% 382 0.69% /web/webring-history.htm
Top 20 of 22061 Errors
# Hits Status Method URL
1 4702 0.41% 400 GETfoobar://brisray.com:443/
2 2296 0.20% 400 GETgopher://brisray.com:443/
3 2280 0.20% 400 GETjavascript://brisray.com:443/
4 2274 0.20% 400 GETfile://brisray.com:443/
5 2258 0.20% 404 GEThttps://brisray.com:443/x
6 2255 0.19% 400 GETdata://brisray.com:443/
7 2242 0.19% 400 GETftp://brisray.com:443/
8 1960 0.17% 400 GETfoobar://www.brisray.com:443/
9 1364 0.12% 404 GET/usage_202503.html
10 954 0.08% 400 GETdata://www.brisray.com:443/
11 949 0.08% 404 GEThttps://www.brisray.com:443/x
12 941 0.08% 400 GETfile://www.brisray.com:443/
13 938 0.08% 400 GETgopher://www.brisray.com:443/
14 911 0.08% 400 GETftp://www.brisray.com:443/
15 911 0.08% 404 GET/test/jose-2025.csv
16 903 0.08% 400 GETjavascript://www.brisray.com:443/
17 722 0.06% 404 GET/holidays/newengland2011/nind.htm
18 651 0.06% 404 GET/collect
19 629 0.05% 404 GET/j/collect
20 620 0.05% 404 GET/webstat
Top 30 of 36324 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 543531 47.00% 426291 44.98% 513234 67.30% 2.5 GB 6.59% 2 0.00% 383.37 715.12 52.17.98.131
2 16282 1.41% 5668 0.60% 10367 1.36% 327 MB 0.83% 1 0.00% 620.27 620.27 20.171.207.203
3 14514 1.25% 6999 0.74% 10689 1.40% 423.5 MB 1.08% 8 0.01% 85.12 677.58 20.171.207.231
4 10141 0.88% 5312 0.56% 4790 0.63% 6.2 GB 16.16% 2 0.00% 188.32 376.63 20.171.207.77
5 8558 0.74% 8558 0.90% 8558 1.12% 46.8 MB 0.12% 8 0.01% 6168.47 8439.95 178.128.203.175
6 6884 0.60% 3780 0.40% 3857 0.51% 8.9 GB 23.31% 7 0.01% 48.75 194.65 20.171.207.91
7 5957 0.52% 2745 0.29% 4324 0.57% 3.2 GB 8.43% 2 0.00% 140.41 280.82 20.171.207.116
8 5328 0.46% 4887 0.52% 3330 0.44% 116.7 MB 0.30% 4 0.00% 84.83 176.10 20.171.207.182
9 5064 0.44% 4894 0.52% 1355 0.18% 90.9 MB 0.23% 1 0.00% 2.05 2.05 66.225.208.74
10 4760 0.41% 4227 0.45% 1964 0.26% 112.6 MB 0.29% 19 0.02% 12.08 137.10 20.171.207.126
11 4474 0.39% 25 0.00% 96 0.01% 18.7 MB 0.05% 2 0.00% 70.24 78.90 87.106.39.43
12 4459 0.39% 4154 0.44% 946 0.12% 80.4 MB 0.20% 57 0.07% 39.54 324.97 192.168.1.152
13 4382 0.38% 4382 0.46% 0 0.00% 101.8 MB 0.26% 1 0.00% 5606.77 5606.77 8.222.220.181
14 2982 0.26% 2435 0.26% 1251 0.16% 148.1 MB 0.38% 211 0.25% 77.26 645.32 66.249.66.45
15 2892 0.25% 2878 0.30% 523 0.07% 68.3 MB 0.17% 62 0.07% 16.85 217.52 192.168.1.148
16 2888 0.25% 2675 0.28% 2826 0.37% 63.8 MB 0.16% 1 0.00% 82.65 82.65 20.171.207.85
17 2809 0.24% 2414 0.25% 2696 0.35% 1.4 GB 3.60% 5 0.01% 1343.12 2115.68 217.113.194.199
18 2772 0.24% 2401 0.25% 2653 0.35% 63 MB 0.16% 5 0.01% 1341.88 2113.10 217.113.194.201
19 2718 0.24% 2352 0.25% 2607 0.34% 92 MB 0.23% 5 0.01% 1341.97 2117.65 154.54.249.214
20 2661 0.23% 2287 0.24% 2551 0.33% 87.5 MB 0.22% 5 0.01% 1343.58 2116.63 217.113.194.193
21 2517 0.22% 2347 0.25% 572 0.08% 19.5 MB 0.05% 20 0.02% 55.16 304.83 192.168.1.146
22 2484 0.21% 2150 0.23% 2395 0.31% 57 MB 0.15% 5 0.01% 1343.95 2119.25 217.113.194.192
23 2451 0.21% 2112 0.22% 2355 0.31% 74.5 MB 0.19% 5 0.01% 1343.86 2113.57 217.113.194.198
24 2404 0.21% 2201 0.23% 1677 0.22% 50.1 MB 0.13% 1 0.00% 116.32 116.32 20.171.207.39
25 2381 0.21% 1838 0.19% 1298 0.17% 177.3 MB 0.45% 167 0.19% 98.46 777.53 66.249.66.44
26 2362 0.20% 2024 0.21% 2258 0.30% 80.5 MB 0.20% 5 0.01% 1341.50 2120.28 217.113.194.195
27 2291 0.20% 1977 0.21% 2211 0.29% 71.6 MB 0.18% 5 0.01% 1341.96 2115.42 217.113.194.197
28 2264 0.20% 1956 0.21% 2234 0.29% 20.6 MB 0.05% 10 0.01% 32.33 150.10 157.90.209.79
29 2195 0.19% 1807 0.19% 2110 0.28% 40.3 MB 0.10% 1 0.00% 82.65 82.65 20.171.207.190
30 2030 0.18% 1723 0.18% 1959 0.26% 64.8 MB 0.16% 5 0.01% 1343.36 2119.72 217.113.194.196
Top 10 of 36324 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 6884 0.60% 3780 0.40% 3857 0.51% 8.9 GB 23.31% 7 0.01% 48.75 194.65 20.171.207.91
2 10141 0.88% 5312 0.56% 4790 0.63% 6.2 GB 16.16% 2 0.00% 188.32 376.63 20.171.207.77
3 5957 0.52% 2745 0.29% 4324 0.57% 3.2 GB 8.43% 2 0.00% 140.41 280.82 20.171.207.116
4 543531 47.00% 426291 44.98% 513234 67.30% 2.5 GB 6.59% 2 0.00% 383.37 715.12 52.17.98.131
5 2809 0.24% 2414 0.25% 2696 0.35% 1.4 GB 3.60% 5 0.01% 1343.12 2115.68 217.113.194.199
6 148 0.01% 108 0.01% 132 0.02% 1.3 GB 3.45% 78 0.09% 9.85 80.80 57.141.4.11
7 143 0.01% 115 0.01% 138 0.02% 1.3 GB 3.44% 77 0.09% 9.36 93.32 57.141.4.21
8 14514 1.25% 6999 0.74% 10689 1.40% 423.5 MB 1.08% 8 0.01% 85.12 677.58 20.171.207.231
9 16282 1.41% 5668 0.60% 10367 1.36% 327 MB 0.83% 1 0.00% 620.27 620.27 20.171.207.203
10 7 0.00% 7 0.00% 2 0.00% 271.1 MB 0.69% 1 0.00% 0.28 0.28 65.108.110.26
Top 30 of 27551 Total Referrers
# Hits Visits Referrer
1 286158 24.74% 49474 57.72% -
2 62778 5.43% 13 0.02% https://brisray.com/test/
3 58267 5.04% 212 0.25% https://brisray.com/common/menu.htm
4 43222 3.74% 25 0.03% https://brisray.com/house/projectors.htm
5 42384 3.66% 221 0.26% https://brisray.com/
6 25593 2.21% 27 0.03% https://brisray.com/sitemap.htm
7 23808 2.06% 22 0.03% https://brisray.com/utils/updates.htm
8 17493 1.51% 6 0.01% https://brisray.com/optill/
9 11792 1.02% 3 0.00% https://www.brisray.com/bristol/
10 11348 0.98% 9 0.01% https://brisray.com/web/
11 9740 0.84% 14 0.02% https://brisray.com/bristol/hermits.htm
12 9417 0.81% 1 0.00% https://brisray.com/bristol/btmpl3.htm
13 9136 0.79% 5 0.01% https://brisray.com/optill/index.htm
14 8985 0.78% 45 0.05% https://brisray.com/utils/webrings.htm
15 8826 0.76% 9 0.01% https://brisray.com/ray/
16 8207 0.71% 4 0.00% https://brisray.com/bristol/
17 8064 0.70% 6757 7.88% https://www.google.com/
18 8056 0.70% 0 0.00% https://www.brisray.com/bristol/btmpl3.htm
19 7229 0.63% 91 0.11% https://brisray.com/web/webring-list.htm
20 6574 0.57% 26 0.03% https://brisray.com/web/webring-history.htm
21 6509 0.56% 2 0.00% https://www.brisray.com/bristol/batbris.htm
22 6385 0.55% 20 0.02% https://brisray.com/house/chipper.htm
23 6086 0.53% 5 0.01% https://www.brisray.com/
24 6037 0.52% 0 0.00% https://www.brisray.com/dad/dbefaft.htm
25 6015 0.52% 0 0.00% https://www.brisray.com/bristol/boldhse.htm
26 5962 0.52% 2797 3.26% http://brisray.com/utils/awslogs/2020/2020-10/awstats.brisray.refererpages.html
27 5880 0.51% 1 0.00% https://brisray.com/bristol/bcasgrn1.htm
28 5673 0.49% 24 0.03% https://brisray.com/optill/thisthat.htm
29 5420 0.47% 3 0.00% https://www.brisray.com/th/
30 5412 0.47% 3 0.00% https://www.brisray.com/dad/dindep5.htm
Top 20 of 42 Total Search Strings
# Hits Visits Search String
1 5 8.20% 3 0.00% https://brisray.com/house/operation.htm
2 4 6.56% 0 0.00% https://brisray.com/th/tpcards174.htm
3 3 4.92% 3 0.00% https://brisray.com/optill/thisthat.htm
4 3 4.92% 3 0.00% https://brisray.com/bristol/hanham-woods-murder.htm
5 3 4.92% 3 0.00% https://brisray.com/th/hulman-perform.htm
6 2 3.28% 0 0.00% https://brisray.com/th/tpcards155.htm
7 2 3.28% 2 0.00% https://brisray.com/bristol/bemmy1.htm
8 2 3.28% 2 0.00% https://brisray.com/dad/chevron.htm
9 2 3.28% 2 0.00% https://brisray.com/nabris/nbrisus.htm
10 2 3.28% 2 0.00% https://brisray.com/nabris/nbrisusmi.htm
11 2 3.28% 1 0.00% https://brisray.com/flood/communities.htm
12 1 1.64% 0 0.00% dot optical illusion
13 1 1.64% 0 0.00% flail chipper sheeddee
14 1 1.64% 1 0.00% https://brisray.com/bristol/docks.htm
15 1 1.64% 1 0.00% https://brisray.com/house/phonovue.htm
16 1 1.64% 0 0.00% dutch house bristol
17 1 1.64% 1 0.00% https://brisray.com/th/martin.htm
18 1 1.64% 1 0.00% https://brisray.com/bristol/history4.htm
19 1 1.64% 1 0.00% https://brisray.com/postcards/publishers.htm
20 1 1.64% 1 0.00% https://brisray.com/bristol/robinsons.htm
Top 15 of 9030 Total User Agents
# Hits Transfer Visits User Agent
1 10460 0.90% 755.7 MB 1.92% 5653 6.60% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/114.0.0.0; Safari/537.36; Edg/114.0.1823.43
2 10094 0.87% 3 GB 7.85% 5352 6.24% meta-externalagent/1.1; +https://developers.facebook.com/docs/sharing/webmasters/crawler
3 4658 0.40% 33.6 MB 0.09% 4199 4.90% Mozilla/5.0; Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/605.1.15; KHTML, like Gecko; Version/17.4; Safari/605.1.15; Applebot/0.1; +http://www.apple.com/go/applebot
4 17330 1.50% 311.1 MB 0.79% 3909 4.56% Mozilla/5.0; AppleWebKit/537.36; KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com
5 15319 1.32% 122.5 MB 0.31% 3824 4.46% Mozilla/5.0; Linux; Android 5.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; compatible; Bytespider; spider-feedback@bytedance.com
6 13284 1.15% 247.7 MB 0.63% 3565 4.16% Mozilla/5.0; Linux; Android 7.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; compatible; PetalBot; +https://webmaster.petalsearch.com/site/petalbot
7 9379 0.81% 63.6 MB 0.16% 2979 3.48% Mozilla/5.0; compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/
8 27927 2.41% 556.1 MB 1.42% 1945 2.27% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/134.0.0.0; Safari/537.36
9 3812 0.33% 58.5 MB 0.15% 1544 1.80% Mozilla/5.0; Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/133.0.0.0; Safari/537.36
10 1853 0.16% 9 MB 0.02% 1541 1.80% Mozilla/5.0; iPhone; CPU iPhone OS 13_2_3 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.0.3; Mobile/15E148; Safari/604.1
11 8515 0.74% 21.1 MB 0.05% 1130 1.32% Mozilla/5.0; Linux; Android 5.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; compatible; TikTokSpider; ttspider-feedback@tiktok.com
12 1347 0.12% 36.9 MB 0.09% 1119 1.31% Mozilla/5.0; Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.0.0; Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
13 1149 0.10% 25.2 MB 0.06% 1040 1.21% Mozilla/5.0; AppleWebKit/537.36; KHTML, like Gecko; compatible; ChatGPT-User/1.0; +https://openai.com/bot
14 12734 1.10% 350.2 MB 0.89% 1003 1.17% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/133.0.0.0; Safari/537.36
15 12916 1.12% 497.3 MB 1.27% 877 1.02% Mozilla/5.0; Linux; Android 10; K; AppleWebKit/537.36; KHTML, like Gecko; Chrome/133.0.0.0; Mobile Safari/537.36