Usage Statistics for brisray.com

Summary Period: August 2018
Generated 04-Dec-2022 19:04 US Eastern Standard Time
Monthly Statistics for August 2018
Total Hits 307680
Total Files 231582
Total Pages 135444
Total Visits 57851
Total Transfer 5.5 GB
Total Unique Hosts 30433
Total Unique URLs 11312
Total Unique Referrers 3461
Total Unique User Agents 5654
Hourly/Daily Totals Avg Max
Hits per Hour 413 35794
Hits per Day 9925 45006
Hits per Visit 5 35691
Files per Day 7470 16197
Files per Visit 4 6407
Pages per Day 4369 31393
Pages per Visit 2 26180
Visits per Day 1866 2314
Visit Duration 5.07 6248.95
Transfer per Day 181.1 MB 290.4 MB
Transfer per Visit 99.3 KB 66.6 MB
Hits by Response Code
Code 200 - OK 230728
Code 206 - Partial Content 854
Code 301 - Moved Permanently 19236
Code 304 - Not Modified 6228
Code 307 - Moved Temporarily 112
Code 400 - Bad Request 67
Code 403 - Forbidden 17728
Code 404 - Not Found 32593
Code 405 - Method Not Allowed 19
Code 500 - Internal Server Error 105
Code 501 - Not Implemented 10

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for August 2018

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for August 2018
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 9404 3.06% 392 1397 7307 3.16% 304 1108 3588 2.65% 149 1067 1603 2.77% 67 94 1251 4.11% 52 65 173.3 MB 3.09% 7.2 MB 16.8 MB
2 6311 2.05% 263 467 5757 2.49% 240 430 2294 1.69% 96 316 1448 2.50% 60 92 1151 3.78% 42 68 132.5 MB 2.36% 5.5 MB 9.5 MB
3 7362 2.39% 307 828 6660 2.88% 278 820 2767 2.04% 115 550 1457 2.52% 61 91 1183 3.89% 42 62 147.4 MB 2.63% 6.1 MB 14.6 MB
4 6922 2.25% 288 618 6224 2.69% 259 560 2584 1.91% 108 407 1419 2.45% 59 89 1124 3.69% 38 65 137.1 MB 2.44% 5.7 MB 11 MB
5 6600 2.15% 275 615 6076 2.62% 253 593 1429 1.06% 60 93 1574 2.72% 66 106 1273 4.18% 38 57 159.4 MB 2.84% 6.6 MB 16.1 MB
6 5891 1.91% 245 822 5222 2.25% 218 777 1863 1.38% 78 306 1846 3.19% 77 130 1391 4.57% 42 94 181.4 MB 3.23% 7.6 MB 26.7 MB
7 6815 2.21% 284 1543 6437 2.78% 268 1529 1933 1.43% 81 363 1858 3.21% 77 103 1394 4.58% 41 63 148.6 MB 2.65% 6.2 MB 22.5 MB
8 7617 2.48% 317 780 7100 3.07% 296 753 2542 1.88% 106 344 1814 3.14% 76 114 1432 4.71% 40 57 183.6 MB 3.27% 7.7 MB 29.5 MB
9 6824 2.22% 284 474 6445 2.78% 269 455 1922 1.42% 80 313 1942 3.36% 81 107 1465 4.81% 42 76 190.8 MB 3.40% 8 MB 37.4 MB
10 43261 14.06% 1803 35794 13622 5.88% 568 6647 28030 20.69% 1168 26124 2314 4.00% 96 138 1789 5.88% 55 90 290.4 MB 5.17% 12.1 MB 70.5 MB
11 7075 2.30% 295 1331 6763 2.92% 282 1306 2133 1.57% 89 754 1618 2.80% 67 109 1222 4.02% 35 62 179.7 MB 3.20% 7.5 MB 21.6 MB
12 5589 1.82% 233 497 5046 2.18% 210 478 1677 1.24% 70 233 1793 3.10% 75 97 1301 4.27% 36 49 163 MB 2.90% 6.8 MB 18.1 MB
13 7992 2.60% 333 654 7405 3.20% 309 626 2445 1.81% 102 299 1910 3.30% 80 110 1472 4.84% 42 72 179.9 MB 3.21% 7.5 MB 29.9 MB
14 8531 2.77% 355 1723 7946 3.43% 331 1705 2852 2.11% 119 481 1854 3.20% 77 109 1425 4.68% 39 52 192.5 MB 3.43% 8 MB 27.2 MB
15 5594 1.82% 233 563 5265 2.27% 219 547 1271 0.94% 53 159 1878 3.25% 78 135 1496 4.92% 39 64 128.8 MB 2.29% 5.4 MB 9.5 MB
16 7594 2.47% 316 583 7021 3.03% 293 534 2922 2.16% 122 437 1894 3.27% 79 108 1469 4.83% 40 61 179.9 MB 3.21% 7.5 MB 16.9 MB
17 7671 2.49% 320 945 7104 3.07% 296 850 2731 2.02% 114 779 2119 3.66% 88 153 1577 5.18% 43 82 228.9 MB 4.08% 9.5 MB 29.1 MB
18 5927 1.93% 247 389 5371 2.32% 224 382 2025 1.50% 84 248 1845 3.19% 77 102 1363 4.48% 35 59 134.3 MB 2.39% 5.6 MB 23.1 MB
19 7670 2.49% 320 1166 7044 3.04% 293 1068 3385 2.50% 141 997 1798 3.11% 75 103 1311 4.31% 35 51 169 MB 3.01% 7 MB 18.7 MB
20 7312 2.38% 305 560 6817 2.94% 284 539 1832 1.35% 76 260 2037 3.52% 85 111 1530 5.03% 41 68 155.1 MB 2.76% 6.5 MB 10.4 MB
21 8285 2.69% 345 722 7848 3.39% 327 716 2594 1.92% 108 413 2050 3.54% 85 128 1569 5.16% 43 62 216.8 MB 3.86% 9 MB 31 MB
22 11353 3.69% 473 1041 10286 4.44% 429 906 5891 4.35% 245 789 1984 3.43% 83 131 1492 4.90% 42 73 254.4 MB 4.53% 10.6 MB 29 MB
23 9910 3.22% 413 1017 8864 3.83% 369 907 5406 3.99% 225 763 2027 3.50% 84 117 1566 5.15% 44 69 258 MB 4.60% 10.7 MB 44.6 MB
24 45006 14.63% 1875 28769 16197 6.99% 675 5772 31393 23.18% 1308 20109 1889 3.27% 79 132 1410 4.63% 36 62 255 MB 4.54% 10.6 MB 57.3 MB
25 6356 2.07% 265 529 5970 2.58% 249 519 1590 1.17% 66 241 1888 3.26% 79 154 1383 4.54% 36 83 171.2 MB 3.05% 7.1 MB 27.9 MB
26 5817 1.89% 242 498 5451 2.35% 227 490 1815 1.34% 76 298 1688 2.92% 70 101 1237 4.06% 34 53 146.3 MB 2.61% 6.1 MB 9.3 MB
27 7181 2.33% 299 583 6640 2.87% 277 568 2148 1.59% 90 391 2023 3.50% 84 122 1514 4.97% 44 71 135.4 MB 2.41% 5.6 MB 8.7 MB
28 6982 2.27% 291 484 6573 2.84% 274 458 2288 1.69% 95 330 2114 3.65% 88 122 1604 5.27% 44 66 160.2 MB 2.85% 6.7 MB 11.7 MB
29 9291 3.02% 387 731 8754 3.78% 365 724 3295 2.43% 137 501 2199 3.80% 92 129 1704 5.60% 48 74 182.2 MB 3.25% 7.6 MB 11.5 MB
30 10864 3.53% 453 1626 10394 4.49% 433 1617 3002 2.22% 125 550 2050 3.54% 85 122 1552 5.10% 44 72 205.7 MB 3.67% 8.6 MB 22.6 MB
31 8673 2.82% 361 1210 7973 3.44% 332 1060 3797 2.80% 158 1068 1918 3.32% 80 120 1359 4.47% 36 66 171.4 MB 3.05% 7.1 MB 26.4 MB
Hourly usage for August 2018
Hourly Statistics for August 2018
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 301 9331 3.03% 271 8424 3.64% 138 4308 3.18% 6.1 MB 188.5 MB 3.36%
1 304 9450 3.07% 276 8571 3.70% 153 4773 3.52% 8.3 MB 257.6 MB 4.59%
2 250 7767 2.52% 227 7039 3.04% 103 3212 2.37% 5.7 MB 177.5 MB 3.16%
3 2357 73092 23.76% 649 20121 8.69% 1611 49946 36.88% 9.5 MB 295.7 MB 5.27%
4 464 14385 4.68% 267 8297 3.58% 263 8170 6.03% 6.2 MB 193.1 MB 3.44%
5 291 9036 2.94% 261 8112 3.50% 134 4168 3.08% 7.1 MB 218.7 MB 3.90%
6 297 9226 3.00% 266 8274 3.57% 141 4387 3.24% 6.3 MB 194.7 MB 3.47%
7 278 8629 2.80% 256 7946 3.43% 95 2959 2.18% 6.7 MB 207.3 MB 3.69%
8 267 8277 2.69% 239 7420 3.20% 89 2777 2.05% 5.9 MB 184.3 MB 3.28%
9 345 10722 3.48% 319 9895 4.27% 94 2916 2.15% 7 MB 215.9 MB 3.85%
10 318 9861 3.20% 288 8956 3.87% 81 2529 1.87% 6.9 MB 215.4 MB 3.84%
11 321 9977 3.24% 299 9285 4.01% 90 2810 2.07% 7.8 MB 242.1 MB 4.31%
12 352 10934 3.55% 324 10061 4.34% 93 2883 2.13% 6.9 MB 213 MB 3.80%
13 365 11332 3.68% 339 10528 4.55% 121 3754 2.77% 9.5 MB 294.1 MB 5.24%
14 391 12135 3.94% 367 11405 4.92% 145 4513 3.33% 10.2 MB 315.2 MB 5.62%
15 326 10127 3.29% 309 9596 4.14% 87 2724 2.01% 9.4 MB 291.1 MB 5.19%
16 308 9556 3.11% 286 8890 3.84% 66 2073 1.53% 7.5 MB 233.2 MB 4.16%
17 334 10377 3.37% 311 9660 4.17% 84 2625 1.94% 9 MB 277.9 MB 4.95%
18 319 9899 3.22% 297 9211 3.98% 121 3765 2.78% 6.6 MB 205.6 MB 3.66%
19 291 9037 2.94% 272 8439 3.64% 89 2776 2.05% 7.4 MB 228.9 MB 4.08%
20 410 12726 4.14% 381 11826 5.11% 141 4391 3.24% 8.5 MB 264.6 MB 4.71%
21 320 9940 3.23% 300 9303 4.02% 105 3266 2.41% 8.1 MB 249.8 MB 4.45%
22 413 12818 4.17% 390 12102 5.23% 181 5635 4.16% 7.5 MB 232.1 MB 4.14%
23 291 9046 2.94% 265 8221 3.55% 131 4084 3.02% 7 MB 216.3 MB 3.85%
Top 30 of 11312 Total URLs
# Hits Transfer Time URL
1 11260 3.66% 41.2 MB 0.73% 0.0000.000 /
2 4420 1.44% 526.1 KB 0.01% 0.0000.000 /robots.txt
3 2997 0.97% 96.1 MB 1.71% 0.0000.000 /common/menu.htm
4 2021 0.66% 45.7 MB 0.81% 0.0000.000 /common/brisray.js
5 1793 0.58% 2.4 MB 0.04% 0.0000.000 /favicon.ico
6 1529 0.50% 1 MB 0.02% 0.0000.000 /common/brisray.css
7 1525 0.50% 575.3 KB 0.01% 0.0000.000 /common/brisall.css
8 1517 0.49% 1.5 MB 0.03% 0.0000.000 /common/brismenu.css
9 1502 0.49% 3.3 MB 0.06% 0.0000.000 /common/brismenu.js
10 1494 0.49% 528.6 KB 0.01% 0.0000.000 /common/brismenux.js
11 1230 0.40% 3.5 MB 0.06% 0.0000.000 /common/brisray2014.css
12 1200 0.39% 29 MB 0.52% 0.0000.000 /bristol/
13 1017 0.33% 314.3 KB 0.01% 0.0000.000 /common/favicon.ico
14 967 0.31% 16.3 MB 0.29% 0.0000.000 /dad/
15 658 0.21% 69.1 MB 1.23% 0.0000.000 /utils/links.htm
16 584 0.19% 5.7 MB 0.10% 0.0000.000 /optill/thisthat.htm
17 570 0.19% 2.8 MB 0.05% 0.0000.000 /utils/
18 549 0.18% 11.3 MB 0.20% 0.0000.000 /optill/
19 546 0.18% 2.8 MB 0.05% 0.0000.000 /th/
20 344 0.11% 5.9 MB 0.10% 0.0000.000 /th/tsincity2.htm
21 342 0.11% 3.6 MB 0.06% 0.0000.000 /optill/oreal.htm
22 340 0.11% 2.7 MB 0.05% 0.0000.000 /ray/
23 339 0.11% 1.9 MB 0.03% 0.0000.000 /computers/
24 297 0.10% 1.8 MB 0.03% 0.0000.000 /utils/contact.htm
25 282 0.09% 8.9 MB 0.16% 0.0000.000 /th/tsincity1.htm
26 282 0.09% 73.7 MB 1.31% 0.0000.000 /test/bookmark.htm
27 281 0.09% 3.8 MB 0.07% 0.0000.000 /web/
28 276 0.09% 11.9 MB 0.21% 0.0000.000 /brisusa/brisusa1.htm
29 261 0.08% 3.5 MB 0.06% 0.0000.000 /utils/webrings.htm
30 257 0.08% 2.2 MB 0.04% 0.0000.000 /optill/oface4.htm
Top 10 of 11312 Total URLs By Transfer
# Hits Transfer Time URL
1 2997 0.97% 96.1 MB 1.71% 0.0000.000 /common/menu.htm
2 40 0.01% 82.6 MB 1.47% 0.0000.000 /qbasic/qbasic71.zip
3 282 0.09% 73.7 MB 1.31% 0.0000.000 /test/bookmark.htm
4 3 0.00% 69.2 MB 1.23% 0.0000.000 /test/vdnkh/vdnkn002.tif
5 658 0.21% 69.1 MB 1.23% 0.0000.000 /utils/links.htm
6 4 0.00% 52.5 MB 0.93% 0.0000.000 /ace/writing/ISU/Money Bus Proposal Final.docx
7 2 0.00% 48.2 MB 0.86% 0.0000.000 /test/vdnkh/vdnkn010 - Salut - Soyuz.tif
8 2 0.00% 48.1 MB 0.86% 0.0000.000 /test/vdnkh/vdnkn011 - Vostok.tif
9 2 0.00% 48.1 MB 0.86% 0.0000.000 /test/vdnkh/vdnkn014 - Vostok.tif
10 2 0.00% 46.6 MB 0.83% 0.0000.000 /test/vdnkh/vdnkn005 - Lunokhod.tif
Top 10 of 1165 Total Entry Pages
# Hits Visits URL
1 11260 3.66% 3467 17.73% /
2 658 0.21% 341 1.74% /utils/links.htm
3 584 0.19% 335 1.71% /optill/thisthat.htm
4 344 0.11% 222 1.14% /th/tsincity2.htm
5 342 0.11% 198 1.01% /optill/oreal.htm
6 282 0.09% 183 0.94% /test/bookmark.htm
7 257 0.08% 175 0.90% /optill/oface4.htm
8 2997 0.97% 174 0.89% /common/menu.htm
9 1200 0.39% 165 0.84% /bristol/
10 570 0.19% 161 0.82% /utils/
Top 10 of 1164 Total Exit Pages
# Hits Visits URL
1 11260 3.66% 3320 16.98% /
2 2997 0.97% 1426 7.29% /common/menu.htm
3 658 0.21% 347 1.77% /utils/links.htm
4 584 0.19% 286 1.46% /optill/thisthat.htm
5 344 0.11% 193 0.99% /th/tsincity2.htm
6 342 0.11% 172 0.88% /optill/oreal.htm
7 282 0.09% 172 0.88% /test/bookmark.htm
8 570 0.19% 164 0.84% /utils/
9 1200 0.39% 159 0.81% /bristol/
10 549 0.18% 153 0.78% /optill/
Top 20 of 11157 Errors
# Hits Status Method URL
1 1104 0.36% 404 GET/wabash/
2 919 0.30% 404 GET/cacti/graph_view.php
3 350 0.11% 404 GET/wp-login.php
4 338 0.11% 404 GET/apple-touch-icon.png
5 311 0.10% 404 GET/test/
6 226 0.07% 404 GET/ads.txt
7 200 0.07% 404 GET/apple-touch-icon-precomposed.png
8 182 0.06% 403 GET/wabash/;<dtfy>
9 182 0.06% 403 GET/wabash/<dtfy>
10 182 0.06% 403 GET/wabash/;'"/>--></title></style></script><dtfy>
11 182 0.06% 403 GET/wabash/'"/>--></title></style></script><dtfy>
12 182 0.06% 403 GET/wabash/;'"/>--></title></style></script dt=fy><dtfy>
13 182 0.06% 403 GET/wabash/'"/>--></title></style></script dt=fy><dtfy>
14 182 0.06% 403 GET/wabash/crlf%0DSplitting:Detectify%3Acrlf/
15 182 0.06% 403 GET/wabash/crlf%0DSplitting:Detectify%3Acrlf
16 182 0.06% 403 GET/wabash/crlf%0D%0ASplitting:Detectify%3Acrlf/
17 182 0.06% 403 GET/wabash/crlf%0D%0ASplitting:Detectify%3Acrlf
18 182 0.06% 403 GET/wabash/crlf%0ASplitting:Detectify%3Acrlf/
19 182 0.06% 403 GET/wabash/crlf%0ASplitting:Detectify%3Acrlf
20 182 0.06% 403 GET/wabash/%3Fcrlf%0DSplitting:Detectify%3Acrlf
Top 30 of 30433 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 69741 22.67% 12392 5.35% 51131 37.75% 123.9 MB 2.21% 2 0.00% 49.06 50.85 52.17.98.131
2 5471 1.78% 4521 1.95% 5322 3.93% 62.7 MB 1.12% 13 0.02% 110.24 221.72 94.130.18.162
3 3833 1.25% 3726 1.61% 1065 0.79% 91.6 MB 1.63% 45 0.08% 320.49 4538.82 40.77.167.82
4 3190 1.04% 2865 1.24% 3137 2.32% 34.3 MB 0.61% 6 0.01% 75.16 128.57 188.40.107.37
5 2633 0.86% 2531 1.09% 1312 0.97% 103.5 MB 1.84% 8 0.01% 758.90 1550.82 144.202.193.40
6 2626 0.85% 2058 0.89% 967 0.71% 30.6 MB 0.55% 465 0.80% 36.80 554.85 100.43.91.112
7 2491 0.81% 2420 1.04% 629 0.46% 57 MB 1.02% 30 0.05% 312.17 6248.95 40.77.167.83
8 2424 0.79% 2424 1.05% 2424 1.79% 14.1 MB 0.25% 1 0.00% 24.02 24.02 182.61.104.26
9 2228 0.72% 2157 0.93% 577 0.43% 51.8 MB 0.92% 29 0.05% 274.68 2870.67 157.55.39.154
10 2152 0.70% 2152 0.93% 220 0.16% 21.3 MB 0.38% 3 0.01% 21.46 48.25 98.157.236.161
11 2049 0.67% 1778 0.77% 1997 1.47% 33.9 MB 0.60% 8 0.01% 35.56 110.80 64.62.252.169
12 1798 0.58% 1760 0.76% 528 0.39% 44.1 MB 0.79% 19 0.03% 337.18 2494.12 157.55.39.250
13 1713 0.56% 848 0.37% 671 0.50% 16.2 MB 0.29% 125 0.22% 54.91 1328.20 66.249.66.62
14 1601 0.52% 1601 0.69% 358 0.26% 11.9 MB 0.21% 160 0.28% 3.43 78.63 23.101.169.3
15 1596 0.52% 1564 0.68% 469 0.35% 34.3 MB 0.61% 24 0.04% 277.95 1207.45 207.46.13.34
16 1563 0.51% 1345 0.58% 1522 1.12% 30.9 MB 0.55% 14 0.02% 19.24 58.07 64.62.252.163
17 1555 0.51% 1340 0.58% 1517 1.12% 30.8 MB 0.55% 10 0.02% 28.40 104.13 66.160.140.181
18 1395 0.45% 769 0.33% 610 0.45% 12.4 MB 0.22% 132 0.23% 49.90 1192.57 66.249.66.34
19 1391 0.45% 1228 0.53% 1351 1.00% 24.8 MB 0.44% 16 0.03% 19.04 106.48 66.160.140.180
20 1254 0.41% 1254 0.54% 118 0.09% 13.6 MB 0.24% 1 0.00% 36.78 36.78 174.66.232.60
21 1124 0.37% 1038 0.45% 1105 0.82% 14.2 MB 0.25% 1 0.00% 166.08 166.08 94.130.52.155
22 1112 0.36% 1065 0.46% 309 0.23% 25.8 MB 0.46% 8 0.01% 544.67 3555.55 157.55.39.197
23 1062 0.35% 1062 0.46% 56 0.04% 5.1 MB 0.09% 2 0.00% 10.08 20.12 172.78.45.178
24 1041 0.34% 592 0.26% 493 0.36% 9.8 MB 0.17% 137 0.24% 46.72 954.97 66.249.66.37
25 1040 0.34% 902 0.39% 1005 0.74% 18.6 MB 0.33% 15 0.03% 12.36 89.38 66.160.140.183
26 1011 0.33% 872 0.38% 1001 0.74% 16.1 MB 0.29% 1 0.00% 45.62 45.62 176.9.50.244
27 1002 0.33% 854 0.37% 1000 0.74% 10.9 MB 0.19% 1 0.00% 4.73 4.73 80.248.225.168
28 1000 0.33% 926 0.40% 998 0.74% 14.9 MB 0.27% 1 0.00% 83.25 83.25 45.55.60.156
29 992 0.32% 846 0.37% 989 0.73% 11.3 MB 0.20% 1 0.00% 17.12 17.12 176.74.192.40
30 956 0.31% 924 0.40% 313 0.23% 21.6 MB 0.39% 13 0.02% 296.56 1284.88 207.46.13.94
Top 10 of 30433 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 69741 22.67% 12392 5.35% 51131 37.75% 123.9 MB 2.21% 2 0.00% 49.06 50.85 52.17.98.131
2 2633 0.86% 2531 1.09% 1312 0.97% 103.5 MB 1.84% 8 0.01% 758.90 1550.82 144.202.193.40
3 3833 1.25% 3726 1.61% 1065 0.79% 91.6 MB 1.63% 45 0.08% 320.49 4538.82 40.77.167.82
4 5471 1.78% 4521 1.95% 5322 3.93% 62.7 MB 1.12% 13 0.02% 110.24 221.72 94.130.18.162
5 2491 0.81% 2420 1.04% 629 0.46% 57 MB 1.02% 30 0.05% 312.17 6248.95 40.77.167.83
6 189 0.06% 189 0.08% 0 0.00% 53.4 MB 0.95% 84 0.15% 1.09 20.95 178.128.181.228
7 2228 0.72% 2157 0.93% 577 0.43% 51.8 MB 0.92% 29 0.05% 274.68 2870.67 157.55.39.154
8 16 0.01% 15 0.01% 7 0.01% 47.5 MB 0.85% 14 0.02% 2.97 29.52 54.36.149.7
9 1798 0.58% 1760 0.76% 528 0.39% 44.1 MB 0.79% 19 0.03% 337.18 2494.12 157.55.39.250
10 3190 1.04% 2865 1.24% 3137 2.32% 34.3 MB 0.61% 6 0.01% 75.16 128.57 188.40.107.37
Top 30 of 3461 Total Referrers
# Hits Visits Referrer
1 198738 64.59% 33416 57.76% -
2 11861 3.85% 9608 16.61% https://www.google.com/
3 8429 2.74% 4 0.01% http://brisray.com/optill/index.htm
4 4756 1.55% 40 0.07% http://brisray.com/common/menu.htm
5 4584 1.49% 3199 5.53% https://www.bing.com/
6 3805 1.24% 363 0.63% http://brisray.com/
7 3695 1.20% 16 0.03% http://brisray.com/optill/thisthat.htm
8 2550 0.83% 1905 3.29% https://www.google.co.uk/
9 1737 0.56% 6 0.01% http://brisray.com/optill/oface4.htm
10 1339 0.44% 6 0.01% http://brisray.com/th/tsincity1.htm
11 1286 0.42% 5 0.01% http://brisray.com/common/brismenu.css
12 1234 0.40% 1 0.00% http://www.brisray.com/optill/index.htm
13 1219 0.40% 3 0.01% http://brisray.com/optill/oreal.htm
14 823 0.27% 1 0.00% http://www.brisray.com/optill/thisthat.htm
15 795 0.26% 27 0.05% http://www.brisray.com/common/menu.htm
16 767 0.25% 213 0.37% http://www.brisray.com/
17 648 0.21% 40 0.07% https://www.schluesseldienst-bauer.de/schluesseldienst/muenchen/
18 551 0.18% 0 0.00% http://brisray.com/wabash/wabash3.htm
19 550 0.18% 1 0.00% http://brisray.com/th/tpcards31.htm
20 537 0.17% 0 0.00% http://brisray.com/bizarre/bpcards2.htm
21 533 0.17% 5 0.01% http://brisray.com/brisusa/brisusa1.htm
22 520 0.17% 500 0.86% http://gallifreybase.com/forum/showthread.php
23 480 0.16% 1 0.00% http://brisray.com/optill/
24 467 0.15% 0 0.00% http://brisray.com/th/tpcards33.htm
25 459 0.15% 0 0.00% http://brisray.com/th/tpcards2.htm
26 459 0.15% 2 0.00% http://brisray.com/ray/injury3.htm
27 452 0.15% 0 0.00% http://www.brisray.com/optill/
28 430 0.14% 11 0.02% http://brisray.com/th/thist2.htm
29 414 0.13% 352 0.61% https://www.google.com.au/
30 400 0.13% 0 0.00% http://brisray.com/holidays/paris2008/parisa12.htm
Top 20 of 174 Total Search Strings
# Hits Visits Search String
1 18 6.87% 13 0.02% saint mary of the woods college
2 10 3.82% 9 0.02% chapman root mansion terre haute
3 8 3.05% 7 0.01% great flood columbus ohio 1913
4 6 2.29% 6 0.01% terre haute indiana
5 4 1.53% 4 0.01% saint mary of the woods
6 4 1.53% 4 0.01% bristol indiana
7 4 1.53% 4 0.01% main street dayton ohio 1900
8 3 1.15% 3 0.01% wabash shops ft wayne 1910
9 3 1.15% 3 0.01% bedford limestone quarry
10 3 1.15% 3 0.01% face of the devil in the twin towers
11 3 1.15% 3 0.01% woodrow wilson jr high terra haute
12 3 1.15% 3 0.01% logansport bridge
13 3 1.15% 3 0.01% woodrow wilson junior high terre haute
14 3 1.15% 3 0.01% lafayette indiana flood of 1913
15 3 1.15% 3 0.01% picutres of rhodes hall at indiana state in terre haute
16 3 1.15% 3 0.01% filton bombed in the war
17 3 1.15% 3 0.01% blaise castle
18 2 0.76% 2 0.00% sprained foot finger
19 2 0.76% 2 0.00% bristol city centre
20 2 0.76% 1 0.00% optical illusions what do you see first
Top 15 of 5654 Total User Agents
# Hits Transfer Visits User Agent
1 7695 2.50% 133.1 MB 2.37% 5882 10.17% Mozilla/5.0; compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html
2 5575 1.81% 660.9 MB 11.78% 5471 9.46% Mozilla/5.0; compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/
3 5559 1.81% 103 MB 1.84% 2822 4.88% Mozilla/5.0; Windows NT 6.1; WOW64; AppleWebKit/534+; KHTML, like Gecko; BingPreview/1.0b
4 9805 3.19% 254.5 MB 4.53% 2793 4.83% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/68.0.3440.106; Safari/537.36
5 5689 1.85% 150 MB 2.67% 1608 2.78% Mozilla/5.0; iPhone; CPU iPhone OS 11_4_1 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/11.0; Mobile/15E148; Safari/604.1
6 6781 2.20% 134.2 MB 2.39% 1546 2.67% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/64.0.3282.140; Safari/537.36; Edge/17.17134
7 3824 1.24% 83.4 MB 1.49% 1062 1.84% Mozilla/5.0; Windows NT 6.1; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/68.0.3440.106; Safari/537.36
8 1072 0.35% 16.9 MB 0.30% 991 1.71% Mozilla/5.0; compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
9 34028 11.06% 858.8 MB 15.30% 840 1.45% Mozilla/5.0; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm
10 3666 1.19% 74.9 MB 1.33% 826 1.43% -
11 2724 0.89% 52.5 MB 0.93% 743 1.28% Mozilla/5.0; Windows NT 6.1; WOW64; Trident/7.0; rv:11.0; like Gecko
12 2232 0.73% 63.9 MB 1.14% 720 1.24% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/67.0.3396.99; Safari/537.36
13 722 0.23% 23.3 MB 0.42% 680 1.18% facebookexternalhit/1.1; +http://www.facebook.com/externalhit_uatext.php
14 4562 1.48% 96.9 MB 1.73% 661 1.14% Mozilla/5.0; Windows NT 10.0; Win64; x64; rv:61.0; Gecko/20100101; Firefox/61.0
15 4231 1.38% 29.6 MB 0.53% 621 1.07% Googlebot-Image/1.0